Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 19 - 14 |
Home | 14 - 3 |
Away | 2 - 8 |
Neutral | 3 - 3 |
Conference | 9 - 9 |
Non-Conf. | 10 - 3 |
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 78 | 0.5462 |
NPI | 105 | 75.70 |
SOS | 70 | 0.5476 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 7 | 3 - 6 |
51-100 | 2 - 5 | 2 - 3 |
101-200 | 8 - 2 | 7 - 4 |
201+ | 6 - 0 | 7 - 1 |
Points / Game
Offense | 69.1 |
Defense | 63.6 |
Margin | +5.5 |
Current Streaks
Overall Streak | 3 Losses |
Home Streak | 1 Loss |
Road Streak | 3 Losses |
Last 10 | 4 - 6 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP |