Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 21 - 12 |
Home | 12 - 4 |
Away | 8 - 4 |
Neutral | 1 - 4 |
Conference | 11 - 7 |
Non-Conf. | 9 - 3 |
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 44 | 0.5759 |
NPI | 62 | 80.35 |
SOS | 42 | 0.5619 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 6 | 0 - 6 |
51-100 | 8 - 3 | 7 - 1 |
101-200 | 8 - 3 | 9 - 3 |
201+ | 5 - 0 | 5 - 2 |
Points / Game
Offense | 68.2 |
Defense | 64.4 |
Margin | +3.8 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 1 Loss |
Road Streak | 4 Wins |
Last 10 | 5 - 5 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP |