Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 23 - 10 |
Home | 11 - 2 |
Away | 10 - 7 |
Neutral | 2 - 1 |
Conference | 12 - 6 |
Non-Conf. | 9 - 3 |
Post Season | 2 - 1 |
Rankings
Rank | Value | |
---|---|---|
RPI | 31 | 0.5895 |
NPI | 35 | 84.40 |
SOS | 79 | 0.5398 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 0 - 3 |
51-100 | 4 - 3 | 6 - 4 |
101-200 | 10 - 3 | 7 - 2 |
201+ | 9 - 1 | 10 - 1 |
Points / Game
Offense | 74.6 |
Defense | 68.3 |
Margin | +6.3 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 3 Wins |
Road Streak | 3 Wins |
Last 10 | 8 - 2 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP |