The Nitty Gritty Report
Records include games against Division I opponents only.
Automatic Bid
Conference Leader
Ineligible for Post Season
RPI | Team | Div I | Non Conf |
NC RPI |
Conf | Home | Road | Neutral | SOS | NC SOS |
1-50 | 51- 100 |
101- 200 |
201 + |
Last 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duke | 35-4 | 13-0 | 1 | 15-3 | 15-1 | 9-2 | 11-1 | 3 | 5 | 16-4 | 6-0 | 7-0 | 6-0 | 9-1 |
2 | Wisconsin | 36-4 | 12-1 | 3 | 16-2 | 15-1 | 10-2 | 11-1 | 4 | 3 | 13-3 | 8-0 | 12-1 | 3-0 | 9-1 |
3 | Kentucky | 38-1 | 13-0 | 2 | 18-0 | 19-0 | 10-0 | 9-1 | 17 | 6 | 13-1 | 12-0 | 6-0 | 7-0 | 9-1 |
4 | Arizona | 34-4 | 12-1 | 9 | 16-2 | 17-0 | 8-3 | 9-1 | 16 | 36 | 13-1 | 7-1 | 11-2 | 3-0 | 9-1 |
5 | Kansas | 27-9 | 11-2 | 4 | 13-5 | 16-0 | 5-6 | 6-3 | 1 | 2 | 9-7 | 7-1 | 11-1 | 0-0 | 6-4 |
6 | Villanova | 33-3 | 13-0 | 8 | 16-2 | 16-0 | 9-2 | 8-1 | 31 | 57 | 11-2 | 5-0 | 15-1 | 2-0 | 9-1 |
7 | Virginia | 30-4 | 12-0 | 6 | 16-2 | 15-1 | 11-1 | 4-2 | 24 | 41 | 9-4 | 5-0 | 12-0 | 4-0 | 7-3 |
8 | Gonzaga | 34-3 | 11-1 | 5 | 17-1 | 15-1 | 11-1 | 8-1 | 60 | 10 | 7-3 | 5-0 | 14-0 | 8-0 | 8-2 |
9 | North Carolina | 26-12 | 10-3 | 10 | 11-7 | 10-5 | 8-4 | 8-3 | 2 | 4 | 9-11 | 4-1 | 10-0 | 3-0 | 7-3 |
10 | Notre Dame | 32-6 | 12-1 | 37 | 14-4 | 17-2 | 7-2 | 8-2 | 41 | 183 | 11-4 | 3-2 | 10-0 | 8-0 | 8-2 |
11 | Northern Iowa | 31-4 | 11-1 | 16 | 16-2 | 15-0 | 9-3 | 7-1 | 93 | 74 | 3-3 | 10-1 | 4-0 | 14-0 | 8-2 |
12 | Wichita State | 29-5 | 9-2 | 15 | 17-1 | 14-0 | 10-2 | 5-3 | 76 | 21 | 3-3 | 9-2 | 5-0 | 12-0 | 8-2 |
13 | Utah | 25-9 | 9-2 | 11 | 13-5 | 15-1 | 6-6 | 4-2 | 18 | 16 | 7-8 | 4-0 | 9-1 | 5-0 | 5-5 |
14 | Maryland | 28-7 | 12-1 | 20 | 14-4 | 18-1 | 6-4 | 4-2 | 37 | 67 | 4-5 | 7-2 | 11-0 | 6-0 | 8-2 |
15 | Michigan State | 27-12 | 9-4 | 28 | 12-6 | 12-4 | 7-4 | 8-4 | 5 | 9 | 8-8 | 7-1 | 8-3 | 4-0 | 8-2 |
16 | Iowa State | 25-9 | 10-2 | 44 | 12-6 | 15-1 | 5-5 | 5-3 | 15 | 127 | 8-5 | 7-1 | 5-3 | 5-0 | 7-3 |
17 | Baylor | 23-10 | 11-1 | 13 | 11-7 | 15-2 | 6-5 | 2-3 | 7 | 33 | 7-4 | 5-5 | 8-1 | 3-0 | 6-4 |
18 | SMU | 26-7 | 8-3 | 29 | 15-3 | 15-2 | 9-4 | 2-1 | 45 | 17 | 5-5 | 8-2 | 2-0 | 11-0 | 8-2 |
19 | Louisville | 27-9 | 12-1 | 19 | 12-6 | 15-4 | 7-3 | 5-2 | 14 | 61 | 7-8 | 4-1 | 10-0 | 6-0 | 7-3 |
20 | Oklahoma | 24-11 | 9-3 | 38 | 12-6 | 14-1 | 5-6 | 5-4 | 12 | 52 | 8-7 | 5-0 | 7-4 | 4-0 | 7-3 |
21 | Virginia Commonwealth | 26-10 | 10-3 | 7 | 12-6 | 12-4 | 8-4 | 6-2 | 19 | 1 | 6-6 | 8-2 | 5-2 | 7-0 | 6-4 |
22 | West Virginia | 25-10 | 12-1 | 18 | 11-7 | 12-3 | 5-5 | 8-2 | 21 | 70 | 6-8 | 4-2 | 9-0 | 6-0 | 6-4 |
23 | Arkansas | 27-9 | 11-2 | 17 | 13-5 | 17-2 | 7-5 | 3-2 | 40 | 38 | 5-4 | 7-3 | 5-2 | 10-0 | 6-4 |
24 | Georgetown | 22-11 | 8-3 | 35 | 12-6 | 13-3 | 5-4 | 4-4 | 11 | 11 | 3-10 | 4-1 | 12-0 | 3-0 | 7-3 |
25 | Providence | 22-12 | 10-3 | 24 | 11-7 | 13-4 | 6-6 | 3-2 | 10 | 19 | 6-7 | 4-2 | 10-2 | 2-1 | 5-5 |
26 | San Diego State | 26-9 | 9-3 | 33 | 14-4 | 15-1 | 7-5 | 4-3 | 71 | 46 | 4-6 | 4-1 | 9-2 | 9-0 | 7-3 |
27 | Oregon | 25-10 | 9-3 | 80 | 13-5 | 16-2 | 5-4 | 4-4 | 32 | 76 | 4-6 | 8-2 | 8-2 | 5-0 | 8-2 |
28 | Xavier | 23-14 | 10-3 | 21 | 9-9 | 13-3 | 5-7 | 5-4 | 8 | 23 | 9-6 | 3-3 | 9-5 | 2-0 | 6-4 |
29 | Dayton | 27-9 | 10-2 | 26 | 13-5 | 16-0 | 5-6 | 6-3 | 88 | 73 | 3-4 | 5-3 | 10-1 | 9-1 | 7-3 |
30 | Butler | 23-11 | 10-3 | 43 | 12-6 | 13-3 | 7-4 | 3-4 | 28 | 75 | 4-9 | 4-1 | 12-1 | 3-0 | 5-5 |
RPI | Team | Div I | Non Conf |
NC RPI |
Conf | Home | Road | Neutral | SOS | NC SOS |
1-50 | 51- 100 |
101- 200 |
201 + |
Last 10 |
31 | Buffalo | 23-10 | 9-3 | 23 | 12-6 | 11-2 | 10-7 | 2-1 | 79 | 62 | 0-3 | 4-3 | 10-3 | 9-1 | 8-2 |
32 | North Carolina State | 22-14 | 9-4 | 65 | 10-8 | 14-6 | 5-5 | 3-3 | 6 | 20 | 6-10 | 5-1 | 7-3 | 4-0 | 7-3 |
33 | Temple | 26-11 | 9-4 | 41 | 13-5 | 17-2 | 7-5 | 2-4 | 55 | 32 | 4-9 | 5-0 | 3-2 | 14-0 | 7-3 |
34 | Stanford | 24-13 | 9-3 | 25 | 9-9 | 16-3 | 4-8 | 4-2 | 27 | 30 | 3-9 | 8-1 | 8-3 | 5-0 | 6-4 |
35 | Stephen F. Austin | 26-5 | 7-3 | 61 | 17-1 | 12-1 | 10-3 | 4-1 | 163 | 117 | 0-4 | 4-0 | 6-0 | 16-1 | 9-1 |
36 | Cincinnati | 23-11 | 9-4 | 46 | 13-5 | 15-3 | 6-6 | 2-2 | 48 | 15 | 6-4 | 3-4 | 6-1 | 8-2 | 6-4 |
37 | Colorado State | 26-7 | 12-0 | 12 | 13-5 | 14-2 | 8-4 | 4-1 | 116 | 93 | 2-3 | 3-3 | 10-1 | 11-0 | 7-3 |
38 | Ohio State | 24-11 | 11-2 | 42 | 11-7 | 18-2 | 4-6 | 2-3 | 50 | 135 | 2-8 | 5-3 | 11-0 | 6-0 | 5-5 |
39 | UCLA | 22-14 | 8-5 | 86 | 11-7 | 16-1 | 2-8 | 4-5 | 20 | 25 | 5-9 | 1-3 | 12-2 | 4-0 | 6-4 |
40 | Iowa | 22-12 | 9-4 | 82 | 12-6 | 14-4 | 7-3 | 1-5 | 25 | 51 | 5-6 | 4-3 | 9-3 | 4-0 | 7-3 |
41 | Old Dominion | 27-8 | 11-1 | 14 | 13-5 | 20-0 | 5-5 | 2-3 | 117 | 31 | 3-1 | 5-2 | 6-4 | 13-1 | 8-2 |
42 | Davidson | 23-8 | 8-2 | 79 | 14-4 | 13-2 | 9-4 | 1-2 | 98 | 218 | 2-5 | 5-1 | 4-2 | 12-0 | 8-2 |
43 | BYU | 23-10 | 8-3 | 39 | 13-5 | 12-3 | 8-3 | 3-4 | 77 | 29 | 2-4 | 2-3 | 10-3 | 9-0 | 8-2 |
44 | Georgia | 21-12 | 9-3 | 52 | 11-7 | 12-4 | 8-4 | 1-4 | 42 | 84 | 0-6 | 8-3 | 8-3 | 5-0 | 5-5 |
45 | Boise State | 23-9 | 8-3 | 48 | 14-4 | 11-1 | 8-5 | 4-3 | 110 | 123 | 3-4 | 1-3 | 8-2 | 11-0 | 7-3 |
46 | Murray State | 27-6 | 8-4 | 84 | 16-0 | 13-1 | 12-2 | 2-3 | 175 | 116 | 1-2 | 4-2 | 9-1 | 13-1 | 8-2 |
47 | Miami (FL) | 25-13 | 10-3 | 66 | 10-8 | 12-6 | 8-4 | 5-3 | 54 | 105 | 3-8 | 6-1 | 6-4 | 10-0 | 7-3 |
48 | Louisiana Tech | 26-9 | 8-4 | 73 | 15-3 | 16-0 | 9-8 | 1-1 | 151 | 148 | 0-4 | 4-1 | 7-3 | 15-1 | 7-3 |
49 | Wofford | 26-7 | 7-4 | 22 | 16-2 | 11-1 | 10-5 | 5-1 | 183 | 18 | 1-4 | 2-1 | 4-1 | 19-1 | 8-2 |
50 | Tulsa | 23-10 | 7-4 | 94 | 14-4 | 13-4 | 8-5 | 2-1 | 90 | 85 | 2-6 | 4-3 | 4-1 | 13-0 | 6-4 |
51 | Texas | 20-14 | 11-2 | 32 | 8-10 | 13-5 | 4-7 | 3-2 | 22 | 78 | 3-12 | 3-2 | 10-0 | 4-0 | 4-6 |
52 | Saint John's | 20-12 | 10-2 | 45 | 10-8 | 15-5 | 4-6 | 1-1 | 26 | 60 | 5-9 | 2-0 | 8-3 | 5-0 | 6-4 |
53 | Illinois State | 21-13 | 7-4 | 64 | 11-7 | 10-5 | 7-6 | 4-2 | 49 | 39 | 2-8 | 6-0 | 3-4 | 10-1 | 7-3 |
54 | Georgia State | 24-10 | 6-4 | 40 | 15-5 | 11-1 | 8-8 | 5-1 | 133 | 53 | 1-4 | 1-1 | 9-2 | 13-3 | 8-2 |
55 | Iona | 26-9 | 7-4 | 54 | 17-3 | 14-0 | 10-8 | 2-1 | 187 | 104 | 0-2 | 0-2 | 11-3 | 15-2 | 7-3 |
56 | Valparaiso | 25-6 | 10-2 | 69 | 13-3 | 12-1 | 8-4 | 5-1 | 217 | 241 | 1-1 | 2-1 | 8-2 | 14-2 | 8-2 |
57 | Ole Miss | 21-13 | 9-4 | 77 | 11-7 | 9-7 | 8-4 | 4-2 | 53 | 71 | 4-6 | 5-4 | 5-3 | 7-0 | 4-6 |
58 | Harvard | 20-8 | 8-4 | 60 | 11-3 | 10-2 | 9-4 | 1-2 | 127 | 109 | 0-2 | 4-2 | 6-2 | 10-2 | 7-3 |
59 | Oklahoma State | 17-14 | 9-2 | 47 | 8-10 | 11-4 | 3-8 | 3-2 | 23 | 134 | 4-10 | 3-1 | 5-3 | 5-0 | 3-7 |
60 | Green Bay | 22-9 | 9-3 | 30 | 12-4 | 11-1 | 6-7 | 5-1 | 148 | 56 | 1-1 | 3-5 | 3-3 | 15-0 | 6-4 |
RPI | Team | Div I | Non Conf |
NC RPI |
Conf | Home | Road | Neutral | SOS | NC SOS |
1-50 | 51- 100 |
101- 200 |
201 + |
Last 10 |
61 | Rhode Island | 22-10 | 7-3 | 93 | 13-5 | 13-2 | 7-5 | 2-3 | 108 | 158 | 0-7 | 5-1 | 5-2 | 12-0 | 6-4 |
62 | Purdue | 21-13 | 8-5 | 174 | 12-6 | 14-3 | 4-6 | 3-4 | 62 | 199 | 4-7 | 4-2 | 7-4 | 6-0 | 6-4 |
63 | Indiana | 20-14 | 10-3 | 76 | 9-9 | 15-4 | 3-6 | 2-4 | 29 | 86 | 4-10 | 3-3 | 7-1 | 6-0 | 3-7 |
64 | Richmond | 21-14 | 7-6 | 118 | 12-6 | 16-4 | 4-9 | 1-1 | 52 | 43 | 3-7 | 5-3 | 6-3 | 7-1 | 8-2 |
65 | LSU | 22-11 | 11-2 | 53 | 11-7 | 13-4 | 8-3 | 1-4 | 89 | 166 | 3-3 | 9-2 | 5-4 | 5-2 | 5-5 |
66 | Yale | 20-10 | 9-6 | 74 | 11-3 | 7-3 | 11-6 | 2-1 | 126 | 125 | 0-1 | 3-4 | 6-3 | 11-2 | 6-4 |
67 | Syracuse | 18-13 | 9-4 | 92 | 9-9 | 13-5 | 4-7 | 1-1 | 39 | 91 | 4-7 | 0-5 | 7-1 | 7-0 | 4-6 |
68 | Texas A&M | 21-12 | 9-3 | 57 | 11-7 | 14-4 | 5-6 | 2-2 | 84 | 126 | 0-6 | 7-4 | 6-2 | 8-0 | 5-5 |
69 | Florida | 16-17 | 7-6 | 106 | 8-10 | 11-5 | 2-9 | 3-3 | 9 | 28 | 1-8 | 7-7 | 6-1 | 2-1 | 4-6 |
70 | Central Michigan | 20-9 | 7-1 | 103 | 12-6 | 13-1 | 6-7 | 1-1 | 154 | 340 | 2-2 | 3-1 | 5-4 | 10-2 | 6-4 |
71 | UC Davis | 23-7 | 8-3 | 110 | 14-2 | 12-0 | 10-6 | 1-1 | 276 | 306 | 0-1 | 3-1 | 6-3 | 14-2 | 7-3 |
72 | Wyoming | 23-10 | 9-2 | 81 | 11-7 | 15-2 | 5-7 | 3-1 | 144 | 264 | 5-4 | 0-1 | 7-4 | 11-1 | 6-4 |
73 | Eastern Washington | 23-9 | 6-4 | 49 | 14-4 | 10-2 | 11-6 | 2-1 | 202 | 64 | 0-2 | 1-2 | 6-4 | 16-1 | 7-3 |
74 | UTEP | 22-11 | 8-4 | 63 | 13-5 | 14-2 | 5-7 | 3-2 | 124 | 44 | 2-5 | 1-0 | 6-4 | 13-2 | 6-4 |
75 | Toledo | 20-13 | 8-5 | 88 | 11-7 | 10-5 | 9-7 | 1-1 | 97 | 129 | 1-3 | 0-5 | 11-4 | 8-1 | 5-5 |
76 | Saint Mary's College | 20-10 | 7-3 | 99 | 13-5 | 13-5 | 7-4 | 0-1 | 107 | 92 | 1-4 | 2-2 | 9-3 | 8-1 | 4-6 |
77 | Pittsburgh | 18-15 | 10-3 | 55 | 8-10 | 14-4 | 2-9 | 2-2 | 44 | 136 | 2-8 | 2-2 | 10-4 | 4-1 | 3-7 |
78 | Illinois | 19-14 | 10-3 | 70 | 9-9 | 14-3 | 2-8 | 3-3 | 70 | 149 | 3-7 | 2-5 | 8-2 | 6-0 | 4-6 |
79 | Michigan | 15-16 | 6-5 | 124 | 8-10 | 11-6 | 2-8 | 2-2 | 13 | 27 | 2-10 | 3-3 | 7-3 | 3-0 | 3-7 |
80 | Alabama | 18-15 | 9-3 | 56 | 8-10 | 12-5 | 5-8 | 1-2 | 56 | 106 | 1-8 | 5-7 | 4-0 | 8-0 | 4-6 |
81 | George Washington | 22-13 | 10-3 | 78 | 10-8 | 12-2 | 5-10 | 5-1 | 131 | 252 | 2-6 | 3-3 | 5-3 | 12-1 | 5-5 |
82 | Connecticut | 20-15 | 7-5 | 122 | 10-8 | 14-6 | 4-7 | 2-2 | 63 | 81 | 6-9 | 1-5 | 1-0 | 12-1 | 6-4 |
83 | Evansville | 23-12 | 9-2 | 68 | 9-9 | 13-5 | 8-5 | 2-2 | 119 | 180 | 1-4 | 2-5 | 7-1 | 13-2 | 6-4 |
84 | Massachusetts | 17-15 | 7-6 | 72 | 10-8 | 10-5 | 5-8 | 2-2 | 65 | 14 | 1-5 | 3-5 | 7-5 | 6-0 | 4-6 |
85 | South Dakota State | 22-11 | 7-5 | 101 | 12-4 | 11-0 | 7-9 | 4-2 | 208 | 169 | 1-3 | 1-3 | 3-1 | 17-4 | 7-3 |
86 | Kent State | 22-12 | 8-4 | 133 | 12-6 | 11-4 | 10-7 | 1-1 | 145 | 236 | 0-3 | 4-3 | 5-5 | 13-1 | 6-4 |
87 | Loyola-Chicago | 22-13 | 8-2 | 59 | 8-10 | 11-6 | 8-6 | 3-1 | 112 | 193 | 1-6 | 2-3 | 6-2 | 13-2 | 8-2 |
88 | Vanderbilt | 20-14 | 9-3 | 95 | 9-9 | 14-4 | 5-8 | 1-2 | 92 | 173 | 0-6 | 9-3 | 4-4 | 7-1 | 7-3 |
89 | Memphis | 18-14 | 8-5 | 113 | 10-8 | 12-6 | 5-5 | 1-3 | 68 | 47 | 1-11 | 2-1 | 3-0 | 12-2 | 4-6 |
90 | Arizona State | 18-16 | 8-5 | 162 | 9-9 | 15-3 | 3-10 | 0-3 | 59 | 168 | 3-7 | 4-3 | 7-6 | 4-0 | 6-4 |
RPI | Team | Div I | Non Conf |
NC RPI |
Conf | Home | Road | Neutral | SOS | NC SOS |
1-50 | 51- 100 |
101- 200 |
201 + |
Last 10 |
91 | Northeastern | 23-12 | 8-5 | 85 | 12-6 | 9-3 | 8-7 | 6-2 | 179 | 132 | 0-1 | 3-4 | 9-2 | 11-5 | 7-3 |
92 | High Point | 20-10 | 6-3 | 51 | 13-5 | 9-2 | 9-7 | 2-1 | 210 | 139 | 0-1 | 1-1 | 6-8 | 13-0 | 6-4 |
93 | California | 18-15 | 10-3 | 97 | 7-11 | 11-7 | 5-6 | 2-2 | 66 | 179 | 1-9 | 3-3 | 10-2 | 4-1 | 4-6 |
94 | North Dakota State | 21-10 | 6-5 | 167 | 12-4 | 12-0 | 5-8 | 4-2 | 230 | 249 | 0-2 | 2-3 | 3-2 | 16-3 | 7-3 |
95 | Sam Houston State | 22-9 | 5-4 | 109 | 15-3 | 12-2 | 8-5 | 2-2 | 226 | 131 | 0-4 | 1-2 | 3-2 | 18-1 | 6-4 |
96 | UC Irvine | 19-13 | 5-7 | 148 | 11-5 | 8-3 | 6-9 | 5-1 | 138 | 98 | 0-3 | 3-4 | 5-4 | 11-2 | 7-3 |
97 | South Carolina | 16-16 | 8-3 | 100 | 6-12 | 9-6 | 3-7 | 4-3 | 46 | 155 | 3-6 | 3-6 | 3-3 | 7-1 | 5-5 |
98 | UC Santa Barbara | 17-14 | 5-7 | 121 | 11-5 | 10-2 | 4-10 | 3-2 | 105 | 24 | 0-4 | 2-3 | 6-5 | 9-2 | 7-3 |
99 | William & Mary | 18-13 | 4-5 | 98 | 12-6 | 10-2 | 6-10 | 2-1 | 141 | 45 | 1-3 | 1-5 | 7-0 | 9-5 | 5-5 |
100 | Belmont | 21-11 | 7-5 | 125 | 11-5 | 11-2 | 7-8 | 3-1 | 205 | 190 | 1-4 | 0-1 | 7-3 | 13-3 | 7-3 |
101 | Minnesota | 17-15 | 10-2 | 67 | 6-12 | 12-5 | 3-8 | 2-2 | 72 | 222 | 3-7 | 2-4 | 6-4 | 6-0 | 4-6 |
102 | Tennessee | 16-16 | 8-4 | 105 | 7-11 | 9-7 | 5-5 | 2-4 | 51 | 112 | 2-7 | 4-7 | 4-1 | 6-1 | 3-7 |
103 | Seton Hall | 16-15 | 10-2 | 50 | 6-12 | 10-5 | 3-9 | 3-1 | 75 | 209 | 2-10 | 3-1 | 6-4 | 5-0 | 1-9 |
104 | Albany | 24-9 | 6-7 | 153 | 15-1 | 12-3 | 12-5 | 0-1 | 277 | 181 | 0-2 | 1-0 | 10-4 | 13-3 | 8-2 |
105 | La Salle | 17-16 | 8-5 | 90 | 8-10 | 10-5 | 6-7 | 1-4 | 78 | 59 | 2-6 | 3-5 | 5-2 | 7-3 | 4-6 |
107 | New Mexico State | 21-11 | 6-9 | 172 | 13-1 | 13-2 | 6-8 | 2-1 | 211 | 49 | 0-4 | 2-3 | 1-3 | 18-1 | 9-1 |
115 | Texas Southern | 22-13 | 3-10 | 104 | 16-2 | 9-1 | 10-11 | 3-1 | 275 | 7 | 1-4 | 0-3 | 1-4 | 20-2 | 9-1 |
119 | Lafayette | 19-13 | 7-3 | 31 | 9-9 | 10-5 | 9-7 | 0-1 | 152 | 66 | 0-3 | 0-1 | 10-6 | 9-3 | 6-4 |
122 | UAB | 19-16 | 3-9 | 239 | 12-6 | 12-4 | 3-8 | 4-4 | 96 | 37 | 4-5 | 0-4 | 6-2 | 9-5 | 7-3 |
129 | North Carolina Central | 22-8 | 5-6 | 107 | 16-0 | 9-0 | 9-7 | 4-1 | 342 | 130 | 0-4 | 0-1 | 4-2 | 18-1 | 8-2 |
131 | Coastal Carolina | 20-10 | 5-3 | 71 | 12-6 | 11-2 | 8-7 | 1-1 | 285 | 185 | 0-2 | 2-1 | 5-4 | 13-3 | 7-3 |
139 | Bucknell | 18-15 | 4-8 | 213 | 13-5 | 11-4 | 6-11 | 1-0 | 162 | 152 | 0-2 | 0-2 | 8-8 | 10-3 | 7-3 |
153 | Robert Morris | 20-15 | 4-8 | 185 | 12-6 | 10-6 | 8-8 | 2-1 | 190 | 58 | 0-4 | 0-1 | 9-6 | 11-4 | 8-2 |
165 | Saint Francis (NY) | 22-12 | 5-7 | 253 | 15-3 | 12-4 | 9-7 | 1-1 | 300 | 293 | 0-1 | 0-1 | 7-8 | 15-2 | 7-3 |
168 | North Florida | 20-12 | 5-9 | 232 | 12-2 | 9-2 | 9-9 | 2-1 | 323 | 301 | 0-2 | 1-2 | 2-3 | 17-5 | 8-2 |
174 | Manhattan | 19-14 | 3-6 | 299 | 13-7 | 9-2 | 5-9 | 5-3 | 281 | 326 | 0-0 | 1-5 | 4-4 | 14-5 | 7-3 |
226 | Hampton | 17-18 | 4-9 | 230 | 8-8 | 6-5 | 5-12 | 6-1 | 310 | 195 | 0-2 | 0-3 | 5-6 | 12-7 | 6-4 |