Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 19 - 13 |
Home | 7 - 4 |
Away | 10 - 4 |
Neutral | 2 - 5 |
Conference | 15 - 1 |
Non-Conf. | 3 - 10 |
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 131 | 0.5150 |
NPI | 74 | 79.13 |
SOS | 199 | 0.4838 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 6 | 0 - 5 |
51-100 | 1 - 1 | 1 - 2 |
101-200 | 4 - 3 | 5 - 4 |
201+ | 14 - 3 | 13 - 2 |
Points / Game
Offense | 77.7 |
Defense | 73.2 |
Margin | +4.5 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 6 Wins |
Road Streak | 1 Loss |
Last 10 | 8 - 2 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP |