Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Virginia | 16 - 2 | 16 - 2 | 30 - 7 | 30 - 7 | 10 | 10 |
| Syracuse | 14 - 4 | 14 - 4 | 28 - 6 | 28 - 6 | 20 | 20 |
| Duke | 13 - 5 | 13 - 5 | 26 - 9 | 26 - 9 | 14 | 14 |
| North Carolina | 13 - 5 | 13 - 5 | 24 - 10 | 24 - 10 | 23 | 23 |
| Pittsburgh | 11 - 7 | 11 - 7 | 26 - 10 | 26 - 10 | 39 | 39 |
| Clemson | 10 - 8 | 10 - 8 | 23 - 13 | 23 - 13 | 65 | 65 |
| Florida State | 9 - 9 | 9 - 9 | 22 - 14 | 22 - 14 | 49 | 49 |
| Maryland | 9 - 9 | 9 - 9 | 16 - 15 | 16 - 15 | 76 | 76 |
| North Carolina State | 9 - 9 | 9 - 9 | 22 - 14 | 22 - 14 | 55 | 55 |
| Miami | 7 - 11 | 7 - 11 | 17 - 16 | 17 - 16 | 114 | 114 |
| Georgia Tech | 6 - 12 | 6 - 12 | 16 - 17 | 16 - 17 | 155 | 155 |
| Notre Dame | 6 - 12 | 6 - 12 | 15 - 17 | 15 - 17 | 142 | 142 |
| Wake Forest | 6 - 12 | 6 - 12 | 17 - 16 | 17 - 16 | 117 | 117 |
| Boston College | 4 - 14 | 4 - 14 | 7 - 24 | 7 - 24 | 206 | 206 |
| Virginia Tech | 2 - 16 | 2 - 16 | 9 - 22 | 9 - 22 | 244 | 244 |
America East
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Vermont | 15 - 1 | 15 - 1 | 20 - 11 | 20 - 11 | 100 | 100 |
| Stony Brook | 13 - 3 | 13 - 3 | 22 - 11 | 22 - 11 | 169 | 169 |
| Hartford | 10 - 6 | 10 - 6 | 17 - 16 | 17 - 16 | 235 | 235 |
| Albany | 9 - 7 | 9 - 7 | 19 - 15 | 19 - 15 | 171 | 171 |
| Massachusetts-Lowell | 8 - 8 | 8 - 8 | 9 - 18 | 9 - 18 | 284 | 284 |
| UMBC | 5 - 11 | 5 - 11 | 8 - 21 | 8 - 21 | 331 | 331 |
| Binghamton | 4 - 12 | 4 - 12 | 7 - 23 | 7 - 23 | 326 | 326 |
| Maine | 4 - 12 | 4 - 12 | 5 - 23 | 5 - 23 | 333 | 333 |
| New Hampshire | 4 - 12 | 4 - 12 | 5 - 24 | 5 - 24 | 340 | 340 |
American Athletic
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Cincinnati | 15 - 3 | 15 - 3 | 27 - 7 | 27 - 7 | 22 | 22 |
| Louisville | 15 - 3 | 15 - 3 | 31 - 6 | 31 - 6 | 16 | 16 |
| Connecticut | 12 - 6 | 12 - 6 | 32 - 8 | 32 - 8 | 5 | 5 |
| Memphis | 12 - 6 | 12 - 6 | 23 - 10 | 23 - 10 | 30 | 30 |
| SMU | 12 - 6 | 12 - 6 | 27 - 10 | 27 - 10 | 45 | 45 |
| Houston | 8 - 10 | 8 - 10 | 17 - 16 | 17 - 16 | 138 | 138 |
| Rutgers | 5 - 13 | 5 - 13 | 11 - 21 | 11 - 21 | 189 | 190 |
| Temple | 4 - 14 | 4 - 14 | 9 - 22 | 9 - 22 | 175 | 174 |
| UCF | 4 - 14 | 4 - 14 | 11 - 18 | 11 - 18 | 209 | 209 |
| South Florida | 3 - 15 | 3 - 15 | 12 - 20 | 12 - 20 | 227 | 227 |
Atlantic 10
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Saint Louis | 13 - 3 | 13 - 3 | 26 - 7 | 26 - 7 | 24 | 24 |
| Virginia Commonwealth | 12 - 4 | 12 - 4 | 26 - 9 | 26 - 9 | 19 | 19 |
| George Washington | 11 - 5 | 11 - 5 | 24 - 9 | 24 - 9 | 36 | 36 |
| Saint Joseph's | 11 - 5 | 11 - 5 | 24 - 10 | 24 - 10 | 35 | 35 |
| Dayton | 10 - 6 | 10 - 6 | 26 - 11 | 26 - 11 | 33 | 33 |
| Massachusetts | 10 - 6 | 10 - 6 | 24 - 9 | 24 - 9 | 26 | 26 |
| Richmond | 8 - 8 | 8 - 8 | 19 - 14 | 19 - 14 | 71 | 71 |
| La Salle | 7 - 9 | 7 - 9 | 15 - 16 | 15 - 16 | 98 | 98 |
| Saint Bonaventure | 6 - 10 | 6 - 10 | 17 - 15 | 17 - 15 | 86 | 86 |
| Duquesne | 5 - 11 | 5 - 11 | 12 - 17 | 12 - 17 | 192 | 192 |
| Rhode Island | 5 - 11 | 5 - 11 | 13 - 18 | 13 - 18 | 156 | 156 |
| George Mason | 4 - 12 | 4 - 12 | 11 - 20 | 11 - 20 | 174 | 173 |
| Fordham | 2 - 14 | 2 - 14 | 10 - 21 | 10 - 21 | 225 | 225 |
Atlantic Sun
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Florida Gulf Coast | 14 - 4 | 14 - 4 | 20 - 13 | 20 - 13 | 148 | 149 |
| Mercer | 14 - 4 | 14 - 4 | 24 - 9 | 24 - 9 | 74 | 74 |
| South Carolina Upstate | 11 - 7 | 11 - 7 | 17 - 15 | 17 - 15 | 176 | 175 |
| East Tennessee State | 10 - 8 | 10 - 8 | 18 - 16 | 18 - 16 | 208 | 208 |
| Lipscomb | 10 - 8 | 10 - 8 | 14 - 15 | 14 - 15 | 203 | 203 |
| North Florida | 10 - 8 | 10 - 8 | 14 - 16 | 14 - 16 | 193 | 193 |
| Jacksonville | 8 - 10 | 8 - 10 | 10 - 18 | 10 - 18 | 282 | 282 |
| Northern Kentucky | 5 - 13 | 5 - 13 | 9 - 21 | 9 - 21 | 310 | 310 |
| Stetson | 5 - 13 | 5 - 13 | 7 - 24 | 7 - 24 | 334 | 334 |
| Kennesaw State | 3 - 15 | 3 - 15 | 4 - 25 | 4 - 25 | 325 | 325 |
Big 12
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Kansas | 14 - 4 | 14 - 4 | 25 - 10 | 25 - 10 | 4 | 4 |
| Oklahoma | 12 - 6 | 12 - 6 | 23 - 10 | 23 - 10 | 31 | 31 |
| Iowa State | 11 - 7 | 11 - 7 | 28 - 8 | 28 - 8 | 9 | 9 |
| Texas | 11 - 7 | 11 - 7 | 24 - 11 | 24 - 11 | 41 | 41 |
| Kansas State | 10 - 8 | 10 - 8 | 20 - 13 | 20 - 13 | 58 | 58 |
| Baylor | 9 - 9 | 9 - 9 | 24 - 12 | 24 - 12 | 28 | 28 |
| West Virginia | 9 - 9 | 9 - 9 | 17 - 16 | 17 - 16 | 92 | 92 |
| Oklahoma State | 8 - 10 | 8 - 10 | 21 - 13 | 21 - 13 | 52 | 52 |
| Texas Tech | 6 - 12 | 6 - 12 | 14 - 18 | 14 - 18 | 130 | 130 |
| TCU | 0 - 18 | 0 - 18 | 7 - 22 | 7 - 22 | 216 | 215 |
Big East
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Villanova | 16 - 2 | 16 - 2 | 29 - 5 | 29 - 5 | 8 | 8 |
| Creighton | 14 - 4 | 14 - 4 | 27 - 8 | 27 - 8 | 17 | 17 |
| Providence | 10 - 8 | 10 - 8 | 23 - 12 | 23 - 12 | 46 | 46 |
| Saint John's | 10 - 8 | 10 - 8 | 20 - 13 | 20 - 13 | 82 | 82 |
| Xavier | 10 - 8 | 10 - 8 | 20 - 13 | 20 - 13 | 56 | 56 |
| Marquette | 9 - 9 | 9 - 9 | 17 - 15 | 17 - 15 | 94 | 94 |
| Georgetown | 8 - 10 | 8 - 10 | 18 - 15 | 18 - 15 | 75 | 75 |
| Seton Hall | 6 - 12 | 6 - 12 | 17 - 17 | 17 - 17 | 136 | 136 |
| Butler | 4 - 14 | 4 - 14 | 13 - 17 | 13 - 17 | 154 | 154 |
| DePaul | 3 - 15 | 3 - 15 | 12 - 21 | 12 - 21 | 157 | 157 |
Big Sky
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Weber State | 14 - 6 | 14 - 6 | 17 - 12 | 17 - 12 | 151 | 148 |
| Montana | 12 - 8 | 12 - 8 | 15 - 13 | 15 - 13 | 188 | 189 |
| North Dakota | 12 - 8 | 12 - 8 | 15 - 17 | 15 - 17 | 214 | 216 |
| Northern Arizona | 12 - 8 | 12 - 8 | 14 - 17 | 14 - 17 | 249 | 249 |
| Northern Colorado | 11 - 9 | 11 - 9 | 16 - 14 | 16 - 14 | 226 | 226 |
| Portland State | 11 - 9 | 11 - 9 | 15 - 15 | 15 - 15 | 255 | 255 |
| Eastern Washington | 10 - 10 | 10 - 10 | 13 - 16 | 13 - 16 | 230 | 230 |
| Sacramento State | 10 - 10 | 10 - 10 | 12 - 16 | 12 - 16 | 266 | 266 |
| Montana State | 9 - 11 | 9 - 11 | 12 - 17 | 12 - 17 | 277 | 277 |
| Idaho State | 8 - 12 | 8 - 12 | 9 - 18 | 9 - 18 | 293 | 293 |
| Southern Utah | 1 - 19 | 1 - 19 | 1 - 27 | 1 - 27 | 346 | 346 |
Big South
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| High Point | 12 - 4 | 12 - 4 | 14 - 15 | 14 - 15 | 173 | 172 |
| Coastal Carolina | 11 - 5 | 11 - 5 | 18 - 13 | 18 - 13 | 191 | 182 |
| VMI | 11 - 5 | 11 - 5 | 18 - 13 | 18 - 13 | 162 | 167 |
| Gardner-Webb | 10 - 6 | 10 - 6 | 15 - 15 | 15 - 15 | 241 | 241 |
| Radford | 10 - 6 | 10 - 6 | 19 - 13 | 19 - 13 | 229 | 229 |
| UNC Asheville | 10 - 6 | 10 - 6 | 14 - 15 | 14 - 15 | 200 | 200 |
| Winthrop | 10 - 6 | 10 - 6 | 17 - 13 | 17 - 13 | 172 | 177 |
| Campbell | 6 - 10 | 6 - 10 | 9 - 19 | 9 - 19 | 316 | 316 |
| Charleston Southern | 6 - 10 | 6 - 10 | 9 - 18 | 9 - 18 | 268 | 268 |
| Liberty | 5 - 11 | 5 - 11 | 8 - 21 | 8 - 21 | 309 | 309 |
| Longwood | 3 - 13 | 3 - 13 | 4 - 24 | 4 - 24 | 336 | 336 |
| Presbyterian College | 2 - 14 | 2 - 14 | 4 - 26 | 4 - 26 | 349 | 349 |
Big Ten
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Michigan | 15 - 3 | 15 - 3 | 28 - 9 | 28 - 9 | 11 | 11 |
| Michigan State | 12 - 6 | 12 - 6 | 29 - 9 | 29 - 9 | 12 | 12 |
| Wisconsin | 12 - 6 | 12 - 6 | 30 - 8 | 30 - 8 | 3 | 3 |
| Nebraska | 11 - 7 | 11 - 7 | 19 - 13 | 19 - 13 | 53 | 53 |
| Ohio State | 10 - 8 | 10 - 8 | 25 - 10 | 25 - 10 | 25 | 25 |
| Iowa | 9 - 9 | 9 - 9 | 19 - 13 | 19 - 13 | 60 | 60 |
| Minnesota | 8 - 10 | 8 - 10 | 24 - 13 | 24 - 13 | 34 | 34 |
| Illinois | 7 - 11 | 7 - 11 | 20 - 15 | 20 - 15 | 63 | 63 |
| Indiana | 7 - 11 | 7 - 11 | 17 - 15 | 17 - 15 | 97 | 97 |
| Northwestern | 6 - 12 | 6 - 12 | 14 - 19 | 14 - 19 | 125 | 125 |
| Penn State | 6 - 12 | 6 - 12 | 16 - 18 | 16 - 18 | 115 | 115 |
| Purdue | 5 - 13 | 5 - 13 | 15 - 17 | 15 - 17 | 140 | 140 |
Big West
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| UC Irvine | 13 - 3 | 13 - 3 | 21 - 12 | 21 - 12 | 110 | 110 |
| UC Santa Barbara | 12 - 4 | 12 - 4 | 19 - 9 | 19 - 9 | 107 | 107 |
| Long Beach State | 10 - 6 | 10 - 6 | 13 - 17 | 13 - 17 | 168 | 168 |
| Hawaii | 9 - 7 | 9 - 7 | 18 - 11 | 18 - 11 | 161 | 161 |
| Cal State Northridge | 7 - 9 | 7 - 9 | 15 - 18 | 15 - 18 | 251 | 251 |
| Cal Poly | 6 - 10 | 6 - 10 | 12 - 20 | 12 - 20 | 183 | 184 |
| Cal State Fullerton | 6 - 10 | 6 - 10 | 11 - 20 | 11 - 20 | 285 | 285 |
| UC Riverside | 5 - 11 | 5 - 11 | 8 - 21 | 8 - 21 | 320 | 320 |
| UC Davis | 4 - 12 | 4 - 12 | 7 - 22 | 7 - 22 | 323 | 323 |
Colonial Athletic
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Delaware | 14 - 2 | 14 - 2 | 25 - 10 | 25 - 10 | 66 | 66 |
| Towson | 13 - 3 | 13 - 3 | 23 - 11 | 23 - 11 | 84 | 84 |
| William & Mary | 10 - 6 | 10 - 6 | 19 - 12 | 19 - 12 | 124 | 124 |
| Drexel | 8 - 8 | 8 - 8 | 16 - 14 | 16 - 14 | 135 | 135 |
| Northeastern | 7 - 9 | 7 - 9 | 11 - 21 | 11 - 21 | 219 | 219 |
| College Of Charleston | 6 - 10 | 6 - 10 | 13 - 18 | 13 - 18 | 243 | 243 |
| James Madison | 6 - 10 | 6 - 10 | 11 - 20 | 11 - 20 | 236 | 236 |
| Hofstra | 5 - 11 | 5 - 11 | 10 - 23 | 10 - 23 | 276 | 276 |
| UNC Wilmington | 3 - 13 | 3 - 13 | 7 - 23 | 7 - 23 | 280 | 280 |
Conference USA
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Louisiana Tech | 13 - 3 | 13 - 3 | 28 - 8 | 28 - 8 | 54 | 54 |
| Middle Tennessee | 13 - 3 | 13 - 3 | 22 - 9 | 22 - 9 | 64 | 64 |
| Southern Miss | 13 - 3 | 13 - 3 | 27 - 7 | 27 - 7 | 29 | 29 |
| Tulsa | 13 - 3 | 13 - 3 | 21 - 13 | 21 - 13 | 79 | 79 |
| UTEP | 12 - 4 | 12 - 4 | 21 - 11 | 21 - 11 | 111 | 111 |
| Old Dominion | 9 - 7 | 9 - 7 | 18 - 18 | 18 - 18 | 164 | 163 |
| Tulane | 8 - 8 | 8 - 8 | 16 - 17 | 16 - 17 | 224 | 224 |
| Charlotte | 7 - 9 | 7 - 9 | 17 - 14 | 17 - 14 | 150 | 151 |
| FIU | 7 - 9 | 7 - 9 | 13 - 15 | 13 - 15 | 207 | 207 |
| UAB | 7 - 9 | 7 - 9 | 16 - 13 | 16 - 13 | 153 | 153 |
| North Texas | 6 - 10 | 6 - 10 | 13 - 16 | 13 - 16 | 197 | 197 |
| East Carolina | 5 - 11 | 5 - 11 | 13 - 17 | 13 - 17 | 223 | 223 |
| Florida Atlantic | 5 - 11 | 5 - 11 | 8 - 22 | 8 - 22 | 271 | 271 |
| Marshall | 4 - 12 | 4 - 12 | 9 - 22 | 9 - 22 | 275 | 275 |
| Texas-San Antonio | 4 - 12 | 4 - 12 | 6 - 21 | 6 - 21 | 308 | 308 |
| Rice | 2 - 14 | 2 - 14 | 5 - 23 | 5 - 23 | 301 | 301 |
Horizon League
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Green Bay | 14 - 2 | 14 - 2 | 21 - 7 | 21 - 7 | 69 | 69 |
| Cleveland State | 12 - 4 | 12 - 4 | 19 - 12 | 19 - 12 | 91 | 91 |
| Wright State | 10 - 6 | 10 - 6 | 19 - 15 | 19 - 15 | 166 | 165 |
| Valparaiso | 9 - 7 | 9 - 7 | 15 - 16 | 15 - 16 | 195 | 195 |
| Oakland | 7 - 9 | 7 - 9 | 11 - 20 | 11 - 20 | 187 | 188 |
| Wisconsin-Milwaukee | 7 - 9 | 7 - 9 | 20 - 14 | 20 - 14 | 134 | 134 |
| Detroit | 6 - 10 | 6 - 10 | 11 - 19 | 11 - 19 | 234 | 234 |
| Youngstown State | 6 - 10 | 6 - 10 | 12 - 17 | 12 - 17 | 242 | 242 |
| Illinois-Chicago | 1 - 15 | 1 - 15 | 4 - 25 | 4 - 25 | 317 | 317 |
Ivy League
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Harvard | 13 - 1 | 13 - 1 | 26 - 5 | 26 - 5 | 44 | 44 |
| Yale | 9 - 5 | 9 - 5 | 18 - 14 | 18 - 14 | 104 | 104 |
| Columbia | 8 - 6 | 8 - 6 | 20 - 13 | 20 - 13 | 127 | 127 |
| Princeton | 8 - 6 | 8 - 6 | 20 - 9 | 20 - 9 | 118 | 118 |
| Brown | 7 - 7 | 7 - 7 | 14 - 14 | 14 - 14 | 232 | 232 |
| Dartmouth | 5 - 9 | 5 - 9 | 10 - 16 | 10 - 16 | 262 | 262 |
| Pennsylvania | 5 - 9 | 5 - 9 | 8 - 20 | 8 - 20 | 283 | 283 |
| Cornell | 1 - 13 | 1 - 13 | 1 - 26 | 1 - 26 | 329 | 329 |
MAAC
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Iona | 17 - 3 | 17 - 3 | 22 - 11 | 22 - 11 | 62 | 62 |
| Manhattan | 15 - 5 | 15 - 5 | 25 - 8 | 25 - 8 | 61 | 61 |
| Canisius | 14 - 6 | 14 - 6 | 21 - 12 | 21 - 12 | 103 | 103 |
| Quinnipiac | 14 - 6 | 14 - 6 | 20 - 12 | 20 - 12 | 105 | 105 |
| Siena | 11 - 9 | 11 - 9 | 20 - 18 | 20 - 18 | 163 | 162 |
| Marist | 9 - 11 | 9 - 11 | 12 - 19 | 12 - 19 | 245 | 245 |
| Rider | 9 - 11 | 9 - 11 | 14 - 17 | 14 - 17 | 199 | 199 |
| Saint Peter's | 9 - 11 | 9 - 11 | 14 - 17 | 14 - 17 | 231 | 231 |
| Monmouth | 5 - 15 | 5 - 15 | 11 - 21 | 11 - 21 | 290 | 290 |
| Fairfield | 4 - 16 | 4 - 16 | 7 - 25 | 7 - 25 | 288 | 288 |
| Niagara | 3 - 17 | 3 - 17 | 7 - 26 | 7 - 26 | 302 | 302 |
MEAC
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| North Carolina Central | 16 - 1 | 16 - 1 | 26 - 6 | 26 - 6 | 99 | 99 |
| Hampton | 13 - 4 | 13 - 4 | 18 - 13 | 18 - 13 | 213 | 213 |
| Morgan State | 11 - 5 | 11 - 5 | 15 - 16 | 15 - 16 | 222 | 222 |
| Norfolk State | 11 - 5 | 11 - 5 | 16 - 15 | 16 - 15 | 228 | 228 |
| Savannah State | 10 - 6 | 10 - 6 | 11 - 19 | 11 - 19 | 274 | 274 |
| Florida A&M | 8 - 8 | 8 - 8 | 12 - 18 | 12 - 18 | 296 | 296 |
| Coppin State | 7 - 9 | 7 - 9 | 11 - 20 | 11 - 20 | 263 | 263 |
| Bethune-Cookman | 5 - 11 | 5 - 11 | 5 - 25 | 5 - 25 | 343 | 343 |
| Delaware State | 5 - 11 | 5 - 11 | 7 - 21 | 7 - 21 | 330 | 330 |
| Howard | 5 - 11 | 5 - 11 | 6 - 25 | 6 - 25 | 324 | 324 |
| North Carolina A&T | 5 - 11 | 5 - 11 | 8 - 23 | 8 - 23 | 338 | 338 |
| South Carolina State | 5 - 11 | 5 - 11 | 7 - 21 | 7 - 21 | 332 | 332 |
| Maryland Eastern Shore | 4 - 12 | 4 - 12 | 5 - 23 | 5 - 23 | 347 | 347 |
Mid-American
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Toledo | 14 - 4 | 14 - 4 | 26 - 7 | 26 - 7 | 43 | 43 |
| Western Michigan | 14 - 4 | 14 - 4 | 22 - 10 | 22 - 10 | 70 | 70 |
| Buffalo | 13 - 5 | 13 - 5 | 18 - 10 | 18 - 10 | 108 | 108 |
| Akron | 12 - 6 | 12 - 6 | 21 - 13 | 21 - 13 | 96 | 96 |
| Ohio | 11 - 7 | 11 - 7 | 24 - 12 | 24 - 12 | 85 | 85 |
| Eastern Michigan | 10 - 8 | 10 - 8 | 19 - 15 | 19 - 15 | 87 | 87 |
| Miami-Ohio | 8 - 10 | 8 - 10 | 13 - 17 | 13 - 17 | 167 | 166 |
| Northern Illinois | 8 - 10 | 8 - 10 | 14 - 17 | 14 - 17 | 217 | 217 |
| Kent State | 7 - 11 | 7 - 11 | 15 - 16 | 15 - 16 | 212 | 212 |
| Bowling Green | 6 - 12 | 6 - 12 | 11 - 20 | 11 - 20 | 198 | 198 |
| Central Michigan | 3 - 15 | 3 - 15 | 8 - 21 | 8 - 21 | 294 | 294 |
| Ball State | 2 - 16 | 2 - 16 | 3 - 25 | 3 - 25 | 311 | 311 |
Missouri Valley
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Wichita State | 18 - 0 | 18 - 0 | 34 - 1 | 34 - 1 | 6 | 6 |
| Indiana State | 12 - 6 | 12 - 6 | 21 - 11 | 21 - 11 | 73 | 73 |
| Northern Iowa | 10 - 8 | 10 - 8 | 15 - 15 | 15 - 15 | 112 | 112 |
| Illinois State | 9 - 9 | 9 - 9 | 17 - 16 | 17 - 16 | 133 | 133 |
| Missouri State | 9 - 9 | 9 - 9 | 19 - 13 | 19 - 13 | 93 | 93 |
| Southern Illinois | 9 - 9 | 9 - 9 | 13 - 19 | 13 - 19 | 201 | 201 |
| Bradley | 7 - 11 | 7 - 11 | 12 - 20 | 12 - 20 | 264 | 264 |
| Drake | 6 - 12 | 6 - 12 | 14 - 16 | 14 - 16 | 179 | 179 |
| Evansville | 6 - 12 | 6 - 12 | 12 - 19 | 12 - 19 | 210 | 210 |
| Loyola-Chicago | 4 - 14 | 4 - 14 | 9 - 22 | 9 - 22 | 292 | 292 |
Mountain West
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| San Diego State | 16 - 2 | 16 - 2 | 29 - 5 | 29 - 5 | 13 | 13 |
| New Mexico | 15 - 3 | 15 - 3 | 27 - 7 | 27 - 7 | 18 | 18 |
| Nevada | 10 - 8 | 10 - 8 | 15 - 17 | 15 - 17 | 137 | 137 |
| UNLV | 10 - 8 | 10 - 8 | 20 - 13 | 20 - 13 | 109 | 109 |
| Boise State | 9 - 9 | 9 - 9 | 19 - 13 | 19 - 13 | 81 | 81 |
| Fresno State | 9 - 9 | 9 - 9 | 19 - 18 | 19 - 18 | 106 | 106 |
| Wyoming | 9 - 9 | 9 - 9 | 16 - 15 | 16 - 15 | 141 | 141 |
| Colorado State | 7 - 11 | 7 - 11 | 14 - 16 | 14 - 16 | 184 | 185 |
| Utah State | 7 - 11 | 7 - 11 | 17 - 14 | 17 - 14 | 120 | 120 |
| Air Force | 6 - 12 | 6 - 12 | 10 - 18 | 10 - 18 | 247 | 247 |
| San Jose State | 1 - 17 | 1 - 17 | 5 - 24 | 5 - 24 | 278 | 278 |
Northeast
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Robert Morris | 14 - 2 | 14 - 2 | 22 - 14 | 22 - 14 | 119 | 119 |
| Wagner | 12 - 4 | 12 - 4 | 18 - 12 | 18 - 12 | 215 | 214 |
| Bryant | 10 - 6 | 10 - 6 | 17 - 14 | 17 - 14 | 180 | 180 |
| Mount Saint Mary's | 9 - 7 | 9 - 7 | 16 - 17 | 16 - 17 | 196 | 196 |
| Saint Francis (NY) | 9 - 7 | 9 - 7 | 17 - 14 | 17 - 14 | 186 | 187 |
| Central Connecticut | 7 - 9 | 7 - 9 | 10 - 19 | 10 - 19 | 289 | 289 |
| Saint Francis (PA) | 7 - 9 | 7 - 9 | 10 - 21 | 10 - 21 | 295 | 295 |
| Fairleigh Dickinson | 6 - 10 | 6 - 10 | 9 - 20 | 9 - 20 | 269 | 269 |
| Long Island | 4 - 12 | 4 - 12 | 9 - 20 | 9 - 20 | 300 | 300 |
| Sacred Heart | 2 - 14 | 2 - 14 | 5 - 26 | 5 - 26 | 337 | 337 |
Ohio Valley
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Belmont | 14 - 2 | 14 - 2 | 25 - 10 | 25 - 10 | 48 | 48 |
| Murray State | 13 - 3 | 13 - 3 | 21 - 11 | 21 - 11 | 101 | 101 |
| Eastern Kentucky | 11 - 5 | 11 - 5 | 22 - 10 | 22 - 10 | 95 | 95 |
| Morehead State | 10 - 6 | 10 - 6 | 18 - 14 | 18 - 14 | 144 | 144 |
| Tennessee Tech | 9 - 7 | 9 - 7 | 15 - 16 | 15 - 16 | 211 | 211 |
| Southeast Missouri State | 8 - 8 | 8 - 8 | 16 - 14 | 16 - 14 | 252 | 252 |
| Eastern Illinois | 7 - 9 | 7 - 9 | 9 - 19 | 9 - 19 | 286 | 286 |
| SIU Edwardsville | 7 - 9 | 7 - 9 | 9 - 20 | 9 - 20 | 318 | 318 |
| Austin Peay | 6 - 10 | 6 - 10 | 10 - 18 | 10 - 18 | 299 | 299 |
| Jacksonville State | 4 - 12 | 4 - 12 | 8 - 21 | 8 - 21 | 314 | 314 |
| Tennessee State | 4 - 12 | 4 - 12 | 4 - 25 | 4 - 25 | 298 | 298 |
| Tennessee-Martin | 3 - 13 | 3 - 13 | 6 - 23 | 6 - 23 | 327 | 327 |
Pac 12
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Arizona | 15 - 3 | 15 - 3 | 33 - 5 | 33 - 5 | 2 | 2 |
| UCLA | 12 - 6 | 12 - 6 | 28 - 9 | 28 - 9 | 15 | 15 |
| Arizona State | 10 - 8 | 10 - 8 | 21 - 12 | 21 - 12 | 51 | 51 |
| California | 10 - 8 | 10 - 8 | 21 - 14 | 21 - 14 | 59 | 59 |
| Colorado | 10 - 8 | 10 - 8 | 23 - 12 | 23 - 12 | 42 | 42 |
| Oregon | 10 - 8 | 10 - 8 | 24 - 10 | 24 - 10 | 27 | 27 |
| Stanford | 10 - 8 | 10 - 8 | 23 - 13 | 23 - 13 | 40 | 40 |
| Utah | 9 - 9 | 9 - 9 | 19 - 12 | 19 - 12 | 83 | 83 |
| Washington | 9 - 9 | 9 - 9 | 17 - 15 | 17 - 15 | 102 | 102 |
| Oregon State | 8 - 10 | 8 - 10 | 16 - 16 | 16 - 16 | 113 | 113 |
| Washington State | 3 - 15 | 3 - 15 | 9 - 21 | 9 - 21 | 221 | 221 |
| USC | 2 - 16 | 2 - 16 | 10 - 21 | 10 - 21 | 181 | 181 |
Patriot League
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
