The Nitty Gritty Report
Records include games against Division I opponents only.
Automatic Bid
Conference Leader
Positives
Negatives
Teams in Danger
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida | 36-3 | 11-2 | 18-0 | 17-0 | 10-2 | 9-1 | 6 | 14-3 | 6-0 | 13-0 | 3-0 | 9-1 | 1 Loss |
2 | Arizona | 33-5 | 13-0 | 15-3 | 18-0 | 8-3 | 7-2 | 4 | 12-3 | 6-2 | 12-0 | 3-0 | 7-3 | 1 Loss |
3 | Wisconsin | 30-8 | 13-0 | 12-6 | 14-3 | 8-3 | 8-2 | 3 | 10-5 | 10-2 | 8-1 | 2-0 | 7-3 | 1 Loss |
4 | Kansas | 25-10 | 9-4 | 14-4 | 15-1 | 5-6 | 5-3 | 1 | 10-7 | 8-3 | 4-0 | 3-0 | 6-4 | 1 Loss |
5 | Connecticut | 32-8 | 12-1 | 12-6 | 15-3 | 6-4 | 11-1 | 7 | 13-7 | 3-0 | 7-1 | 9-0 | 8-2 | 6 Wins |
6 | Wichita State | 34-1 | 12-0 | 18-0 | 16-0 | 12-0 | 6-1 | 95 | 3-1 | 8-0 | 13-0 | 10-0 | 9-1 | 1 Loss |
7 | Kentucky | 29-11 | 10-3 | 12-6 | 16-2 | 5-5 | 8-4 | 2 | 9-7 | 10-3 | 6-1 | 4-0 | 7-3 | 1 Loss |
8 | Villanova | 29-5 | 12-1 | 16-2 | 15-1 | 10-2 | 4-2 | 39 | 4-4 | 12-0 | 11-1 | 2-0 | 7-3 | 1 Loss |
9 | Iowa State | 28-8 | 12-0 | 11-7 | 15-1 | 4-6 | 9-1 | 14 | 8-6 | 9-2 | 5-0 | 6-0 | 7-3 | 1 Loss |
10 | Virginia | 30-7 | 9-4 | 16-2 | 15-2 | 7-4 | 8-1 | 21 | 10-5 | 4-2 | 8-0 | 8-0 | 8-2 | 1 Loss |
11 | Michigan | 28-9 | 8-4 | 15-3 | 13-2 | 7-4 | 8-3 | 5 | 11-6 | 6-2 | 7-1 | 4-0 | 8-2 | 1 Loss |
12 | Michigan State | 29-9 | 11-2 | 12-6 | 12-4 | 7-3 | 10-2 | 8 | 9-6 | 6-3 | 11-0 | 3-0 | 7-3 | 1 Loss |
13 | San Diego State | 29-5 | 9-1 | 16-2 | 13-1 | 10-2 | 6-2 | 68 | 4-4 | 4-0 | 13-1 | 8-0 | 8-2 | 1 Loss |
14 | Duke | 26-9 | 11-2 | 13-5 | 17-0 | 4-5 | 5-4 | 11 | 7-5 | 6-2 | 8-2 | 5-0 | 6-4 | 2 Losses |
15 | UCLA | 28-9 | 11-2 | 12-6 | 16-2 | 5-5 | 7-2 | 13 | 8-6 | 5-1 | 12-1 | 3-1 | 7-3 | 1 Loss |
16 | Louisville | 31-6 | 11-2 | 15-3 | 16-2 | 9-2 | 6-2 | 50 | 8-6 | 3-0 | 9-0 | 11-0 | 8-2 | 1 Loss |
17 | Creighton | 27-8 | 10-2 | 14-4 | 16-0 | 7-4 | 4-4 | 28 | 4-5 | 11-3 | 8-0 | 4-0 | 6-4 | 1 Loss |
18 | New Mexico | 27-7 | 9-3 | 15-3 | 13-2 | 8-3 | 6-2 | 44 | 3-4 | 4-2 | 14-1 | 6-0 | 8-2 | 1 Loss |
19 | Virginia Commonwealth | 26-9 | 12-3 | 12-4 | 15-0 | 6-5 | 5-4 | 25 | 6-7 | 6-1 | 9-1 | 5-0 | 6-4 | 2 Losses |
20 | Syracuse | 28-6 | 13-0 | 14-4 | 16-2 | 8-2 | 4-2 | 53 | 8-3 | 8-1 | 6-1 | 6-1 | 4-6 | 1 Loss |
21 | Gonzaga | 28-7 | 9-3 | 15-3 | 15-0 | 7-4 | 6-3 | 72 | 2-4 | 9-1 | 11-2 | 6-0 | 7-3 | 1 Loss |
22 | Cincinnati | 27-7 | 11-2 | 15-3 | 18-1 | 7-3 | 2-3 | 56 | 6-6 | 4-1 | 7-0 | 10-0 | 5-5 | 2 Losses |
23 | North Carolina | 24-10 | 10-3 | 13-5 | 15-3 | 6-5 | 3-2 | 18 | 7-7 | 5-0 | 7-3 | 5-0 | 7-3 | 1 Loss |
24 | Saint Louis | 26-7 | 12-2 | 13-3 | 13-3 | 11-1 | 2-3 | 65 | 5-5 | 5-1 | 11-1 | 5-0 | 5-5 | 1 Loss |
25 | Ohio State | 25-10 | 13-0 | 10-8 | 17-3 | 5-5 | 3-2 | 19 | 4-5 | 9-3 | 9-2 | 3-0 | 6-4 | 2 Losses |
26 | Massachusetts | 24-9 | 13-1 | 10-6 | 11-2 | 7-4 | 6-3 | 42 | 6-6 | 7-2 | 7-1 | 4-0 | 5-5 | 2 Losses |
27 | Oregon | 24-10 | 12-0 | 10-8 | 15-3 | 5-5 | 4-2 | 20 | 4-6 | 6-2 | 9-2 | 5-0 | 8-2 | 1 Loss |
28 | Baylor | 24-12 | 10-1 | 9-9 | 12-4 | 4-5 | 8-3 | 9 | 7-10 | 7-1 | 5-1 | 5-0 | 8-2 | 1 Loss |
29 | Southern Miss | 27-7 | 11-2 | 13-3 | 13-0 | 11-6 | 3-1 | 113 | 3-2 | 2-3 | 10-2 | 12-0 | 8-2 | 1 Loss |
30 | Memphis | 23-10 | 10-2 | 12-6 | 14-2 | 5-5 | 4-3 | 24 | 5-8 | 2-1 | 8-1 | 8-0 | 5-5 | 1 Loss |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
31 | Oklahoma | 23-10 | 11-2 | 12-6 | 14-3 | 5-4 | 4-3 | 22 | 5-6 | 6-3 | 7-1 | 5-0 | 6-4 | 2 Losses |
32 | North Dakota State | 23-7 | 8-4 | 12-2 | 9-1 | 10-5 | 4-1 | 104 | 1-3 | 3-1 | 10-2 | 9-1 | 9-1 | 1 Loss |
33 | Dayton | 26-11 | 12-3 | 10-6 | 13-4 | 7-4 | 6-3 | 29 | 7-7 | 6-1 | 8-3 | 5-0 | 7-3 | 1 Loss |
34 | Minnesota | 24-13 | 10-2 | 8-10 | 18-3 | 3-7 | 3-3 | 10 | 6-7 | 4-4 | 10-2 | 4-0 | 8-2 | 5 Wins |
35 | Saint Joseph's | 24-10 | 10-4 | 11-5 | 11-4 | 8-4 | 5-2 | 46 | 6-6 | 5-3 | 7-1 | 6-0 | 7-3 | 1 Loss |
36 | George Washington | 24-9 | 12-2 | 11-5 | 14-1 | 6-5 | 4-3 | 78 | 4-6 | 7-3 | 6-0 | 7-0 | 5-5 | 2 Losses |
37 | Tennessee | 23-13 | 8-4 | 11-7 | 13-3 | 4-7 | 6-3 | 16 | 3-7 | 7-2 | 9-4 | 4-0 | 8-2 | 1 Loss |
38 | BYU | 22-12 | 7-5 | 13-5 | 13-1 | 5-7 | 4-4 | 27 | 3-7 | 5-1 | 11-4 | 3-0 | 7-3 | 2 Losses |
39 | Pittsburgh | 26-10 | 12-1 | 11-7 | 13-5 | 7-2 | 6-3 | 40 | 3-9 | 5-1 | 12-0 | 6-0 | 6-4 | 1 Loss |
40 | Stanford | 23-13 | 9-3 | 10-8 | 12-4 | 6-5 | 5-4 | 15 | 5-9 | 4-2 | 9-2 | 5-0 | 5-5 | 1 Loss |
41 | Texas | 24-11 | 11-2 | 11-7 | 16-2 | 5-6 | 3-3 | 41 | 6-8 | 7-2 | 4-1 | 7-0 | 4-6 | 1 Loss |
42 | Colorado | 23-12 | 11-2 | 10-8 | 16-2 | 5-6 | 2-4 | 23 | 4-7 | 4-4 | 10-1 | 5-0 | 5-5 | 2 Losses |
43 | Toledo | 26-7 | 11-1 | 14-4 | 14-0 | 9-6 | 3-1 | 144 | 0-2 | 6-4 | 8-0 | 12-1 | 6-4 | 2 Losses |
44 | Harvard | 26-5 | 12-3 | 13-1 | 10-1 | 11-3 | 5-1 | 161 | 1-3 | 3-0 | 8-1 | 14-1 | 9-1 | 1 Loss |
45 | SMU | 27-10 | 11-2 | 12-6 | 18-1 | 6-6 | 3-3 | 100 | 4-6 | 3-1 | 10-2 | 10-1 | 6-4 | 1 Loss |
46 | Providence | 23-12 | 10-3 | 10-8 | 13-3 | 5-6 | 5-3 | 61 | 2-6 | 7-5 | 9-1 | 5-0 | 7-3 | 1 Loss |
47 | Stephen F. Austin | 28-3 | 9-2 | 16-0 | 11-0 | 14-2 | 3-1 | 257 | 1-2 | 1-0 | 10-0 | 16-1 | 9-1 | 1 Loss |
48 | Belmont | 25-10 | 8-6 | 14-2 | 12-1 | 10-8 | 3-1 | 126 | 1-2 | 4-5 | 6-2 | 14-1 | 8-2 | 1 Loss |
49 | Florida State | 22-14 | 9-3 | 9-9 | 12-5 | 6-6 | 4-3 | 26 | 3-10 | 5-3 | 6-1 | 8-0 | 7-3 | 1 Loss |
50 | Missouri | 23-12 | 12-1 | 9-9 | 16-3 | 3-7 | 4-2 | 59 | 2-5 | 5-5 | 11-2 | 5-0 | 5-5 | 1 Loss |
51 | Arizona State | 21-12 | 11-2 | 10-8 | 16-1 | 4-7 | 1-4 | 54 | 4-8 | 4-1 | 7-3 | 6-0 | 4-6 | 4 Losses |
52 | Oklahoma State | 21-13 | 12-1 | 8-10 | 13-3 | 3-7 | 5-3 | 37 | 4-11 | 4-1 | 7-1 | 6-0 | 5-5 | 2 Losses |
53 | Nebraska | 19-13 | 8-4 | 11-7 | 15-1 | 3-8 | 1-4 | 30 | 4-8 | 4-2 | 7-3 | 4-0 | 7-3 | 2 Losses |
54 | Louisiana Tech | 28-8 | 11-3 | 13-3 | 13-1 | 10-5 | 5-2 | 164 | 2-2 | 5-4 | 7-1 | 14-1 | 8-2 | 1 Loss |
55 | North Carolina State | 22-14 | 10-3 | 9-9 | 13-6 | 6-6 | 3-2 | 31 | 4-10 | 3-2 | 8-2 | 7-0 | 6-4 | 1 Loss |
56 | Xavier | 20-13 | 9-3 | 10-8 | 14-2 | 4-6 | 2-5 | 38 | 4-6 | 5-4 | 9-3 | 2-0 | 4-6 | 2 Losses |
57 | Saint Mary's College | 22-12 | 9-3 | 11-7 | 15-3 | 6-6 | 1-3 | 73 | 1-6 | 5-1 | 13-4 | 3-1 | 5-5 | 1 Loss |
58 | Kansas State | 20-13 | 10-3 | 10-8 | 15-2 | 2-7 | 3-4 | 35 | 6-8 | 3-3 | 5-1 | 6-1 | 4-6 | 4 Losses |
59 | California | 21-14 | 9-4 | 10-8 | 15-4 | 5-7 | 1-3 | 34 | 4-9 | 2-3 | 10-2 | 5-0 | 4-6 | 1 Loss |
60 | Iowa | 19-13 | 10-2 | 9-9 | 12-4 | 4-6 | 3-3 | 33 | 3-10 | 3-2 | 7-1 | 6-0 | 3-7 | 4 Losses |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
61 | Manhattan | 25-8 | 7-2 | 15-5 | 9-3 | 12-4 | 4-1 | 155 | 0-2 | 3-1 | 10-3 | 12-2 | 8-2 | 1 Loss |
62 | Iona | 22-11 | 3-6 | 17-3 | 11-2 | 9-8 | 2-1 | 116 | 0-2 | 1-5 | 11-4 | 10-0 | 7-3 | 2 Losses |
63 | Illinois | 20-15 | 11-2 | 7-11 | 10-6 | 6-7 | 4-2 | 36 | 3-8 | 5-4 | 6-3 | 6-0 | 6-4 | 1 Loss |
64 | Middle Tennessee | 22-9 | 8-5 | 13-3 | 12-2 | 8-5 | 2-2 | 129 | 1-3 | 1-4 | 10-1 | 10-1 | 8-2 | 1 Loss |
65 | Clemson | 23-13 | 9-3 | 10-8 | 16-3 | 4-7 | 3-3 | 75 | 3-9 | 4-1 | 10-3 | 6-0 | 6-4 | 1 Loss |
66 | Delaware | 25-10 | 8-7 | 14-2 | 10-2 | 11-7 | 4-1 | 160 | 0-4 | 1-3 | 7-2 | 17-1 | 7-3 | 1 Loss |
67 | Arkansas | 22-12 | 11-2 | 10-8 | 18-2 | 3-7 | 1-3 | 85 | 4-5 | 6-4 | 5-3 | 7-0 | 7-3 | 1 Loss |
68 | LSU | 20-14 | 9-3 | 9-9 | 13-3 | 4-9 | 3-2 | 69 | 3-7 | 2-4 | 10-3 | 5-0 | 5-5 | 1 Loss |
69 | Green Bay | 21-7 | 7-3 | 14-2 | 10-4 | 9-2 | 2-1 | 143 | 1-3 | 3-1 | 7-3 | 10-0 | 7-3 | 2 Losses |
70 | Western Michigan | 22-10 | 6-5 | 14-4 | 12-2 | 6-7 | 4-1 | 137 | 2-4 | 6-1 | 3-5 | 11-0 | 8-2 | 1 Loss |
71 | Richmond | 19-14 | 10-5 | 8-8 | 12-4 | 5-8 | 2-2 | 66 | 4-9 | 3-2 | 4-3 | 8-0 | 4-6 | 1 Loss |
72 | Georgia | 20-14 | 6-6 | 12-6 | 15-3 | 4-7 | 1-4 | 58 | 2-6 | 6-3 | 5-5 | 7-0 | 6-4 | 1 Loss |
73 | Indiana State | 21-11 | 7-3 | 12-6 | 10-2 | 8-7 | 3-2 | 128 | 1-5 | 1-3 | 6-2 | 13-1 | 5-5 | 2 Losses |
74 | Mercer | 24-9 | 6-4 | 14-4 | 14-1 | 9-7 | 1-1 | 193 | 1-3 | 1-1 | 8-4 | 14-1 | 7-3 | 1 Loss |
75 | Georgetown | 18-15 | 9-3 | 8-10 | 13-3 | 2-9 | 3-3 | 32 | 4-7 | 4-4 | 7-3 | 3-1 | 4-6 | 1 Loss |
76 | Maryland | 16-15 | 7-5 | 9-9 | 11-4 | 2-8 | 3-3 | 17 | 3-11 | 2-3 | 5-1 | 6-0 | 4-6 | 1 Loss |
77 | New Mexico State | 25-10 | 10-5 | 12-4 | 13-1 | 8-7 | 4-2 | 171 | 1-4 | 0-1 | 5-2 | 19-3 | 8-2 | 1 Loss |
78 | Georgia State | 23-9 | 5-6 | 17-1 | 11-0 | 10-7 | 2-2 | 217 | 0-1 | 2-2 | 8-4 | 13-2 | 8-2 | 2 Losses |
79 | Tulsa | 21-13 | 5-9 | 13-3 | 11-3 | 6-7 | 4-3 | 101 | 1-4 | 4-4 | 5-3 | 11-2 | 9-1 | 1 Loss |
80 | San Francisco | 19-12 | 5-5 | 13-5 | 11-6 | 7-5 | 1-1 | 83 | 0-6 | 3-3 | 13-2 | 3-1 | 7-3 | 2 Losses |
81 | Boise State | 19-13 | 8-3 | 9-9 | 10-4 | 5-7 | 4-2 | 86 | 1-6 | 1-1 | 9-5 | 8-1 | 6-4 | 1 Loss |
82 | Saint John's | 20-13 | 10-3 | 10-8 | 14-5 | 4-5 | 2-3 | 67 | 2-7 | 4-3 | 8-3 | 6-0 | 6-4 | 2 Losses |
83 | Utah | 19-12 | 9-1 | 9-9 | 16-2 | 2-9 | 1-1 | 91 | 3-7 | 2-3 | 6-1 | 8-1 | 5-5 | 2 Losses |
84 | Towson | 23-11 | 7-6 | 13-3 | 13-1 | 9-8 | 1-2 | 182 | 0-4 | 1-1 | 6-4 | 16-2 | 8-2 | 1 Loss |
85 | Ohio | 24-12 | 9-3 | 11-7 | 13-7 | 10-4 | 1-1 | 123 | 1-3 | 5-4 | 9-4 | 9-1 | 6-4 | 1 Loss |
86 | Saint Bonaventure | 17-15 | 9-4 | 6-10 | 9-4 | 4-9 | 4-2 | 81 | 2-7 | 5-3 | 3-5 | 7-0 | 5-5 | 1 Loss |
87 | Eastern Michigan | 19-15 | 5-5 | 10-8 | 13-3 | 4-11 | 2-1 | 93 | 1-6 | 3-4 | 5-4 | 10-1 | 7-3 | 1 Loss |
88 | Ole Miss | 19-14 | 9-4 | 9-9 | 12-5 | 4-8 | 3-1 | 88 | 1-6 | 2-5 | 10-2 | 6-1 | 3-7 | 1 Loss |
89 | Louisiana-Lafayette | 20-12 | 6-4 | 11-7 | 10-2 | 6-9 | 4-1 | 151 | 0-3 | 2-3 | 8-3 | 10-3 | 7-3 | 1 Loss |
90 | Boston University | 24-11 | 7-6 | 15-3 | 11-6 | 11-4 | 2-1 | 153 | 0-4 | 1-1 | 6-3 | 17-3 | 7-3 | 2 Losses |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
91 | Cleveland State | 19-12 | 7-6 | 12-4 | 10-3 | 9-8 | 0-1 | 146 | 0-2 | 1-6 | 8-3 | 10-1 | 7-3 | 2 Losses |
92 | West Virginia | 17-16 | 8-5 | 9-9 | 11-5 | 3-9 | 3-2 | 63 | 4-10 | 1-4 | 6-1 | 6-1 | 3-7 | 2 Losses |
93 | Missouri State | 19-13 | 9-2 | 9-9 | 13-3 | 4-8 | 2-2 | 106 | 0-5 | 2-1 | 6-5 | 11-2 | 4-6 | 2 Losses |
94 | Marquette | 17-15 | 8-5 | 9-9 | 12-4 | 4-8 | 1-3 | 71 | 2-9 | 3-5 | 6-1 | 6-0 | 5-5 | 4 Losses |
95 | Eastern Kentucky | 22-10 | 8-4 | 11-5 | 10-2 | 8-6 | 4-2 | 216 | 2-4 | 0-1 | 4-2 | 16-3 | 7-3 | 1 Loss |
96 | Akron | 21-13 | 8-5 | 12-6 | 13-2 | 6-8 | 2-3 | 139 | 0-2 | 5-5 | 7-5 | 9-1 | 5-5 | 2 Losses |
97 | Indiana | 17-15 | 10-3 | 7-11 | 14-4 | 2-8 | 1-3 | 60 | 3-7 | 2-4 | 6-4 | 6-0 | 3-7 | 3 Losses |
98 | La Salle | 15-16 | 8-6 | 7-9 | 9-5 | 4-8 | 2-3 | 51 | 2-8 | 1-4 | 7-4 | 5-0 | 3-7 | 1 Loss |
99 | North Carolina Central | 26-6 | 7-4 | 16-1 | 12-0 | 11-5 | 3-1 | 331 | 0-3 | 1-1 | 2-0 | 23-2 | 9-1 | 1 Loss |
100 | Vermont | 20-11 | 4-8 | 15-1 | 9-2 | 9-9 | 2-0 | 221 | 0-4 | 0-2 | 6-4 | 14-1 | 8-2 | 2 Losses |
101 | Murray State | 21-11 | 3-7 | 13-3 | 15-1 | 6-9 | 0-1 | 209 | 0-2 | 3-3 | 3-4 | 15-2 | 8-2 | 5 Wins |
102 | Washington | 17-15 | 8-5 | 9-9 | 14-4 | 3-8 | 0-3 | 70 | 3-7 | 2-5 | 5-1 | 7-2 | 4-6 | 1 Loss |
103 | Canisius | 21-12 | 6-4 | 14-6 | 9-4 | 9-7 | 3-1 | 175 | 0-0 | 2-5 | 9-5 | 10-2 | 5-5 | 2 Losses |
104 | Yale | 18-14 | 5-8 | 9-5 | 8-4 | 9-10 | 1-0 | 142 | 1-4 | 0-2 | 6-6 | 11-2 | 5-5 | 1 Loss |
105 | Quinnipiac | 20-12 | 5-4 | 14-6 | 10-3 | 8-8 | 2-1 | 177 | 0-0 | 4-4 | 4-5 | 12-3 | 6-4 | 2 Losses |
110 | UC Irvine | 21-12 | 7-7 | 13-3 | 10-4 | 10-7 | 1-1 | 200 | 0-2 | 0-3 | 8-6 | 13-1 | 7-3 | 2 Losses |
119 | Robert Morris | 22-14 | 5-10 | 14-2 | 12-3 | 10-11 | 0-0 | 220 | 0-3 | 1-4 | 7-4 | 14-3 | 7-3 | 1 Loss |
123 | American | 20-13 | 4-7 | 13-5 | 11-3 | 9-9 | 0-1 | 213 | 0-2 | 2-3 | 4-4 | 14-4 | 6-4 | 1 Loss |
131 | Davidson | 19-13 | 3-10 | 15-1 | 7-4 | 10-4 | 2-5 | 199 | 0-6 | 1-1 | 4-3 | 14-3 | 8-2 | 2 Losses |
134 | Wisconsin-Milwaukee | 20-14 | 9-4 | 7-9 | 6-6 | 10-6 | 4-2 | 206 | 0-2 | 2-3 | 7-4 | 11-5 | 5-5 | 1 Loss |
149 | Utah Valley | 18-12 | 4-7 | 13-3 | 11-2 | 6-9 | 1-1 | 252 | 0-2 | 1-3 | 1-2 | 16-5 | 6-4 | 2 Losses |
151 | Weber State | 17-12 | 1-5 | 14-6 | 12-2 | 5-9 | 0-1 | 229 | 0-3 | 0-0 | 1-4 | 16-5 | 5-5 | 1 Loss |
152 | Wofford | 17-13 | 3-7 | 11-5 | 6-4 | 8-8 | 3-1 | 232 | 0-4 | 0-2 | 3-4 | 14-3 | 7-3 | 1 Loss |
171 | Albany | 19-15 | 6-7 | 9-7 | 11-3 | 7-11 | 1-1 | 260 | 0-2 | 1-2 | 6-6 | 12-5 | 7-3 | 1 Loss |
173 | High Point | 14-15 | 2-9 | 12-4 | 8-3 | 6-11 | 0-1 | 208 | 0-3 | 0-3 | 6-3 | 8-6 | 7-3 | 2 Losses |
177 | Southern | 16-13 | 1-9 | 15-3 | 7-4 | 9-8 | 0-1 | 269 | 0-3 | 0-3 | 1-2 | 15-5 | 7-3 | 2 Losses |
183 | Cal Poly | 12-20 | 2-9 | 6-10 | 4-6 | 3-12 | 5-2 | 118 | 0-5 | 0-1 | 4-10 | 8-4 | 5-5 | 1 Loss |
191 | Coastal Carolina | 18-13 | 4-7 | 11-5 | 12-5 | 6-7 | 0-1 | 266 | 0-2 | 0-4 | 5-4 | 13-3 | 7-3 | 1 Loss |
196 | Mount Saint Mary's | 16-17 | 4-9 | 9-7 | 10-3 | 6-13 | 0-1 | 243 | 0-3 | 0-1 | 6-6 | 10-7 | 6-4 | 1 Loss |
250 | Texas Southern | 18-15 | 3-8 | 12-6 | 8-2 | 6-11 | 4-2 | 348 | 0-1 | 0-1 | 2-4 | 16-9 | 9-1 | 1 Loss |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |