Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
| Overall | 13 - 19 |
| Home | 10 - 7 |
| Away | 2 - 9 |
| Neutral | 1 - 3 |
| Conference | 4 - 14 |
| Non-Conf. | 9 - 4 |
| Post Season | 0 - 1 |
Rankings
| Rank | Value | |
|---|---|---|
| RPI | 176 | 0.4940 |
| NPI | 206 | 65.48 |
| SOS | 88 | 0.5420 |
Record vs. RPI/NPI Teams
| RPI | NPI | |
|---|---|---|
| 1-50 | 1 - 8 | 1 - 9 |
| 51-100 | 2 - 5 | 1 - 4 |
| 101-200 | 4 - 5 | 4 - 4 |
| 201+ | 6 - 1 | 7 - 2 |
Points / Game
| Offense | 70.2 |
| Defense | 74.8 |
| Margin | -4.5 |
Current Streaks
| Overall Streak | 3 Losses |
| Home Streak | 2 Wins |
| Road Streak | 7 Losses |
| Last 10 | 2 - 8 |
Rankings by Week
| Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | 27 | 36 | |||||||||||||||||||
| Coaches | 30 | ||||||||||||||||||||
| NPI | 44 | 20 | 54 | 86 | 83 | 102 | 112 | 108 | 102 | 138 | 150 | 174 | 184 | 187 | 189 | 201 | 207 | 206 | |||
| RPI | 157 | 58 | 87 | 173 | 140 | 137 | 134 | 119 | 105 | 149 | 148 | 170 | 167 | 171 | 170 | 173 | 176 | 176 | |||
| Predicted RPI | 43 | 162 | 155 | 183 | 183 | 168 | 140 | 184 | 172 | 190 | 177 | 180 | 169 | 173 | 176 | 176 | |||||
| Projected Seed |
Final Projected Seed is the team's actual seed in the NCAA tournament
All times are Eastern
Conference games are in Bold
All times are Eastern
Conference games are in Bold
| Opponent | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Date | Time | RPI | Name | Record | Score | W/L | ||
| 1 | Sat, Nov 10, 2012 | Final | 271 | East Tennessee State | 9 - 22 | 80 - 62 | W | ||
| 2 | Mon, Nov 12, 2012 | Final | 202 | Rhode Island | 8 - 21 | 69 - 50 | W | ||
| 3 | Thu, Nov 15, 2012 | Final | 302 | VMI | 11 - 17 | 95 - 80 | W | ||
| 4 | Mon, Nov 19, 2012 | Final | 326 | @ | UNC Greensboro | 7 - 22 | 96 - 87 | W | |
| 5 | Fri, Nov 23, 2012 | Final | 264 | Appalachian State | 13 - 16 | 87 - 76 | W | ||
| ACC/Big Ten Challenge | |||||||||
| 6 | Tue, Nov 27, 2012 | Final | 61 | Iowa | 25 - 13 | 95 - 79 | W | ||
| 7 | Sat, Dec 1, 2012 | Final | 28 | Oklahoma State | 24 - 9 | 81 - 71 | W | ||
| 8 | Sat, Dec 8, 2012 | Final | 151 | @ | West Virginia | 13 - 19 | 67 - 68 | L | |
| Continental Tire Las Vegas Classic - Blacksburg, VA | |||||||||
| 9 | Mon, Dec 10, 2012 | Final | 344 | Mississippi Valley State | 5 - 23 | 70 - 49 | W | ||
| Continental Tire Las Vegas Classic - Blacksburg, VA | |||||||||
| 10 | Sat, Dec 15, 2012 | Final | 267 | Georgia Southern | 12 - 19 | 73 - 78 | L | ||
| Continental Tire Las Vegas Classic - Las Vegas, NV | |||||||||
| 11 | Sat, Dec 22, 2012 | Final | 179 | vs | Bradley | 18 - 17 | 66 - 65 | W | |
| Continental Tire Las Vegas Classic - Las Vegas, NV | |||||||||
| 12 | Sun, Dec 23, 2012 | Final | 20 | vs | Colorado State | 24 - 9 | 52 - 88 | L | |
| Energy Solution Arena - Salt Lake City, UT | |||||||||
| 13 | Sat, Dec 29, 2012 | Final | 58 | vs | BYU | 23 - 12 | 71 - 97 | L | |
| 14 | Sat, Jan 5, 2013 | Final | 62 | @ | Maryland | 25 - 13 | 71 - 94 | L | |
| 15 | Wed, Jan 9, 2013 | Final | 112 | Boston College | 16 - 17 | 75 - 86 | L | ||
| 16 | Sat, Jan 12, 2013 | Final | 153 | @ | Georgia Tech | 16 - 15 | 70 - 65 | W | |
| 17 | Sat, Jan 19, 2013 | Final | 171 | Wake Forest | 13 - 18 | 66 - 65 | W | ||
| 18 | Thu, Jan 24, 2013 | Final | 83 | Virginia | 23 - 12 | 58 - 74 | L | ||
| 19 | Sun, Jan 27, 2013 | Final | 187 | @ | Clemson | 13 - 18 | 70 - 77 | L | |
| 20 | Wed, Jan 30, 2013 | Final | 4 | Miami | 29 - 7 | 64 - 73 | L | ||
| 21 | Sat, Feb 2, 2013 | Final | 19 | @ | North Carolina | 24 - 11 | 60 - 72 | L | |
| 22 | Thu, Feb 7, 2013 | Final | 62 | Maryland | 25 - 13 | 55 - 60 | L | ||
| 23 | Sat, Feb 9, 2013 | Final | 153 | Georgia Tech | 16 - 15 | 54 - 64 | L | ||
| 24 | Tue, Feb 12, 2013 | Final | 83 | @ | Virginia | 23 - 12 | 55 - 73 | L | |
| 25 | Sat, Feb 16, 2013 | Final | 37 | @ | North Carolina State | 24 - 11 | 86 - 90 | L | |
| 26 | Thu, Feb 21, 2013 | Final | 1 | Duke | 30 - 6 | 56 - 88 | L | ||
| 27 | Sun, Feb 24, 2013 | Final | 93 | Florida State | 18 - 16 | 80 - 70 | W | ||
| 28 | Wed, Feb 27, 2013 | Final | 4 | @ | Miami | 29 - 7 | 58 - 76 | L | |
| 29 | Sat, Mar 2, 2013 | Final | 187 | Clemson | 13 - 18 | 69 - 61 | W | ||
| 30 | Tue, Mar 5, 2013 | Final | 1 | @ | Duke | 30 - 6 | 57 - 85 | L | |
| 31 | Sun, Mar 10, 2013 | Final | 171 | @ | Wake Forest | 13 - 18 | 79 - 90 | L | |
| ACC Tournament - First Round - Greensboro, NC | |||||||||
| 32 | Thu, Mar 14, 2013 | Final | 37 | vs | North Carolina State | 24 - 11 | 63 - 80 | L | |

