Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
| Overall | 3 - 27 |
| Home | 2 - 10 |
| Away | 1 - 15 |
| Neutral | 0 - 2 |
| Conference | 2 - 16 |
| Non-Conf. | 1 - 11 |
| Post Season | 0 - 0 |
Rankings
| Rank | Value | |
|---|---|---|
| RPI | 341 | 0.3638 |
| NPI | 342 | 44.52 |
| SOS | 278 | 0.4537 |
Record vs. RPI/NPI Teams
| RPI | NPI | |
|---|---|---|
| 1-50 | 0 - 2 | 0 - 2 |
| 51-100 | 0 - 5 | 1 - 6 |
| 101-200 | 1 - 2 | 0 - 5 |
| 201+ | 2 - 18 | 2 - 14 |
Points / Game
| Offense | 61.0 |
| Defense | 71.7 |
| Margin | -10.6 |
Current Streaks
| Overall Streak | 6 Losses |
| Home Streak | 2 Losses |
| Road Streak | 14 Losses |
| Last 10 | 1 - 9 |
Rankings by Week
| Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | |||||||||||||||||||||
| Coaches | |||||||||||||||||||||
| NPI | 306 | 330 | 336 | 331 | 332 | 331 | 322 | 333 | 339 | 342 | 342 | 340 | 343 | 343 | 343 | 342 | 342 | 342 | |||
| RPI | 315 | 341 | 344 | 340 | 332 | 329 | 331 | 333 | 337 | 342 | 341 | 338 | 341 | 344 | 341 | 341 | 341 | 341 | |||
| Predicted RPI | 337 | 333 | 327 | 330 | 339 | 339 | 341 | 346 | 342 | 343 | 344 | 345 | 341 | 341 | 341 | 341 | |||||
| Projected Seed |
Final Projected Seed is the team's actual seed in the NCAA tournament
All times are Eastern
Conference games are in Bold
All times are Eastern
Conference games are in Bold
| Opponent | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Date | Time | RPI | Name | Record | Score | W/L | ||
| 1 | Fri, Nov 9, 2012 | Final | 66 | @ | Tennessee | 20 - 13 | 67 - 76 | L | |
| 2 | Mon, Nov 12, 2012 | Final | 340 | @ | South Carolina State | 4 - 24 | 67 - 65 | W | |
| Comfort Suites Invitational - Richmond, KY | |||||||||
| 3 | Fri, Nov 16, 2012 | Final | 69 | @ | Eastern Kentucky | 23 - 10 | 71 - 85 | L | |
| Comfort Suites Invitational - Richmond, KY | |||||||||
| 4 | Sat, Nov 17, 2012 | Final | 316 | vs | Radford | 10 - 19 | 58 - 67 | L | |
| Comfort Suites Invitational - Richmond, KY | |||||||||
| 5 | Sun, Nov 18, 2012 | Final | 154 | vs | Towson | 17 - 13 | 63 - 69 | L | |
| 6 | Wed, Nov 21, 2012 | Final | 267 | Georgia Southern | 12 - 19 | 46 - 62 | L | ||
| 7 | Sat, Nov 24, 2012 | Final | 292 | Chattanooga | 11 - 19 | 51 - 65 | L | ||
| 8 | Sat, Dec 1, 2012 | Final | 313 | @ | Tennessee-Martin | 7 - 21 | 63 - 65 | L | |
| 9 | Sun, Dec 16, 2012 | Final | 81 | Charlotte | 21 - 12 | 52 - 66 | L | ||
| 10 | Wed, Dec 19, 2012 | Final | 39 | @ | Notre Dame | 25 - 10 | 57 - 85 | L | |
| 11 | Fri, Dec 21, 2012 | Final | 254 | @ | IPFW | 14 - 17 | 47 - 70 | L | |
| 12 | Sun, Dec 23, 2012 | Final | 46 | @ | Pittsburgh | 24 - 9 | 43 - 59 | L | |
| 13 | Mon, Dec 31, 2012 | Final | 73 | Florida Gulf Coast | 24 - 11 | 59 - 68 | L | ||
| 14 | Wed, Jan 2, 2013 | Final | 216 | Stetson | 14 - 16 | 60 - 70 | L | ||
| 15 | Sat, Jan 5, 2013 | Final | 118 | Mercer | 22 - 12 | 83 - 75 | W | ||
| 16 | Thu, Jan 10, 2013 | Final | 277 | @ | Jacksonville | 12 - 18 | 92 - 99 | L | |
| 17 | Sat, Jan 12, 2013 | Final | 226 | @ | North Florida | 12 - 19 | 72 - 81 | L | |
| 18 | Thu, Jan 17, 2013 | Final | 215 | South Carolina Upstate | 14 - 17 | 54 - 66 | L | ||
| 19 | Sat, Jan 19, 2013 | Final | 271 | East Tennessee State | 9 - 22 | 60 - 70 | L | ||
| 20 | Thu, Jan 24, 2013 | Final | 238 | @ | Lipscomb | 11 - 18 | 72 - 79 | L | |
| 21 | Sat, Jan 26, 2013 | Final | 268 | @ | Northern Kentucky | 11 - 16 | 53 - 64 | L | |
| 22 | Fri, Feb 1, 2013 | Final | 118 | @ | Mercer | 22 - 12 | 42 - 66 | L | |
| 23 | Thu, Feb 7, 2013 | Final | 226 | North Florida | 12 - 19 | 52 - 60 | L | ||
| 24 | Sat, Feb 9, 2013 | Final | 277 | Jacksonville | 12 - 18 | 75 - 68 | W | ||
| 25 | Thu, Feb 14, 2013 | Final | 271 | @ | East Tennessee State | 9 - 22 | 70 - 79 | L | |
| 26 | Sat, Feb 16, 2013 | Final | 215 | @ | South Carolina Upstate | 14 - 17 | 67 - 79 | L | |
| 27 | Thu, Feb 21, 2013 | Final | 268 | Northern Kentucky | 11 - 16 | 54 - 64 | L | ||
| 28 | Sat, Feb 23, 2013 | Final | 238 | Lipscomb | 11 - 18 | 55 - 70 | L | ||
| 29 | Thu, Feb 28, 2013 | Final | 216 | @ | Stetson | 14 - 16 | 77 - 91 | L | |
| 30 | Sat, Mar 2, 2013 | Final | 73 | @ | Florida Gulf Coast | 24 - 11 | 49 - 67 | L | |

