Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
| Overall | 13 - 16 |
| Home | 8 - 4 |
| Away | 4 - 11 |
| Neutral | 1 - 1 |
| Conference | 10 - 8 |
| Non-Conf. | 2 - 7 |
| Post Season | 1 - 1 |
Rankings
| Rank | Value | |
|---|---|---|
| RPI | 264 | 0.4402 |
| NPI | 230 | 62.26 |
| SOS | 322 | 0.4324 |
Record vs. RPI/NPI Teams
| RPI | NPI | |
|---|---|---|
| 1-50 | 0 - 1 | 0 - 3 |
| 51-100 | 0 - 4 | 0 - 3 |
| 101-200 | 1 - 3 | 1 - 2 |
| 201+ | 12 - 8 | 12 - 8 |
Points / Game
| Offense | 70.8 |
| Defense | 73.0 |
| Margin | -2.1 |
Current Streaks
| Overall Streak | 1 Loss |
| Home Streak | 2 Wins |
| Road Streak | 1 Win |
| Last 10 | 6 - 4 |
Rankings by Week
| Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | |||||||||||||||||||||
| Coaches | |||||||||||||||||||||
| NPI | 337 | 334 | 344 | 314 | 300 | 299 | 302 | 261 | 279 | 281 | 271 | 263 | 239 | 251 | 242 | 233 | 231 | 230 | |||
| RPI | 329 | 314 | 336 | 321 | 320 | 323 | 322 | 275 | 297 | 300 | 298 | 270 | 257 | 272 | 267 | 263 | 263 | 264 | |||
| Predicted RPI | 323 | 291 | 303 | 296 | 273 | 231 | 287 | 280 | 285 | 261 | 253 | 273 | 268 | 263 | 263 | 264 | |||||
| Projected Seed |
Final Projected Seed is the team's actual seed in the NCAA tournament
All times are Eastern
Conference games are in Bold
All times are Eastern
Conference games are in Bold
| Opponent | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Date | Time | RPI | Name | Record | Score | W/L | ||
| 1 | Fri, Nov 9, 2012 | Final | Non Div I - Montreat | 86 - 54 | W | ||||
| 2 | Tue, Nov 13, 2012 | Final | 248 | High Point | 15 - 14 | 64 - 86 | L | ||
| 3 | Fri, Nov 16, 2012 | Final | 288 | @ | Campbell | 11 - 19 | 82 - 101 | L | |
| 4 | Tue, Nov 20, 2012 | Final | 67 | @ | East Carolina | 19 - 12 | 72 - 82 | L | |
| 5 | Fri, Nov 23, 2012 | Final | 176 | @ | Virginia Tech | 13 - 19 | 76 - 87 | L | |
| 6 | Wed, Nov 28, 2012 | Final | 231 | Duquesne | 8 - 22 | 72 - 73 | L | ||
| 7 | Sat, Dec 1, 2012 | Final | 42 | @ | Missouri | 23 - 11 | 56 - 72 | L | |
| 8 | Sat, Dec 8, 2012 | Final | 245 | @ | Western Carolina | 12 - 19 | 64 - 70 | L | |
| 9 | Sun, Dec 16, 2012 | Final | 285 | @ | UMKC | 7 - 24 | 81 - 71 | W | |
| 10 | Wed, Dec 19, 2012 | Final | 228 | @ | South Carolina | 14 - 18 | 69 - 74 | L | |
| 11 | Sat, Dec 22, 2012 | Final | 342 | Presbyterian College | 5 - 24 | 78 - 70 | W | ||
| 12 | Sun, Dec 30, 2012 | Final | Non Div I - Milligan | 71 - 51 | W | ||||
| 13 | Tue, Jan 8, 2013 | Final | 253 | @ | Wofford | 12 - 19 | 50 - 49 | W | |
| 14 | Sat, Jan 12, 2013 | Final | 181 | Elon | 19 - 12 | 80 - 70 | W | ||
| 15 | Mon, Jan 14, 2013 | Final | 326 | UNC Greensboro | 7 - 22 | 83 - 70 | W | ||
| 16 | Thu, Jan 17, 2013 | Final | 292 | @ | Chattanooga | 11 - 19 | 88 - 91 | L | |
| 17 | Sat, Jan 19, 2013 | Final | 291 | @ | Samford | 10 - 21 | 68 - 72 | L | |
| 18 | Thu, Jan 24, 2013 | Final | 267 | Georgia Southern | 12 - 19 | 64 - 62 | W | ||
| 19 | Sat, Jan 26, 2013 | Final | 65 | Davidson | 25 - 8 | 56 - 79 | L | ||
| 20 | Wed, Jan 30, 2013 | Final | 145 | @ | College Of Charleston | 24 - 10 | 59 - 72 | L | |
| 21 | Sat, Feb 2, 2013 | Final | 245 | Western Carolina | 12 - 19 | 74 - 65 | W | ||
| 22 | Thu, Feb 7, 2013 | Final | 267 | @ | Georgia Southern | 12 - 19 | 91 - 86 | W | |
| 23 | Sat, Feb 9, 2013 | Final | 65 | @ | Davidson | 25 - 8 | 52 - 87 | L | |
| 24 | Mon, Feb 11, 2013 | Final | 343 | Furman | 5 - 24 | 72 - 66 | W | ||
| 25 | Thu, Feb 14, 2013 | Final | 181 | @ | Elon | 19 - 12 | 58 - 61 | L | |
| 26 | Sun, Feb 17, 2013 | Final | 326 | @ | UNC Greensboro | 7 - 22 | 76 - 68 | W | |
| 27 | Wed, Feb 20, 2013 | Final | 331 | The Citadel | 6 - 22 | 77 - 80 | L | ||
| 28 | Thu, Feb 28, 2013 | Final | 291 | Samford | 10 - 21 | 70 - 67 | W | ||
| 29 | Sat, Mar 2, 2013 | Final | 292 | Chattanooga | 11 - 19 | 86 - 60 | W | ||
| SoCon Tournament - Quarterfinals - Asheville, NC | |||||||||
| 30 | Sat, Mar 9, 2013 | Final | 343 | vs | Furman | 5 - 24 | 74 - 60 | W | |
| SoCon Tournament - Semifinals - Asheville, NC | |||||||||
| 31 | Sun, Mar 10, 2013 | Final | 65 | vs | Davidson | 25 - 8 | 62 - 65 | L | |

