Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
| Overall | 24 - 11 |
| Home | 12 - 4 |
| Away | 11 - 5 |
| Neutral | 1 - 2 |
| Conference | 9 - 7 |
| Non-Conf. | 12 - 3 |
| Post Season | 3 - 1 |
Rankings
| Rank | Value | |
|---|---|---|
| RPI | 134 | 0.5173 |
| NPI | 80 | 78.91 |
| SOS | 259 | 0.4597 |
Record vs. RPI/NPI Teams
| RPI | NPI | |
|---|---|---|
| 1-50 | 0 - 2 | 1 - 4 |
| 51-100 | 2 - 3 | 1 - 3 |
| 101-200 | 5 - 5 | 5 - 3 |
| 201+ | 17 - 1 | 17 - 1 |
Points / Game
| Offense | 64.3 |
| Defense | 60.7 |
| Margin | +3.7 |
Current Streaks
| Overall Streak | 1 Loss |
| Home Streak | 5 Wins |
| Road Streak | 1 Win |
| Last 10 | 6 - 4 |
Rankings by Week
| Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | |||||||||||||||||||||
| Coaches | |||||||||||||||||||||
| NPI | 88 | 67 | 68 | 64 | 90 | 76 | 88 | 77 | 65 | 79 | 91 | 93 | 85 | 83 | 86 | 86 | 74 | 80 | |||
| RPI | 41 | 38 | 56 | 60 | 108 | 113 | 127 | 124 | 121 | 159 | 172 | 186 | 175 | 164 | 163 | 147 | 131 | 134 | |||
| Predicted RPI | 101 | 88 | 107 | 82 | 113 | 111 | 123 | 161 | 179 | 201 | 185 | 168 | 165 | 147 | 131 | 134 | |||||
| Projected Seed | 15 | 15 |
Final Projected Seed is the team's actual seed in the NCAA tournament
All times are Eastern
Conference games are in Bold
All times are Eastern
Conference games are in Bold
| Opponent | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Date | Time | RPI | Name | Record | Score | W/L | ||
| 1 | Fri, Nov 9, 2012 | Final | 231 | Duquesne | 8 - 22 | 69 - 66 | W | ||
| Naismith Hall of Fame Tip-off | |||||||||
| 2 | Sun, Nov 11, 2012 | Final | 9 | @ | Ohio State | 29 - 8 | 60 - 82 | L | |
| Naismith Hall of Fame Tip-off | |||||||||
| 3 | Tue, Nov 13, 2012 | Final | 96 | @ | Washington | 18 - 16 | 63 - 62 | W | |
| Naismith Hall of Fame Tip-off - Uncasville, CT | |||||||||
| 4 | Sat, Nov 17, 2012 | Final | 285 | vs | UMKC | 7 - 24 | 62 - 59 | W | |
| Naismith Hall of Fame Tip-off - Uncasville, CT | |||||||||
| 5 | Sun, Nov 18, 2012 | Final | 98 | vs | Loyola-Maryland | 23 - 12 | 64 - 67 | L | |
| 6 | Tue, Nov 20, 2012 | Final | 340 | @ | South Carolina State | 4 - 24 | 83 - 55 | W | |
| 7 | Mon, Nov 26, 2012 | Final | 129 | Wagner | 19 - 12 | 66 - 63 | W | ||
| 8 | Sat, Dec 1, 2012 | Final | 295 | @ | Siena | 8 - 24 | 69 - 56 | W | |
| 9 | Wed, Dec 5, 2012 | Final | 210 | Saint Francis (NY) | 12 - 18 | 77 - 73 | W | ||
| 10 | Sat, Dec 8, 2012 | Final | 258 | @ | Colgate | 11 - 21 | 67 - 61 | W | |
| 11 | Wed, Dec 12, 2012 | Final | 340 | South Carolina State | 4 - 24 | 70 - 61 | W | ||
| 12 | Fri, Dec 21, 2012 | Final | 194 | Quinnipiac | 15 - 16 | 57 - 59 | L | ||
| 13 | Fri, Dec 28, 2012 | Final | 312 | @ | Navy | 7 - 23 | 71 - 61 | W | |
| 14 | Mon, Dec 31, 2012 | Final | 240 | Brown | 12 - 15 | 57 - 50 | W | ||
| 15 | Wed, Jan 2, 2013 | Final | 301 | UMBC | 7 - 23 | 65 - 48 | W | ||
| 16 | Sat, Jan 5, 2013 | Final | 138 | @ | Vermont | 21 - 12 | 45 - 70 | L | |
| 17 | Mon, Jan 7, 2013 | Final | 338 | @ | Binghamton | 2 - 27 | 71 - 59 | W | |
| 18 | Sat, Jan 12, 2013 | Final | 273 | Maine | 10 - 19 | 76 - 63 | W | ||
| 19 | Wed, Jan 16, 2013 | Final | 293 | @ | New Hampshire | 8 - 20 | 68 - 62 | W | |
| 20 | Sat, Jan 19, 2013 | Final | 195 | @ | Hartford | 17 - 14 | 56 - 46 | W | |
| 21 | Wed, Jan 23, 2013 | Final | 155 | Boston University | 17 - 13 | 80 - 85 | L | ||
| 22 | Sat, Jan 26, 2013 | Final | 138 | Vermont | 21 - 12 | 43 - 50 | L | ||
| 23 | Tue, Jan 29, 2013 | Final | 77 | Stony Brook | 24 - 8 | 49 - 65 | L | ||
| 24 | Sat, Feb 2, 2013 | Final | 338 | Binghamton | 2 - 27 | 79 - 46 | W | ||
| 25 | Wed, Feb 6, 2013 | Final | 301 | @ | UMBC | 7 - 23 | 79 - 56 | W | |
| 26 | Sat, Feb 9, 2013 | Final | 273 | @ | Maine | 10 - 19 | 52 - 66 | L | |
| 27 | Sat, Feb 16, 2013 | Final | 195 | Hartford | 17 - 14 | 75 - 49 | W | ||
| 28 | Wed, Feb 20, 2013 | Final | 155 | @ | Boston University | 17 - 13 | 69 - 79 | L | |
| Sears BracketBusters | |||||||||
| 29 | Sat, Feb 23, 2013 | Final | 175 | @ | Fairfield | 19 - 16 | 58 - 50 | W | |
| 30 | Thu, Feb 28, 2013 | Final | 293 | New Hampshire | 8 - 20 | 56 - 49 | W | ||
| 31 | Sun, Mar 3, 2013 | Final | 77 | @ | Stony Brook | 24 - 8 | 70 - 75 | L | |
| America East Tournament - Quarterfinals - Guilderland, NY (SEFCU Arena) | |||||||||
| 32 | Sat, Mar 9, 2013 | Final | 273 | Maine | 10 - 19 | 50 - 49 | W | ||
| America East Tournament - Semifinals - Guilderland, NY (SEFCU Arena) | |||||||||
| 33 | Sun, Mar 10, 2013 | Final | 77 | Stony Brook | 24 - 8 | 61 - 59 | W | ||
| America East Tournament - Championship - Burlington, VT | |||||||||
| 34 | Sat, Mar 16, 2013 | Final | 138 | @ | Vermont | 21 - 12 | 53 - 49 | W | |
| NCAA - Second Round - Wells Fargo Center (Philadelphia, PA) | |||||||||
| 35 | Fri, Mar 22, 2013 | Final | 1 | vs | Duke | 30 - 6 | 61 - 73 | L | |

