Conference Name is shown for each Conference's Automatic Bid.
Records are against Division I opponents only.
Records are against Division I opponents only.
Projection Breakdown
|
Correct Seeds: 31 Missed By 1 Seed: 30 Missed By 2+ Seeds: 6 Teams Missed: 1 (Middle Tennessee) |
Last 4 In
| Boise State (19-11) |
| Saint Mary's College (27-7) |
| Tennessee (20-13) |
| La Salle (24-10) |
Last 4 Out
| Massachusetts (21-12) |
| Kentucky (21-12) |
| Middle Tennessee (28-6) |
| Southern Miss (25-10) |
Multi-Bid Conferences
| 8 - Big East |
| 7 - Big Ten |
| 5 - Atlantic 10 |
| 5 - Big 12 |
| 5 - Mt. West |
| 5 - PAC 12 |
| 4 - ACC |
| 4 - SEC |
| 2 - Missouri Valley |
| 2 - WCC |
Washington DC (East)
Verizon Center
Verizon Center
Philadelphia, PA
| 1. | Duke (30-6) | ||
| 16. | Winner of Game B | ||
| 8. | Illinois (22-13) | ||
| 9. | San Diego State (21-11) |
Salt Lake City, UT
| 5. | Saint Louis (28-7) | Atlantic 10 | |
| 12. | Akron (25-7) | MAC | |
| 4. | Marquette (26-9) | ||
| 13. | New Mexico State (23-11) | WAC |
Dayton, OH
| 6. | UCLA (25-10) | ||
| 11. | Ole Miss (27-9) | SEC |
|
| 3. | Ohio State (29-8) | Big Ten | |
| 14. | Northwestern State (19-9) | Southland |
Lexington, KY
| 7. | Pittsburgh (24-9) | ||
| 10. | Temple (24-10) | ||
| 2. | Miami (29-7) | ACC | |
| 15. | Harvard (19-10) | Ivy League |
Indianapolis (Midwest)
Lucas Oil Stadium
Lucas Oil Stadium
Lexington, KY
| 1. | Louisville (35-5) | Big East | |
| 16. | Southern (20-10) | SWAC | |
| 8. | North Carolina (24-11) | ||
| 9. | Oregon (28-9) | PAC 12 |
Kansas City, MO
| 5. | Kansas State (26-8) | ||
| 12. | Winner of Game D | ||
| 4. | Wisconsin (23-12) | ||
| 13. | South Dakota State (22-10) | Summit League |
Austin, TX
| 6. | Notre Dame (25-10) | ||
| 11. | Oklahoma (20-12) | ||
| 3. | Florida (29-8) | ||
| 14. | Florida Gulf Coast (24-11) | Atlantic Sun |
San Jose, CA
| 7. | Colorado State (24-9) | ||
| 10. | Wichita State (30-9) | ||
| 2. | Gonzaga (31-3) | WCC | |
| 15. | Iona (20-14) | MAAC |
Arlington (South)
Cowboys Stadium
Cowboys Stadium
Kansas City, MO
| 1. | Kansas (31-6) | Big 12 | |
| 16. | Winner of Game A | ||
| 8. | Minnesota (21-13) | ||
| 9. | Cincinnati (22-12) |
Austin, TX
Auburn Hills, MI
| 6. | Virginia Commonwealth (27-9) | ||
| 11. | California (21-12) | ||
| 3. | Michigan State (26-9) | ||
| 14. | Montana (23-7) | Big Sky |
Philadelphia, PA
| 7. | Memphis (31-5) | C-USA | |
| 10. | Iowa State (23-12) | ||
| 2. | Georgetown (25-7) | ||
| 15. | Albany (24-11) | America East |
Los Angeles (West)
Staples Center
Staples Center
Dayton, OH
| 1. | Indiana (29-7) | ||
| 16. | Western Kentucky (19-16) | Sun Belt | |
| 8. | North Carolina State (24-11) | ||
| 9. | Missouri (23-11) |
San Jose, CA
Auburn Hills, MI
| 6. | Oklahoma State (24-9) | ||
| 11. | Villanova (19-14) | ||
| 3. | Michigan (30-8) | ||
| 14. | Valparaiso (25-8) | Horizon |
Salt Lake City, UT
| 7. | Creighton (28-8) | Missouri Valley | |
| 10. | Colorado (21-12) | ||
| 2. | New Mexico (29-6) | Mt. West | |
| 15. | Pacific (20-13) | Big West |
First Four (Dayton, OH)
University of Dayton Arena
University of Dayton Arena
Game A
| 16. | Long Island (20-14) | Northeast | |
| 16. | Liberty (12-21) | Big South |
Game B
| 16. | James Madison (21-15) | Colonial Athletic | |
| 16. | North Carolina A&T (19-17) | MEAC |
Game C
| 12. | Saint Mary's College (27-7) | ||
| 12. | Tennessee (20-13) |
Game D
| 12. | Boise State (19-11) | ||
| 12. | La Salle (24-10) |
