Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Miami | 15 - 3 | 15 - 3 | 29 - 7 | 29 - 7 | 4 | 4 |
Duke | 14 - 4 | 14 - 4 | 30 - 6 | 30 - 6 | 1 | 1 |
North Carolina | 12 - 6 | 12 - 6 | 24 - 11 | 24 - 11 | 19 | 19 |
North Carolina State | 11 - 7 | 11 - 7 | 24 - 11 | 24 - 11 | 37 | 37 |
Virginia | 11 - 7 | 11 - 7 | 23 - 12 | 23 - 12 | 83 | 83 |
Florida State | 9 - 9 | 9 - 9 | 18 - 16 | 18 - 16 | 93 | 93 |
Maryland | 8 - 10 | 8 - 10 | 25 - 13 | 25 - 13 | 62 | 62 |
Boston College | 7 - 11 | 7 - 11 | 16 - 17 | 16 - 17 | 112 | 112 |
Georgia Tech | 6 - 12 | 6 - 12 | 16 - 15 | 16 - 15 | 153 | 153 |
Wake Forest | 6 - 12 | 6 - 12 | 13 - 18 | 13 - 18 | 171 | 171 |
Clemson | 5 - 13 | 5 - 13 | 13 - 18 | 13 - 18 | 187 | 187 |
Virginia Tech | 4 - 14 | 4 - 14 | 13 - 19 | 13 - 19 | 176 | 176 |
America East
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Stony Brook | 14 - 2 | 14 - 2 | 24 - 8 | 24 - 8 | 77 | 77 |
Boston University | 11 - 5 | 11 - 5 | 17 - 13 | 17 - 13 | 155 | 155 |
Vermont | 11 - 5 | 11 - 5 | 21 - 12 | 21 - 12 | 138 | 138 |
Hartford | 10 - 6 | 10 - 6 | 17 - 14 | 17 - 14 | 195 | 195 |
Albany | 9 - 7 | 9 - 7 | 24 - 11 | 24 - 11 | 134 | 134 |
Maine | 6 - 10 | 6 - 10 | 10 - 19 | 10 - 19 | 273 | 273 |
New Hampshire | 5 - 11 | 5 - 11 | 8 - 20 | 8 - 20 | 293 | 293 |
UMBC | 5 - 11 | 5 - 11 | 7 - 23 | 7 - 23 | 301 | 301 |
Binghamton | 1 - 15 | 1 - 15 | 2 - 27 | 2 - 27 | 338 | 338 |
Atlantic 10
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Saint Louis | 13 - 3 | 13 - 3 | 28 - 7 | 28 - 7 | 17 | 17 |
Virginia Commonwealth | 12 - 4 | 12 - 4 | 27 - 9 | 27 - 9 | 26 | 26 |
Butler | 11 - 5 | 11 - 5 | 26 - 9 | 26 - 9 | 21 | 21 |
La Salle | 11 - 5 | 11 - 5 | 24 - 10 | 24 - 10 | 34 | 34 |
Temple | 11 - 5 | 11 - 5 | 24 - 10 | 24 - 10 | 40 | 40 |
Massachusetts | 9 - 7 | 9 - 7 | 21 - 12 | 21 - 12 | 59 | 59 |
Xavier | 9 - 7 | 9 - 7 | 17 - 14 | 17 - 14 | 95 | 95 |
Charlotte | 8 - 8 | 8 - 8 | 21 - 12 | 21 - 12 | 81 | 81 |
Richmond | 8 - 8 | 8 - 8 | 19 - 15 | 19 - 15 | 91 | 91 |
Saint Joseph's | 8 - 8 | 8 - 8 | 18 - 14 | 18 - 14 | 100 | 100 |
Dayton | 7 - 9 | 7 - 9 | 17 - 14 | 17 - 14 | 115 | 115 |
George Washington | 7 - 9 | 7 - 9 | 13 - 17 | 13 - 17 | 148 | 148 |
Saint Bonaventure | 7 - 9 | 7 - 9 | 14 - 15 | 14 - 15 | 144 | 144 |
Fordham | 3 - 13 | 3 - 13 | 7 - 24 | 7 - 24 | 232 | 232 |
Rhode Island | 3 - 13 | 3 - 13 | 8 - 21 | 8 - 21 | 202 | 202 |
Duquesne | 1 - 15 | 1 - 15 | 8 - 22 | 8 - 22 | 231 | 231 |
Atlantic Sun
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Mercer | 14 - 4 | 14 - 4 | 22 - 12 | 22 - 12 | 118 | 118 |
Florida Gulf Coast | 13 - 5 | 13 - 5 | 24 - 11 | 24 - 11 | 73 | 73 |
Stetson | 11 - 7 | 11 - 7 | 14 - 16 | 14 - 16 | 216 | 216 |
Jacksonville | 9 - 9 | 9 - 9 | 12 - 18 | 12 - 18 | 277 | 277 |
Northern Kentucky | 9 - 9 | 9 - 9 | 11 - 16 | 11 - 16 | 268 | 268 |
South Carolina Upstate | 9 - 9 | 9 - 9 | 14 - 17 | 14 - 17 | 215 | 215 |
East Tennessee State | 8 - 10 | 8 - 10 | 9 - 22 | 9 - 22 | 271 | 271 |
North Florida | 8 - 10 | 8 - 10 | 12 - 19 | 12 - 19 | 226 | 226 |
Lipscomb | 7 - 11 | 7 - 11 | 11 - 18 | 11 - 18 | 238 | 238 |
Kennesaw State | 2 - 16 | 2 - 16 | 3 - 27 | 3 - 27 | 341 | 341 |
Big 12
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Kansas | 14 - 4 | 14 - 4 | 31 - 6 | 31 - 6 | 5 | 5 |
Kansas State | 14 - 4 | 14 - 4 | 26 - 8 | 26 - 8 | 23 | 23 |
Oklahoma State | 13 - 5 | 13 - 5 | 24 - 9 | 24 - 9 | 28 | 28 |
Iowa State | 11 - 7 | 11 - 7 | 23 - 12 | 23 - 12 | 41 | 41 |
Oklahoma | 11 - 7 | 11 - 7 | 20 - 12 | 20 - 12 | 44 | 44 |
Baylor | 9 - 9 | 9 - 9 | 22 - 14 | 22 - 14 | 55 | 55 |
Texas | 7 - 11 | 7 - 11 | 16 - 17 | 16 - 17 | 121 | 121 |
West Virginia | 6 - 12 | 6 - 12 | 13 - 19 | 13 - 19 | 151 | 151 |
Texas Tech | 3 - 15 | 3 - 15 | 11 - 20 | 11 - 20 | 214 | 214 |
TCU | 2 - 16 | 2 - 16 | 10 - 21 | 10 - 21 | 239 | 239 |
Big East
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Georgetown | 14 - 4 | 14 - 4 | 25 - 7 | 25 - 7 | 15 | 15 |
Louisville | 14 - 4 | 14 - 4 | 35 - 5 | 35 - 5 | 2 | 2 |
Marquette | 14 - 4 | 14 - 4 | 26 - 9 | 26 - 9 | 13 | 13 |
Pittsburgh | 12 - 6 | 12 - 6 | 24 - 9 | 24 - 9 | 46 | 46 |
Notre Dame | 11 - 7 | 11 - 7 | 25 - 10 | 25 - 10 | 39 | 39 |
Syracuse | 11 - 7 | 11 - 7 | 30 - 10 | 30 - 10 | 10 | 10 |
Connecticut | 10 - 8 | 10 - 8 | 20 - 10 | 20 - 10 | 47 | 47 |
Villanova | 10 - 8 | 10 - 8 | 19 - 14 | 19 - 14 | 54 | 54 |
Cincinnati | 9 - 9 | 9 - 9 | 22 - 12 | 22 - 12 | 49 | 49 |
Providence | 9 - 9 | 9 - 9 | 19 - 15 | 19 - 15 | 86 | 86 |
Saint John's | 8 - 10 | 8 - 10 | 17 - 16 | 17 - 16 | 89 | 89 |
Rutgers | 5 - 13 | 5 - 13 | 15 - 16 | 15 - 16 | 110 | 110 |
Seton Hall | 3 - 15 | 3 - 15 | 15 - 18 | 15 - 18 | 133 | 133 |
South Florida | 3 - 15 | 3 - 15 | 12 - 19 | 12 - 19 | 150 | 150 |
DePaul | 2 - 16 | 2 - 16 | 11 - 21 | 11 - 21 | 204 | 204 |
Big Sky
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Montana | 19 - 1 | 19 - 1 | 23 - 7 | 23 - 7 | 82 | 82 |
Weber State | 18 - 2 | 18 - 2 | 28 - 7 | 28 - 7 | 78 | 78 |
North Dakota | 12 - 8 | 12 - 8 | 14 - 17 | 14 - 17 | 222 | 222 |
Montana State | 10 - 10 | 10 - 10 | 11 - 17 | 11 - 17 | 317 | 317 |
Northern Colorado | 10 - 10 | 10 - 10 | 11 - 18 | 11 - 18 | 255 | 255 |
Northern Arizona | 8 - 12 | 8 - 12 | 11 - 21 | 11 - 21 | 256 | 256 |
Sacramento State | 8 - 12 | 8 - 12 | 12 - 15 | 12 - 15 | 283 | 283 |
Southern Utah | 8 - 12 | 8 - 12 | 9 - 20 | 9 - 20 | 315 | 315 |
Eastern Washington | 7 - 13 | 7 - 13 | 10 - 21 | 10 - 21 | 319 | 319 |
Idaho State | 5 - 15 | 5 - 15 | 5 - 24 | 5 - 24 | 336 | 336 |
Portland State | 5 - 15 | 5 - 15 | 6 - 20 | 6 - 20 | 337 | 337 |
Big South
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Charleston Southern | 12 - 4 | 12 - 4 | 16 - 13 | 16 - 13 | 189 | 189 |
High Point | 12 - 4 | 12 - 4 | 15 - 14 | 15 - 14 | 248 | 248 |
Gardner-Webb | 11 - 5 | 11 - 5 | 18 - 13 | 18 - 13 | 196 | 196 |
UNC Asheville | 10 - 6 | 10 - 6 | 13 - 16 | 13 - 16 | 219 | 219 |
Coastal Carolina | 9 - 7 | 9 - 7 | 11 - 15 | 11 - 15 | 266 | 266 |
VMI | 8 - 8 | 8 - 8 | 11 - 17 | 11 - 17 | 302 | 302 |
Campbell | 7 - 9 | 7 - 9 | 11 - 19 | 11 - 19 | 288 | 288 |
Radford | 7 - 9 | 7 - 9 | 10 - 19 | 10 - 19 | 316 | 316 |
Liberty | 6 - 10 | 6 - 10 | 12 - 21 | 12 - 21 | 290 | 290 |
Winthrop | 6 - 10 | 6 - 10 | 11 - 17 | 11 - 17 | 269 | 269 |
Longwood | 4 - 12 | 4 - 12 | 6 - 25 | 6 - 25 | 333 | 333 |
Presbyterian College | 4 - 12 | 4 - 12 | 5 - 24 | 5 - 24 | 342 | 342 |
Big Ten
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Indiana | 14 - 4 | 14 - 4 | 29 - 7 | 29 - 7 | 12 | 12 |
Michigan State | 13 - 5 | 13 - 5 | 26 - 9 | 26 - 9 | 6 | 6 |
Ohio State | 13 - 5 | 13 - 5 | 29 - 8 | 29 - 8 | 9 | 9 |
Michigan | 12 - 6 | 12 - 6 | 30 - 8 | 30 - 8 | 11 | 11 |
Wisconsin | 12 - 6 | 12 - 6 | 23 - 12 | 23 - 12 | 31 | 31 |
Iowa | 9 - 9 | 9 - 9 | 25 - 13 | 25 - 13 | 61 | 61 |
Illinois | 8 - 10 | 8 - 10 | 22 - 13 | 22 - 13 | 38 | 38 |
Minnesota | 8 - 10 | 8 - 10 | 21 - 13 | 21 - 13 | 30 | 30 |
Purdue | 8 - 10 | 8 - 10 | 16 - 18 | 16 - 18 | 127 | 127 |
Nebraska | 5 - 13 | 5 - 13 | 15 - 18 | 15 - 18 | 103 | 103 |
Northwestern | 4 - 14 | 4 - 14 | 13 - 19 | 13 - 19 | 164 | 164 |
Penn State | 2 - 16 | 2 - 16 | 10 - 21 | 10 - 21 | 183 | 183 |
Big West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Long Beach State | 14 - 4 | 14 - 4 | 17 - 14 | 17 - 14 | 119 | 119 |
Pacific | 13 - 5 | 13 - 5 | 20 - 13 | 20 - 13 | 102 | 102 |
Cal Poly | 12 - 6 | 12 - 6 | 16 - 14 | 16 - 14 | 163 | 163 |
UC Irvine | 11 - 7 | 11 - 7 | 19 - 16 | 19 - 16 | 136 | 136 |
Hawaii | 10 - 8 | 10 - 8 | 16 - 15 | 16 - 15 | 224 | 224 |
UC Davis | 9 - 9 | 9 - 9 | 14 - 17 | 14 - 17 | 235 | 235 |
UC Santa Barbara | 7 - 11 | 7 - 11 | 9 - 20 | 9 - 20 | 244 | 244 |
Cal State Fullerton | 6 - 12 | 6 - 12 | 12 - 18 | 12 - 18 | 270 | 270 |
Cal State Northridge | 5 - 13 | 5 - 13 | 12 - 17 | 12 - 17 | 241 | 241 |
UC Riverside | 3 - 15 | 3 - 15 | 4 - 24 | 4 - 24 | 339 | 339 |
Colonial Athletic
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Northeastern | 14 - 4 | 14 - 4 | 20 - 13 | 20 - 13 | 156 | 156 |
Delaware | 13 - 5 | 13 - 5 | 19 - 14 | 19 - 14 | 141 | 141 |
Towson | 13 - 5 | 13 - 5 | 17 - 13 | 17 - 13 | 154 | 154 |
James Madison | 11 - 7 | 11 - 7 | 21 - 15 | 21 - 15 | 169 | 169 |
George Mason | 10 - 8 | 10 - 8 | 22 - 16 | 22 - 16 | 123 | 123 |
Georgia State | 10 - 8 | 10 - 8 | 14 - 16 | 14 - 16 | 209 | 209 |
Drexel | 9 - 9 | 9 - 9 | 13 - 18 | 13 - 18 | 206 | 206 |
William & Mary | 7 - 11 | 7 - 11 | 12 - 17 | 12 - 17 | 261 | 261 |
UNC Wilmington | 5 - 13 | 5 - 13 | 9 - 20 | 9 - 20 | 299 | 299 |
Hofstra | 4 - 14 | 4 - 14 | 6 - 25 | 6 - 25 | 325 | 325 |
Old Dominion | 3 - 15 | 3 - 15 | 5 - 25 | 5 - 25 | 318 | 318 |
Conference USA
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Memphis | 16 - 0 | 16 - 0 | 31 - 5 | 31 - 5 | 14 | 14 |
Southern Miss | 12 - 4 | 12 - 4 | 25 - 10 | 25 - 10 | 27 | 27 |
UTEP | 10 - 6 | 10 - 6 | 18 - 14 | 18 - 14 | 97 | 97 |
East Carolina | 9 - 7 | 9 - 7 | 19 - 12 | 19 - 12 | 67 | 67 |
UCF | 9 - 7 | 9 - 7 | 18 - 11 | 18 - 11 | 101 | 101 |
Tulsa | 8 - 8 | 8 - 8 | 16 - 16 | 16 - 16 | 124 | 124 |
Houston | 7 - 9 | 7 - 9 | 19 - 13 | 19 - 13 | 192 | 192 |
UAB | 7 - 9 | 7 - 9 | 15 - 17 | 15 - 17 | 142 | 142 |
Marshall | 6 - 10 | 6 - 10 | 12 - 19 | 12 - 19 | 207 | 207 |
Tulane | 6 - 10 | 6 - 10 | 19 - 15 | 19 - 15 | 173 | 173 |
SMU | 5 - 11 | 5 - 11 | 14 - 17 | 14 - 17 | 213 | 213 |
Rice | 1 - 15 | 1 - 15 | 4 - 25 | 4 - 25 | 323 | 323 |
Great West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
New Jersey Tech | 6 - 2 | 6 - 2 | 12 - 13 | 12 - 13 | 298 | 298 |
Texas-Pan American | 5 - 3 | 5 - 3 | 12 - 16 | 12 - 16 | 304 | 304 |
Chicago State | 3 - 5 | 3 - 5 | 7 - 22 | 7 - 22 | 321 | 321 |
Houston Baptist | 3 - 5 | 3 - 5 | 11 - 17 | 11 - 17 | 309 | 309 |
Utah Valley | 3 - 5 | 3 - 5 | 10 - 18 | 10 - 18 | 297 | 297 |
Horizon League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Valparaiso | 13 - 3 | 13 - 3 | 25 - 8 | 25 - 8 | 60 | 60 |
Detroit | 12 - 4 | 12 - 4 | 18 - 13 | 18 - 13 | 71 | 71 |
Green Bay | 10 - 6 | 10 - 6 | 17 - 16 | 17 - 16 | 165 | 165 |
Wright State | 10 - 6 | 10 - 6 | 22 - 13 | 22 - 13 | 128 | 128 |
Illinois-Chicago | 7 - 9 | 7 - 9 | 17 - 16 | 17 - 16 | 177 | 177 |
Youngstown State | 7 - 9 | 7 - 9 | 15 - 16 | 15 - 16 | 190 | 190 |
Cleveland State | 5 - 11 | 5 - 11 | 11 - 18 | 11 - 18 | 203 | 203 |
Loyola-Chicago | 5 - 11 | 5 - 11 | 14 - 16 | 14 - 16 | 221 | 221 |
Wisconsin-Milwaukee | 3 - 13 | 3 - 13 | 6 - 24 | 6 - 24 | 310 | 310 |
Ivy League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Harvard | 11 - 3 | 11 - 3 | 19 - 10 | 19 - 10 | 84 | 84 |
Princeton | 10 - 4 | 10 - 4 | 16 - 11 | 16 - 11 | 126 | 126 |
Yale | 8 - 6 | 8 - 6 | 12 - 17 | 12 - 17 | 199 | 199 |
Brown | 7 - 7 | 7 - 7 | 12 - 15 | 12 - 15 | 240 | 240 |
Pennsylvania | 6 - 8 | 6 - 8 | 9 - 22 | 9 - 22 | 280 | 280 |
Cornell | 5 - 9 | 5 - 9 | 12 - 18 | 12 - 18 | 246 | 246 |
Dartmouth | 5 - 9 | 5 - 9 | 8 - 19 | 8 - 19 | 294 | 294 |
Columbia | 4 - 10 | 4 - 10 | 10 - 16 | 10 - 16 | 272 | 272 |
MAAC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Niagara | 13 - 5 | 13 - 5 | 19 - 14 | 19 - 14 | 130 | 130 |
Loyola-Maryland | 12 - 6 | 12 - 6 | 23 - 12 | 23 - 12 | 98 | 98 |
Rider | 12 - 6 | 12 - 6 | 19 - 15 | 19 - 15 | 139 | 139 |
Canisius | 11 - 7 | 11 - 7 | 20 - 14 | 20 - 14 | 114 | 114 |
Iona | 11 - 7 | 11 - 7 | 20 - 14 | 20 - 14 | 104 | 104 |
Fairfield | 9 - 9 | 9 - 9 | 19 - 16 | 19 - 16 | 175 | 175 |
Manhattan | 9 - 9 | 9 - 9 | 14 - 18 | 14 - 18 | 185 | 185 |
Marist | 6 - 12 | 6 - 12 | 10 - 21 | 10 - 21 | 263 | 263 |
Siena | 4 - 14 | 4 - 14 | 8 - 24 | 8 - 24 | 295 | 295 |
Saint Peter's | 3 - 15 | 3 - 15 | 9 - 21 | 9 - 21 | 289 | 289 |
MEAC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Norfolk State | 16 - 0 | 16 - 0 | 21 - 12 | 21 - 12 | 170 | 170 |
North Carolina Central | 15 - 1 | 15 - 1 | 19 - 9 | 19 - 9 | 152 | 152 |
Hampton | 11 - 5 | 11 - 5 | 14 - 17 | 14 - 17 | 284 | 284 |
Savannah State | 11 - 5 | 11 - 5 | 17 - 15 | 17 - 15 | 168 | 168 |
Morgan State | 10 - 6 | 10 - 6 | 17 - 15 | 17 - 15 | 236 | 236 |
Delaware State | 8 - 8 | 8 - 8 | 13 - 18 | 13 - 18 | 265 | 265 |
North Carolina A&T | 8 - 8 | 8 - 8 | 19 - 17 | 19 - 17 | 205 | 205 |
Bethune-Cookman | 7 - 9 | 7 - 9 | 12 - 20 | 12 - 20 | 281 | 281 |
Coppin State | 5 - 11 | 5 - 11 | 7 - 24 | 7 - 24 | 311 | 311 |
Florida A&M | 5 - 11 | 5 - 11 | 6 - 23 | 6 - 23 | 330 | 330 |
Howard | 4 - 12 | 4 - 12 | 6 - 23 | 6 - 23 | 334 | 334 |
Maryland Eastern Shore | 2 - 14 | 2 - 14 | 2 - 26 | 2 - 26 | 345 | 345 |
South Carolina State | 2 - 14 | 2 - 14 | 4 - 24 | 4 - 24 | 340 | 340 |
Mid-American
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Akron | 14 - 2 | 14 - 2 | 25 - 7 | 25 - 7 | 48 | 48 |
Ohio | 14 - 2 | 14 - 2 | 24 - 10 | 24 - 10 | 76 | 76 |
Toledo | 10 - 6 | 10 - 6 | 15 - 13 | 15 - 13 | 193 | 193 |
Western Michigan | 10 - 6 | 10 - 6 | 21 - 13 | 21 - 13 | 113 | 113 |
Kent State | 9 - 7 | 9 - 7 | 20 - 14 | 20 - 14 | 131 | 131 |
Ball State | 8 - 8 | 8 - 8 | 14 - 15 | 14 - 15 | 233 | 233 |
Bowling Green | 7 - 9 | 7 - 9 | 11 - 19 | 11 - 19 | 275 | 275 |
Buffalo | 7 - 9 | 7 - 9 | 12 - 20 | 12 - 20 | 218 | 218 |
Eastern Michigan | 7 - 9 | 7 - 9 | 13 - 18 | 13 - 18 | 237 | 237 |
Central Michigan | 4 - 12 | 4 - 12 | 10 - 20 | 10 - 20 | 260 | 260 |
Miami-Ohio | 3 - 13 | 3 - 13 | 8 - 22 | 8 - 22 | 257 | 257 |
Northern Illinois | 3 - 13 | 3 - 13 | 4 - 25 | 4 - 25 | 332 | 332 |
Missouri Valley
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Creighton | 13 - 5 | 13 - 5 | 28 - 8 | 28 - 8 | 22 | 22 |
Wichita State | 12 - 6 | 12 - 6 | 30 - 9 | 30 - 9 | 18 | 18 |
Northern Iowa | 11 - 7 | 11 - 7 | 20 - 15 | 20 - 15 | 80 | 80 |
Evansville | 10 - 8 | 10 - 8 | 20 - 15 | 20 - 15 | 90 | 90 |
Indiana State | 9 - 9 | 9 - 9 | 17 - 15 | 17 - 15 | 72 | 72 |
Illinois State | 8 - 10 | 8 - 10 | 18 - 15 | 18 - 15 | 106 | 106 |
Bradley | 7 - 11 | 7 - 11 | 18 - 17 | 18 - 17 | 179 | 179 |
Drake | 7 - 11 | 7 - 11 | 14 - 17 | 14 - 17 | 140 | 140 |
Missouri State | 7 - 11 | 7 - 11 | 9 - 22 | 9 - 22 | 198 | 198 |
Southern Illinois | 6 - 12 | 6 - 12 | 13 - 17 | 13 - 17 | 188 | 188 |
Mountain West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
New Mexico | 13 - 3 | 13 - 3 | 29 - 6 | 29 - 6 | 3 | 3 |
Colorado State | 11 - 5 | 11 - 5 | 24 - 9 | 24 - 9 | 20 | 20 |
UNLV | 10 - 6 | 10 - 6 | 24 - 10 | 24 - 10 | 29 | 29 |
Boise State | 9 - 7 | 9 - 7 | 19 - 11 | 19 - 11 | 50 | 50 |
San Diego State | 9 - 7 | 9 - 7 | 21 - 11 | 21 - 11 | 35 | 35 |
Air Force | 8 - 8 | 8 - 8 | 16 - 14 | 16 - 14 | 79 | 79 |
Fresno State | 5 - 11 | 5 - 11 | 9 - 19 | 9 - 19 | 146 | 146 |
Wyoming | 4 - 12 | 4 - 12 | 18 - 14 | 18 - 14 | 87 | 87 |
Nevada | 3 - 13 | 3 - 13 | 11 - 19 | 11 - 19 | 180 | 180 |
Northeast
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Robert Morris | 14 - 4 | 14 - 4 | 24 - 11 | 24 - 11 | 120 | 120 |
Bryant | 12 - 6 | 12 - 6 | 19 - 12 | 19 - 12 | 167 | 167 |
Long Island | 12 - 6 | 12 - 6 | 20 - 14 | 20 - 14 | 184 | 184 |
Wagner | 12 - 6 | 12 - 6 | 19 - 12 | 19 - 12 | 129 | 129 |
Mount Saint Mary's | 11 - 7 | 11 - 7 | 18 - 14 | 18 - 14 | 125 | 125 |
Quinnipiac | 11 - 7 | 11 - 7 | 15 - 16 | 15 - 16 | 194 | 194 |
Central Connecticut | 9 - 9 | 9 - 9 | 13 - 17 | 13 - 17 | 200 | 200 |
Saint Francis (NY) | 8 - 10 | 8 - 10 | 12 - 18 | 12 - 18 | 210 | 210 |
Sacred Heart | 7 - 11 | 7 - 11 | 9 - 20 | 9 - 20 | 251 | 251 |
Monmouth | 5 - 13 | 5 - 13 | 10 - 21 | 10 - 21 | 282 | 282 |
Saint Francis (PA) | 5 - 13 | 5 - 13 | 5 - 24 | 5 - 24 | 324 | 324 |
Fairleigh Dickinson | 2 - 16 | 2 - 16 | 7 - 24 | 7 - 24 | 300 | 300 |
Ohio Valley
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Belmont | 14 - 2 | 14 - 2 | 24 - 7 | 24 - 7 | 24 | 24 |
Eastern Kentucky | 12 - 4 | 12 - 4 | 23 - 10 | 23 - 10 | 69 | 69 |
Tennessee State | 11 - 5 | 11 - 5 | 16 - 15 | 16 - 15 | 108 | 108 |
Murray State | 10 - 6 | 10 - 6 | 19 - 10 | 19 - 10 | 117 | 117 |
Jacksonville State | 8 - 8 | 8 - 8 | 15 - 11 | 15 - 11 | 147 | 147 |
Morehead State | 8 - 8 | 8 - 8 | 13 - 18 | 13 - 18 | 178 | 178 |
Southeast Missouri State | 8 - 8 | 8 - 8 | 15 - 16 | 15 - 16 | 217 | 217 |
Eastern Illinois | 6 - 10 | 6 - 10 | 11 - 20 | 11 - 20 | 276 | 276 |
SIU Edwardsville | 5 - 11 | 5 - 11 | 7 - 18 | 7 - 18 | 305 | 305 |
Tennessee Tech | 5 - 11 | 5 - 11 | 10 - 17 | 10 - 17 | 242 | 242 |
Tennessee-Martin | 5 - 11 | 5 - 11 | 7 - 21 | 7 - 21 | 313 | 313 |
Austin Peay | 4 - 12 | 4 - 12 | 6 - 23 | 6 - 23 | 320 | 320 |
Pac 12
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
UCLA | 13 - 5 | 13 - 5 | 25 - 10 | 25 - 10 | 32 | 32 |
Arizona | 12 - 6 | 12 - 6 | 27 - 8 | 27 - 8 | 16 | 16 |
California | 12 - 6 | 12 - 6 | 21 - 12 | 21 - 12 | 52 | 52 |
Oregon | 12 - 6 | 12 - 6 | 28 - 9 | 28 - 9 | 36 | 36 |
Colorado | 10 - 8 | 10 - 8 | 21 - 12 | 21 - 12 | 43 | 43 |
Arizona State | 9 - 9 | 9 - 9 | 22 - 13 | 22 - 13 | 94 | 94 |
Stanford | 9 - 9 | 9 - 9 | 19 - 15 | 19 - 15 | 74 | 75 |
USC | 9 - 9 | 9 - 9 | 14 - 18 | 14 - 18 | 122 | 122 |
Washington | 9 - 9 | 9 - 9 | 18 - 16 | 18 - 16 | 96 | 96 |
Utah | 5 - 13 | 5 - 13 | 13 - 18 | 13 - 18 | 158 | 159 |
Oregon State | 4 - 14 | 4 - 14 | 14 - 18 | 14 - 18 | 182 | 182 |
Washington State | 4 - 14 | 4 - 14 | 13 - 19 | 13 - 19 | 191 | 191 |
Patriot League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Bucknell | 12 - 2 | 12 - 2 | 27 - 6 | 27 - 6 | 53 | 53 |
Lafayette | 10 - 4 | 10 - 4 | 18 - 15 | 18 - 15 | 157 | 157 |
Lehigh | 10 - 4 | 10 - 4 | 20 - 10 | 20 - 10 | 107 | 107 |
Army | 8 - 6 | 8 - 6 | 15 - 15 | 15 - 15 | 208 | 208 |
American | 5 - 9 | 5 - 9 | 10 - 20 | 10 - 20 | 278 | 278 |
Colgate | 5 - 9 | 5 - 9 | 11 - 21 | 11 - 21 | 258 | 258 |
Holy Cross | 4 - 10 | 4 - 10 | 12 - 18 | 12 - 18 | 249 | 249 |
Navy | 2 - 12 | 2 - 12 | 7 - 23 | 7 - 23 | 312 | 312 |
SEC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
