Tournament Performance by Conference
| NCAA | NIT/CBI/CIT | NCAA & NIT/CBI/CIT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Teams | W | L | Win Pct | Teams | W | L | Win Pct | Teams | W | L | Win Pct |
| Missouri Valley | 2 | 5 | 2 | 0.714 | 4 | 8 | 4 | 0.667 | 6 | 13 | 6 | 0.684 |
| Big Ten | 7 | 14 | 7 | 0.667 | 2 | 5 | 2 | 0.714 | 9 | 19 | 9 | 0.679 |
| Atlantic Sun | 1 | 2 | 1 | 0.667 | 1 | 1 | 1 | 0.500 | 2 | 3 | 2 | 0.600 |
| Big East | 8 | 13 | 7 | 0.650 | 2 | 3 | 2 | 0.600 | 10 | 16 | 9 | 0.640 |
| ACC | 4 | 6 | 4 | 0.600 | 3 | 5 | 3 | 0.625 | 7 | 11 | 7 | 0.611 |
| Atlantic 10 | 5 | 7 | 5 | 0.583 | 4 | 1 | 4 | 0.200 | 9 | 8 | 9 | 0.471 |
| SEC | 3 | 4 | 3 | 0.571 | 3 | 2 | 3 | 0.400 | 6 | 6 | 6 | 0.500 |
| Pac 12 | 5 | 5 | 5 | 0.500 | 3 | 2 | 3 | 0.400 | 8 | 7 | 8 | 0.467 |
| West Coast | 2 | 2 | 2 | 0.500 | 2 | 8 | 2 | 0.800 | 4 | 10 | 4 | 0.714 |
| Colonial Athletic | 1 | 1 | 1 | 0.500 | 2 | 4 | 3 | 0.571 | 3 | 5 | 4 | 0.556 |
| Conference USA | 1 | 1 | 1 | 0.500 | 5 | 9 | 4 | 0.692 | 6 | 10 | 5 | 0.667 |
| MEAC | 1 | 1 | 1 | 0.500 | 2 | 0 | 2 | 0.000 | 3 | 1 | 3 | 0.250 |
| Ivy League | 1 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0.500 |
| Big 12 | 5 | 3 | 5 | 0.375 | 2 | 5 | 1 | 0.833 | 7 | 8 | 6 | 0.571 |
| Mountain West | 5 | 2 | 5 | 0.286 | 2 | 2 | 2 | 0.500 | 7 | 4 | 7 | 0.364 |
| Great West | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 |
| Independent | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 |
| Southland | 1 | 0 | 1 | 0.000 | 2 | 2 | 2 | 0.500 | 3 | 2 | 3 | 0.400 |
| Southern | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 | 3 | 0 | 3 | 0.000 |
| MAAC | 1 | 0 | 1 | 0.000 | 5 | 5 | 5 | 0.500 | 6 | 5 | 6 | 0.455 |
| SWAC | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0.000 |
| The Summit League | 1 | 0 | 1 | 0.000 | 3 | 0 | 3 | 0.000 | 4 | 0 | 4 | 0.000 |
| Patriot League | 1 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0.000 | 2 | 0 | 2 | 0.000 |
| Western Athletic | 1 | 0 | 1 | 0.000 | 3 | 2 | 3 | 0.400 | 4 | 2 | 4 | 0.333 |
| Ohio Valley | 1 | 0 | 1 | 0.000 | 2 | 1 | 2 | 0.333 | 3 | 1 | 3 | 0.250 |
| Northeast | 1 | 0 | 1 | 0.000 | 2 | 1 | 2 | 0.333 | 3 | 1 | 3 | 0.250 |
| Mid-American | 1 | 0 | 1 | 0.000 | 3 | 3 | 3 | 0.500 | 4 | 3 | 4 | 0.429 |
| Horizon League | 1 | 0 | 1 | 0.000 | 5 | 4 | 5 | 0.444 | 6 | 4 | 6 | 0.400 |
| Big West | 1 | 0 | 1 | 0.000 | 4 | 1 | 4 | 0.200 | 5 | 1 | 5 | 0.167 |
| Big South | 1 | 0 | 1 | 0.000 | 3 | 0 | 3 | 0.000 | 4 | 0 | 4 | 0.000 |
| Big Sky | 1 | 0 | 1 | 0.000 | 2 | 4 | 2 | 0.667 | 3 | 4 | 3 | 0.571 |
| America East | 1 | 0 | 1 | 0.000 | 4 | 1 | 4 | 0.200 | 5 | 1 | 5 | 0.167 |
| Sun Belt | 2 | 0 | 2 | 0.000 | 1 | 0 | 1 | 0.000 | 3 | 0 | 3 | 0.000 |


