The Nitty Gritty Report
Records include games against Division I opponents only.
Automatic Bid
Conference Leader
Positives
Negatives
Teams in Danger
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duke | 30-6 | 13-0 | 14-4 | 16-0 | 5-4 | 9-2 | 1 | 11-3 | 6-3 | 11-0 | 2-0 | 7-3 | 1 Loss |
2 | Louisville | 35-5 | 12-1 | 14-4 | 15-1 | 8-3 | 12-1 | 3 | 15-4 | 5-1 | 10-0 | 5-0 | 10-0 | 16 Wins |
3 | New Mexico | 29-6 | 13-2 | 13-3 | 15-1 | 9-4 | 5-1 | 7 | 10-3 | 9-3 | 9-0 | 1-0 | 8-2 | 1 Loss |
4 | Miami | 29-7 | 9-3 | 15-3 | 14-1 | 10-3 | 5-3 | 6 | 9-3 | 7-2 | 10-2 | 3-0 | 7-3 | 1 Loss |
5 | Kansas | 31-6 | 12-1 | 14-4 | 17-1 | 7-3 | 7-2 | 17 | 14-4 | 2-1 | 7-0 | 8-1 | 8-2 | 1 Loss |
6 | Michigan State | 26-9 | 10-2 | 13-5 | 16-1 | 6-5 | 4-3 | 2 | 9-9 | 3-0 | 9-0 | 5-0 | 5-5 | 1 Loss |
7 | Gonzaga | 31-3 | 12-2 | 16-0 | 14-1 | 10-1 | 7-1 | 64 | 6-3 | 6-0 | 9-0 | 10-0 | 9-1 | 1 Loss |
8 | Florida | 29-8 | 10-2 | 14-4 | 15-0 | 7-6 | 7-2 | 16 | 6-5 | 10-3 | 7-0 | 6-0 | 7-3 | 1 Loss |
9 | Ohio State | 29-8 | 10-2 | 13-5 | 16-2 | 5-5 | 8-1 | 10 | 10-8 | 2-0 | 11-0 | 6-0 | 9-1 | 1 Loss |
10 | Syracuse | 30-10 | 12-1 | 11-7 | 17-2 | 5-5 | 8-3 | 4 | 8-9 | 8-1 | 9-0 | 5-0 | 7-3 | 1 Loss |
11 | Michigan | 30-8 | 12-0 | 12-6 | 16-1 | 5-5 | 9-2 | 14 | 12-7 | 3-0 | 10-1 | 5-0 | 7-3 | 1 Loss |
12 | Indiana | 29-7 | 12-1 | 14-4 | 17-2 | 7-2 | 5-3 | 12 | 10-7 | 3-0 | 11-0 | 5-0 | 6-4 | 1 Loss |
13 | Marquette | 26-9 | 9-3 | 14-4 | 16-0 | 5-6 | 5-3 | 8 | 9-7 | 4-1 | 8-1 | 5-0 | 7-3 | 1 Loss |
14 | Memphis | 31-5 | 11-4 | 16-0 | 17-1 | 9-1 | 5-3 | 51 | 4-4 | 8-1 | 10-0 | 9-0 | 8-2 | 1 Loss |
15 | Georgetown | 25-7 | 10-1 | 14-4 | 16-1 | 6-3 | 3-3 | 18 | 9-4 | 4-2 | 6-1 | 6-0 | 7-3 | 2 Losses |
16 | Arizona | 27-8 | 12-0 | 12-6 | 14-2 | 7-4 | 6-2 | 19 | 7-6 | 7-1 | 10-1 | 3-0 | 6-4 | 1 Loss |
17 | Saint Louis | 28-7 | 11-3 | 13-3 | 17-2 | 6-3 | 5-2 | 42 | 7-3 | 7-3 | 6-0 | 8-1 | 8-2 | 1 Loss |
18 | Wichita State | 30-9 | 12-1 | 12-6 | 15-2 | 7-5 | 8-2 | 39 | 7-3 | 5-5 | 14-1 | 4-0 | 6-4 | 1 Loss |
19 | North Carolina | 24-11 | 9-3 | 12-6 | 14-2 | 6-6 | 4-3 | 9 | 2-9 | 9-1 | 9-1 | 4-0 | 7-3 | 1 Loss |
20 | Colorado State | 24-9 | 11-2 | 11-5 | 14-1 | 6-7 | 4-1 | 32 | 4-8 | 9-0 | 7-1 | 4-0 | 5-5 | 1 Loss |
21 | Butler | 26-9 | 12-2 | 11-5 | 13-2 | 7-4 | 6-3 | 28 | 6-7 | 6-2 | 7-0 | 7-0 | 6-4 | 1 Loss |
22 | Creighton | 28-8 | 11-2 | 13-5 | 15-2 | 7-5 | 6-1 | 60 | 5-4 | 8-2 | 12-2 | 3-0 | 8-2 | 1 Loss |
23 | Kansas State | 26-8 | 10-2 | 14-4 | 16-1 | 7-3 | 3-4 | 44 | 6-8 | 2-0 | 8-0 | 10-0 | 7-3 | 2 Losses |
24 | Belmont | 24-7 | 8-4 | 14-2 | 12-0 | 8-5 | 4-2 | 91 | 1-3 | 5-0 | 9-4 | 9-0 | 7-3 | 1 Loss |
25 | Saint Mary's College | 27-7 | 11-3 | 14-2 | 15-1 | 9-2 | 3-4 | 73 | 2-4 | 5-1 | 10-2 | 10-0 | 7-3 | 1 Loss |
26 | Virginia Commonwealth | 27-9 | 12-3 | 12-4 | 15-2 | 8-3 | 4-4 | 35 | 4-8 | 9-1 | 5-0 | 9-0 | 6-4 | 1 Loss |
27 | Southern Miss | 25-10 | 9-4 | 12-4 | 12-2 | 9-7 | 4-1 | 58 | 0-5 | 6-3 | 12-1 | 7-1 | 6-4 | 1 Loss |
28 | Oklahoma State | 24-9 | 10-2 | 13-5 | 15-2 | 5-5 | 4-2 | 41 | 6-7 | 3-1 | 7-1 | 8-0 | 6-4 | 2 Losses |
29 | UNLV | 24-10 | 12-2 | 10-6 | 18-3 | 6-6 | 0-1 | 22 | 7-6 | 7-2 | 5-2 | 5-0 | 7-3 | 2 Losses |
30 | Minnesota | 21-13 | 12-1 | 8-10 | 15-2 | 3-8 | 3-3 | 5 | 6-9 | 6-1 | 7-3 | 2-0 | 4-6 | 1 Loss |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
31 | Wisconsin | 23-12 | 9-4 | 12-6 | 15-3 | 5-6 | 3-3 | 13 | 8-9 | 3-2 | 6-1 | 6-0 | 6-4 | 2 Losses |
32 | UCLA | 25-10 | 10-3 | 13-5 | 15-3 | 6-3 | 4-4 | 25 | 5-5 | 8-2 | 10-3 | 2-0 | 7-3 | 2 Losses |
33 | Middle Tennessee | 28-6 | 8-3 | 19-1 | 16-0 | 11-3 | 1-3 | 128 | 1-4 | 0-0 | 15-2 | 12-0 | 8-2 | 2 Losses |
34 | La Salle | 24-10 | 10-3 | 11-5 | 13-2 | 8-6 | 3-2 | 54 | 5-5 | 3-4 | 10-1 | 6-0 | 6-4 | 1 Loss |
35 | San Diego State | 21-11 | 10-2 | 9-7 | 12-1 | 4-6 | 5-4 | 21 | 6-8 | 3-3 | 9-0 | 3-0 | 5-5 | 1 Loss |
36 | Oregon | 28-9 | 11-2 | 12-6 | 17-2 | 6-5 | 5-2 | 82 | 6-4 | 5-4 | 11-1 | 6-0 | 7-3 | 1 Loss |
37 | North Carolina State | 24-11 | 11-2 | 11-7 | 16-1 | 3-7 | 5-3 | 36 | 3-7 | 4-3 | 13-1 | 4-0 | 6-4 | 2 Losses |
38 | Illinois | 22-13 | 12-1 | 8-10 | 13-4 | 5-6 | 4-3 | 11 | 7-10 | 1-1 | 9-2 | 5-0 | 5-5 | 1 Loss |
39 | Notre Dame | 25-10 | 12-1 | 11-7 | 17-2 | 4-5 | 4-3 | 48 | 5-7 | 5-3 | 7-0 | 8-0 | 5-5 | 2 Losses |
40 | Temple | 24-10 | 12-3 | 11-5 | 14-3 | 8-4 | 2-3 | 53 | 5-4 | 6-3 | 6-2 | 7-1 | 8-2 | 1 Loss |
41 | Iowa State | 23-12 | 10-3 | 11-7 | 16-1 | 4-8 | 3-3 | 33 | 5-9 | 4-1 | 6-1 | 8-1 | 6-4 | 1 Loss |
42 | Missouri | 23-11 | 11-2 | 11-7 | 17-0 | 2-8 | 4-3 | 50 | 4-6 | 5-4 | 4-1 | 10-0 | 5-5 | 2 Losses |
43 | Colorado | 21-12 | 10-2 | 10-8 | 12-3 | 5-7 | 4-2 | 24 | 4-5 | 5-5 | 10-2 | 2-0 | 5-5 | 2 Losses |
44 | Oklahoma | 20-12 | 9-3 | 11-7 | 12-2 | 5-7 | 3-3 | 27 | 3-8 | 5-2 | 7-1 | 5-1 | 5-5 | 3 Losses |
45 | Ole Miss | 27-9 | 11-2 | 12-6 | 16-1 | 6-6 | 5-2 | 110 | 4-4 | 5-2 | 7-1 | 11-2 | 8-2 | 1 Loss |
46 | Pittsburgh | 24-9 | 12-1 | 12-6 | 16-3 | 6-3 | 2-3 | 66 | 4-8 | 5-0 | 6-1 | 9-0 | 6-4 | 2 Losses |
47 | Connecticut | 20-10 | 10-2 | 10-8 | 13-3 | 4-5 | 3-2 | 37 | 4-7 | 5-2 | 6-1 | 5-0 | 5-5 | 1 Win |
48 | Akron | 25-7 | 9-4 | 14-2 | 14-1 | 7-4 | 4-2 | 130 | 1-3 | 4-1 | 7-1 | 13-2 | 7-3 | 1 Loss |
49 | Cincinnati | 22-12 | 12-1 | 9-9 | 13-5 | 4-5 | 5-2 | 23 | 5-10 | 4-2 | 6-0 | 7-0 | 4-6 | 2 Losses |
50 | Boise State | 19-11 | 10-2 | 9-7 | 12-1 | 5-8 | 2-2 | 59 | 4-8 | 4-1 | 7-2 | 4-0 | 6-4 | 2 Losses |
51 | Louisiana Tech | 26-7 | 9-3 | 16-2 | 13-0 | 11-6 | 2-1 | 175 | 1-1 | 3-3 | 8-1 | 14-2 | 6-4 | 1 Loss |
52 | California | 21-12 | 8-4 | 12-6 | 11-5 | 6-5 | 4-2 | 34 | 6-6 | 1-5 | 10-1 | 4-0 | 7-3 | 1 Loss |
53 | Bucknell | 27-6 | 12-3 | 12-2 | 14-1 | 12-4 | 1-1 | 176 | 1-2 | 2-0 | 7-4 | 17-0 | 8-2 | 1 Loss |
54 | Villanova | 19-14 | 8-4 | 10-8 | 11-4 | 6-7 | 2-3 | 20 | 5-9 | 3-3 | 6-1 | 5-1 | 5-5 | 2 Losses |
55 | Baylor | 22-14 | 8-4 | 9-9 | 14-5 | 4-7 | 4-2 | 29 | 2-11 | 7-0 | 6-3 | 7-0 | 7-3 | 5 Wins |
56 | New Mexico State | 23-11 | 6-6 | 14-4 | 14-1 | 6-8 | 3-2 | 115 | 1-3 | 3-4 | 8-4 | 11-0 | 7-3 | 1 Loss |
57 | Kentucky | 21-12 | 9-4 | 12-6 | 16-2 | 4-8 | 1-2 | 69 | 3-4 | 3-4 | 6-4 | 9-0 | 4-6 | 2 Losses |
58 | BYU | 23-12 | 10-4 | 10-6 | 14-3 | 7-5 | 2-4 | 83 | 1-6 | 5-3 | 7-3 | 10-0 | 6-4 | 1 Loss |
59 | Massachusetts | 21-12 | 10-3 | 9-7 | 9-5 | 8-4 | 4-3 | 75 | 2-7 | 7-3 | 4-2 | 8-0 | 5-5 | 2 Losses |
60 | Valparaiso | 25-8 | 10-4 | 13-3 | 15-2 | 10-5 | 0-1 | 146 | 0-3 | 2-1 | 12-3 | 11-1 | 8-2 | 1 Loss |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
61 | Iowa | 25-13 | 11-2 | 9-9 | 18-2 | 3-8 | 4-3 | 90 | 4-9 | 5-1 | 9-3 | 7-0 | 7-3 | 1 Loss |
62 | Maryland | 25-13 | 12-1 | 8-10 | 18-3 | 4-7 | 3-3 | 89 | 3-5 | 3-6 | 13-2 | 6-0 | 6-4 | 1 Loss |
63 | Denver | 22-10 | 5-6 | 16-2 | 14-2 | 8-7 | 0-1 | 131 | 0-2 | 4-6 | 7-1 | 11-1 | 8-2 | 1 Loss |
64 | Alabama | 22-13 | 7-5 | 12-6 | 15-4 | 4-8 | 3-1 | 81 | 0-6 | 8-3 | 8-3 | 6-1 | 5-5 | 1 Loss |
65 | Davidson | 25-8 | 5-6 | 17-1 | 11-1 | 9-4 | 5-3 | 181 | 0-4 | 2-1 | 6-0 | 17-3 | 9-1 | 1 Loss |
66 | Tennessee | 20-13 | 8-4 | 11-7 | 13-4 | 4-7 | 3-2 | 68 | 3-5 | 5-5 | 4-3 | 8-0 | 7-3 | 2 Losses |
67 | East Carolina | 19-12 | 5-4 | 9-7 | 13-4 | 6-7 | 0-1 | 86 | 0-5 | 3-3 | 10-2 | 6-2 | 8-2 | 5 Wins |
68 | Santa Clara | 24-12 | 10-3 | 9-7 | 14-5 | 10-6 | 0-1 | 119 | 1-5 | 0-2 | 12-2 | 11-3 | 7-3 | 1 Win |
69 | Eastern Kentucky | 23-10 | 9-4 | 12-4 | 13-1 | 9-8 | 1-1 | 163 | 0-3 | 0-2 | 10-3 | 13-2 | 6-4 | 1 Loss |
70 | South Dakota State | 22-10 | 6-6 | 13-3 | 11-0 | 7-9 | 4-1 | 173 | 1-3 | 3-2 | 4-2 | 14-3 | 6-4 | 1 Loss |
71 | Detroit | 18-13 | 6-7 | 12-4 | 11-2 | 7-10 | 0-1 | 100 | 1-5 | 1-3 | 9-3 | 7-2 | 5-5 | 2 Losses |
72 | Indiana State | 17-15 | 7-4 | 9-9 | 10-3 | 4-10 | 3-2 | 47 | 4-6 | 4-2 | 5-7 | 4-0 | 3-7 | 2 Losses |
73 | Florida Gulf Coast | 24-11 | 6-5 | 13-5 | 13-1 | 7-9 | 4-1 | 152 | 3-4 | 1-1 | 4-1 | 16-5 | 7-3 | 1 Loss |
74 | Stanford | 19-15 | 9-4 | 9-9 | 12-5 | 5-7 | 2-3 | 45 | 1-10 | 6-3 | 8-2 | 4-0 | 4-6 | 1 Loss |
75 | Stephen F. Austin | 23-5 | 6-1 | 16-2 | 11-0 | 11-4 | 1-1 | 295 | 1-0 | 1-3 | 6-1 | 15-1 | 7-3 | 2 Losses |
76 | Ohio | 24-10 | 9-6 | 14-2 | 16-2 | 7-7 | 1-1 | 144 | 0-6 | 1-2 | 7-1 | 16-1 | 6-4 | 2 Losses |
77 | Stony Brook | 24-8 | 8-4 | 14-2 | 10-1 | 13-7 | 1-0 | 241 | 0-1 | 1-2 | 9-4 | 14-1 | 8-2 | 1 Loss |
78 | Weber State | 28-7 | 4-3 | 18-2 | 15-2 | 11-5 | 2-0 | 244 | 0-0 | 3-4 | 5-1 | 20-2 | 8-2 | 1 Loss |
79 | Air Force | 16-14 | 7-4 | 8-8 | 11-2 | 4-11 | 1-1 | 65 | 4-10 | 2-2 | 2-2 | 8-0 | 4-6 | 1 Loss |
80 | Northern Iowa | 20-15 | 6-6 | 11-7 | 15-4 | 5-6 | 0-5 | 46 | 3-5 | 0-8 | 13-2 | 4-0 | 6-4 | 1 Loss |
81 | Charlotte | 21-12 | 12-2 | 8-8 | 12-4 | 5-7 | 4-1 | 106 | 2-6 | 6-3 | 3-3 | 10-0 | 4-6 | 2 Losses |
82 | Montana | 23-7 | 2-5 | 19-1 | 13-1 | 10-4 | 0-2 | 219 | 0-2 | 2-4 | 2-1 | 19-0 | 7-3 | 1 Loss |
83 | Virginia | 23-12 | 10-3 | 11-7 | 20-2 | 3-8 | 0-2 | 112 | 4-3 | 5-2 | 8-6 | 6-1 | 5-5 | 1 Loss |
84 | Harvard | 19-10 | 7-6 | 11-3 | 12-1 | 6-8 | 1-1 | 139 | 1-4 | 1-2 | 6-2 | 11-2 | 7-3 | 1 Loss |
85 | Northwestern State | 19-9 | 2-5 | 15-3 | 9-1 | 8-7 | 2-1 | 179 | 0-2 | 3-3 | 1-3 | 15-1 | 7-3 | 1 Loss |
86 | Providence | 19-15 | 8-4 | 9-9 | 14-4 | 4-8 | 1-3 | 55 | 2-9 | 4-2 | 7-2 | 6-2 | 6-4 | 1 Loss |
87 | Wyoming | 18-14 | 12-0 | 4-12 | 11-6 | 6-7 | 1-1 | 67 | 2-10 | 1-2 | 8-2 | 7-0 | 3-7 | 1 Loss |
88 | North Dakota State | 22-10 | 8-4 | 12-4 | 10-1 | 8-8 | 4-1 | 191 | 0-3 | 1-2 | 7-5 | 14-0 | 6-4 | 2 Losses |
89 | Saint John's | 17-16 | 8-4 | 8-10 | 11-5 | 5-8 | 1-3 | 38 | 3-7 | 3-5 | 4-3 | 7-1 | 2-8 | 1 Loss |
90 | Evansville | 20-15 | 7-5 | 10-8 | 15-3 | 5-11 | 0-1 | 95 | 2-5 | 4-3 | 10-6 | 4-1 | 7-3 | 1 Loss |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
91 | Richmond | 19-15 | 10-5 | 8-8 | 15-2 | 4-11 | 0-2 | 92 | 1-7 | 3-5 | 5-3 | 10-0 | 5-5 | 1 Loss |
92 | LSU | 19-12 | 9-2 | 9-9 | 14-3 | 4-8 | 1-1 | 109 | 1-6 | 3-3 | 6-1 | 9-2 | 6-4 | 1 Loss |
93 | Florida State | 18-16 | 8-5 | 9-9 | 10-8 | 4-7 | 4-1 | 40 | 1-9 | 6-2 | 7-4 | 4-1 | 5-5 | 2 Losses |
94 | Arizona State | 22-13 | 11-2 | 9-9 | 16-4 | 4-7 | 2-2 | 108 | 3-6 | 4-4 | 6-2 | 9-1 | 4-6 | 1 Loss |
95 | Xavier | 17-14 | 8-6 | 9-7 | 11-4 | 4-7 | 2-3 | 74 | 5-3 | 0-6 | 7-4 | 5-1 | 5-5 | 2 Losses |
96 | Washington | 18-16 | 8-5 | 9-9 | 11-7 | 5-7 | 2-2 | 52 | 2-10 | 5-1 | 7-5 | 4-0 | 5-5 | 2 Losses |
97 | UTEP | 18-14 | 7-7 | 10-6 | 13-3 | 4-7 | 1-4 | 85 | 1-7 | 2-1 | 8-6 | 7-0 | 5-5 | 1 Loss |
98 | Loyola-Maryland | 23-12 | 9-4 | 12-6 | 13-3 | 8-8 | 2-1 | 151 | 0-1 | 0-4 | 14-6 | 9-1 | 6-4 | 1 Loss |
99 | Arkansas | 19-13 | 9-4 | 10-8 | 18-1 | 1-9 | 0-3 | 96 | 3-6 | 3-3 | 4-3 | 9-1 | 5-5 | 1 Loss |
100 | Saint Joseph's | 18-14 | 9-4 | 8-8 | 11-4 | 5-8 | 2-2 | 98 | 2-6 | 4-5 | 3-3 | 9-0 | 5-5 | 2 Losses |
101 | UCF | 18-11 | 9-4 | 9-7 | 13-5 | 5-6 | 0-0 | 117 | 2-6 | 1-2 | 7-1 | 8-2 | 4-6 | 1 Loss |
102 | Pacific | 20-13 | 4-7 | 13-5 | 11-2 | 4-9 | 5-2 | 135 | 1-3 | 1-2 | 7-6 | 11-2 | 7-3 | 1 Loss |
103 | Nebraska | 15-18 | 9-4 | 5-13 | 11-7 | 2-10 | 2-1 | 15 | 1-14 | 2-2 | 9-2 | 3-0 | 4-6 | 1 Loss |
104 | Iona | 20-14 | 6-6 | 11-7 | 11-1 | 5-9 | 4-4 | 132 | 0-2 | 3-2 | 12-8 | 5-2 | 6-4 | 1 Loss |
105 | Texas A&M | 18-15 | 10-3 | 7-11 | 12-6 | 4-6 | 2-3 | 78 | 2-5 | 5-6 | 2-4 | 9-0 | 4-6 | 1 Loss |
118 | Mercer | 22-12 | 5-6 | 14-4 | 13-1 | 9-8 | 0-3 | 229 | 0-1 | 4-4 | 0-4 | 18-3 | 7-3 | 1 Loss |
119 | Long Beach State | 17-14 | 2-8 | 14-4 | 9-3 | 7-10 | 1-1 | 141 | 0-5 | 0-2 | 4-6 | 13-1 | 5-5 | 2 Losses |
120 | Robert Morris | 24-11 | 8-5 | 14-4 | 13-3 | 10-7 | 1-1 | 253 | 0-0 | 2-3 | 6-7 | 16-1 | 7-3 | 1 Loss |
130 | Niagara | 19-14 | 5-7 | 13-5 | 11-4 | 7-8 | 1-2 | 150 | 0-1 | 3-3 | 8-7 | 8-3 | 5-5 | 2 Losses |
134 | Albany | 24-11 | 12-3 | 9-7 | 12-4 | 11-5 | 1-2 | 259 | 0-2 | 2-3 | 5-5 | 17-1 | 6-4 | 1 Loss |
137 | Western Illinois | 20-9 | 6-4 | 13-3 | 10-2 | 7-6 | 3-1 | 296 | 0-0 | 2-4 | 4-3 | 14-2 | 6-4 | 2 Losses |
149 | Western Kentucky | 19-16 | 5-5 | 10-10 | 10-4 | 4-9 | 5-3 | 145 | 0-6 | 0-1 | 6-7 | 13-2 | 7-3 | 1 Loss |
156 | Northeastern | 20-13 | 5-7 | 14-4 | 7-8 | 10-3 | 3-2 | 194 | 1-1 | 0-3 | 9-4 | 10-5 | 5-5 | 2 Losses |
169 | James Madison | 21-15 | 6-7 | 11-7 | 10-4 | 4-9 | 7-2 | 233 | 0-2 | 0-2 | 8-5 | 13-6 | 7-3 | 1 Loss |
170 | Norfolk State | 21-12 | 5-10 | 16-0 | 11-0 | 10-9 | 0-3 | 327 | 0-2 | 0-4 | 1-3 | 20-3 | 8-2 | 2 Losses |
172 | Southern | 20-10 | 3-6 | 15-3 | 9-0 | 8-8 | 3-2 | 337 | 0-2 | 0-1 | 2-4 | 18-3 | 7-3 | 1 Loss |
184 | Long Island | 20-14 | 5-7 | 12-6 | 13-4 | 7-9 | 0-1 | 277 | 0-0 | 0-2 | 9-9 | 11-3 | 7-3 | 1 Loss |
186 | Texas Southern | 17-14 | 1-12 | 16-2 | 10-3 | 7-11 | 0-0 | 280 | 0-7 | 0-0 | 1-5 | 16-2 | 10-0 | 12 Wins |
189 | Charleston Southern | 16-13 | 2-7 | 12-4 | 8-3 | 6-9 | 2-1 | 284 | 0-3 | 0-2 | 0-4 | 16-4 | 6-4 | 2 Losses |
205 | North Carolina A&T | 19-17 | 6-8 | 8-8 | 8-3 | 5-12 | 6-2 | 310 | 0-3 | 1-0 | 2-7 | 16-7 | 7-3 | 1 Loss |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
290 | Liberty | 12-21 | 2-10 | 6-10 | 5-7 | 4-11 | 3-3 | 309 | 0-2 | 0-1 | 2-4 | 10-14 | 6-4 | 1 Loss |