
| Conference | Rank | Value |
|---|---|---|
| RPI | 25 | 0.4607 |
| NPI | 26 | 63.74 |
| Non-Conference Record | ||
| 26 - 70 (0.2708) | ||
Southland
Records include games against Division I opponents only.
| Conference | Overall | RPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
| 1 | Stephen F. Austin | 16 - 2 | 0.889 | - | 23 - 5 | 0.821 | 74 | 0.5544 | 1 - 0 | 7 - 3 | 2 Losses |
| 2 | Northwestern State | 15 - 3 | 0.833 | 1 | 19 - 9 | 0.679 | 85 | 0.5497 | 0 - 2 | 7 - 3 | 1 Loss |
| 3 | Oral Roberts | 13 - 5 | 0.722 | 3 | 19 - 15 | 0.559 | 132 | 0.5176 | 0 - 4 | 5 - 5 | 1 Loss |
| 4 | Southeastern Louisiana | 10 - 8 | 0.556 | 6 | 11 - 18 | 0.379 | 227 | 0.4608 | 0 - 3 | 4 - 6 | 1 Loss |
| 5 | Sam Houston State | 8 - 10 | 0.444 | 8 | 14 - 17 | 0.452 | 223 | 0.4620 | 0 - 2 | 4 - 6 | 1 Loss |
| 5 | Nicholls State | 8 - 10 | 0.444 | 8 | 9 - 21 | 0.300 | 296 | 0.4170 | 0 - 2 | 3 - 7 | 2 Losses |
| 7 | McNeese State | 7 - 11 | 0.389 | 9 | 11 - 17 | 0.393 | 247 | 0.4470 | 0 - 2 | 5 - 5 | 1 Loss |
| 7 | Central Arkansas | 7 - 11 | 0.389 | 9 | 11 - 17 | 0.393 | 287 | 0.4263 | 0 - 1 | 4 - 6 | 1 Loss |
| 9 | Texas A&M-Corpus Christi | 5 - 13 | 0.278 | 11 | 5 - 23 | 0.179 | 322 | 0.3987 | 0 - 1 | 4 - 6 | 2 Losses |
| 10 | Lamar | 1 - 17 | 0.056 | 15 | 3 - 28 | 0.097 | 335 | 0.3733 | 0 - 1 | 1 - 9 | 8 Losses |
Weekly Scoreboard
All times are Eastern
