
| Conference | Rank | Value |
|---|---|---|
| RPI | 33 | 0.4001 |
| NPI | 33 | 52.69 |
| Non-Conference Record | ||
| 14 - 34 (0.2917) | ||
Independent
Records include games against Division I opponents only.
| Conference | Overall | RPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
| 1 | Cal State Bakersfield | 0 - 0 | 0.000 | - | 10 - 16 | 0.385 | 234 | 0.4564 | 0 - 3 | 6 - 4 | 4 Wins |
| 1 | New Orleans | 0 - 0 | 0.000 | - | 4 - 18 | 0.182 | 346 | 0.3439 | 0 - 2 | 2 - 8 | 4 Losses |
Weekly Scoreboard
All times are Eastern


