
| Conference | Rank | Value |
|---|---|---|
| RPI | 22 | 0.4679 |
| NPI | 23 | 64.94 |
| Non-Conference Record | ||
| 48 - 83 (0.3664) | ||
Colonial Athletic
Records include games against Division I opponents only.
| Conference | Overall | RPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
| 1 | Northeastern | 14 - 4 | 0.778 | - | 20 - 13 | 0.606 | 156 | 0.5075 | 1 - 1 | 5 - 5 | 2 Losses |
| 2 | Delaware | 13 - 5 | 0.722 | 1 | 19 - 14 | 0.576 | 141 | 0.5143 | 0 - 5 | 8 - 2 | 1 Loss |
| 2 | Towson | 13 - 5 | 0.722 | 1 | 17 - 13 | 0.567 | 154 | 0.5081 | 0 - 2 | 8 - 2 | 4 Wins |
| 4 | James Madison | 11 - 7 | 0.611 | 3 | 21 - 15 | 0.583 | 169 | 0.4982 | 0 - 2 | 7 - 3 | 1 Loss |
| 5 | George Mason | 10 - 8 | 0.556 | 4 | 22 - 16 | 0.579 | 123 | 0.5217 | 0 - 1 | 5 - 5 | 1 Loss |
| 5 | Georgia State | 10 - 8 | 0.556 | 4 | 14 - 16 | 0.467 | 209 | 0.4710 | 0 - 2 | 5 - 5 | 1 Loss |
| 7 | Drexel | 9 - 9 | 0.500 | 5 | 13 - 18 | 0.419 | 206 | 0.4726 | 0 - 1 | 4 - 6 | 1 Loss |
| 8 | William & Mary | 7 - 11 | 0.389 | 7 | 12 - 17 | 0.414 | 261 | 0.4410 | 0 - 0 | 5 - 5 | 2 Losses |
| 9 | UNC Wilmington | 5 - 13 | 0.278 | 9 | 9 - 20 | 0.310 | 299 | 0.4141 | 0 - 0 | 2 - 8 | 4 Losses |
| 10 | Hofstra | 4 - 14 | 0.222 | 10 | 6 - 25 | 0.194 | 325 | 0.3962 | 0 - 0 | 2 - 8 | 3 Losses |
| 11 | Old Dominion | 3 - 15 | 0.167 | 11 | 5 - 25 | 0.167 | 318 | 0.4025 | 0 - 1 | 3 - 7 | 1 Win |
Weekly Scoreboard
All times are Eastern
