
| Conference | Rank | Value |
|---|---|---|
| RPI | 1 | 0.5805 |
| NPI | 1 | 80.21 |
| Non-Conference Record | ||
| 121 - 31 (0.7961) | ||
Big Ten
Records include games against Division I opponents only.
| Conference | Overall | RPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
| 1 | Indiana | 14 - 4 | 0.778 | - | 29 - 7 | 0.806 | 12 | 0.6367 | 10 - 7 | 6 - 4 | 1 Loss |
| 2 | Ohio State | 13 - 5 | 0.722 | 1 | 29 - 8 | 0.784 | 9 | 0.6389 | 10 - 8 | 9 - 1 | 1 Loss |
| 2 | Michigan State | 13 - 5 | 0.722 | 1 | 26 - 9 | 0.743 | 6 | 0.6425 | 9 - 9 | 5 - 5 | 1 Loss |
| 4 | Michigan | 12 - 6 | 0.667 | 2 | 30 - 8 | 0.789 | 11 | 0.6377 | 12 - 7 | 7 - 3 | 1 Loss |
| 4 | Wisconsin | 12 - 6 | 0.667 | 2 | 23 - 12 | 0.657 | 31 | 0.5994 | 8 - 9 | 6 - 4 | 2 Losses |
| 6 | Iowa | 9 - 9 | 0.500 | 5 | 25 - 13 | 0.658 | 61 | 0.5665 | 4 - 9 | 7 - 3 | 1 Loss |
| 7 | Illinois | 8 - 10 | 0.444 | 6 | 22 - 13 | 0.629 | 38 | 0.5941 | 7 - 10 | 5 - 5 | 1 Loss |
| 7 | Minnesota | 8 - 10 | 0.444 | 6 | 21 - 13 | 0.618 | 30 | 0.6006 | 6 - 9 | 4 - 6 | 1 Loss |
| 7 | Purdue | 8 - 10 | 0.444 | 6 | 16 - 18 | 0.471 | 127 | 0.5191 | 3 - 9 | 4 - 6 | 1 Loss |
| 10 | Nebraska | 5 - 13 | 0.278 | 9 | 15 - 18 | 0.455 | 103 | 0.5370 | 1 - 14 | 4 - 6 | 1 Loss |
| 11 | Northwestern | 4 - 14 | 0.222 | 10 | 13 - 19 | 0.406 | 164 | 0.5035 | 2 - 10 | 1 - 9 | 9 Losses |
| 12 | Penn State | 2 - 16 | 0.111 | 12 | 10 - 21 | 0.323 | 183 | 0.4903 | 1 - 13 | 2 - 8 | 2 Losses |
Weekly Scoreboard
All times are Eastern
