
| Conference | Rank | Value |
|---|---|---|
| RPI | 5 | 0.5555 |
| NPI | 5 | 76.95 |
| Non-Conference Record | ||
| 89 - 33 (0.7295) | ||
Big 12
Records include games against Division I opponents only.
| Conference | Overall | RPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
| 1 | Kansas | 14 - 4 | 0.778 | - | 31 - 6 | 0.838 | 5 | 0.6439 | 14 - 4 | 8 - 2 | 1 Loss |
| 1 | Kansas State | 14 - 4 | 0.778 | - | 26 - 8 | 0.765 | 23 | 0.6105 | 6 - 8 | 7 - 3 | 2 Losses |
| 3 | Oklahoma State | 13 - 5 | 0.722 | 1 | 24 - 9 | 0.727 | 28 | 0.6020 | 6 - 7 | 6 - 4 | 2 Losses |
| 4 | Iowa State | 11 - 7 | 0.611 | 3 | 23 - 12 | 0.657 | 41 | 0.5904 | 5 - 9 | 6 - 4 | 1 Loss |
| 4 | Oklahoma | 11 - 7 | 0.611 | 3 | 20 - 12 | 0.625 | 44 | 0.5864 | 3 - 8 | 5 - 5 | 3 Losses |
| 6 | Baylor | 9 - 9 | 0.500 | 5 | 22 - 14 | 0.611 | 55 | 0.5712 | 2 - 11 | 7 - 3 | 5 Wins |
| 7 | Texas | 7 - 11 | 0.389 | 7 | 16 - 17 | 0.485 | 121 | 0.5221 | 3 - 12 | 5 - 5 | 2 Losses |
| 8 | West Virginia | 6 - 12 | 0.333 | 8 | 13 - 19 | 0.406 | 151 | 0.5094 | 0 - 13 | 2 - 8 | 7 Losses |
| 9 | Texas Tech | 3 - 15 | 0.167 | 11 | 11 - 20 | 0.355 | 214 | 0.4655 | 1 - 11 | 2 - 8 | 1 Loss |
| 10 | TCU | 2 - 16 | 0.111 | 12 | 10 - 21 | 0.323 | 239 | 0.4533 | 2 - 8 | 1 - 9 | 1 Loss |
Weekly Scoreboard
All times are Eastern
