
| Conference | Rank | Value |
|---|---|---|
| RPI | 4 | 0.5593 |
| NPI | 4 | 77.73 |
| Non-Conference Record | ||
| 114 - 37 (0.7550) | ||
ACC
Records include games against Division I opponents only.
| Conference | Overall | RPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
| 1 | Miami | 15 - 3 | 0.833 | - | 29 - 7 | 0.806 | 4 | 0.6499 | 9 - 3 | 7 - 3 | 1 Loss |
| 2 | Duke | 14 - 4 | 0.778 | 1 | 30 - 6 | 0.833 | 1 | 0.6758 | 11 - 3 | 7 - 3 | 1 Loss |
| 3 | North Carolina | 12 - 6 | 0.667 | 3 | 24 - 11 | 0.686 | 19 | 0.6163 | 2 - 9 | 7 - 3 | 1 Loss |
| 4 | North Carolina State | 11 - 7 | 0.611 | 4 | 24 - 11 | 0.686 | 37 | 0.5955 | 3 - 7 | 6 - 4 | 2 Losses |
| 4 | Virginia | 11 - 7 | 0.611 | 4 | 23 - 12 | 0.657 | 83 | 0.5510 | 4 - 3 | 5 - 5 | 1 Loss |
| 6 | Florida State | 9 - 9 | 0.500 | 6 | 18 - 16 | 0.529 | 93 | 0.5441 | 1 - 9 | 5 - 5 | 2 Losses |
| 7 | Maryland | 8 - 10 | 0.444 | 7 | 25 - 13 | 0.658 | 62 | 0.5638 | 3 - 5 | 6 - 4 | 1 Loss |
| 8 | Boston College | 7 - 11 | 0.389 | 8 | 16 - 17 | 0.485 | 112 | 0.5274 | 0 - 8 | 6 - 4 | 1 Loss |
| 9 | Georgia Tech | 6 - 12 | 0.333 | 9 | 16 - 15 | 0.516 | 153 | 0.5085 | 2 - 7 | 4 - 6 | 2 Losses |
| 9 | Wake Forest | 6 - 12 | 0.333 | 9 | 13 - 18 | 0.419 | 171 | 0.4973 | 2 - 5 | 3 - 7 | 1 Loss |
| 11 | Clemson | 5 - 13 | 0.278 | 10 | 13 - 18 | 0.419 | 187 | 0.4881 | 0 - 8 | 1 - 9 | 7 Losses |
| 12 | Virginia Tech | 4 - 14 | 0.222 | 11 | 13 - 19 | 0.406 | 176 | 0.4940 | 1 - 8 | 2 - 8 | 3 Losses |
Weekly Scoreboard
All times are Eastern
