Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| North Carolina | 14 - 2 | 14 - 2 | 32 - 6 | 32 - 6 | 4 | 4 |
| Duke | 13 - 3 | 13 - 3 | 27 - 7 | 27 - 7 | 7 | 7 |
| Florida State | 12 - 4 | 12 - 4 | 25 - 10 | 25 - 10 | 13 | 13 |
| Miami | 9 - 7 | 9 - 7 | 20 - 13 | 20 - 13 | 71 | 70 |
| North Carolina State | 9 - 7 | 9 - 7 | 24 - 13 | 24 - 13 | 36 | 36 |
| Virginia | 9 - 7 | 9 - 7 | 22 - 10 | 22 - 10 | 59 | 58 |
| Clemson | 8 - 8 | 8 - 8 | 16 - 15 | 16 - 15 | 150 | 150 |
| Maryland | 6 - 10 | 6 - 10 | 17 - 15 | 17 - 15 | 110 | 110 |
| Boston College | 4 - 12 | 4 - 12 | 9 - 22 | 9 - 22 | 245 | 244 |
| Georgia Tech | 4 - 12 | 4 - 12 | 11 - 20 | 11 - 20 | 196 | 196 |
| Virginia Tech | 4 - 12 | 4 - 12 | 16 - 17 | 16 - 17 | 118 | 118 |
| Wake Forest | 4 - 12 | 4 - 12 | 13 - 18 | 13 - 18 | 182 | 182 |
America East
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Stony Brook | 14 - 2 | 14 - 2 | 21 - 10 | 21 - 10 | 145 | 145 |
| Vermont | 13 - 3 | 13 - 3 | 24 - 12 | 24 - 12 | 129 | 129 |
| Boston University | 12 - 4 | 12 - 4 | 16 - 16 | 16 - 16 | 190 | 190 |
| Albany | 9 - 7 | 9 - 7 | 19 - 15 | 19 - 15 | 222 | 222 |
| Hartford | 7 - 9 | 7 - 9 | 9 - 22 | 9 - 22 | 308 | 308 |
| New Hampshire | 7 - 9 | 7 - 9 | 12 - 16 | 12 - 16 | 296 | 296 |
| Maine | 6 - 10 | 6 - 10 | 11 - 17 | 11 - 17 | 285 | 285 |
| UMBC | 3 - 13 | 3 - 13 | 4 - 26 | 4 - 26 | 339 | 339 |
| Binghamton | 1 - 15 | 1 - 15 | 2 - 29 | 2 - 29 | 344 | 344 |
Atlantic 10
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Temple | 13 - 3 | 13 - 3 | 24 - 8 | 24 - 8 | 22 | 22 |
| Saint Louis | 12 - 4 | 12 - 4 | 25 - 8 | 25 - 8 | 28 | 28 |
| Saint Bonaventure | 10 - 6 | 10 - 6 | 20 - 12 | 20 - 12 | 76 | 76 |
| Xavier | 10 - 6 | 10 - 6 | 23 - 13 | 23 - 13 | 38 | 39 |
| Dayton | 9 - 7 | 9 - 7 | 20 - 13 | 20 - 13 | 91 | 91 |
| La Salle | 9 - 7 | 9 - 7 | 21 - 13 | 21 - 13 | 95 | 95 |
| Massachusetts | 9 - 7 | 9 - 7 | 25 - 12 | 25 - 12 | 62 | 62 |
| Saint Joseph's | 9 - 7 | 9 - 7 | 20 - 14 | 20 - 14 | 77 | 77 |
| Duquesne | 7 - 9 | 7 - 9 | 15 - 15 | 15 - 15 | 111 | 111 |
| Richmond | 7 - 9 | 7 - 9 | 16 - 16 | 16 - 16 | 131 | 131 |
| Charlotte | 5 - 11 | 5 - 11 | 13 - 17 | 13 - 17 | 170 | 170 |
| George Washington | 5 - 11 | 5 - 11 | 10 - 21 | 10 - 21 | 189 | 189 |
| Rhode Island | 4 - 12 | 4 - 12 | 7 - 24 | 7 - 24 | 262 | 262 |
| Fordham | 3 - 13 | 3 - 13 | 10 - 19 | 10 - 19 | 242 | 242 |
Atlantic Sun
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Belmont | 16 - 2 | 16 - 2 | 26 - 8 | 26 - 8 | 60 | 60 |
| Mercer | 13 - 5 | 13 - 5 | 26 - 11 | 26 - 11 | 98 | 98 |
| South Carolina Upstate | 13 - 5 | 13 - 5 | 19 - 13 | 19 - 13 | 133 | 133 |
| East Tennessee State | 10 - 8 | 10 - 8 | 16 - 14 | 16 - 14 | 172 | 172 |
| North Florida | 10 - 8 | 10 - 8 | 15 - 16 | 15 - 16 | 173 | 173 |
| Florida Gulf Coast | 8 - 10 | 8 - 10 | 14 - 17 | 14 - 17 | 202 | 202 |
| Lipscomb | 8 - 10 | 8 - 10 | 12 - 18 | 12 - 18 | 215 | 215 |
| Jacksonville | 6 - 12 | 6 - 12 | 8 - 22 | 8 - 22 | 260 | 260 |
| Stetson | 6 - 12 | 6 - 12 | 8 - 20 | 8 - 20 | 263 | 263 |
| Kennesaw State | 0 - 18 | 0 - 18 | 2 - 28 | 2 - 28 | 329 | 329 |
Big 12
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Kansas | 16 - 2 | 16 - 2 | 32 - 7 | 32 - 8 | 5 | 5 |
| Missouri | 14 - 4 | 14 - 4 | 30 - 5 | 30 - 5 | 12 | 12 |
| Baylor | 12 - 6 | 12 - 6 | 29 - 8 | 29 - 8 | 8 | 8 |
| Iowa State | 12 - 6 | 12 - 6 | 23 - 11 | 23 - 11 | 32 | 32 |
| Kansas State | 10 - 8 | 10 - 8 | 22 - 11 | 22 - 11 | 44 | 44 |
| Texas | 9 - 9 | 9 - 9 | 20 - 14 | 20 - 14 | 57 | 55 |
| Oklahoma State | 7 - 11 | 7 - 11 | 14 - 18 | 14 - 18 | 122 | 120 |
| Oklahoma | 5 - 13 | 5 - 13 | 15 - 16 | 15 - 16 | 139 | 137 |
| Texas A&M | 4 - 14 | 4 - 14 | 13 - 18 | 13 - 18 | 166 | 164 |
| Texas Tech | 1 - 17 | 1 - 17 | 8 - 23 | 8 - 23 | 240 | 239 |
Big East
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Syracuse | 17 - 1 | 17 - 1 | 34 - 3 | 34 - 3 | 2 | 2 |
| Marquette | 14 - 4 | 14 - 4 | 27 - 8 | 27 - 8 | 9 | 9 |
| Notre Dame | 13 - 5 | 13 - 5 | 22 - 12 | 22 - 12 | 49 | 49 |
| Cincinnati | 12 - 6 | 12 - 6 | 26 - 11 | 26 - 11 | 35 | 35 |
| Georgetown | 12 - 6 | 12 - 6 | 23 - 9 | 23 - 9 | 14 | 14 |
| South Florida | 12 - 6 | 12 - 6 | 21 - 14 | 21 - 14 | 39 | 38 |
| Louisville | 10 - 8 | 10 - 8 | 30 - 10 | 30 - 10 | 10 | 10 |
| West Virginia | 9 - 9 | 9 - 9 | 19 - 14 | 19 - 14 | 61 | 61 |
| Connecticut | 8 - 10 | 8 - 10 | 20 - 14 | 20 - 14 | 33 | 33 |
| Seton Hall | 8 - 10 | 8 - 10 | 21 - 13 | 21 - 13 | 70 | 71 |
| Rutgers | 6 - 12 | 6 - 12 | 14 - 18 | 14 - 18 | 161 | 161 |
| Saint John's | 6 - 12 | 6 - 12 | 13 - 19 | 13 - 19 | 155 | 155 |
| Pittsburgh | 5 - 13 | 5 - 13 | 22 - 17 | 22 - 17 | 88 | 88 |
| Villanova | 5 - 13 | 5 - 13 | 13 - 19 | 13 - 19 | 120 | 121 |
| Providence | 4 - 14 | 4 - 14 | 15 - 17 | 15 - 17 | 156 | 156 |
| DePaul | 3 - 15 | 3 - 15 | 12 - 19 | 12 - 19 | 193 | 193 |
Big Sky
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Montana | 15 - 1 | 15 - 1 | 23 - 7 | 23 - 7 | 78 | 78 |
| Weber State | 14 - 2 | 14 - 2 | 23 - 7 | 23 - 7 | 73 | 73 |
| Portland State | 10 - 6 | 10 - 6 | 15 - 15 | 15 - 15 | 185 | 185 |
| Eastern Washington | 8 - 8 | 8 - 8 | 13 - 17 | 13 - 17 | 209 | 209 |
| Idaho State | 7 - 9 | 7 - 9 | 8 - 21 | 8 - 21 | 290 | 290 |
| Montana State | 7 - 9 | 7 - 9 | 10 - 17 | 10 - 17 | 277 | 277 |
| Northern Colorado | 5 - 11 | 5 - 11 | 8 - 18 | 8 - 18 | 264 | 265 |
| Sacramento State | 5 - 11 | 5 - 11 | 8 - 18 | 8 - 18 | 315 | 315 |
| Northern Arizona | 1 - 15 | 1 - 15 | 3 - 24 | 3 - 24 | 338 | 338 |
Big South
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| UNC Asheville | 16 - 2 | 16 - 2 | 21 - 10 | 21 - 10 | 101 | 101 |
| Coastal Carolina | 12 - 6 | 12 - 6 | 15 - 12 | 15 - 12 | 180 | 180 |
| Campbell | 11 - 7 | 11 - 7 | 16 - 15 | 16 - 15 | 207 | 207 |
| Charleston Southern | 11 - 7 | 11 - 7 | 16 - 12 | 16 - 12 | 163 | 163 |
| Liberty | 9 - 9 | 9 - 9 | 11 - 18 | 11 - 18 | 283 | 284 |
| High Point | 8 - 10 | 8 - 10 | 11 - 18 | 11 - 18 | 271 | 271 |
| Presbyterian College | 8 - 10 | 8 - 10 | 13 - 15 | 13 - 15 | 246 | 246 |
| VMI | 8 - 10 | 8 - 10 | 14 - 16 | 14 - 16 | 257 | 257 |
| Winthrop | 8 - 10 | 8 - 10 | 10 - 20 | 10 - 20 | 272 | 272 |
| Gardner-Webb | 6 - 12 | 6 - 12 | 10 - 20 | 10 - 20 | 293 | 293 |
| Radford | 2 - 16 | 2 - 16 | 4 - 26 | 4 - 26 | 328 | 328 |
Big Ten
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Michigan | 13 - 5 | 13 - 5 | 23 - 10 | 23 - 10 | 15 | 15 |
| Michigan State | 13 - 5 | 13 - 5 | 28 - 8 | 28 - 8 | 3 | 3 |
| Ohio State | 13 - 5 | 13 - 5 | 31 - 8 | 31 - 8 | 6 | 6 |
| Wisconsin | 12 - 6 | 12 - 6 | 26 - 10 | 26 - 10 | 16 | 16 |
| Indiana | 11 - 7 | 11 - 7 | 27 - 9 | 27 - 9 | 11 | 11 |
| Purdue | 10 - 8 | 10 - 8 | 22 - 13 | 22 - 13 | 43 | 42 |
| Iowa | 8 - 10 | 8 - 10 | 18 - 17 | 18 - 17 | 125 | 124 |
| Northwestern | 8 - 10 | 8 - 10 | 19 - 14 | 19 - 14 | 55 | 56 |
| Illinois | 6 - 12 | 6 - 12 | 17 - 15 | 17 - 15 | 94 | 94 |
| Minnesota | 6 - 12 | 6 - 12 | 23 - 15 | 23 - 15 | 63 | 63 |
| Nebraska | 4 - 14 | 4 - 14 | 12 - 18 | 12 - 18 | 148 | 148 |
| Penn State | 4 - 14 | 4 - 14 | 12 - 20 | 12 - 20 | 160 | 160 |
Big West
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Long Beach State | 15 - 1 | 15 - 1 | 23 - 9 | 23 - 9 | 37 | 37 |
| Cal State Fullerton | 12 - 4 | 12 - 4 | 19 - 10 | 19 - 10 | 162 | 162 |
| UC Santa Barbara | 12 - 4 | 12 - 4 | 18 - 11 | 18 - 11 | 126 | 126 |
| Cal Poly | 8 - 8 | 8 - 8 | 16 - 15 | 16 - 15 | 223 | 223 |
| UC Riverside | 7 - 9 | 7 - 9 | 12 - 17 | 12 - 17 | 253 | 253 |
| Pacific | 6 - 10 | 6 - 10 | 9 - 19 | 9 - 19 | 289 | 289 |
| UC Irvine | 6 - 10 | 6 - 10 | 10 - 19 | 10 - 19 | 258 | 258 |
| Cal State Northridge | 3 - 13 | 3 - 13 | 5 - 21 | 5 - 21 | 324 | 324 |
| UC Davis | 3 - 13 | 3 - 13 | 4 - 26 | 4 - 26 | 336 | 336 |
Colonial Athletic
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Drexel | 16 - 2 | 16 - 2 | 29 - 7 | 29 - 7 | 66 | 66 |
| Virginia Commonwealth | 15 - 3 | 15 - 3 | 29 - 7 | 29 - 7 | 34 | 34 |
| George Mason | 14 - 4 | 14 - 4 | 24 - 9 | 24 - 9 | 84 | 84 |
| Old Dominion | 13 - 5 | 13 - 5 | 22 - 14 | 22 - 14 | 102 | 102 |
| Delaware | 12 - 6 | 12 - 6 | 18 - 14 | 18 - 14 | 154 | 154 |
| Georgia State | 11 - 7 | 11 - 7 | 22 - 12 | 22 - 12 | 136 | 136 |
| Northeastern | 9 - 9 | 9 - 9 | 14 - 17 | 14 - 17 | 176 | 176 |
| James Madison | 5 - 13 | 5 - 13 | 12 - 20 | 12 - 20 | 261 | 261 |
| UNC Wilmington | 5 - 13 | 5 - 13 | 10 - 21 | 10 - 21 | 213 | 213 |
| William & Mary | 4 - 14 | 4 - 14 | 5 - 26 | 5 - 26 | 297 | 297 |
| Hofstra | 3 - 15 | 3 - 15 | 10 - 22 | 10 - 22 | 266 | 266 |
| Towson | 1 - 17 | 1 - 17 | 1 - 31 | 1 - 31 | 311 | 311 |
Conference USA
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Memphis | 13 - 3 | 13 - 3 | 26 - 9 | 26 - 9 | 20 | 20 |
| Southern Miss | 11 - 5 | 11 - 5 | 23 - 9 | 23 - 9 | 26 | 26 |
| Tulsa | 10 - 6 | 10 - 6 | 17 - 14 | 17 - 14 | 121 | 122 |
| UCF | 10 - 6 | 10 - 6 | 20 - 11 | 20 - 11 | 58 | 59 |
| Marshall | 9 - 7 | 9 - 7 | 20 - 14 | 20 - 14 | 53 | 53 |
| UAB | 9 - 7 | 9 - 7 | 15 - 16 | 15 - 16 | 115 | 115 |
| Rice | 8 - 8 | 8 - 8 | 16 - 16 | 16 - 16 | 164 | 165 |
| Houston | 7 - 9 | 7 - 9 | 14 - 15 | 14 - 15 | 211 | 211 |
| UTEP | 7 - 9 | 7 - 9 | 15 - 17 | 15 - 17 | 147 | 147 |
| East Carolina | 5 - 11 | 5 - 11 | 11 - 16 | 11 - 16 | 167 | 167 |
| SMU | 4 - 12 | 4 - 12 | 11 - 19 | 11 - 19 | 216 | 216 |
| Tulane | 3 - 13 | 3 - 13 | 13 - 16 | 13 - 16 | 251 | 251 |
Great West
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Utah Valley | 9 - 1 | 9 - 1 | 16 - 13 | 16 - 13 | 221 | 221 |
| North Dakota | 6 - 4 | 6 - 4 | 13 - 15 | 13 - 15 | 249 | 248 |
| New Jersey Tech | 5 - 5 | 5 - 5 | 11 - 17 | 11 - 17 | 305 | 305 |
| Texas-Pan American | 5 - 5 | 5 - 5 | 7 - 21 | 7 - 21 | 316 | 316 |
| Houston Baptist | 3 - 7 | 3 - 7 | 7 - 20 | 7 - 20 | 323 | 323 |
| Chicago State | 2 - 8 | 2 - 8 | 3 - 25 | 3 - 25 | 337 | 337 |
Horizon League
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Valparaiso | 14 - 4 | 14 - 4 | 20 - 12 | 20 - 12 | 100 | 100 |
| Cleveland State | 12 - 6 | 12 - 6 | 21 - 11 | 21 - 11 | 89 | 89 |
| Butler | 11 - 7 | 11 - 7 | 21 - 15 | 21 - 15 | 106 | 106 |
| Detroit | 11 - 7 | 11 - 7 | 20 - 14 | 20 - 14 | 130 | 130 |
| Wisconsin-Milwaukee | 11 - 7 | 11 - 7 | 18 - 14 | 18 - 14 | 128 | 128 |
| Green Bay | 10 - 8 | 10 - 8 | 13 - 15 | 13 - 15 | 151 | 151 |
| Youngstown State | 10 - 8 | 10 - 8 | 14 - 15 | 14 - 15 | 175 | 175 |
| Wright State | 7 - 11 | 7 - 11 | 12 - 19 | 12 - 19 | 226 | 226 |
| Illinois-Chicago | 3 - 15 | 3 - 15 | 7 - 21 | 7 - 21 | 298 | 298 |
| Loyola-Chicago | 1 - 17 | 1 - 17 | 6 - 23 | 6 - 23 | 310 | 310 |
Ivy League
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Harvard | 12 - 2 | 12 - 2 | 25 - 5 | 25 - 5 | 41 | 41 |
| Pennsylvania | 11 - 3 | 11 - 3 | 20 - 13 | 20 - 13 | 105 | 105 |
| Princeton | 10 - 4 | 10 - 4 | 18 - 12 | 18 - 12 | 85 | 85 |
| Yale | 9 - 5 | 9 - 5 | 17 - 10 | 17 - 10 | 108 | 108 |
| Cornell | 7 - 7 | 7 - 7 | 11 - 16 | 11 - 16 | 186 | 186 |
| Columbia | 4 - 10 | 4 - 10 | 13 - 15 | 13 - 15 | 187 | 187 |
| Brown | 2 - 12 | 2 - 12 | 7 - 23 | 7 - 23 | 314 | 314 |
| Dartmouth | 1 - 13 | 1 - 13 | 4 - 25 | 4 - 25 | 331 | 331 |
MAAC
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Iona | 15 - 3 | 15 - 3 | 25 - 8 | 25 - 8 | 48 | 48 |
| Loyola-Maryland | 13 - 5 | 13 - 5 | 24 - 9 | 24 - 9 | 75 | 75 |
| Fairfield | 12 - 6 | 12 - 6 | 22 - 15 | 22 - 15 | 103 | 103 |
| Manhattan | 12 - 6 | 12 - 6 | 21 - 13 | 21 - 13 | 140 | 140 |
| Rider | 10 - 8 | 10 - 8 | 13 - 19 | 13 - 19 | 199 | 199 |
| Niagara | 8 - 10 | 8 - 10 | 14 - 19 | 14 - 19 | 201 | 201 |
| Siena | 8 - 10 | 8 - 10 | 14 - 17 | 14 - 17 | 214 | 214 |
| Marist | 7 - 11 | 7 - 11 | 14 - 18 | 14 - 18 | 219 | 219 |
| Saint Peter's | 4 - 14 | 4 - 14 | 5 - 26 | 5 - 26 | 301 | 301 |
| Canisius | 1 - 17 | 1 - 17 | 5 - 25 | 5 - 25 | 332 | 332 |
MEAC
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Savannah State | 14 - 2 | 14 - 2 | 19 - 12 | 19 - 12 | 188 | 188 |
| Norfolk State | 13 - 3 | 13 - 3 | 25 - 9 | 25 - 9 | 117 | 117 |
| Delaware State | 12 - 4 | 12 - 4 | 13 - 14 | 13 - 14 | 247 | 247 |
| Bethune-Cookman | 11 - 5 | 11 - 5 | 16 - 17 | 16 - 17 | 235 | 235 |
| North Carolina Central | 10 - 6 | 10 - 6 | 13 - 15 | 13 - 15 | 231 | 231 |
| Coppin State | 9 - 7 | 9 - 7 | 10 - 16 | 10 - 16 | 276 | 276 |
| North Carolina A&T | 7 - 9 | 7 - 9 | 9 - 20 | 9 - 20 | 282 | 282 |
| Florida A&M | 6 - 10 | 6 - 10 | 8 - 23 | 8 - 23 | 313 | 313 |
| Hampton | 6 - 10 | 6 - 10 | 12 - 21 | 12 - 21 | 306 | 306 |
| Howard | 6 - 10 | 6 - 10 | 9 - 21 | 9 - 21 | 284 | 283 |
| Morgan State | 6 - 10 | 6 - 10 | 9 - 20 | 9 - 20 | 286 | 286 |
| Maryland Eastern Shore | 4 - 12 | 4 - 12 | 6 - 23 | 6 - 23 | 320 | 320 |
| South Carolina State | 0 - 16 | 0 - 16 | 3 - 26 | 3 - 26 | 343 | 343 |
Mid-American
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Akron | 13 - 3 | 13 - 3 | 21 - 12 | 21 - 12 | 68 | 68 |
| Buffalo | 12 - 4 | 12 - 4 | 19 - 11 | 19 - 11 | 80 | 80 |
| Ohio | 11 - 5 | 11 - 5 | 28 - 8 | 28 - 8 | 42 | 43 |
| Kent State | 10 - 6 | 10 - 6 | 20 - 12 | 20 - 12 | 114 | 114 |
| Bowling Green | 9 - 7 | 9 - 7 | 15 - 16 | 15 - 16 | 165 | 166 |
| Eastern Michigan | 9 - 7 | 9 - 7 | 13 - 18 | 13 - 18 | 243 | 243 |
| Toledo | 7 - 9 | 7 - 9 | 17 - 17 | 17 - 17 | 241 | 241 |
| Ball State | 6 - 10 | 6 - 10 | 14 - 15 | 14 - 15 | 254 | 254 |
| Western Michigan | 6 - 10 | 6 - 10 | 13 - 20 | 13 - 20 | 208 | 208 |
| Central Michigan | 5 - 11 | 5 - 11 | 10 - 21 | 10 - 21 | 280 | 280 |
| Miami-Ohio | 5 - 11 | 5 - 11 | 8 - 21 | 8 - 21 | 250 | 250 |
| Northern Illinois | 3 - 13 | 3 - 13 | 4 - 25 | 4 - 25 | 334 | 334 |
Missouri Valley
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Wichita State | 16 - 2 | 16 - 2 | 26 - 6 | 26 - 6 | 18 | 18 |
| Creighton | 14 - 4 | 14 - 4 | 29 - 6 | 29 - 6 | 23 | 23 |
| Drake | 9 - 9 | 9 - 9 | 17 - 16 | 17 - 16 | 142 | 142 |
| Evansville | 9 - 9 | 9 - 9 | 15 - 16 | 15 - 16 | 143 | 143 |
| Illinois State | 9 - 9 | 9 - 9 | 21 - 14 | 21 - 14 | 99 | 99 |
| Missouri State | 9 - 9 | 9 - 9 | 15 - 16 | 15 - 16 | 127 | 127 |
| Northern Iowa | 9 - 9 | 9 - 9 | 19 - 14 | 19 - 14 | 72 | 72 |
| Indiana State | 8 - 10 | 8 - 10 | 17 - 15 | 17 - 15 | 137 | 138 |
| Southern Illinois | 5 - 13 | 5 - 13 | 8 - 22 | 8 - 22 | 256 | 256 |
| Bradley | 2 - 16 | 2 - 16 | 7 - 25 | 7 - 25 | 268 | 267 |
Mountain West
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| New Mexico | 10 - 4 | 10 - 4 | 27 - 7 | 27 - 7 | 27 | 27 |
| San Diego State | 10 - 4 | 10 - 4 | 24 - 8 | 24 - 8 | 31 | 31 |
| UNLV | 9 - 5 | 9 - 5 | 24 - 9 | 24 - 9 | 25 | 25 |
| Colorado State | 8 - 6 | 8 - 6 | 19 - 12 | 19 - 12 | 29 | 29 |
| TCU | 7 - 7 | 7 - 7 | 17 - 15 | 17 - 15 | 119 | 119 |
| Wyoming | 6 - 8 | 6 - 8 | 19 - 12 | 19 - 12 | 92 | 92 |
| Air Force | 3 - 11 | 3 - 11 | 11 - 16 | 11 - 16 | 174 | 174 |
| Boise State | 3 - 11 | 3 - 11 | 12 - 17 | 12 - 17 | 181 | 181 |
Northeast
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Long Island | 16 - 2 | 16 - 2 | 25 - 9 | 25 - 9 | 82 | 82 |
| Wagner | 15 - 3 | 15 - 3 | 25 - 6 | 25 - 6 | 93 | 93 |
| Robert Morris | 13 - 5 | 13 - 5 | 26 - 11 | 26 - 11 | 97 | 97 |
| Saint Francis (NY) | 12 - 6 | 12 - 6 | 15 - 15 | 15 - 15 | 210 | 210 |
| Central Connecticut | 10 - 8 | 10 - 8 | 13 - 16 | 13 - 16 | 230 | 230 |
| Monmouth | 10 - 8 | 10 - 8 | 12 - 20 | 12 - 20 | 237 | 237 |
| Quinnipiac | 10 - 8 | 10 - 8 | 18 - 14 | 18 - 14 | 157 | 157 |
| Sacred Heart | 8 - 10 | 8 - 10 | 14 - 18 | 14 - 18 | 238 | 238 |
| Mount Saint Mary's | 6 - 12 | 6 - 12 | 8 - 21 | 8 - 21 | 291 | 291 |
| Saint Francis (PA) | 5 - 13 | 5 - 13 | 6 - 23 | 6 - 23 | 312 | 312 |
| Fairleigh Dickinson | 2 - 16 | 2 - 16 | 3 - 26 | 3 - 26 | 330 | 330 |
| Bryant | 1 - 17 | 1 - 17 | 2 - 28 | 2 - 28 | 340 | 340 |
Ohio Valley
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Murray State | 15 - 1 | 15 - 1 | 28 - 2 | 28 - 2 | 21 | 21 |
| Tennessee State | 11 - 5 | 11 - 5 | 18 - 13 | 18 - 13 | 112 | 112 |
| Morehead State | 10 - 6 | 10 - 6 | 15 - 15 | 15 - 15 | 168 | 168 |
| Southeast Missouri State | 9 - 7 | 9 - 7 | 13 - 16 | 13 - 16 | 248 | 249 |
| Tennessee Tech | 9 - 7 | 9 - 7 | 17 - 14 | 17 - 14 | 141 | 141 |
| Austin Peay | 8 - 8 | 8 - 8 | 11 - 20 | 11 - 20 | 194 | 194 |
| Jacksonville State | 8 - 8 | 8 - 8 | 13 - 17 | 13 - 17 | 225 | 225 |
| Eastern Kentucky | 7 - 9 | 7 - 9 | 14 - 16 | 14 - 16 | 228 | 228 |
| SIU Edwardsville | 6 - 10 | 6 - 10 | 8 - 17 | 8 - 17 | 300 | 300 |
| Eastern Illinois | 5 - 11 | 5 - 11 | 10 - 17 | 10 - 17 | 287 | 287 |
| Tennessee-Martin | 0 - 16 | 0 - 16 | 2 - 27 | 2 - 27 | 326 | 326 |
Pac 12
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Washington | 14 - 4 | 14 - 4 | 24 - 11 | 24 - 11 | 54 | 54 |
| California | 13 - 5 | 13 - 5 | 24 - 10 | 24 - 10 | 45 | 45 |
| Oregon | 13 - 5 | 13 - 5 | 24 - 10 | 24 - 10 | 52 | 52 |
| Arizona | 12 - 6 | 12 - 6 | 23 - 12 | 23 - 12 | 79 | 79 |
| Colorado | 11 - 7 | 11 - 7 | 22 - 12 | 22 - 12 | 51 | 51 |
| UCLA | 11 - 7 | 11 - 7 | 18 - 14 | 18 - 14 | 123 | 123 |
| Stanford | 10 - 8 | 10 - 8 | 26 - 11 | 26 - 11 | 69 | 69 |
| Oregon State | 7 - 11 | 7 - 11 | 20 - 15 | 20 - 15 | 132 | 132 |
| Washington State | 7 - 11 | 7 - 11 | 18 - 18 | 18 - 18 | 144 | 144 |
| Arizona State | 6 - 12 | 6 - 12 | 10 - 21 | 10 - 21 | 239 | 240 |
| Utah | 3 - 15 | 3 - 15 | 5 - 25 | 5 - 25 | 270 | 270 |
| USC | 1 - 17 | 1 - 17 | 6 - 26 | 6 - 26 | 265 | 264 |
Patriot League
| Conference Record | Record | RPI | ||||
|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted |
| Bucknell | 12 - 2 | 12 - 2 | 24 - 10 | 24 - 10 | 81 | 81 |
| Lehigh | 11 - 3 | 11 - 3 | 26 - 8 | 26 - 8 | 87 | 86 |
| American | 10 - 4 | 10 - 4 | 20 - 12 | 20 - 12 | 153 | 153 |
| Holy Cross | 9 - 5 | 9 - 5 | 15 - 14 | 15 - 14 | 179 | 179 |
| Lafayette | 7 - 7 | 7 - 7 | 13 - 18 | 13 - 18 | 197 | 197 |
