
| Conference | Rank | Value |
|---|---|---|
| RPI | 31 | 0.4243 |
| NPI | 31 | 57.69 |
| Non-Conference Record | ||
| 28 - 50 (0.3590) | ||
Independent
Records include games against Division I opponents only.
| Conference | Overall | RPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
| 1 | Cal State Bakersfield | 0 - 0 | 0.000 | - | 13 - 15 | 0.464 | 217 | 0.4661 | 0 - 2 | 4 - 6 | 1 Loss |
| 1 | Seattle University | 0 - 0 | 0.000 | - | 9 - 15 | 0.375 | 275 | 0.4336 | 0 - 1 | 7 - 3 | 2 Wins |
| 1 | Longwood | 0 - 0 | 0.000 | - | 6 - 21 | 0.222 | 333 | 0.3732 | 0 - 4 | 1 - 9 | 3 Losses |
Weekly Scoreboard
All times are Eastern


