Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 20 - 13 |
Home | 11 - 5 |
Away | 7 - 6 |
Neutral | 2 - 2 |
Conference | 11 - 5 |
Non-Conf. | 7 - 6 |
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 179 | 0.4885 |
NPI | 129 | 72.81 |
SOS | 269 | 0.4535 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 3 | 0 - 2 |
51-100 | 1 - 1 | 1 - 2 |
101-200 | 6 - 6 | 6 - 6 |
201+ | 13 - 3 | 13 - 3 |
Points / Game
Offense | 70.6 |
Defense | 68.8 |
Margin | +1.8 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Loss |
Road Streak | 3 Wins |
Last 10 | 7 - 3 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP |