Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
| Overall | 21 - 12 |
| Home | 12 - 3 |
| Away | 5 - 7 |
| Neutral | 4 - 2 |
| Conference | 12 - 6 |
| Non-Conf. | 8 - 4 |
| Post Season | 1 - 2 |
Rankings
| Rank | Value | |
|---|---|---|
| RPI | 25 | 0.6013 |
| NPI | 61 | 80.83 |
| SOS | 11 | 0.5896 |
Record vs. RPI/NPI Teams
| RPI | NPI | |
|---|---|---|
| 1-50 | 9 - 8 | 6 - 8 |
| 51-100 | 1 - 1 | 4 - 1 |
| 101-200 | 9 - 2 | 6 - 2 |
| 201+ | 2 - 1 | 5 - 1 |
Points / Game
| Offense | 70.1 |
| Defense | 67.0 |
| Margin | +3.1 |
Current Streaks
| Overall Streak | 2 Losses |
| Home Streak | 6 Wins |
| Road Streak | 1 Loss |
| Last 10 | 7 - 3 |
Rankings by Week
| Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | 39 | 36 | 46 | 31 | 23 | 15 | 17 | 18 | 18 | |||||||||||
| Coaches | 33 | 25 | 15 | 18 | 19 | 28 | ||||||||||||||
| NPI | 30 | 87 | 93 | 65 | 37 | 45 | 49 | 79 | 82 | 87 | 65 | 53 | 49 | 56 | 57 | 61 | ||||
| RPI | 25 | 66 | 61 | 24 | 9 | 12 | 13 | 24 | 24 | 22 | 17 | 12 | 14 | 22 | 22 | 25 | ||||
| Predicted RPI | 12 | 15 | 24 | 22 | 22 | 14 | 10 | 13 | 22 | 22 | ||||||||||
| Projected Seed | 6 | 8 | 7 | 7 | 5 | 4 | 4 | 6 | 6 | 6 |
Final Projected Seed is the team's actual seed in the NCAA tournament
All times are Eastern
Conference games are in Bold
All times are Eastern
Conference games are in Bold
| Opponent | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Date | Time | RPI | Name | Record | Score | W/L | ||
| 1 | Mon, Nov 15, 2010 | Final | 53 | @ | Saint Mary's College | 23 - 9 | 71 - 76 | L | |
| 2 | Wed, Nov 17, 2010 | Final | 191 | Columbia | 14 - 13 | 79 - 66 | W | ||
| Carrs/Safeway Great Alaska Shootout - Sullivan Arena (Anchorage, AK) | |||||||||
| 3 | Wed, Nov 24, 2010 | Final | 165 | vs | Ball State | 18 - 12 | 78 - 73 | W | |
| Carrs/Safeway Great Alaska Shootout - Sullivan Arena (Anchorage, AK) | |||||||||
| 4 | Fri, Nov 26, 2010 | Final | 214 | vs | Drake | 13 - 18 | 82 - 39 | W | |
| Carrs/Safeway Great Alaska Shootout - Sullivan Arena (Anchorage, AK) | |||||||||
| 5 | Sat, Nov 27, 2010 | Final | 156 | vs | Arizona State | 12 - 19 | 67 - 58 | W | |
| 6 | Wed, Dec 1, 2010 | Final | 171 | Wagner | 13 - 17 | 69 - 61 | W | ||
| 7 | Tue, Dec 7, 2010 | Final | 131 | Saint Bonaventure | 16 - 15 | 66 - 67 | L | ||
| 8 | Sat, Dec 11, 2010 | Final | 255 | @ | Fordham | 7 - 21 | 81 - 84 | L | |
| Madison Square Garden Holiday Festival - Madison Square Garden (New York, NY) | |||||||||
| 9 | Mon, Dec 20, 2010 | Final | 170 | Davidson | 17 - 15 | 62 - 57 | W | ||
| Madison Square Garden Holiday Festival - Madison Square Garden (New York, NY) | |||||||||
| 10 | Tue, Dec 21, 2010 | Final | 80 | Northwestern | 20 - 14 | 85 - 69 | W | ||
| 11 | Wed, Dec 29, 2010 | Final | 21 | @ | West Virginia | 21 - 12 | 81 - 71 | W | |
| 12 | Sat, Jan 1, 2011 | Final | 157 | @ | Providence | 15 - 17 | 67 - 65 | W | |
| 13 | Mon, Jan 3, 2011 | Final | 15 | Georgetown | 21 - 11 | 61 - 58 | W | ||
| 14 | Sat, Jan 8, 2011 | Final | 10 | @ | Notre Dame | 27 - 7 | 61 - 76 | L | |
| 15 | Wed, Jan 12, 2011 | Final | 20 | Syracuse | 27 - 8 | 59 - 76 | L | ||
| 16 | Sun, Jan 16, 2011 | Final | 10 | Notre Dame | 27 - 7 | 72 - 54 | W | ||
| 17 | Wed, Jan 19, 2011 | Final | 17 | @ | Louisville | 25 - 10 | 63 - 88 | L | |
| 18 | Sat, Jan 22, 2011 | Final | 36 | Cincinnati | 26 - 9 | 51 - 53 | L | ||
| 19 | Wed, Jan 26, 2011 | Final | 15 | @ | Georgetown | 21 - 11 | 52 - 77 | L | |
| 20 | Sun, Jan 30, 2011 | Final | 4 | Duke | 32 - 5 | 93 - 78 | W | ||
| 21 | Wed, Feb 2, 2011 | Final | 124 | Rutgers | 15 - 17 | 58 - 56 | W | ||
| 22 | Sat, Feb 5, 2011 | Final | 38 | @ | UCLA | 23 - 11 | 59 - 66 | L | |
| 23 | Thu, Feb 10, 2011 | Final | 6 | Connecticut | 32 - 9 | 89 - 72 | W | ||
| 24 | Sun, Feb 13, 2011 | Final | 36 | @ | Cincinnati | 26 - 9 | 59 - 57 | W | |
| 25 | Tue, Feb 15, 2011 | Final | 50 | @ | Marquette | 22 - 15 | 80 - 68 | W | |
| 26 | Sat, Feb 19, 2011 | Final | 12 | Pittsburgh | 28 - 6 | 60 - 59 | W | ||
| 27 | Wed, Feb 23, 2011 | Final | 233 | DePaul | 7 - 24 | 76 - 51 | W | ||
| 28 | Sat, Feb 26, 2011 | Final | 44 | @ | Villanova | 21 - 12 | 81 - 68 | W | |
| 29 | Thu, Mar 3, 2011 | Final | 104 | @ | Seton Hall | 13 - 18 | 70 - 84 | L | |
| 30 | Sat, Mar 5, 2011 | Final | 159 | South Florida | 10 - 23 | 72 - 56 | W | ||
| Big East Conference Tournament - New York, NY | |||||||||
| 31 | Wed, Mar 9, 2011 | Final | 124 | vs | Rutgers | 15 - 17 | 65 - 63 | W | |
| Big East Conference Tournament - New York, NY | |||||||||
| 32 | Thu, Mar 10, 2011 | Final | 20 | vs | Syracuse | 27 - 8 | 73 - 79 | L | |
| NCAA - Second Round - Pepsi Center (Denver, CO) | |||||||||
| 33 | Thu, Mar 17, 2011 | Final | 49 | vs | Gonzaga | 24 - 10 | 71 - 86 | L | |

