Rating Percentage Index (RPI)
Records include games against Division I opponents only.
Follow us on Facebook.
![]()
| Record | Rating Percentage Index | Strength of Schedule | Polls | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Win Pct | Rank | RPI | Rank | SOS | Rank | AP | Coaches |
| Kansas | 35 | 3 | 0.9211 | 1 | 0.6733 | 1 | 0.5931 | 10 | 2 | 4 |
| Ohio State | 34 | 3 | 0.9189 | 2 | 0.6668 | 2 | 0.5788 | 22 | 1 | 5 |
| San Diego State | 32 | 3 | 0.9143 | 3 | 0.6633 | 3 | 0.5796 | 21 | 6 | 11 |
| Duke | 32 | 5 | 0.8649 | 5 | 0.6582 | 4 | 0.5809 | 18 | 3 | 7 |
| Kentucky | 29 | 9 | 0.7632 | 25 | 0.6567 | 5 | 0.6094 | 3 | 11 | 3 |
| Connecticut | 32 | 9 | 0.7805 | 18 | 0.6517 | 6 | 0.6123 | 2 | 9 | 1 |
| North Carolina | 29 | 8 | 0.7838 | 15 | 0.6506 | 7 | 0.6037 | 6 | 7 | 8 |
| BYU | 31 | 5 | 0.8611 | 6 | 0.6480 | 8 | 0.5780 | 25 | 10 | 13 |
| Florida | 29 | 8 | 0.7838 | 15 | 0.6425 | 9 | 0.6033 | 7 | 15 | 10 |
| Notre Dame | 27 | 7 | 0.7941 | 11 | 0.6342 | 10 | 0.5775 | 26 | 5 | 14 |
| Texas | 28 | 8 | 0.7778 | 19 | 0.6316 | 11 | 0.5880 | 13 | 8 | 16 |
| Pittsburgh | 28 | 6 | 0.8235 | 8 | 0.6307 | 12 | 0.5706 | 30 | 4 | 12 |
| Arizona | 30 | 8 | 0.7895 | 14 | 0.6295 | 13 | 0.5718 | 29 | 17 | 9 |
| Purdue | 26 | 8 | 0.7647 | 23 | 0.6264 | 14 | 0.5723 | 28 | 13 | 17 |
| Georgetown | 21 | 11 | 0.6562 | 64 | 0.6232 | 15 | 0.6138 | 1 | 26 | 39 |
| Wisconsin | 25 | 9 | 0.7353 | 31 | 0.6231 | 16 | 0.5784 | 24 | 16 | 15 |
| Louisville | 25 | 10 | 0.7143 | 40 | 0.6154 | 17 | 0.5894 | 12 | 14 | 22 |
| Utah State | 29 | 4 | 0.8788 | 4 | 0.6148 | 18 | 0.5177 | 121 | 19 | 25 |
| Butler | 27 | 10 | 0.7297 | 34 | 0.6139 | 19 | 0.5680 | 32 | 33 | 2 |
| Syracuse | 27 | 8 | 0.7714 | 22 | 0.6124 | 20 | 0.5692 | 31 | 12 | 18 |
| West Virginia | 21 | 12 | 0.6364 | 70 | 0.6106 | 21 | 0.6038 | 5 | 22 | 27 |
| Kansas State | 22 | 11 | 0.6667 | 60 | 0.6096 | 22 | 0.5970 | 9 | 21 | 24 |
| Old Dominion | 27 | 7 | 0.7941 | 11 | 0.6092 | 23 | 0.5470 | 62 | 29 | 35 |
| George Mason | 27 | 7 | 0.7941 | 11 | 0.6072 | 24 | 0.5383 | 84 | 37 | 35 |
| Saint John's | 21 | 12 | 0.6364 | 70 | 0.6013 | 25 | 0.5896 | 11 | 18 | 28 |
| Xavier | 24 | 8 | 0.7500 | 27 | 0.6000 | 26 | 0.5464 | 63 | 20 | 29 |
| Vanderbilt | 23 | 11 | 0.6765 | 54 | 0.5993 | 27 | 0.5806 | 19 | 25 | 32 |
| Temple | 26 | 8 | 0.7647 | 23 | 0.5979 | 28 | 0.5349 | 91 | 27 | 26 |
| UNLV | 24 | 9 | 0.7273 | 35 | 0.5972 | 29 | 0.5631 | 40 | 31 | |
| Washington | 24 | 11 | 0.6857 | 52 | 0.5955 | 30 | 0.5658 | 35 | 23 | 23 |
| Virginia Commonwealth | 28 | 12 | 0.7000 | 49 | 0.5954 | 31 | 0.5563 | 46 | 6 | |
| Memphis | 25 | 10 | 0.7143 | 40 | 0.5925 | 32 | 0.5546 | 47 | 38 | |
| Richmond | 29 | 8 | 0.7838 | 15 | 0.5912 | 33 | 0.5286 | 101 | 30 | 21 |
| Texas A&M | 23 | 9 | 0.7188 | 36 | 0.5909 | 34 | 0.5536 | 49 | 24 | 29 |
| Wichita State | 28 | 8 | 0.7778 | 19 | 0.5907 | 35 | 0.5376 | 86 | 34 | |
| Cincinnati | 26 | 9 | 0.7429 | 29 | 0.5867 | 36 | 0.5414 | 76 | 28 | 32 |
| UAB | 22 | 9 | 0.7097 | 42 | 0.5858 | 37 | 0.5399 | 80 | ||
| UCLA | 23 | 11 | 0.6765 | 54 | 0.5842 | 38 | 0.5607 | 41 | 40 | 31 |
| Missouri State | 26 | 9 | 0.7429 | 29 | 0.5839 | 39 | 0.5211 | 111 | ||
| Harvard | 21 | 7 | 0.7500 | 27 | 0.5839 | 40 | 0.5080 | 137 | ||
| Tennessee | 19 | 15 | 0.5588 | 131 | 0.5835 | 41 | 0.6074 | 4 | ||
| Florida State | 23 | 11 | 0.6765 | 54 | 0.5821 | 42 | 0.5504 | 54 | 19 | |
| Cleveland State | 25 | 9 | 0.7353 | 31 | 0.5810 | 43 | 0.5301 | 99 | ||
| Villanova | 21 | 12 | 0.6364 | 70 | 0.5797 | 44 | 0.5677 | 34 | 34 | |
| Princeton | 24 | 7 | 0.7742 | 21 | 0.5795 | 45 | 0.4977 | 160 | ||
| Illinois | 20 | 14 | 0.5882 | 103 | 0.5793 | 46 | 0.5840 | 15 | 41 | |
| Missouri | 22 | 11 | 0.6667 | 60 | 0.5792 | 47 | 0.5536 | 48 | 35 | 40 |
| Penn State | 19 | 15 | 0.5588 | 131 | 0.5781 | 48 | 0.5972 | 8 | ||
| Gonzaga | 24 | 10 | 0.7059 | 45 | 0.5769 | 49 | 0.5397 | 81 | 32 | 38 |
| Marquette | 22 | 15 | 0.5946 | 98 | 0.5769 | 50 | 0.5805 | 20 | 40 | 20 |
| Michigan | 20 | 14 | 0.5882 | 103 | 0.5743 | 51 | 0.5840 | 16 | 35 | |
| Georgia | 21 | 12 | 0.6364 | 70 | 0.5722 | 52 | 0.5587 | 45 | ||
| Saint Mary's College | 23 | 9 | 0.7188 | 36 | 0.5719 | 53 | 0.5287 | 100 | ||
| Michigan State | 18 | 15 | 0.5455 | 146 | 0.5718 | 54 | 0.5873 | 14 | ||
| Clemson | 22 | 12 | 0.6471 | 66 | 0.5716 | 55 | 0.5513 | 52 | 39 | |
| Belmont | 30 | 5 | 0.8571 | 7 | 0.5712 | 56 | 0.4617 | 242 | 35 | |
| Oakland | 24 | 10 | 0.7059 | 45 | 0.5698 | 57 | 0.5088 | 135 | ||
| Oklahoma State | 20 | 14 | 0.5882 | 103 | 0.5688 | 58 | 0.5635 | 38 | ||
| Alabama | 25 | 12 | 0.6757 | 58 | 0.5680 | 59 | 0.5343 | 92 | ||
| College Of Charleston | 26 | 11 | 0.7027 | 48 | 0.5669 | 60 | 0.5054 | 142 | ||
| Boston College | 21 | 13 | 0.6176 | 87 | 0.5668 | 61 | 0.5587 | 44 | ||
| Colorado State | 18 | 13 | 0.5806 | 114 | 0.5665 | 62 | 0.5649 | 36 | ||
| UTEP | 24 | 10 | 0.7059 | 45 | 0.5653 | 63 | 0.5266 | 103 | ||
| Kent State | 24 | 12 | 0.6667 | 60 | 0.5651 | 64 | 0.5196 | 115 | ||
| Virginia Tech | 22 | 12 | 0.6471 | 66 | 0.5644 | 65 | 0.5436 | 69 | ||
| Southern Miss | 19 | 10 | 0.6552 | 65 | 0.5638 | 66 | 0.5305 | 97 | ||
| Colorado | 23 | 14 | 0.6216 | 86 | 0.5636 | 67 | 0.5515 | 51 | 40 | |
| Iona | 25 | 12 | 0.6757 | 58 | 0.5634 | 68 | 0.5196 | 116 | ||
| Miami | 21 | 15 | 0.5833 | 113 | 0.5629 | 69 | 0.5597 | 42 | ||
| New Mexico | 21 | 13 | 0.6176 | 87 | 0.5616 | 70 | 0.5411 | 77 | ||
| Washington State | 22 | 13 | 0.6286 | 79 | 0.5606 | 71 | 0.5496 | 57 | ||
| Marshall | 20 | 12 | 0.6250 | 81 | 0.5604 | 72 | 0.5377 | 85 | ||
| USC | 19 | 15 | 0.5588 | 131 | 0.5599 | 73 | 0.5642 | 37 | ||
| UCF | 20 | 12 | 0.6250 | 81 | 0.5579 | 74 | 0.5449 | 67 | ||
| California | 18 | 15 | 0.5455 | 146 | 0.5573 | 75 | 0.5753 | 27 | ||
| Morehead State | 23 | 10 | 0.6970 | 51 | 0.5570 | 76 | 0.4932 | 172 | ||
| Long Island | 27 | 6 | 0.8182 | 9 | 0.5564 | 77 | 0.4665 | 234 | 43 | |
| Drexel | 21 | 10 | 0.6774 | 53 | 0.5561 | 78 | 0.5055 | 141 | ||
| Dayton | 22 | 14 | 0.6111 | 93 | 0.5553 | 79 | 0.5421 | 72 | ||
| Northwestern | 20 | 14 | 0.5882 | 103 | 0.5547 | 80 | 0.5451 | 64 | ||
| Valparaiso | 21 | 12 | 0.6364 | 70 | 0.5522 | 81 | 0.5208 | 112 | ||
| Bucknell | 25 | 9 | 0.7353 | 31 | 0.5519 | 82 | 0.4794 | 199 | ||
| Indiana State | 19 | 14 | 0.5758 | 119 | 0.5515 | 83 | 0.5363 | 90 | ||
| Tulsa | 19 | 13 | 0.5938 | 99 | 0.5514 | 84 | 0.5416 | 74 | ||
| Ole Miss | 20 | 14 | 0.5882 | 103 | 0.5486 | 85 | 0.5416 | 75 | ||
| Minnesota | 17 | 14 | 0.5484 | 137 | 0.5484 | 86 | 0.5634 | 39 | ||
| Nebraska | 19 | 13 | 0.5938 | 99 | 0.5464 | 87 | 0.5475 | 60 | ||
| Hofstra | 20 | 12 | 0.6250 | 81 | 0.5448 | 88 | 0.5111 | 131 | ||
| East Tennessee State | 23 | 12 | 0.6571 | 63 | 0.5439 | 89 | 0.4966 | 162 | ||
| James Madison | 21 | 12 | 0.6364 | 70 | 0.5435 | 90 | 0.5059 | 140 | ||
| Long Beach State | 20 | 12 | 0.6250 | 81 | 0.5418 | 91 | 0.5033 | 146 | ||
| Vermont | 23 | 9 | 0.7188 | 36 | 0.5417 | 92 | 0.4755 | 214 | ||
| Saint Peter's | 20 | 14 | 0.5882 | 103 | 0.5400 | 93 | 0.5101 | 133 | ||
| Wisconsin-Milwaukee | 19 | 14 | 0.5758 | 119 | 0.5393 | 94 | 0.5233 | 109 | ||
| Baylor | 17 | 13 | 0.5667 | 123 | 0.5391 | 95 | 0.5494 | 58 | ||
| Fairfield | 25 | 8 | 0.7576 | 26 | 0.5386 | 96 | 0.4686 | 231 | ||
| Maryland | 19 | 14 | 0.5758 | 119 | 0.5384 | 97 | 0.5406 | 79 | ||
| Northern Colorado | 19 | 11 | 0.6333 | 76 | 0.5367 | 98 | 0.4850 | 187 | ||
| Robert Morris | 18 | 14 | 0.5625 | 127 | 0.5361 | 99 | 0.5077 | 138 | ||
| Rhode Island | 20 | 14 | 0.5882 | 103 | 0.5361 | 100 | 0.5174 | 123 | ||
| Coastal Carolina | 24 | 6 | 0.8000 | 10 | 0.5352 | 101 | 0.4514 | 278 | ||
| Duquesne | 18 | 13 | 0.5806 | 114 | 0.5346 | 102 | 0.5150 | 128 | ||
| Portland | 20 | 12 | 0.6250 | 81 | 0.5344 | 103 | 0.5030 | 147 | ||
| Seton Hall | 13 | 18 | 0.4194 | 218 | 0.5340 | 104 | 0.5827 | 17 | ||
| Wofford | 21 | 13 | 0.6176 | 87 | 0.5332 | 105 | 0.5001 | 155 | ||
| Akron | 22 | 13 | 0.6286 | 79 | 0.5323 | 106 | 0.4936 | 171 | ||
| Rider | 23 | 11 | 0.6765 | 54 | 0.5316 | 107 | 0.4809 | 198 | ||
| East Carolina | 15 | 16 | 0.4839 | 180 | 0.5305 | 108 | 0.5512 | 53 | ||
| Northern Iowa | 19 | 14 | 0.5758 | 119 | 0.5297 | 109 | 0.5201 | 114 | ||
| Boise State | 21 | 13 | 0.6176 | 87 | 0.5291 | 110 | 0.4923 | 174 | ||
| San Francisco | 17 | 15 | 0.5312 | 151 | 0.5282 | 111 | 0.5304 | 98 | ||
| Furman | 20 | 11 | 0.6452 | 68 | 0.5278 | 112 | 0.4707 | 224 | ||
| Creighton | 23 | 16 | 0.5897 | 102 | 0.5278 | 113 | 0.5155 | 127 | ||
| Air Force | 15 | 15 | 0.5000 | 167 | 0.5273 | 114 | 0.5392 | 82 | ||
| Florida Atlantic | 19 | 11 | 0.6333 | 76 | 0.5272 | 115 | 0.4783 | 202 | ||
| Murray State | 21 | 9 | 0.7000 | 49 | 0.5271 | 116 | 0.4657 | 236 | ||
| Oregon | 20 | 18 | 0.5263 | 155 | 0.5267 | 117 | 0.5496 | 56 | ||
| IUPUI | 17 | 14 | 0.5484 | 137 | 0.5263 | 118 | 0.5008 | 154 | ||
| Miami-Ohio | 15 | 17 | 0.4688 | 193 | 0.5261 | 119 | 0.5451 | 65 | ||
| Santa Clara | 22 | 14 | 0.6111 | 93 | 0.5252 | 120 | 0.5018 | 149 | ||
| Mississippi State | 17 | 14 | 0.5484 | 137 | 0.5241 | 121 | 0.5334 | 94 | ||
| Montana | 19 | 11 | 0.6333 | 76 | 0.5219 | 122 | 0.4693 | 228 | ||
| Utah | 12 | 18 | 0.4000 | 231 | 0.5214 | 123 | 0.5678 | 33 | ||
| Rutgers | 15 | 17 | 0.4688 | 193 | 0.5193 | 124 | 0.5472 | 61 | ||
| North Carolina State | 15 | 16 | 0.4839 | 180 | 0.5186 | 125 | 0.5442 | 68 | ||
| Wright State | 17 | 14 | 0.5484 | 137 | 0.5185 | 126 | 0.5106 | 132 | ||
| American | 22 | 9 | 0.7097 | 42 | 0.5181 | 127 | 0.4479 | 290 | ||
| Evansville | 15 | 16 | 0.4839 | 180 | 0.5178 | 128 | 0.5308 | 96 | ||
| Boston University | 21 | 14 | 0.6000 | 96 | 0.5177 | 129 | 0.4828 | 193 | ||
| Arkansas | 18 | 13 | 0.5806 | 114 | 0.5176 | 130 | 0.5166 | 125 | ||
| Saint Bonaventure | 16 | 15 | 0.5161 | 163 | 0.5175 | 131 | 0.5174 | 122 | ||
| Oklahoma | 14 | 17 | 0.4516 | 202 | 0.5169 | 132 | 0.5592 | 43 | ||
| Lipscomb | 16 | 13 | 0.5517 | 134 | 0.5163 | 133 | 0.4825 | 194 | ||
| Austin Peay | 18 | 14 | 0.5625 | 127 | 0.5143 | 134 | 0.4831 | 190 | ||
| Oral Roberts | 19 | 16 | 0.5429 | 148 | 0.5137 | 135 | 0.4917 | 176 | ||
| Jacksonville | 19 | 12 | 0.6129 | 91 | 0.5124 | 136 | 0.4602 | 247 | ||
| North Texas | 20 | 11 | 0.6452 | 68 | 0.5121 | 137 | 0.4606 | 245 | ||
| Virginia | 16 | 15 | 0.5161 | 163 | 0.5117 | 138 | 0.5263 | 104 | ||
| South Carolina | 14 | 16 | 0.4667 | 196 | 0.5109 | 139 | 0.5406 | 78 | ||
| Iowa State | 16 | 16 | 0.5000 | 167 | 0.5104 | 140 | 0.5340 | 93 | ||
| UNC Asheville | 17 | 14 | 0.5484 | 137 | 0.5091 | 141 | 0.4868 | 184 | ||
| Idaho | 17 | 14 | 0.5484 | 137 | 0.5090 | 142 | 0.4905 | 177 | ||
| Delaware | 14 | 17 | 0.4516 | 202 | 0.5087 | 143 | 0.5193 | 117 | ||
| New Mexico State | 14 | 17 | 0.4516 | 202 | 0.5081 | 144 | 0.5371 | 87 | ||
| Detroit | 16 | 16 | 0.5000 | 167 | 0.5081 | 145 | 0.5035 | 145 | ||
| Quinnipiac | 22 | 9 | 0.7097 | 42 | 0.5079 | 146 | 0.4476 | 292 | ||
| Central Connecticut | 19 | 12 | 0.6129 | 91 | 0.5051 | 147 | 0.4557 | 263 | ||
| Ohio | 19 | 16 | 0.5429 | 148 | 0.5046 | 148 | 0.5013 | 150 | ||
| Buffalo | 18 | 14 | 0.5625 | 127 | 0.5040 | 149 | 0.4760 | 211 | ||
| George Washington | 17 | 14 | 0.5484 | 137 | 0.5037 | 150 | 0.4974 | 161 | ||
| Stanford | 15 | 16 | 0.4839 | 180 | 0.5027 | 151 | 0.5224 | 110 | ||
| North Florida | 15 | 19 | 0.4412 | 209 | 0.5023 | 152 | 0.5090 | 134 | ||
| San Jose State | 16 | 16 | 0.5000 | 167 | 0.5023 | 153 | 0.5008 | 153 | ||
| Hampton | 23 | 9 | 0.7188 | 36 | 0.5022 | 154 | 0.4250 | 327 | ||
| UC Santa Barbara | 16 | 14 | 0.5333 | 150 | 0.5019 | 155 | 0.4857 | 185 | ||
| Arizona State | 12 | 19 | 0.3871 | 237 | 0.5004 | 156 | 0.5504 | 55 | ||
| Providence | 15 | 17 | 0.4688 | 193 | 0.5001 | 157 | 0.5384 | 83 | ||
| Massachusetts | 14 | 15 | 0.4828 | 185 | 0.4992 | 158 | 0.5190 | 118 | ||
| South Florida | 10 | 23 | 0.3030 | 284 | 0.4987 | 159 | 0.5787 | 23 | ||
| Yale | 14 | 13 | 0.5185 | 156 | 0.4984 | 160 | 0.4856 | 186 | ||
| Northern Arizona | 17 | 13 | 0.5667 | 123 | 0.4978 | 161 | 0.4519 | 276 | ||
| Weber State | 15 | 14 | 0.5172 | 160 | 0.4965 | 162 | 0.4775 | 204 | ||
| Hawaii | 18 | 13 | 0.5806 | 114 | 0.4948 | 163 | 0.4843 | 189 | ||
| McNeese State | 17 | 12 | 0.5862 | 110 | 0.4942 | 164 | 0.4566 | 260 | ||
| Ball State | 18 | 12 | 0.6000 | 96 | 0.4936 | 165 | 0.4542 | 266 | ||
| Georgia Tech | 13 | 18 | 0.4194 | 218 | 0.4933 | 166 | 0.5363 | 89 | ||
| Saint Joseph's | 11 | 22 | 0.3333 | 273 | 0.4933 | 167 | 0.5424 | 71 | ||
| Texas Tech | 13 | 19 | 0.4062 | 227 | 0.4928 | 168 | 0.5436 | 70 | ||
| Green Bay | 13 | 18 | 0.4194 | 218 | 0.4926 | 169 | 0.5146 | 129 | ||
| Davidson | 17 | 15 | 0.5312 | 151 | 0.4914 | 170 | 0.4692 | 229 | ||
| Wagner | 13 | 17 | 0.4333 | 211 | 0.4913 | 171 | 0.5038 | 144 | ||
| Western Carolina | 17 | 15 | 0.5312 | 151 | 0.4912 | 172 | 0.4606 | 246 | ||
| La Salle | 15 | 18 | 0.4545 | 200 | 0.4908 | 173 | 0.5190 | 119 | ||
| Sam Houston State | 14 | 13 | 0.5185 | 156 | 0.4907 | 174 | 0.4765 | 206 | ||
| Texas-San Antonio | 17 | 14 | 0.5484 | 137 | 0.4903 | 175 | 0.4587 | 254 | ||
| Pennsylvania | 13 | 15 | 0.4643 | 198 | 0.4901 | 176 | 0.4920 | 175 | ||
| Northeastern | 11 | 20 | 0.3548 | 258 | 0.4893 | 177 | 0.5365 | 88 | ||
| Arkansas State | 15 | 15 | 0.5000 | 167 | 0.4886 | 178 | 0.4761 | 208 | ||
| Western Michigan | 20 | 13 | 0.6061 | 95 | 0.4885 | 179 | 0.4535 | 269 | ||
| IPFW | 17 | 12 | 0.5862 | 110 | 0.4884 | 180 | 0.4470 | 295 | ||
| Loyola-Maryland | 15 | 15 | 0.5000 | 167 | 0.4884 | 181 | 0.4822 | 195 | ||
| Rice | 12 | 18 | 0.4000 | 231 | 0.4881 | 182 | 0.5270 | 102 | ||
| Canisius | 15 | 15 | 0.5000 | 167 | 0.4880 | 183 | 0.4813 | 197 | ||
| Saint Louis | 11 | 19 | 0.3667 | 251 | 0.4877 | 184 | 0.5417 | 73 | ||
| Texas Southern | 19 | 13 | 0.5938 | 99 | 0.4868 | 185 | 0.4244 | 328 | ||
| Liberty | 16 | 13 | 0.5517 | 134 | 0.4864 | 186 | 0.4596 | 249 | ||
| South Dakota State | 17 | 12 | 0.5862 | 110 | 0.4861 | 187 | 0.4500 | 285 | ||
| SMU | 17 | 15 | 0.5312 | 151 | 0.4854 | 188 | 0.4900 | 179 | ||
| Iowa | 11 | 20 | 0.3548 | 258 | 0.4850 | 189 | 0.5450 | 66 | ||
| Pacific | 14 | 15 | 0.4828 | 185 | 0.4846 | 190 | 0.4759 | 212 | ||
| Columbia | 14 | 13 | 0.5185 | 156 | 0.4846 | 191 | 0.4695 | 227 | ||
| Bethune-Cookman | 17 | 13 | 0.5667 | 123 | 0.4839 | 192 | 0.4403 | 314 | ||
| Indiana | 12 | 20 | 0.3750 | 247 | 0.4834 | 193 | 0.5493 | 59 | ||
| Tennessee Tech | 17 | 13 | 0.5667 | 123 | 0.4830 | 194 | 0.4519 | 275 | ||
| Appalachian State | 14 | 15 | 0.4828 | 185 | 0.4821 | 195 | 0.4723 | 221 | ||
| Arkansas-Little Rock | 17 | 17 | 0.5000 | 167 | 0.4818 | 196 | 0.4758 | 213 | ||
| Loyola-Chicago | 16 | 15 | 0.5161 | 163 | 0.4812 | 197 | 0.4761 | 209 | ||
| Nevada | 12 | 19 | 0.3871 | 237 | 0.4806 | 198 | 0.5173 | 124 | ||
| Western Kentucky | 16 | 16 | 0.5000 | 167 | 0.4799 | 199 | 0.4732 | 217 | ||
| Chattanooga | 14 | 16 | 0.4667 | 196 | 0.4768 | 200 | 0.4764 | 207 | ||
| VMI | 14 | 13 | 0.5185 | 156 | 0.4761 | 201 | 0.4539 | 267 | ||
| Siena | 13 | 18 | 0.4194 | 218 | 0.4752 | 202 | 0.4988 | 157 | ||
| Cal Poly | 15 | 14 | 0.5172 | 160 | 0.4752 | 203 | 0.4462 | 296 | ||
| Southern Illinois | 13 | 19 | 0.4062 | 227 | 0.4742 | 204 | 0.5084 | 136 | ||
| Lehigh | 16 | 15 | 0.5161 | 163 | 0.4732 | 205 | 0.4513 | 279 | ||
| Fresno State | 13 | 17 | 0.4333 | 211 | 0.4727 | 206 | 0.4932 | 173 | ||
| Presbyterian College | 13 | 18 | 0.4194 | 218 | 0.4722 | 207 | 0.4760 | 210 | ||
| Morgan State | 17 | 14 | 0.5484 | 137 | 0.4700 | 208 | 0.4351 | 319 | ||
| TCU | 11 | 22 | 0.3333 | 273 | 0.4689 | 209 | 0.5309 | 95 | ||
| Oregon State | 11 | 20 | 0.3548 | 258 | 0.4685 | 210 | 0.5239 | 108 | ||
| UMKC | 15 | 14 | 0.5172 | 160 | 0.4676 | 211 | 0.4501 | 284 | ||
| Saint Francis (NY) | 15 | 15 | 0.5000 | 167 | 0.4672 | 212 | 0.4510 | 280 | ||
| Albany | 16 | 16 | 0.5000 | 167 | 0.4671 | 213 | 0.4497 | 286 | ||
| Drake | 13 | 18 | 0.4194 | 218 | 0.4669 | 214 | 0.4959 | 165 | ||
| Cornell | 10 | 18 | 0.3571 | 255 | 0.4668 | 215 | 0.5041 | 143 | ||
| Louisiana-Lafayette | 13 | 14 | 0.4815 | 191 | 0.4666 | 216 | 0.4570 | 258 | ||
| Middle Tennessee | 15 | 16 | 0.4839 | 180 | 0.4665 | 217 | 0.4591 | 251 | ||
| Maine | 14 | 15 | 0.4828 | 185 | 0.4657 | 218 | 0.4532 | 271 | ||
| UNC Wilmington | 13 | 18 | 0.4194 | 218 | 0.4648 | 219 | 0.4900 | 178 | ||
| Winthrop | 11 | 17 | 0.3929 | 235 | 0.4640 | 220 | 0.4848 | 188 | ||
| Mercer | 14 | 18 | 0.4375 | 210 | 0.4636 | 221 | 0.4792 | 200 | ||
| Texas State | 14 | 15 | 0.4828 | 185 | 0.4635 | 222 | 0.4555 | 264 | ||
| Lafayette | 12 | 19 | 0.3871 | 237 | 0.4634 | 223 | 0.4816 | 196 | ||
| LSU | 11 | 21 | 0.3438 | 270 | 0.4631 | 224 | 0.5201 | 113 | ||
| Georgia State | 12 | 19 | 0.3871 | 237 | 0.4629 | 225 | 0.4951 | 168 | ||
| Southeastern Louisiana | 12 | 14 | 0.4615 | 199 | 0.4627 | 226 | 0.4443 | 305 | ||
| William & Mary | 9 | 22 | 0.2903 | 291 | 0.4612 | 227 | 0.5249 | 107 | ||
| Charlotte | 10 | 20 | 0.3333 | 273 | 0.4610 | 228 | 0.5137 | 130 | ||
| Bradley | 11 | 20 | 0.3548 | 258 | 0.4604 | 229 | 0.5075 | 139 | ||
| Stephen F. Austin | 14 | 11 | 0.5600 | 130 | 0.4601 | 230 | 0.4238 | 330 | ||
| Mount Saint Mary's | 11 | 21 | 0.3438 | 270 | 0.4589 | 231 | 0.4947 | 169 | ||
| North Carolina A&T | 12 | 17 | 0.4138 | 226 | 0.4585 | 232 | 0.4580 | 255 | ||
| DePaul | 7 | 24 | 0.2258 | 316 | 0.4564 | 233 | 0.5526 | 50 | ||
| Charleston Southern | 12 | 16 | 0.4286 | 214 | 0.4558 | 234 | 0.4589 | 253 | ||
| Tulane | 10 | 17 | 0.3704 | 249 | 0.4554 | 235 | 0.4896 | 180 | ||
| Pepperdine | 11 | 21 | 0.3438 | 270 | 0.4553 | 236 | 0.4952 | 167 | ||
| Tennessee State | 12 | 16 | 0.4286 | 214 | 0.4550 | 237 | 0.4557 | 262 | ||
| Northwestern State | 16 | 13 | 0.5517 | 134 | 0.4549 | 238 | 0.4128 | 336 | ||
| Nicholls State | 10 | 14 | 0.4167 | 225 | 0.4543 | 239 | 0.4568 | 259 | ||
| North Dakota State | 12 | 15 | 0.4444 | 208 | 0.4542 | 240 | 0.4561 | 261 | ||
| Houston | 10 | 18 | 0.3571 | 255 | 0.4541 | 241 | 0.4981 | 158 | ||
| Stony Brook | 14 | 17 | 0.4516 | 202 | 0.4537 | 242 | 0.4484 | 288 | ||
| Brown | 10 | 17 | 0.3704 | 249 | 0.4513 | 243 | 0.4779 | 203 | ||
| Bowling Green | 13 | 19 | 0.4062 | 227 | 0.4511 | 244 | 0.4658 | 235 | ||
| Denver | 13 | 17 | 0.4333 | 211 | 0.4502 | 245 | 0.4697 | 226 | ||
| Coppin State | 13 | 14 | 0.4815 | 191 | 0.4502 | 246 | 0.4292 | 323 | ||
| Cal State Northridge | 12 | 18 | 0.4000 | 231 | 0.4480 | 247 | 0.4545 | 265 | ||
| Louisiana Tech | 11 | 20 | 0.3548 | 258 | 0.4462 | 248 | 0.4787 | 201 | ||
| Mississippi Valley State | 13 | 19 | 0.4062 | 227 | 0.4457 | 249 | 0.4402 | 315 | ||
| Jackson State | 15 | 15 | 0.5000 | 167 | 0.4451 | 250 | 0.4069 | 339 | ||
| Utah Valley | 15 | 11 | 0.5769 | 118 | 0.4447 | 251 | 0.3912 | 343 | ||
| Illinois State | 12 | 19 | 0.3871 | 237 | 0.4437 | 252 | 0.4830 | 191 | ||
| Auburn | 10 | 20 | 0.3333 | 273 | 0.4422 | 253 | 0.5028 | 148 | ||
| Bryant | 8 | 21 | 0.2759 | 297 | 0.4421 | 254 | 0.4956 | 166 | ||
| Fordham | 7 | 21 | 0.2500 | 306 | 0.4419 | 255 | 0.5250 | 106 | ||
| Wake Forest | 8 | 24 | 0.2500 | 306 | 0.4407 | 256 | 0.5254 | 105 | ||
| Loyola-Marymount | 9 | 21 | 0.3000 | 285 | 0.4403 | 257 | 0.4936 | 170 | ||
| Savannah State | 8 | 18 | 0.3077 | 283 | 0.4399 | 258 | 0.4579 | 256 | ||
| Saint Francis (PA) | 9 | 21 | 0.3000 | 285 | 0.4396 | 259 | 0.4873 | 183 | ||
| Alabama State | 15 | 18 | 0.4545 | 200 | 0.4388 | 260 | 0.4197 | 332 | ||
