LiveScore - Off
Records:
RPI:
  Mon 10:33 PM ET
  Mon 10:33 PM ET
  • Men's Basketball Home
  • The Nitty Gritty Report
  • Scores
  • Polls
  • Rating Percentage Index (RPI)
  • Nolan Power Index (NPI)
  • Stength of Schedule (SOS)
  • Streaks and Statistics
  • Postseason
  • NCAA Tournament Bracket
  • Tournament Performance
  • Teams
  • Conferences
  • Conference RPI
  • Conference NPI
  • Predictions
  • Bracket Projection
  • Predicted RPI and SOS
  • Final Conference Standings
  • History
  • National Champions
The Nitty Gritty Report
Records include games against Division I opponents only.

Automatic Bid
Conference Leader
Positives
Negatives
Teams in Danger
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
1 Kansas 35-3 15-0 14-2 17-1 9-1 9-1 10 10-3 13-0 8-0 4-0 9-1 1 Loss
2 Ohio State 34-3 13-0 16-2 20-0 9-2 5-1 22 10-3 10-0 10-0 4-0 9-1 1 Loss
3 San Diego State 32-3 13-0 14-2 12-1 12-1 8-1 21 7-3 8-0 11-0 6-0 8-2 1 Loss
4 Duke 32-5 14-1 13-3 17-0 6-4 9-1 18 8-4 10-1 9-0 5-0 7-3 1 Loss
5 Kentucky 29-9 12-2 10-6 15-0 4-7 10-2 3 12-5 4-3 8-1 5-0 9-1 1 Loss
6 Connecticut 32-9 12-0 9-9 13-4 5-5 14-0 2 18-9 3-0 4-0 7-0 10-0 11 Wins
7 North Carolina 29-8 10-4 14-2 15-0 7-3 7-5 6 6-6 13-1 7-1 3-0 8-2 1 Loss
8 BYU 31-5 13-1 14-2 12-1 10-1 9-3 25 7-3 6-2 10-0 8-0 7-3 1 Loss
9 Florida 29-8 11-3 13-3 14-3 8-2 7-3 7 12-4 7-1 5-3 5-0 7-3 1 Loss
10 Notre Dame 27-7 11-1 14-4 17-0 5-4 5-3 26 12-7 3-0 6-0 6-0 7-3 1 Loss
11 Texas 28-8 12-3 13-3 16-2 7-3 5-3 13 7-5 6-3 10-0 5-0 5-5 1 Loss
12 Pittsburgh 28-6 12-1 15-3 17-1 7-2 4-3 30 10-6 3-0 11-0 4-0 6-4 1 Loss
13 Arizona 30-8 11-2 14-4 17-0 7-4 6-4 29 5-6 8-1 13-0 4-1 7-3 1 Loss
14 Purdue 26-8 11-2 14-4 16-0 7-5 3-3 28 6-5 11-2 6-1 3-0 7-3 1 Loss
15 Georgetown 21-11 11-1 10-8 10-4 7-5 4-2 1 9-11 0-0 10-0 2-0 4-6 5 Losses
16 Wisconsin 25-9 10-2 13-5 16-0 5-6 4-3 24 6-8 9-1 5-0 5-0 6-4 1 Loss
17 Louisville 25-10 11-2 12-6 19-2 4-6 2-2 12 11-7 1-2 7-1 6-0 6-4 2 Losses
18 Utah State 29-4 12-2 15-1 16-0 11-3 2-1 121 0-3 2-0 17-1 10-0 8-2 1 Loss
19 Butler 27-10 7-4 13-5 11-2 7-6 9-2 32 9-4 3-3 10-2 5-1 9-1 1 Loss
20 Syracuse 27-8 13-0 12-6 16-3 6-3 5-2 31 8-7 5-0 9-1 5-0 7-3 1 Loss
21 West Virginia 21-12 9-3 11-7 13-2 5-6 3-4 5 8-9 3-3 7-0 3-0 6-4 1 Loss
22 Kansas State 22-11 11-3 10-6 15-2 5-5 2-4 9 5-7 6-4 7-0 4-0 7-3 1 Loss
23 Old Dominion 27-7 10-2 14-4 14-2 7-4 6-1 62 6-5 7-1 4-1 10-0 9-1 1 Loss
24 George Mason 27-7 9-3 16-2 14-0 10-3 3-4 84 4-3 4-2 10-2 9-0 8-2 1 Loss
25 Saint John's 21-12 8-4 12-6 12-3 5-7 4-2 11 9-8 1-1 9-2 2-1 7-3 2 Losses
26 Xavier 24-8 9-5 15-1 14-1 8-4 2-3 63 3-5 4-1 13-1 4-1 8-2 2 Losses
27 Vanderbilt 23-11 12-2 9-7 14-3 5-5 4-3 19 3-9 7-0 6-2 7-0 5-5 2 Losses
28 Temple 26-8 10-4 14-2 14-0 8-4 4-4 91 3-6 4-1 13-1 6-0 7-3 1 Loss
29 UNLV 24-9 12-2 11-5 12-5 9-3 3-1 40 2-7 5-1 8-1 9-0 7-3 2 Losses
30 Washington 24-11 9-3 11-7 14-2 5-6 5-3 35 4-4 6-4 11-2 3-1 6-4 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
31 Virginia Commonwealth 28-12 9-4 12-6 11-3 8-6 9-3 46 8-7 5-2 3-2 12-1 7-3 1 Loss
32 Memphis 25-10 12-3 10-6 17-2 5-6 3-2 47 3-4 8-3 6-3 8-0 6-4 1 Loss
33 Richmond 29-8 11-4 13-3 12-3 10-3 7-2 101 4-4 4-3 12-1 9-0 9-1 1 Loss
34 Texas A&M 23-9 12-1 10-6 14-2 5-4 4-3 49 5-5 3-4 9-0 6-0 6-4 2 Losses
35 Wichita State 28-8 8-3 14-4 14-4 10-2 4-2 86 0-5 8-1 7-1 13-1 7-3 5 Wins
36 Cincinnati 26-9 13-0 11-7 16-3 7-4 3-2 76 7-9 1-0 9-0 9-0 7-3 1 Loss
37 UAB 22-9 10-3 12-4 13-2 9-5 0-2 80 1-3 7-4 6-2 8-0 7-3 2 Losses
38 UCLA 23-11 9-4 13-5 16-2 5-5 2-4 41 3-7 5-2 7-2 8-0 6-4 1 Loss
39 Missouri State 26-9 8-4 15-3 16-1 7-7 3-1 111 2-1 1-6 12-2 11-0 7-3 1 Loss
40 Harvard 21-7 9-3 12-2 12-0 9-6 0-1 137 1-4 2-2 7-1 11-0 7-3 2 Losses
41 Tennessee 19-15 10-5 8-8 10-8 5-5 4-2 4 7-6 4-6 4-2 4-1 4-6 2 Losses
42 Florida State 23-11 10-4 11-5 12-3 8-5 3-3 54 3-6 5-4 6-0 9-1 6-4 1 Loss
43 Cleveland State 25-9 9-2 13-5 15-3 9-5 1-1 99 0-5 6-3 12-1 7-0 6-4 1 Loss
44 Villanova 21-12 12-1 9-9 13-4 7-5 1-3 34 7-9 2-0 8-3 4-0 2-8 6 Losses
45 Princeton 24-7 11-4 12-2 11-0 10-5 3-2 160 2-3 2-2 10-0 10-2 7-3 1 Loss
46 Illinois 20-14 10-3 9-9 14-2 3-7 3-5 15 5-9 7-3 5-1 3-1 4-6 1 Loss
47 Missouri 22-11 13-1 8-8 16-1 2-7 4-3 48 4-8 3-3 9-0 6-0 5-5 2 Losses
48 Penn State 19-15 7-4 9-9 13-5 3-8 3-2 8 3-8 7-6 7-0 2-1 6-4 2 Losses
49 Gonzaga 24-10 10-6 11-3 13-3 6-4 5-3 81 3-6 4-2 6-2 11-0 9-1 1 Loss
50 Marquette 22-15 9-4 9-9 14-4 4-7 4-4 20 7-14 2-0 6-1 7-0 6-4 1 Loss
51 Michigan 20-14 9-3 9-9 13-5 5-5 2-4 16 5-10 6-3 4-1 5-0 6-4 1 Loss
52 Georgia 21-12 11-3 9-7 12-4 7-4 2-4 45 3-10 2-2 7-0 9-0 5-5 2 Losses
53 Saint Mary's College 23-9 11-4 11-3 13-3 6-4 4-2 100 2-6 1-1 10-1 10-1 5-5 1 Loss
54 Michigan State 18-15 7-4 9-9 12-3 3-8 3-4 14 5-12 5-2 5-1 3-0 5-5 2 Losses
55 Clemson 22-12 11-3 9-7 15-2 3-7 4-3 52 2-7 7-2 7-3 6-0 5-5 1 Loss
56 Belmont 30-5 8-3 19-1 12-0 13-4 5-1 242 0-4 2-0 8-1 20-0 9-1 1 Loss
57 Oakland 24-10 4-8 17-1 9-2 10-7 5-1 135 1-5 0-3 11-2 12-0 8-2 1 Loss
58 Oklahoma State 20-14 12-2 6-10 14-2 2-10 4-2 38 4-7 4-5 7-2 5-0 4-6 1 Loss
59 Alabama 25-12 8-6 12-4 19-0 5-6 1-6 92 2-5 6-3 6-4 11-0 6-4 1 Loss
60 College Of Charleston 26-11 8-5 14-4 13-1 10-8 3-2 142 2-2 3-4 9-5 12-0 6-4 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
61 Boston College 21-13 10-4 9-7 12-5 5-6 4-2 44 1-6 6-6 9-1 5-0 6-4 1 Loss
62 Colorado State 18-13 9-4 9-7 9-5 6-6 3-2 36 1-6 4-4 5-3 8-0 4-6 3 Losses
63 UTEP 24-10 11-3 11-5 18-3 5-6 1-1 103 1-3 5-4 10-3 8-0 6-4 2 Losses
64 Kent State 24-12 8-6 12-4 13-2 7-9 4-1 115 0-3 4-4 10-5 10-0 7-3 1 Loss
65 Virginia Tech 22-12 10-3 9-7 12-4 4-6 6-2 69 4-6 4-3 6-3 8-0 5-5 1 Loss
66 Southern Miss 19-10 9-2 9-7 11-2 5-6 3-2 97 1-4 5-5 6-1 7-0 5-5 1 Loss
67 Colorado 23-14 10-4 8-8 17-3 3-9 3-2 51 5-6 5-5 5-3 8-0 7-3 1 Loss
68 Iona 25-12 7-5 13-5 12-3 11-6 2-3 116 1-2 7-4 6-4 11-2 8-2 1 Loss
69 Miami 21-15 12-3 6-10 13-4 4-9 4-2 42 2-7 4-5 9-3 6-0 5-5 1 Loss
70 New Mexico 21-13 11-3 8-8 13-3 6-8 2-2 77 2-5 4-4 7-3 8-1 5-5 1 Loss
71 Washington State 22-13 10-2 9-9 14-5 5-6 3-2 57 3-8 6-2 7-3 6-0 5-5 1 Loss
72 Marshall 20-12 10-3 9-7 12-4 6-8 2-0 85 2-4 4-5 5-3 9-0 7-3 2 Losses
73 USC 19-15 8-5 10-8 12-4 5-8 2-3 37 5-6 3-3 7-3 4-3 6-4 2 Losses
74 UCF 20-12 12-0 6-10 14-4 4-7 2-1 67 2-4 6-2 6-5 6-1 6-4 1 Loss
75 California 18-15 7-5 10-8 12-6 5-6 1-3 27 2-8 4-6 6-1 6-0 5-5 1 Loss
76 Morehead State 23-10 7-4 13-5 12-1 8-8 3-1 172 1-3 3-0 7-3 12-4 8-2 1 Loss
77 Long Island 27-6 8-3 16-2 14-2 13-3 0-1 234 0-1 2-4 6-0 19-1 9-1 1 Loss
78 Drexel 21-10 9-2 11-7 12-2 8-7 1-1 141 3-4 2-4 8-0 8-2 7-3 1 Loss
79 Dayton 22-14 12-3 7-9 14-5 6-8 2-1 72 2-7 2-3 12-4 6-0 5-5 2 Losses
80 Northwestern 20-14 10-1 7-11 13-4 5-9 2-1 64 1-9 6-5 7-0 6-0 6-4 1 Loss
81 Valparaiso 21-12 7-4 12-6 11-4 6-8 4-0 112 3-4 3-3 8-4 7-1 5-5 2 Losses
82 Bucknell 25-9 9-7 13-1 14-1 10-6 1-2 199 1-4 0-2 6-1 18-2 9-1 1 Loss
83 Indiana State 19-14 4-7 12-6 9-3 6-8 4-3 90 3-6 0-1 6-5 10-2 8-2 1 Loss
84 Tulsa 19-13 7-7 11-5 12-4 4-8 3-1 74 3-3 2-5 9-4 5-1 7-3 1 Loss
85 Ole Miss 20-14 12-3 7-9 13-4 4-8 3-2 75 2-4 3-6 8-3 7-1 4-6 2 Losses
86 Minnesota 17-14 11-1 6-12 11-6 3-7 3-1 39 3-7 2-5 8-2 4-0 1-9 6 Losses
87 Nebraska 19-13 12-2 7-9 17-2 1-8 1-3 60 3-7 4-3 3-3 9-0 4-6 3 Losses
88 Hofstra 20-12 5-6 14-4 9-3 10-5 1-4 131 1-5 2-3 6-4 11-0 7-3 2 Losses
89 East Tennessee State 23-12 4-6 16-4 12-2 9-7 2-3 162 0-1 1-6 11-3 11-2 7-3 1 Loss
90 James Madison 21-12 11-2 10-8 11-4 10-7 0-1 140 2-6 5-2 4-1 10-3 4-6 2 Losses
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
91 Long Beach State 20-12 4-8 14-2 9-2 7-7 4-3 146 0-4 1-3 7-2 12-3 8-2 2 Losses
92 Vermont 23-9 9-4 13-3 12-2 10-5 1-2 214 0-3 1-2 3-2 19-2 6-4 2 Losses
93 Saint Peter's 20-14 6-6 11-7 8-3 9-8 3-3 133 0-2 4-6 6-5 10-1 6-4 1 Loss
94 Wisconsin-Milwaukee 19-14 5-7 13-5 10-5 8-8 1-1 109 3-4 2-2 7-7 7-1 7-3 2 Losses
95 Baylor 17-13 10-3 7-9 14-3 2-6 1-4 58 2-7 3-2 7-4 5-0 3-7 3 Losses
96 Fairfield 25-8 8-3 15-3 13-4 10-4 2-0 231 0-1 5-3 5-4 15-0 7-3 1 Loss
97 Maryland 19-14 11-4 7-9 14-4 4-6 1-4 79 2-8 2-5 5-1 10-0 4-6 1 Loss
98 Northern Colorado 19-11 4-7 13-3 12-0 6-9 1-2 187 0-3 0-2 7-4 12-2 8-2 1 Loss
99 Robert Morris 18-14 4-7 12-6 11-2 7-12 0-0 138 0-4 2-3 5-4 11-3 8-2 1 Loss
100 Rhode Island 20-14 9-5 9-7 12-4 7-8 1-2 123 1-5 4-1 8-7 7-1 5-5 1 Loss
101 Coastal Carolina 24-6 6-2 16-2 11-3 10-2 3-1 278 0-1 0-2 4-2 20-1 6-4 2 Losses
102 Duquesne 18-13 7-5 10-6 10-4 8-7 0-2 128 1-6 1-3 9-4 7-0 3-7 1 Loss
103 Portland 20-12 13-3 7-7 13-3 7-7 0-2 147 0-4 2-2 9-4 9-2 4-6 3 Losses
104 Seton Hall 13-18 6-6 7-11 8-7 4-7 1-4 17 3-13 2-2 4-3 4-0 4-6 1 Loss
105 Wofford 21-13 4-8 14-4 8-4 8-6 5-3 155 1-4 1-4 9-4 10-1 8-2 1 Loss
115 Florida Atlantic 19-11 6-6 13-3 8-3 9-7 2-1 202 0-2 2-1 6-4 11-4 5-5 2 Losses
116 Murray State 21-9 7-3 14-4 11-2 9-4 1-3 236 0-2 2-3 7-2 12-2 7-3 2 Losses
164 McNeese State 17-12 4-5 11-5 11-2 4-9 2-1 260 0-2 0-3 1-2 16-5 6-4 2 Losses
185 Texas Southern 19-13 2-9 16-2 9-1 8-11 2-1 328 0-2 0-2 0-5 19-4 7-3 2 Losses
192 Bethune-Cookman 17-13 3-8 13-3 6-3 9-7 2-3 314 0-1 0-4 1-4 16-4 8-2 2 Losses