Conference | Rank | Value |
---|---|---|
RPI | 31 | 0.4141 |
NPI | 32 | 55.39 |
Non-Conference Record | ||
51 - 112 (0.3129) |
Independent
Records include games against Division I opponents only.
Conference | Overall | RPI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
1 | North Carolina Central | 0 - 0 | 0.000 | - | 11 - 15 | 0.423 | 275 | 0.4303 | 0 - 0 | 5 - 5 | 1 Loss |
1 | Seattle University | 0 - 0 | 0.000 | - | 11 - 20 | 0.355 | 286 | 0.4238 | 0 - 1 | 3 - 7 | 3 Losses |
1 | Cal State Bakersfield | 0 - 0 | 0.000 | - | 9 - 19 | 0.321 | 309 | 0.4084 | 0 - 2 | 1 - 9 | 8 Losses |
1 | Savannah State | 0 - 0 | 0.000 | - | 8 - 18 | 0.308 | 258 | 0.4399 | 0 - 2 | 7 - 3 | 5 Wins |
1 | Longwood | 0 - 0 | 0.000 | - | 8 - 19 | 0.296 | 320 | 0.4002 | 0 - 2 | 4 - 6 | 4 Wins |
1 | SIU Edwardsville | 0 - 0 | 0.000 | - | 4 - 21 | 0.160 | 329 | 0.3820 | 0 - 0 | 1 - 9 | 1 Win |
Weekly Scoreboard
All times are Eastern