WARREN NOLAN.com
Web WarrenNolan.com
College Basketball  
   
New Mexico State Aggies

Conference: Western Athletic

Records & Statistics Last Updated: Monday, April 6, 2009 11:50 PM ET
RPI & SOS Last Updated: Monday, April 6, 2009 11:53 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 17 - 15
Home 12 - 4
Away 4 - 10
Neutral 1 - 1
Conference 9 - 7
Non-Conf. 7 - 7
Post Season 1 - 1
Rank Value
RPI 124 0.5187
NPI 147 71.43
SOS 119 0.5174
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 5 0 - 4
51-100 2 - 4 2 - 5
101-200 6 - 6 5 - 6
200+ 9 - 0 10 - 0
Points / Game
Offense 76.3
Defense 74.4
Margin +2.0
Current Streaks
Overall Streak 1 Loss
Home Streak 1 Loss
Road Streak 1 Win
Last 10 6 - 4
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Final
AP
Coaches
NPI 203 175 179 190 168 172 165 179 170 162 156 149 158 148 145 147
RPI 190 183 186 233 214 197 177 184 169 137 126 117 125 122 116 124
Predicted RPI 211 189 197 173 131 121 114 120 122 114 0
Projected Seed
* Final "projected seed" is the team's actual seed in the NCAA tournament
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Nov 15, 2008 Final 205 UC Riverside 16 - 13 79 - 52 W
2 Nov 18, 2008 Final 39 @ USC 22 - 13 60 - 73 L
3 Nov 21, 2008 Final 278 Pepperdine 7 - 23 90 - 66 W
4 Nov 30, 2008 Final 154 @ Long Beach State 15 - 15 77 - 82 L
5 Dec 03, 2008 Final 11 @ Kansas 27 - 8 79 - 100 L
6 Dec 06, 2008 Final 122 @ North Texas 19 - 12 83 - 85 L
7 Dec 11, 2008 Final 341 Sacramento State 2 - 27 76 - 65 W
8 Dec 14, 2008 Final 82 UTEP 23 - 14 90 - 78 W
9 Dec 17, 2008 Final 273 Prairie View A&M 13 - 16 88 - 74 W
10 Dec 20, 2008 Final 82 @ UTEP 23 - 14 69 - 84 L
11 Dec 23, 2008 Final 69 @ New Mexico 22 - 12 62 - 76 L
12 Dec 28, 2008 Final 317 Loyola-Marymount 3 - 27 104 - 62 W
13 Dec 30, 2008 Final 69 New Mexico 22 - 12 66 - 68 L
14 Jan 03, 2009 Final 225 @ Fresno State 12 - 21 79 - 66 W
15 Jan 05, 2009 Final 199 @ San Jose State 11 - 17 75 - 73 W
16 Jan 08, 2009 Final 87 Nevada 20 - 13 71 - 79 L
17 Jan 10, 2009 Final 27 Utah State 29 - 5 67 - 77 L
18 Jan 15, 2009 Final 138 Idaho 16 - 16 74 - 71 W
19 Jan 22, 2009 Final 117 @ Boise State 18 - 13 84 - 87 L
20 Jan 24, 2009 Final 138 @ Idaho 16 - 16 57 - 67 L
21 Jan 29, 2009 Final 199 San Jose State 11 - 17 89 - 81 W
22 Jan 31, 2009 Final 248 Hawaii 12 - 17 82 - 72 W
23 Feb 05, 2009 Final 27 @ Utah State 29 - 5 59 - 78 L
24 Feb 07, 2009 Final 87 @ Nevada 20 - 13 62 - 60 W
25 Feb 14, 2009 Final 225 Fresno State 12 - 21 79 - 71 W
26 Feb 16, 2009 Final 186 Louisiana Tech 15 - 16 65 - 63 W
ESPNU Bracketbusters
27 Feb 21, 2009 Final 194 Cal State Fullerton 14 - 17 94 - 86 W
28 Feb 26, 2009 Final 186 @ Louisiana Tech 15 - 16 71 - 80 L
29 Mar 02, 2009 Final 117 Boise State 18 - 13 92 - 104 L
30 Mar 07, 2009 Final 248 @ Hawaii 12 - 17 70 - 59 W
WAC Tournament (Reno, NV)
31 Mar 12, 2009 Final 117 vs Boise State 18 - 13 80 - 70 W
WAC Tournament (Reno, NV)
32 Mar 13, 2009 Final 27 vs Utah State 29 - 5 70 - 71 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 WarrenNolan.com