WarrenNolan.com
Harvard Crimson

Conference: Ivy League

Records & Statistics Last Updated: Monday, November 10, 2008 8:50 PM ET
RPI & SOS Last Updated: Monday, November 10, 2008 8:55 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 8 - 22
Home 7 - 6
Away 0 - 15
Neutral 1 - 1
Conference 3 - 11
Non-Conf. 5 - 11
Post Season 0 - 0
Rank Value
RPI 307 0.4061
NPI 298 54.57
SOS 241 0.4681
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 1 0 - 4
51-100 0 - 3 0 - 2
101-200 3 - 11 1 - 12
200+ 5 - 7 7 - 4
Points / Game
Offense 68.5
Defense 74.4
Margin -5.9
Current Streaks
Overall Streak 4 Losses
Home Streak 2 Losses
Road Streak 16 Losses
Last 10 2 - 8
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Final
AP
Coaches
NPI
RPI
Predicted RPI
Projected Seed
* Final "projected seed" is the team's actual seed in the NCAA tournament
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
Basketball Travelers Classic (Palo Alto, CA)
1 Nov 09, 2007 Final 14 @ Stanford 28 - 8 56 - 111 L
Basketball Travelers Classic (Palo Alto, CA)
2 Nov 10, 2007 Final 91 vs UC Santa Barbara 22 - 9 61 - 79 L
Basketball Travelers Classic (Palo Alto, CA)
3 Nov 11, 2007 Final 195 vs Northwestern State 12 - 17 90 - 60 W
4 Nov 16, 2007 Final 315 Mercer 10 - 19 91 - 73 W
5 Nov 20, 2007 Final 149 @ Holy Cross 15 - 14 69 - 80 L
6 Nov 24, 2007 Final 112 @ Providence 15 - 16 70 - 93 L
7 Nov 28, 2007 Final 305 New Hampshire 8 - 20 72 - 67 W
8 Dec 01, 2007 Final 170 Michigan 10 - 22 62 - 51 W
9 Dec 04, 2007 Final 237 @ Boston University 14 - 17 72 - 79 L
10 Dec 08, 2007 Final 243 @ Lehigh 14 - 15 61 - 70 L
11 Dec 13, 2007 Final 199 @ Long Island 15 - 15 77 - 88 L
12 Dec 16, 2007 Final 187 Vermont 16 - 15 68 - 73 L
13 Dec 19, 2007 Final 173 @ Northeastern 14 - 17 73 - 76 L
14 Dec 22, 2007 Final 165 @ Sacred Heart 18 - 14 66 - 75 L
15 Dec 30, 2007 Final 160 UC Irvine 17 - 16 77 - 80 L
16 Jan 05, 2008 Final 298 Dartmouth 9 - 18 82 - 56 W
17 Jan 08, 2008 Final 171 Colgate 18 - 14 77 - 57 W
18 Jan 11, 2008 Final 298 @ Dartmouth 9 - 18 56 - 73 L
19 Feb 01, 2008 Final 256 @ Pennsylvania 13 - 18 69 - 73 L
20 Feb 02, 2008 Final 331 @ Princeton 5 - 22 54 - 68 L
21 Feb 08, 2008 Final 183 @ Yale 12 - 15 70 - 83 L
22 Feb 09, 2008 Final 109 @ Brown 19 - 10 51 - 71 L
23 Feb 15, 2008 Final 69 Cornell 21 - 6 71 - 72 L
24 Feb 16, 2008 Final 220 Columbia 13 - 15 64 - 73 L
25 Feb 22, 2008 Final 331 Princeton 5 - 22 74 - 67 W
26 Feb 23, 2008 Final 256 Pennsylvania 13 - 18 89 - 79 W
27 Feb 29, 2008 Final 220 @ Columbia 13 - 15 54 - 61 L
28 Mar 01, 2008 Final 69 @ Cornell 21 - 6 53 - 86 L
29 Mar 07, 2008 Final 109 Brown 19 - 10 62 - 78 L
30 Mar 08, 2008 Final 183 Yale 12 - 15 65 - 81 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com