Top 25 Polls

Week 7 (Mar 29 - Apr 4)


First Place Votes in Parentheses
Records include games against Division I opponents only.

Coaches Poll
# Team Record Pts Prev
1 Vanderbilt (23) 49-18 789 1
2 Arkansas (9) 50-13 773 2
3 Ole Miss 45-22 729 3
4 Texas Tech 39-17 701 6
5 Louisville 28-22 616 7
6 Tennessee 50-18 595 9
7 Mississippi State 50-18 576 4
8 Texas 50-17 550 10
9 UCLA 37-20 487 11
10 Georgia Tech 31-25 469 13
11 TCU 41-19 461 12
12 East Carolina 44-17 441 8
13 Florida 38-22 402 5
14 Notre Dame 34-13 380 14
15 South Carolina 34-23 365 23
16 Oklahoma State 36-19-1 338 17
17 Oregon State 37-24 244 20
18 Miami (FL) 33-21 204 22
19 Louisiana Tech 42-20 200 26
20 Oregon 39-16 182 15
21 Arizona 45-18 156 26
22 Florida State 31-24 135 21
23 Michigan 27-19 92 19
24 Stanford 39-17 67 30
25 LSU 38-25 66 16
# Team Record Pts Prev
26 Arizona State 33-22 59 32
27 Virginia Tech 27-25 57 41
28 Pittsburgh 23-20 43 18
29 North Carolina 28-27 38 25
30 UC Santa Barbara 41-20 31 29
31 Southern Illinois 40-20 29 26
32 Georgia 31-25 26 31
33 San Diego 32-12 20 39
34 Old Dominion 44-16 17 NR
35 Indiana 26-18 13 41
36 Virginia 36-27 10 37
37 Kentucky 29-23 8 38
37 Alabama 32-26 8 24
39 UC Irvine 43-18 7 NR
40 Liberty 41-16 5 44
41 Indiana State 31-21 4 40
42 Western Carolina 28-21 3 NR
43 Texas A&M 29-27 2 48
44 San Diego State 30-16 1 41
44 Baylor 31-20 1 NR
D1Baseball Poll
# Team Record Pts Prev
1 Vanderbilt (22) 49-18 787 1
2 Arkansas (6) 50-13 750 2
3 Ole Miss (1) 45-22 707 4
4 Texas Tech 39-17 705 6
5 Texas (2) 50-17 656 9
6 Georgia Tech (1) 31-25 647 11
7 Louisville 28-22 582 7
8 Mississippi State 50-18 550 3
9 Tennessee 50-18 498 12
10 UCLA 37-20 462 10
11 East Carolina 44-17 434 8
12 TCU 41-19 365 13
13 Notre Dame 34-13 360 14
14 South Carolina 34-23 313 25
15 Florida 38-22 287 5
16 Oklahoma State 36-19-1 262 20
17 Louisiana Tech 42-20 248 23
18 Florida State 31-24 236 17
19 Miami (FL) 33-21 199 19
20 Oregon 39-16 196 16
21 Oregon State 37-24 186 21
22 Arizona 45-18 160 NR
23 Virginia Tech 27-25 118 NR
24 Pittsburgh 23-20 109 15
25 Michigan 27-19 108 18