Top 25 Polls

Week 5 (Mar 15 - 21)


First Place Votes in Parentheses
Records include games against Division I opponents only.

Coaches Poll
# Team Record Pts Prev
1 Arkansas (24) 50-13 766 1
2 Vanderbilt (7) 49-18 746 2
3 Mississippi State 50-18 675 4
4 Ole Miss 45-22 659 3
5 Florida 38-22 624 5
6 Texas Tech 39-17 594 7
7 Louisville 28-22 503 12
8 Miami (FL) 33-21 480 13
9 East Carolina 44-17 468 15
10 Tennessee 50-18 433 14
11 Oklahoma State 36-19-1 422 9
12 Texas 50-17 366 21
13 UCLA 37-20 358 6
14 Georgia Tech 31-25 339 10
15 LSU 38-25 334 19
16 TCU 41-19 306 11
17 South Carolina 34-23 288 8
18 Notre Dame 34-13 185 25
19 Oregon 39-16 162 27
20 Oregon State 37-24 152 16
21 Arizona 45-18 150 17
22 UC Santa Barbara 41-20 142 24
23 Arizona State 33-22 121 29
24 Alabama 32-26 101 23
24 Michigan 27-19 101 38
# Team Record Pts Prev
26 Pittsburgh 23-20 91 35
27 Georgia 31-25 84 26
28 Boston College 21-28 64 18
29 Virginia Tech 27-25 56 19
30 North Carolina 28-27 54 31
31 Stanford 39-17 53 28
32 Southern Illinois 40-20 50 33
33 FAU 32-25 31 21
34 Indiana 26-18 23 NR
35 Auburn 25-27 15 38
36 South Carolina Upstate 37-16 13 36
37 FGCU 28-20 12 45
38 Southern Miss 40-21 11 41
38 Coastal Carolina 27-24 11 32
40 Virginia 36-27 10 30
41 Texas A&M 29-27 5 NR
41 San Diego 32-12 5 NR
43 West Virginia 25-27 3 34
43 UNCW 32-22 3 46
45 Ball State 38-18 2 46
46 Washington State 26-23 1 49
46 Old Dominion 44-16 1 NR
46 Louisiana Tech 42-20 1 NR
46 Baylor 31-20 1 NR
D1Baseball Poll
# Team Record Pts Prev
1 Arkansas 50-13 25 1
2 Vanderbilt 49-18 24 2
3 Mississippi State 50-18 23 3
4 Ole Miss 45-22 22 4
5 Florida 38-22 21 5
6 Miami (FL) 33-21 20 8
7 Texas Tech 39-17 19 9
8 Louisville 28-22 18 10
9 East Carolina 44-17 17 14
10 Texas 50-17 16 19
11 UCLA 37-20 15 6
12 Georgia Tech 31-25 14 7
13 Tennessee 50-18 13 15
14 Oklahoma State 36-19-1 12 13
15 TCU 41-19 11 11
16 South Carolina 34-23 10 12
17 Notre Dame 34-13 9 25
18 Pittsburgh 23-20 8 NR
19 LSU 38-25 7 21
20 Oregon 39-16 6 NR
21 UC Santa Barbara 41-20 5 22
22 Michigan 27-19 4 NR
23 Oregon State 37-24 3 16
24 Boston College 21-28 2 17
25 Virginia Tech 27-25 1 18