- Team Offense
- Scoring Margin
- Runs / Game
- Hits / Game
- Opponent Errors / Game
- Team Defense
- Runs / Game Allowed
- Hits / Game Allowed
- Errors / Game
Team Game Records
Most Runs (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Most Runs in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska - 50 (Mar 16, 1999) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Feb 23, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 39 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 0 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Apr 25, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 34 | 28 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Apr 28, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Saint John's | 34 | 31 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | 7 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mar 5, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 33 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 6 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Feb 17, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 32 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 4 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mar 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 31 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| ULM | 7 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Feb 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | 31 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan | 5 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Apr 10, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 31 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 2 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Feb 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 30 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 17 | 20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Apr 4, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 29 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mar 31, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | 28 | 27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | 2 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Apr 11, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 28 | 20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 8 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mar 7, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 27 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 2 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | May 2, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 27 | 17 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | 2 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | May 8, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 27 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Feb 27, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 27 | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 7 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mar 17, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 26 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 14 | 15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Apr 17, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 26 | 29 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 12 | 14 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mar 23, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 26 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grambling | 7 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Apr 1, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 26 | 24 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 11 | 13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Apr 14, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 26 | 23 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 6 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | May 2, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 26 | 21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 15 | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Feb 17, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 25 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Longwood | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Feb 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Belmont | 25 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 9 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | May 9, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 25 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 5 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Apr 13, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 25 | 24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| SIUE | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Apr 6, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 25 | 23 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee-Martin | 2 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | May 12, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 25 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 15 | 21 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | May 5, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 25 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 5 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||

