- Team Offense
- Scoring Margin
- Runs / Game
- Hits / Game
- Opponent Errors / Game
- Team Defense
- Runs / Game Allowed
- Hits / Game Allowed
- Errors / Game
Team Game Records
Most Hits (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Most Hits in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis - 41 (Apr 18, 1978) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Apr 28, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Saint John's | 34 | 31 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | 7 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Feb 23, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 39 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 0 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Apr 17, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 26 | 29 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 12 | 14 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Feb 27, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 27 | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lipscomb | 7 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Feb 23, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 22 | 29 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mar 5, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 33 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 6 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | May 4, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Mount Saint Mary's | 17 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut | 7 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Apr 25, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | 34 | 28 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | May 5, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 25 | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 5 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Apr 10, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Incarnate Word | 31 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 2 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mar 31, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Quinnipiac | 28 | 27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | 2 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Feb 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 30 | 27 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 17 | 20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mar 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 31 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| ULM | 7 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Apr 13, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 23 | 26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 20 | 25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | May 2, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Maine | 24 | 26 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 5 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | May 27, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | 19 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saint John's | 2 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Apr 13, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 20 | 25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 23 | 26 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Apr 15, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Army | 22 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 1 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Feb 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Belmont | 25 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 9 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Feb 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | 31 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan | 5 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | May 9, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas | 25 | 25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas-Pine Bluff | 5 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mar 23, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 26 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grambling | 7 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mar 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 23 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grambling | 6 | 12 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mar 29, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 24 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 10 | 15 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | May 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 18 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri | 9 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||

