- Team Offense
- Scoring Margin
- Runs / Game
- Hits / Game
- Opponent Errors / Game
- Team Defense
- Runs / Game Allowed
- Hits / Game Allowed
- Errors / Game
Team Game Records
Most Errors (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Most Errors in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado - 15 (Mar 19, 1952) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mar 23, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 10 | 16 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 17 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mar 3, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | 5 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 11 | 14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Apr 21, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 0 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 23 | 24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mar 10, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 5 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 7 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mar 17, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Grambling | 2 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 13 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Apr 25, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Niagara | 10 | 15 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Canisius | 17 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Apr 7, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Oral Roberts | 2 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 8 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Apr 7, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | 2 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Canisius | 16 | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mar 18, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 6 | 13 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 14 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Apr 15, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 7 | 12 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 11 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Apr 5, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 1 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 15 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Feb 18, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | 11 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Apr 13, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| San Diego | 9 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saint Mary's College | 8 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Apr 8, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | 6 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mar 27, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 3 | 12 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 17 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Apr 6, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 4 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 19 | 17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mar 10, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 6 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M | 7 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mar 3, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 1 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 6 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mar 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 6 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 8 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mar 13, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 2 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 12 | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Feb 18, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 0 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 9 | 11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Apr 20, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 13 | 13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 12 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mar 24, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Grambling | 6 | 12 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 23 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | May 9, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Grambling | 1 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 12 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Apr 20, 2018 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| High Point | 8 | 13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 18 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||

