LiveScore
February 16, 2018
February 16, 2018
Records include games against Division I opponents only.
All times are Eastern

Final | R | H | E | ||
» |
Saint John's (40-17, 15-3 Big East) |
3 | 9 | 0 | |
Campbell (35-26, 21-6 Big South) |
1 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJU | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
CAMP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |

Final | R | H | E | ||
Delaware (31-27, 12-11 Colonial Athletic) |
3 | 4 | 0 | ||
» |
Charleston Southern (19-35, 10-17 Big South) |
6 | 14 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEL | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
CHSO | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | X | 6 | 14 | 2 |

Final | R | H | E | ||
» |
James Madison (26-26, 11-13 Colonial Athletic) |
3 | 2 | 3 | |
High Point (34-22, 19-8 Big South) |
1 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JMU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 |
HP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |

Final | R | H | E | ||
UNC Asheville (13-38, 8-19 Big South) |
2 | 6 | 0 | ||
» |
Lipscomb (24-30, 9-12 Atlantic Sun) |
3 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNCA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
LIP | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 6 | 2 |

Final | R | H | E | ||
» |
Radford (25-32, 14-13 Big South) |
14 | 11 | 2 | |
North Florida (28-28, 10-11 Atlantic Sun) |
8 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAD | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 14 | 11 | 2 |
UNF | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |

Final | R | H | E | ||
La Salle (14-41, 4-20 Atlantic 10) |
3 | 5 | 2 | ||
» |
Presbyterian College (15-39, 8-19 Big South) |
7 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAS | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
PRES | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | X | 7 | 9 | 1 |
Final | R | H | E | ||
Navy (38-16, 18-7 Patriot League) |
0 | 6 | 0 | ||
» |
Gardner-Webb (31-27, 14-13 Big South) |
12 | 17 | 0 |
Wake Forest Tournament
Winston-Salem, NC
Winston-Salem, NC