LiveScore
February 16, 2018
February 16, 2018
Records include games against Division I opponents only.
All times are Eastern

Final | R | H | E | ||
» |
Saint John's (40-17, 15-3 Big East) |
3 | 9 | 0 | |
Campbell (35-26, 21-6 Big South) |
1 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJU | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
CAMP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |

Final | R | H | E | ||
Xavier (20-35, 7-11 Big East) |
1 | 4 | 1 | ||
» |
#21
Florida State (43-19, 16-13 ACC) |
11 | 13 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XAV | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
FSU | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | X | 11 | 13 | 2 |

Final | R | H | E | ||
» |
Villanova (9-39, 1-17 Big East) |
4 | 9 | 2 | |
Norfolk State (19-30, 14-10 MEAC) |
2 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VILL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | 2 |
NORF | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |

Final | R | H | E | ||
Seton Hall (30-20, 13-4 Big East) |
4 | 6 | 4 | ||
» |
#22
North Carolina State (42-18, 19-11 ACC) |
8 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 4 |
NCST | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | X | 8 | 12 | 1 |

Final | R | H | E | ||
Seton Hall (30-20, 13-4 Big East) |
1 | 3 | 1 | ||
» |
#22
North Carolina State (42-18, 19-11 ACC) |
3 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
NCST | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 9 | 2 |

Final | R | H | E | ||
» |
Creighton (34-16, 8-9 Big East) |
15 | 14 | 1 | |
Northeastern (36-21, 17-6 Colonial Athletic) |
7 | 12 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CREI | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 15 | 14 | 1 |
NE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 12 | 2 |
Fort Myers, FL

Final | R | H | E | ||
Georgetown (25-30, 8-9 Big East) |
2 | 4 | 3 | ||
» |
Wake Forest (25-32, 13-17 ACC) |
7 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GTWN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
WAKE | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | X | 7 | 8 | 0 |
Wake Forest Tournament
Winston-Salem, NC
Winston-Salem, NC