LiveScore
February 16, 2018
February 16, 2018
Records include games against Division I opponents only.
All times are Eastern

Final | R | H | E | ||
George Washington (32-26, 13-11 Atlantic 10) |
0 | 2 | 3 | ||
» |
FAU (43-19, 19-8 Conference USA) |
3 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
FAU | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 |

Final | R | H | E | ||
La Salle (14-41, 4-20 Atlantic 10) |
3 | 5 | 2 | ||
» |
Presbyterian College (15-39, 8-19 Big South) |
7 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAS | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
PRES | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | X | 7 | 9 | 1 |

Final | R | H | E | ||
Rhode Island (24-27, 13-11 Atlantic 10) |
1 | 9 | 0 | ||
» |
Texas A&M (40-22, 13-17 SEC) |
4 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
URI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
TXAM | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 11 | 1 |

Final | R | H | E | ||
Richmond (32-24, 15-9 Atlantic 10) |
3 | 7 | 1 | ||
» |
Louisville (45-19, 18-12 ACC) |
4 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RICH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 |
LOU | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 4 | 6 | 1 |
Charleston Crab House Challenge
Charleston, SC
Charleston, SC

Final | R | H | E | ||
George Mason (29-27, 16-8 Atlantic 10) |
0 | 4 | 0 | ||
» |
The Citadel (19-34, 8-16 Southern) |
3 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 1 |
Charleston Crab House Challenge
Charleston, SC
Charleston, SC

Final | R | H | E | ||
Saint Louis (38-20, 19-4 Atlantic 10) |
3 | 7 | 3 | ||
» |
Old Dominion (15-37, 7-22 Conference USA) |
8 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLU | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
ODU | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | X | 8 | 13 | 0 |
Diamond 9 Invitational
Kissimmee, FL
Kissimmee, FL

Final/10 | R | H | E | ||
» |
Evansville (11-37, 3-18 Missouri Valley) |
9 | 9 | 5 | |
Fordham (35-19, 16-8 Atlantic 10) |
8 | 10 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 5 |
FOR | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 10 | 3 |
USC Upstate/Wofford Tournament
Spartanburg, SC
Spartanburg, SC

Final | R | H | E | ||
Dayton (21-31, 10-14 Atlantic 10) |
8 | 15 | 1 | ||
» |
South Carolina Upstate (23-28, 5-14 Atlantic Sun) |
10 | 10 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 8 | 15 | 1 |
SCST | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | X | 10 | 10 | 3 |
USC Upstate/Wofford Tournament
Spartanburg, SC
Spartanburg, SC