Pythagorean Expectation
            Records include games against Division I opponents only.
            Pythagorean Expectation uses a team's runs scored and runs allowed to estimate how many games the team should have won and lost to date (Pythag Record).
Good Luck is shown when a team's actual wins exceed expected wins by two or more.
Bad Luck is shown when a team's actual wins are two or less than its expected wins.
Pythag Final Record is a prediction of a team's final record based on their current Pytahgorean Expectation.
            Good Luck is shown when a team's actual wins exceed expected wins by two or more.
Bad Luck is shown when a team's actual wins are two or less than its expected wins.
Pythag Final Record is a prediction of a team's final record based on their current Pytahgorean Expectation.
| Team | Runs Scored | Runs Allowed | Pythag Win Pct | Pythag Record | Actual Record | Luck | Pythag Final Record | |
|---|---|---|---|---|---|---|---|---|
| Abilene Christian | 287 | 355 | 0.4039 | 20 - 30 | 17 - 33 | -3 | 20 - 30 | |
| Air Force | 366 | 353 | 0.5165 | 26 - 25 | 22 - 29 | -4 | 26 - 25 | |
| Alabama | 310 | 271 | 0.5612 | 31 - 25 | 27 - 29 | -4 | 31 - 25 | |
| Alabama A&M | 213 | 401 | 0.2391 | 11 - 36 | 12 - 35 | - | 11 - 36 | |
| Alabama State | 360 | 314 | 0.5622 | 29 - 23 | 30 - 22 | - | 29 - 23 | |
| Albany | 218 | 268 | 0.4066 | 20 - 28 | 20 - 28 | - | 20 - 28 | |
| Alcorn State | 227 | 467 | 0.2108 | 11 - 39 | 12 - 38 | - | 11 - 39 | |
| Appalachian State | 190 | 296 | 0.3076 | 17 - 37 | 18 - 36 | - | 17 - 37 | |
| Arizona | 385 | 246 | 0.6942 | 39 - 17 | 34 - 22 | -5 | 39 - 17 | |
| Arizona State | 310 | 319 | 0.4869 | 27 - 28 | 23 - 32 | -4 | 27 - 28 | |
| Arkansas | 482 | 290 | 0.7170 | 49 - 20 | 48 - 21 | - | 49 - 20 | |
| Arkansas State | 291 | 361 | 0.4026 | 21 - 31 | 20 - 32 | - | 21 - 31 | |
| Arkansas-Pine Bluff | 224 | 357 | 0.2988 | 13 - 29 | 17 - 25 | +4 | 13 - 29 | |
| Army | 331 | 283 | 0.5712 | 35 - 26 | 37 - 24 | +2 | 35 - 26 | |
| Auburn | 467 | 299 | 0.6934 | 46 - 20 | 43 - 23 | -3 | 46 - 20 | |
| Austin Peay | 403 | 426 | 0.4746 | 27 - 30 | 30 - 27 | +3 | 27 - 30 | |
| Ball State | 338 | 311 | 0.5380 | 31 - 27 | 32 - 26 | - | 31 - 27 | |
| Baylor | 374 | 222 | 0.7220 | 42 - 16 | 37 - 21 | -5 | 42 - 16 | |
| Belmont | 311 | 402 | 0.3847 | 21 - 34 | 19 - 36 | -2 | 21 - 34 | |
| Bethune-Cookman | 300 | 342 | 0.4403 | 26 - 32 | 24 - 34 | -2 | 26 - 32 | |
| Binghamton | 201 | 229 | 0.4406 | 22 - 27 | 18 - 30 - 1 | -4 | 22 - 27 | |
| Boston College | 241 | 291 | 0.4146 | 20 - 29 | 17 - 32 | -3 | 20 - 29 | |
| Bowling Green | 202 | 380 | 0.2393 | 12 - 38 | 11 - 39 | - | 12 - 38 | |
| Bradley | 312 | 275 | 0.5575 | 27 - 21 | 29 - 19 | +2 | 27 - 21 | |
| Brown | 171 | 224 | 0.3789 | 14 - 23 | 11 - 26 | -3 | 14 - 23 | |
| Bryant | 376 | 290 | 0.6166 | 35 - 21 | 32 - 23 - 1 | -3 | 35 - 21 | |
| Bucknell | 213 | 257 | 0.4149 | 19 - 26 | 17 - 27 - 1 | -2 | 19 - 26 | |
| Butler | 291 | 232 | 0.6022 | 31 - 20 | 31 - 20 | - | 31 - 20 | |
| BYU | 255 | 269 | 0.4756 | 24 - 26 | 22 - 28 | -2 | 24 - 26 | |
| Cal Poly | 320 | 306 | 0.5205 | 30 - 27 | 30 - 27 | - | 30 - 27 | |
| Cal State Bakersfield | 261 | 397 | 0.3170 | 18 - 39 | 21 - 36 | +3 | 18 - 39 | |
| Cal State Fullerton | 293 | 257 | 0.5597 | 34 - 27 | 36 - 25 | +2 | 34 - 27 | |
| Cal State Northridge | 329 | 307 | 0.5316 | 31 - 27 | 28 - 30 | -3 | 31 - 27 | |
| California | 353 | 273 | 0.6155 | 33 - 21 | 32 - 22 | - | 33 - 21 | |
| Campbell | 360 | 340 | 0.5261 | 32 - 29 | 35 - 26 | +3 | 32 - 29 | |
| Canisius | 393 | 284 | 0.6444 | 37 - 20 | 35 - 22 | -2 | 37 - 20 | |
| Central Arkansas | 364 | 274 | 0.6271 | 36 - 21 | 32 - 25 | -4 | 36 - 21 | |
| Central Connecticut | 211 | 253 | 0.4177 | 19 - 27 | 18 - 28 | - | 19 - 27 | |
| Central Michigan | 334 | 336 | 0.4973 | 29 - 29 | 27 - 30 - 1 | -2 | 29 - 29 | |
| Charleston | 307 | 197 | 0.6925 | 38 - 17 | 36 - 19 | -2 | 38 - 17 | |
| Charleston Southern | 184 | 295 | 0.2965 | 16 - 38 | 19 - 35 | +3 | 16 - 38 | |
| Charlotte | 345 | 293 | 0.5742 | 33 - 25 | 34 - 24 | - | 33 - 25 | |
| Chicago State | 206 | 455 | 0.1900 | 10 - 44 | 13 - 41 | +3 | 10 - 44 | |
| Cincinnati | 303 | 309 | 0.4910 | 27 - 29 | 28 - 28 | - | 27 - 29 | |
| Clemson | 406 | 264 | 0.6873 | 43 - 20 | 47 - 16 | +4 | 43 - 20 | |
| Coastal Carolina | 499 | 292 | 0.7272 | 45 - 17 | 43 - 19 | -2 | 45 - 17 | |
| Columbia | 253 | 334 | 0.3756 | 19 - 31 | 20 - 30 | - | 19 - 31 | |
| Connecticut | 332 | 283 | 0.5725 | 34 - 26 | 37 - 22 - 1 | +3 | 34 - 26 | |
| Coppin State | 262 | 296 | 0.4444 | 20 - 25 | 21 - 24 | - | 20 - 25 | |
| Cornell | 198 | 228 | 0.4358 | 16 - 21 | 14 - 22 - 1 | -2 | 16 - 21 | |
| Creighton | 317 | 240 | 0.6246 | 31 - 19 | 34 - 16 | +3 | 31 - 19 | |
| Dallas Baptist | 467 | 316 | 0.6715 | 42 - 21 | 42 - 21 | - | 42 - 21 | |
| Dartmouth | 220 | 261 | 0.4224 | 16 - 23 | 16 - 22 - 1 | - | 16 - 23 | |
| Davidson | 335 | 265 | 0.6056 | 33 - 21 | 33 - 21 | - | 33 - 21 | |
| Dayton | 268 | 366 | 0.3612 | 19 - 33 | 21 - 31 | +2 | 19 - 33 | |
| Delaware | 250 | 281 | 0.4467 | 26 - 32 | 31 - 27 | +5 | 26 - 32 | |
| Delaware State | 182 | 321 | 0.2615 | 12 - 32 | 9 - 35 | -3 | 12 - 32 | |
| Duke | 416 | 278 | 0.6765 | 43 - 20 | 45 - 18 | +2 | 43 - 20 | |
| East Carolina | 393 | 240 | 0.7115 | 44 - 18 | 44 - 18 | - | 44 - 18 | |
| East Tennessee State | 339 | 330 | 0.5123 | 27 - 26 | 28 - 25 | - | 27 - 26 | |
| Eastern Illinois | 303 | 379 | 0.3990 | 20 - 31 | 20 - 31 | - | 20 - 31 | |
| Eastern Kentucky | 445 | 446 | 0.4990 | 30 - 31 | 30 - 31 | - | 30 - 31 | |
| Eastern Michigan | 256 | 305 | 0.4206 | 22 - 31 | 20 - 33 | -2 | 22 - 31 | |
| Elon | 352 | 243 | 0.6633 | 39 - 20 | 36 - 23 | -3 | 39 - 20 | |
| Evansville | 222 | 329 | 0.3274 | 16 - 32 | 11 - 37 | -5 | 16 - 32 | |
| Fairfield | 263 | 251 | 0.5214 | 27 - 24 | 22 - 29 | -5 | 27 - 24 | |
| Fairleigh Dickinson | 178 | 362 | 0.2143 | 10 - 37 | 10 - 37 | - | 10 - 37 | |
| FAU | 411 | 305 | 0.6332 | 40 - 23 | 43 - 19 - 1 | +3 | 40 - 23 | |
| FGCU | 313 | 273 | 0.5622 | 30 - 23 | 32 - 21 | +2 | 30 - 23 | |
| FIU | 324 | 316 | 0.5114 | 28 - 26 | 26 - 28 | -2 | 28 - 26 | |
| Florida | 459 | 281 | 0.7105 | 50 - 20 | 49 - 21 | - | 50 - 20 | |
| Florida A&M | 350 | 387 | 0.4542 | 25 - 30 | 25 - 30 | - | 25 - 30 | |
| Florida State | 414 | 281 | 0.6702 | 42 - 20 | 43 - 19 | - | 42 - 20 | |
| Fordham | 299 | 211 | 0.6543 | 36 - 19 | 35 - 19 - 1 | - | 36 - 19 | |
| Fresno State | 315 | 309 | 0.5088 | 27 - 27 | 30 - 24 | +3 | 27 - 27 | |
| Furman | 292 | 353 | 0.4141 | 22 - 30 | 24 - 28 | +2 | 22 - 30 | |
| Gardner-Webb | 348 | 331 | 0.5229 | 30 - 28 | 31 - 27 | - | 30 - 28 | |
| George Mason | 294 | 276 | 0.5289 | 30 - 26 | 29 - 27 | - | 30 - 26 | |
| George Washington | 343 | 274 | 0.6013 | 35 - 23 | 32 - 26 | -3 | 35 - 23 | |
| Georgetown | 270 | 338 | 0.3987 | 22 - 33 | 25 - 30 | +3 | 22 - 33 | |
| Georgia | 385 | 267 | 0.6615 | 40 - 20 | 39 - 21 | - | 40 - 20 | |
| Georgia Southern | 282 | 299 | 0.4732 | 26 - 30 | 30 - 26 | +4 | 26 - 30 | |
| Georgia State | 287 | 342 | 0.4205 | 23 - 31 | 25 - 29 | +2 | 23 - 31 | |
| Georgia Tech | 375 | 319 | 0.5735 | 33 - 25 | 31 - 27 | -2 | 33 - 25 | |
| Gonzaga | 290 | 194 | 0.6761 | 39 - 18 | 33 - 24 | -6 | 39 - 18 | |
| Grambling | 327 | 423 | 0.3844 | 19 - 30 | 23 - 26 | +4 | 19 - 30 | |
| Grand Canyon | 371 | 318 | 0.5701 | 32 - 25 | 33 - 24 | - | 32 - 25 | |
| Hartford | 272 | 307 | 0.4448 | 25 - 32 | 26 - 31 | - | 25 - 32 | |
| Harvard | 261 | 274 | 0.4778 | 20 - 22 | 22 - 20 | +2 | 20 - 22 | |
| Hawaii | 220 | 253 | 0.4364 | 22 - 29 | 27 - 24 | +5 | 22 - 29 | |
| High Point | 355 | 286 | 0.5976 | 33 - 23 | 34 - 22 | - | 33 - 23 | |
| Hofstra | 207 | 186 | 0.5488 | 25 - 21 | 23 - 23 | -2 | 25 - 21 | |
| Holy Cross | 177 | 256 | 0.3373 | 15 - 30 | 18 - 27 | +3 | 15 - 30 | |
| Houston | 327 | 282 | 0.5673 | 36 - 27 | 38 - 25 | +2 | 36 - 27 | |
| Houston Baptist | 315 | 282 | 0.5505 | 32 - 27 | 29 - 30 | -3 | 32 - 27 | |
| Illinois | 323 | 254 | 0.6082 | 32 - 20 | 32 - 20 | - | 32 - 20 | |
| Illinois State | 331 | 347 | 0.4784 | 24 - 26 | 21 - 29 | -3 | 24 - 26 | |
| Incarnate Word | 351 | 310 | 0.5566 | 31 - 24 | 29 - 26 | -2 | 31 - 24 | |
| Indiana | 360 | 217 | 0.7163 | 42 - 17 | 40 - 19 | -2 | 42 - 17 | |
| Indiana State | 365 | 272 | 0.6314 | 35 - 20 | 31 - 24 | -4 | 35 - 20 | |
| Iona | 204 | 277 | 0.3636 | 17 - 30 | 16 - 31 | - | 17 - 30 | |
| Iowa | 276 | 244 | 0.5561 | 27 - 22 | 29 - 20 | +2 | 27 - 22 | |
| IPFW | 183 | 384 | 0.2048 | 10 - 38 | 11 - 37 | - | 10 - 38 | |
| Jackson State | 332 | 258 | 0.6134 | 29 - 19 | 31 - 17 | +2 | 29 - 19 | |
| Jacksonville | 368 | 273 | 0.6333 | 39 - 22 | 40 - 21 | - | 39 - 22 | |
| Jacksonville State | 403 | 330 | 0.5904 | 34 - 23 | 32 - 25 | -2 | 34 - 23 | |
| James Madison | 266 | 247 | 0.5339 | 28 - 24 | 26 - 26 | -2 | 28 - 24 | |
| Kansas | 327 | 396 | 0.4133 | 24 - 33 | 27 - 30 | +3 | 24 - 33 | |
| Kansas State | 285 | 390 | 0.3603 | 19 - 35 | 23 - 31 | +4 | 19 - 35 | |
| Kennesaw State | 315 | 326 | 0.4843 | 27 - 28 | 25 - 30 | -2 | 27 - 28 | |
| Kent State | 382 | 234 | 0.7103 | 40 - 17 | 39 - 18 | - | 40 - 17 | |
| Kentucky | 397 | 315 | 0.6043 | 34 - 22 | 34 - 22 | - | 34 - 22 | |
| La Salle | 242 | 410 | 0.2759 | 15 - 40 | 14 - 41 | - | 15 - 40 | |
| Lafayette | 238 | 360 | 0.3192 | 16 - 35 | 16 - 34 - 1 | - | 16 - 35 | |
| Lamar | 215 | 281 | 0.3799 | 21 - 34 | 19 - 36 | -2 | 21 - 34 | |
| Lehigh | 234 | 260 | 0.4519 | 22 - 27 | 22 - 27 | - | 22 - 27 | |
| Liberty | 371 | 328 | 0.5561 | 32 - 26 | 32 - 26 | - | 32 - 26 | |
| Lipscomb | 294 | 350 | 0.4209 | 23 - 31 | 24 - 30 | - | 23 - 31 | |
| Little Rock | 277 | 289 | 0.4806 | 27 - 29 | 28 - 28 | - | 27 - 29 | |
| Long Beach State | 248 | 255 | 0.4873 | 28 - 29 | 27 - 30 | - | 28 - 29 | |
| Long Island | 327 | 311 | 0.5229 | 30 - 27 | 31 - 26 | - | 30 - 27 | |
| Longwood | 229 | 404 | 0.2614 | 14 - 41 | 17 - 38 | +3 | 14 - 41 | |
| Louisiana | 290 | 304 | 0.4784 | 28 - 31 | 34 - 25 | +6 | 28 - 31 | |
| Louisiana Tech | 374 | 241 | 0.6909 | 41 - 18 | 39 - 20 | -2 | 41 - 18 | |
| Louisville | 443 | 287 | 0.6888 | 44 - 20 | 45 - 19 | - | 44 - 20 | |
| Loyola-Marymount | 256 | 304 | 0.4220 | 23 - 32 | 25 - 30 | +2 | 23 - 32 | |
| LSU | 388 | 333 | 0.5695 | 38 - 28 | 39 - 27 | - | 38 - 28 | |
| Maine | 289 | 320 | 0.4535 | 24 - 30 | 20 - 34 | -4 | 24 - 30 | |
| Manhattan | 257 | 298 | 0.4327 | 23 - 30 | 25 - 28 | +2 | 23 - 30 | |
| Marist | 291 | 275 | 0.5258 | 26 - 24 | 27 - 23 | - | 26 - 24 | |
| Marshall | 281 | 350 | 0.4009 | 20 - 30 | 19 - 31 | - | 20 - 30 | |
| Maryland | 271 | 315 | 0.4316 | 23 - 31 | 24 - 30 | - | 23 - 31 | |
| Maryland Eastern Shore | 214 | 389 | 0.2509 | 13 - 40 | 12 - 41 | - | 13 - 40 | |
| McNeese State | 292 | 353 | 0.4141 | 24 - 33 | 24 - 33 | - | 24 - 33 | |
| Memphis | 232 | 286 | 0.4054 | 23 - 33 | 20 - 36 | -3 | 23 - 33 | |
| Mercer | 479 | 327 | 0.6679 | 40 - 20 | 38 - 22 | -2 | 40 - 20 | |
| Miami (FL) | 259 | 259 | 0.5000 | 27 - 27 | 28 - 26 | - | 27 - 27 | |
| Miami (OH) | 293 | 264 | 0.5475 | 30 - 24 | 34 - 20 | +4 | 30 - 24 | |
| Michigan | 331 | 235 | 0.6518 | 35 - 18 | 33 - 20 | -2 | 35 - 18 | |
| Michigan State | 223 | 284 | 0.3911 | 20 - 32 | 20 - 32 | - | 20 - 32 | |
| Middle Tennessee | 354 | 393 | 0.4523 | 25 - 30 | 27 - 27 - 1 | +2 | 25 - 30 | |
| Milwaukee | 286 | 297 | 0.4827 | 25 - 27 | 24 - 28 | - | 25 - 27 | |
| Minnesota | 392 | 230 | 0.7263 | 42 - 16 | 43 - 15 | - | 42 - 16 | |
| Mississippi State | 408 | 341 | 0.5813 | 40 - 28 | 39 - 29 | - | 40 - 28 | |
| Mississippi Valley State | 177 | 501 | 0.1297 | 6 - 37 | 9 - 34 | +3 | 6 - 37 | |
| Missouri | 337 | 227 | 0.6733 | 38 - 18 | 34 - 22 | -4 | 38 - 18 | |
| Missouri State | 362 | 268 | 0.6342 | 36 - 21 | 40 - 17 | +4 | 36 - 21 | |
| Monmouth | 337 | 300 | 0.5530 | 30 - 25 | 30 - 25 | - | 30 - 25 | |
| Morehead State | 511 | 417 | 0.5919 | 37 - 25 | 36 - 26 | - | 37 - 25 | |
| Mount Saint Mary's | 275 | 402 | 0.3330 | 18 - 36 | 21 - 33 | +3 | 18 - 36 | |
| Murray State | 382 | 431 | 0.4450 | 24 - 29 | 24 - 29 | - | 24 - 29 | |
| Navy | 321 | 195 | 0.7134 | 39 - 15 | 38 - 16 | - | 39 - 15 | |
| Nebraska | 337 | 333 | 0.5055 | 26 - 26 | 24 - 28 | -2 | 26 - 26 | |
| Nevada | 357 | 314 | 0.5584 | 30 - 23 | 29 - 24 | - | 30 - 23 | |
| New Mexico | 303 | 412 | 0.3630 | 20 - 34 | 20 - 33 - 1 | - | 20 - 34 | |
| New Mexico State | 479 | 287 | 0.7186 | 44 - 17 | 39 - 22 | -5 | 44 - 17 | |
| New Orleans | 322 | 317 | 0.5072 | 31 - 30 | 29 - 32 | -2 | 31 - 30 | |
| Niagara | 335 | 339 | 0.4946 | 25 - 26 | 24 - 27 | - | 25 - 26 | |
| Nicholls State | 362 | 356 | 0.5076 | 30 - 30 | 28 - 32 | -2 | 30 - 30 | |
| NJIT | 207 | 243 | 0.4272 | 20 - 27 | 22 - 25 | +2 | 20 - 27 | |
| Norfolk State | 226 | 325 | 0.3397 | 17 - 32 | 19 - 30 | +2 | 17 - 32 | |
| North Carolina | 452 | 286 | 0.6980 | 45 - 19 | 44 - 20 | - | 45 - 19 | |
| North Carolina A&T | 353 | 302 | 0.5709 | 33 - 24 | 32 - 25 | - | 33 - 24 | |
| North Carolina Central | 325 | 264 | 0.5940 | 31 - 21 | 28 - 24 | -3 | 31 - 21 | |
| North Carolina State | 419 | 269 | 0.6923 | 42 - 18 | 42 - 18 | - | 42 - 18 | |
| North Dakota State | 213 | 240 | 0.4456 | 20 - 26 | 22 - 24 | +2 | 20 - 26 | |
| North Florida | 305 | 297 | 0.5122 | 29 - 27 | 28 - 28 | - | 29 - 27 | |
| Northeastern | 341 | 308 | 0.5464 | 31 - 26 | 36 - 21 | +5 | 31 - 26 | |
| Northern Colorado | 295 | 315 | 0.4700 | 22 - 25 | 24 - 23 | +2 | 22 - 25 | |
| Northern Illinois | 205 | 333 | 0.2916 | 16 - 38 | 18 - 36 | +2 | 16 - 38 | |
| Northern Kentucky | 270 | 459 | 0.2747 | 14 - 37 | 13 - 38 | - | 14 - 37 | |
| Northwestern | 231 | 338 | 0.3326 | 16 - 31 | 15 - 32 | - | 16 - 31 | |
| Northwestern State | 371 | 256 | 0.6635 | 41 - 21 | 38 - 24 | -3 | 41 - 21 | |
| Notre Dame | 299 | 339 | 0.4428 | 24 - 30 | 24 - 30 | - | 24 - 30 | |
| Oakland | 251 | 392 | 0.3066 | 14 - 33 | 15 - 32 | - | 14 - 33 | |
| Ohio | 262 | 282 | 0.4664 | 24 - 28 | 20 - 32 | -4 | 24 - 28 | |
| Ohio State | 385 | 341 | 0.5553 | 33 - 27 | 36 - 24 | +3 | 33 - 27 | |
| Oklahoma | 386 | 300 | 0.6133 | 39 - 24 | 38 - 25 | - | 39 - 24 | |
| Oklahoma State | 340 | 351 | 0.4854 | 28 - 30 | 31 - 26 - 1 | +3 | 28 - 30 | |
| Old Dominion | 253 | 321 | 0.3928 | 20 - 32 | 15 - 37 | -5 | 20 - 32 | |
| Ole Miss | 451 | 289 | 0.6931 | 45 - 20 | 48 - 17 | +3 | 45 - 20 | |
| Omaha | 221 | 304 | 0.3581 | 18 - 32 | 15 - 35 | -3 | 18 - 32 | |
| Oral Roberts | 358 | 269 | 0.6279 | 36 - 22 | 38 - 20 | +2 | 36 - 22 | |
| Oregon | 236 | 275 | 0.4305 | 24 - 31 | 26 - 29 | +2 | 24 - 31 | |
| Oregon State | 518 | 250 | 0.7914 | 54 - 14 | 55 - 12 - 1 | - | 54 - 14 | |
| Pacific | 230 | 285 | 0.4031 | 21 - 30 | 22 - 29 | - | 21 - 30 | |
| Penn | 210 | 233 | 0.4526 | 19 - 23 | 16 - 25 - 1 | -3 | 19 - 23 | |
| Penn State | 223 | 312 | 0.3510 | 17 - 32 | 15 - 34 | -2 | 17 - 32 | |
| Pepperdine | 273 | 251 | 0.5384 | 30 - 25 | 31 - 24 | - | 30 - 25 | |
| Pittsburgh | 275 | 265 | 0.5169 | 28 - 27 | 29 - 26 | - | 28 - 27 | |
| Portland | 234 | 282 | 0.4155 | 22 - 31 | 23 - 30 | - | 22 - 31 | |
| Prairie View A&M | 228 | 512 | 0.1854 | 9 - 38 | 10 - 37 | - | 9 - 38 | |
| Presbyterian College | 281 | 361 | 0.3874 | 21 - 33 | 15 - 39 | -6 | 21 - 33 | |
| Princeton | 139 | 263 | 0.2374 | 9 - 28 | 10 - 27 | - | 9 - 28 | |
| Purdue | 346 | 288 | 0.5832 | 34 - 25 | 38 - 21 | +4 | 34 - 25 | |
| Quinnipiac | 327 | 360 | 0.4561 | 26 - 30 | 26 - 30 | - | 26 - 30 | |
| Radford | 312 | 330 | 0.4744 | 27 - 30 | 25 - 32 | -2 | 27 - 30 | |
| Rhode Island | 217 | 246 | 0.4429 | 23 - 28 | 24 - 27 | - | 23 - 28 | |
| Rice | 304 | 310 | 0.4911 | 29 - 30 | 26 - 31 - 2 | -3 | 29 - 30 | |
| Richmond | 299 | 247 | 0.5865 | 33 - 23 | 32 - 24 | - | 33 - 23 | |
| Rider | 220 | 342 | 0.3085 | 14 - 33 | 12 - 35 | -2 | 14 - 33 | |
| Rutgers | 301 | 282 | 0.5298 | 26 - 24 | 25 - 25 | - | 26 - 24 | |
| Sacramento State | 332 | 252 | 0.6235 | 37 - 23 | 35 - 25 | -2 | 37 - 23 | |
| Sacred Heart | 265 | 363 | 0.3599 | 19 - 33 | 17 - 35 | -2 | 19 - 33 | |
| Saint Bonaventure | 170 | 319 | 0.2402 | 10 - 33 | 10 - 33 | - | 10 - 33 | |
| Saint John's | 363 | 196 | 0.7554 | 43 - 14 | 40 - 17 | -3 | 43 - 14 | |
| Saint Joseph's | 190 | 262 | 0.3571 | 17 - 31 | 21 - 27 | +4 | 17 - 31 | |
| Saint Louis | 388 | 240 | 0.7066 | 41 - 17 | 38 - 20 | -3 | 41 - 17 | |
| Saint Mary's College | 259 | 207 | 0.6011 | 32 - 22 | 31 - 23 | - | 32 - 22 | |
| Saint Peter's | 119 | 551 | 0.0571 | 3 - 41 | 2 - 42 | - | 3 - 41 | |
| Sam Houston State | 349 | 261 | 0.6299 | 37 - 22 | 39 - 20 | +2 | 37 - 22 | |
| Samford | 354 | 275 | 0.6135 | 39 - 24 | 37 - 26 | -2 | 39 - 24 | |
| San Diego | 297 | 367 | 0.4044 | 22 - 33 | 23 - 32 | - | 22 - 33 | |
| San Diego State | 373 | 291 | 0.6117 | 37 - 23 | 39 - 21 | +2 | 37 - 23 | |
| San Francisco | 246 | 258 | 0.4782 | 28 - 30 | 28 - 30 | - | 28 - 30 | |
| San Jose State | 294 | 358 | 0.4109 | 23 - 34 | 27 - 30 | +4 | 23 - 34 | |
| Santa Clara | 277 | 298 | 0.4666 | 24 - 28 | 26 - 26 | +2 | 24 - 28 | |
| Savannah State | 144 | 283 | 0.2251 | 9 - 32 | 7 - 34 | -2 | 9 - 32 | |
| Seattle University | 329 | 299 | 0.5436 | 30 - 25 | 32 - 23 | +2 | 30 - 25 | |
| Seton Hall | 299 | 241 | 0.5974 | 30 - 21 | 30 - 20 - 1 | - | 30 - 21 | |
| Siena | 258 | 337 | 0.3802 | 21 - 35 | 21 - 35 | - | 21 - 35 | |
| SIUE | 233 | 374 | 0.2961 | 15 - 37 | 15 - 37 | - | 15 - 37 | |
| South Alabama | 383 | 330 | 0.5677 | 32 - 25 | 32 - 25 | - | 32 - 25 | |
| South Carolina | 390 | 296 | 0.6236 | 39 - 24 | 37 - 26 | -2 | 39 - 24 | |
| South Carolina Upstate | 285 | 290 | 0.4920 | 26 - 26 | 23 - 28 - 1 | -3 | 26 - 26 | |
| South Dakota State | 295 | 334 | 0.4434 | 22 - 28 | 18 - 32 | -4 | 22 - 28 | |
| South Florida | 369 | 270 | 0.6391 | 38 - 21 | 36 - 22 - 1 | -2 | 38 - 21 | |
| Southeast Missouri | 350 | 334 | 0.5214 | 29 - 27 | 26 - 30 | -3 | 29 - 27 | |
| Southeastern Louisiana | 338 | 252 | 0.6312 | 37 - 22 | 37 - 22 | - | 37 - 22 | |
| Southern | 225 | 315 | 0.3507 | 15 - 27 | 9 - 33 | -6 | 15 - 27 | |
| Southern Illinois | 329 | 340 | 0.4850 | 28 - 30 | 28 - 30 | - | 28 - 30 | |
| Southern Miss | 493 | 264 | 0.7582 | 47 - 15 | 44 - 18 | -3 | 47 - 15 | |
| Stanford | 372 | 196 | 0.7636 | 44 - 14 | 46 - 12 | +2 | 44 - 14 | |
| Stephen F. Austin | 300 | 403 | 0.3682 | 20 - 33 | 17 - 36 | -3 | 20 - 33 | |
| Stetson | 346 | 200 | 0.7317 | 45 - 16 | 48 - 13 | +3 | 45 - 16 | |
| Stony Brook | 304 | 302 | 0.5030 | 29 - 28 | 32 - 25 | +3 | 29 - 28 | |
| TCU | 332 | 237 | 0.6495 | 36 - 20 | 33 - 23 | -3 | 36 - 20 | |
| Tennessee | 295 | 309 | 0.4788 | 27 - 29 | 29 - 27 | +2 | 27 - 29 | |
| Tennessee Tech | 639 | 366 | 0.7349 | 48 - 17 | 53 - 12 | +5 | 48 - 17 | |
| Tennessee-Martin | 226 | 458 | 0.2154 | 10 - 38 | 9 - 39 | - | 10 - 38 | |
| Texas | 380 | 304 | 0.6007 | 39 - 26 | 42 - 23 | +3 | 39 - 26 | |
| Texas A&M | 368 | 257 | 0.6586 | 41 - 21 | 40 - 22 | - | 41 - 21 | |
| Texas A&M-Corpus Christi | 322 | 310 | 0.5174 | 28 - 26 | 28 - 26 | - | 28 - 26 | |
| Texas Southern | 354 | 312 | 0.5575 | 30 - 23 | 25 - 28 | -5 | 30 - 23 | |
| Texas State | 307 | 285 | 0.5340 | 32 - 27 | 30 - 28 - 1 | -2 | 32 - 27 | |
| Texas Tech | 529 | 331 | 0.7022 | 46 - 19 | 45 - 20 | - | 46 - 19 | |
| The Citadel | 237 | 367 | 0.3100 | 16 - 37 | 19 - 34 | +3 | 16 - 37 | |
| Toledo | 292 | 335 | 0.4375 | 23 - 30 | 21 - 32 | -2 | 23 - 30 | |
| Towson | 256 | 452 | 0.2611 | 14 - 41 | 13 - 42 | - | 14 - 41 | |
| Troy | 442 | 280 | 0.6975 | 44 - 19 | 42 - 21 | -2 | 44 - 19 | |
| Tulane | 337 | 363 | 0.4661 | 27 - 31 | 25 - 33 | -2 | 27 - 31 | |
| UAB | 217 | 288 | 0.3733 | 20 - 34 | 21 - 33 | - | 20 - 34 | |
| UC Davis | 260 | 312 | 0.4174 | 22 - 31 | 18 - 35 | -4 | 22 - 31 | |
| UC Irvine | 288 | 255 | 0.5554 | 31 - 25 | 32 - 24 | - | 31 - 25 | |
| UC Riverside | 233 | 307 | 0.3764 | 20 - 32 | 19 - 33 | - | 20 - 32 | |
| UC Santa Barbara | 293 | 281 | 0.5191 | 29 - 27 | 27 - 28 - 1 | -2 | 29 - 27 | |
| UCF | 321 | 238 | 0.6336 | 35 - 21 | 35 - 21 | - | 35 - 21 | |
| UCLA | 409 | 221 | 0.7552 | 45 - 14 | 38 - 21 | -7 | 45 - 14 | |
| UIC | 241 | 167 | 0.6618 | 30 - 15 | 27 - 18 | -3 | 30 - 15 | |
| ULM | 308 | 355 | 0.4354 | 24 - 30 | 23 - 31 | - | 24 - 30 | |
| UMass | 186 | 274 | 0.3298 | 15 - 29 | 15 - 29 | - | 15 - 29 | |
| UMass-Lowell | 261 | 298 | 0.4396 | 24 - 30 | 25 - 29 | - | 24 - 30 | |
