Records include games against Division I opponents only.
Streaks include games against all opponents.
Quadrant 1 (Q1): All Opponents (1-50)
Streaks include games against all opponents.
Quadrant 1 (Q1): All Opponents (1-50)
| Conference | Overall | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | Q1 | Last 10 |
Streak | |||||||||||||||||||||||||||||||||||||||
| Northern | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Coppin State | 18-4 | 0.818 | - | 21-24 | 0.467 | 275 | 0-0 | 6-4 | 2 Losses | |||||||||||||||||||||||||||||||||||||||
| 2 | Norfolk State | 14-10 | 0.583 | 5 | 19-30 | 0.388 | 290 | 0-1 | 3-7 | 2 Losses | |||||||||||||||||||||||||||||||||||||||
| 3 | Maryland Eastern Shore | 8-17 | 0.320 | 11½ | 12-41 | 0.226 | 296 | 0-1 | 3-7 | 4 Losses | |||||||||||||||||||||||||||||||||||||||
| 3 | Delaware State | 7-16 | 0.304 | 11½ | 9-35 | 0.205 | 297 | 0-0 | 4-6 | 4 Losses | |||||||||||||||||||||||||||||||||||||||
| Southern | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Carolina A&T | 16-8 | 0.667 | - | 32-25 | 0.561 | 210 | 0-5 | 7-3 | 2 Losses | |||||||||||||||||||||||||||||||||||||||
| 2 | Florida A&M | 15-9 | 0.625 | 1 | 25-30 | 0.455 | 256 | 0-2 | 4-6 | 2 Losses | |||||||||||||||||||||||||||||||||||||||
| 3 | Bethune-Cookman | 14-10 | 0.583 | 2 | 24-34 | 0.414 | 195 | 1-11 | 6-4 | 1 Loss | |||||||||||||||||||||||||||||||||||||||
| 4 | North Carolina Central | 12-14 | 0.462 | 5 | 28-24 | 0.538 | 226 | 0-2 | 6-4 | 1 Win | |||||||||||||||||||||||||||||||||||||||
| 5 | Savannah State | 4-20 | 0.167 | 12 | 7-34 | 0.171 | 289 | 0-3 | 2-8 | 1 Loss | |||||||||||||||||||||||||||||||||||||||

