Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Current Win Streaks
Florida Atlantic - 34, 1999
Texas - 34, 1977
Texas - 34, 1977
1. | Dayton | 3 |
1. | Florida | 3 |
1. | San Diego | 3 |
1. | Texas A&M-Corpus Christi | 3 |
1. | Utah | 3 |
6. | California | 2 |
6. | Cornell | 2 |
6. | Hawaii | 2 |
6. | Kansas State | 2 |
6. | San Francisco | 2 |
6. | South Carolina Upstate | 2 |
Longest Win Streaks - This Season
Florida Atlantic - 34, 1999
Texas - 34, 1977
Texas - 34, 1977
1. | Oregon State | 23 |
2. | Missouri | 20 |
3. | Louisville | 19 |
3. | South Florida | 19 |
5. | LSU | 17 |
6. | Southern Miss | 14 |
7. | Jacksonville | 13 |
7. | Navy | 13 |
7. | TCU | 13 |
10. | Jackson State | 12 |
10. | Minnesota | 12 |
10. | Oklahoma | 12 |
Most Wins
Wichita State - 73, 1982
1. | Oregon State | 56 - 6 |
2. | Louisville | 53 - 12 |
3. | Florida | 52 - 19 |
4. | LSU | 51 - 20 |
5. | Southern Miss | 50 - 16 |
6. | TCU | 50 - 18 |
7. | North Carolina | 49 - 14 |
8. | Florida State | 46 - 23 |
9. | Texas Tech | 45 - 17 |
10. | Arkansas | 45 - 19 |
Current Home Win Streaks
1. | Oregon State | 17 |
2. | Bryant | 11 |
2. | Oral Roberts | 11 |
4. | Binghamton | 9 |
4. | Central Connecticut | 9 |
4. | LSU | 9 |
4. | TCU | 9 |
8. | Louisiana Tech | 8 |
8. | Xavier | 8 |
10. | Boston College | 7 |
10. | Fresno State | 7 |
Best Home Records
1. | Oregon State | 31 - 1 |
2. | Bryant | 17 - 1 |
3. | Xavier | 18 - 2 |
4. | Louisville | 34 - 4 |
5. | TCU | 28 - 4 |
6. | Maryland | 20 - 3 |
7. | Binghamton | 16 - 3 |
8. | Delaware | 21 - 4 |
9. | South Florida | 31 - 6 |
10. | Kentucky | 30 - 6 |
Current Road Win Streaks
1. | Columbia | 8 |
2. | Florida | 7 |
2. | New Mexico State | 7 |
2. | Southern Miss | 7 |
5. | Charlotte | 6 |
5. | George Washington | 6 |
5. | LSU | 6 |
8. | Arizona | 5 |
9. | Canisius | 4 |
9. | East Tennessee State | 4 |
9. | Long Island | 4 |
9. | Loyola-Marymount | 4 |
9. | Minnesota | 4 |
9. | North Carolina A&T | 4 |
9. | Oregon State | 4 |
9. | Rider | 4 |
9. | Stanford | 4 |
9. | William & Mary | 4 |
Best Road Records
1. | Oregon State | 15 - 2 |
2. | North Carolina | 13 - 3 |
3. | Southern Miss | 17 - 5 |
4. | Loyola-Marymount | 20 - 6 |
4. | Mercer | 20 - 6 |
6. | Minnesota | 16 - 5 |
7. | Louisville | 14 - 5 |
8. | Navy | 13 - 5 |
9. | Coastal Carolina | 15 - 6 |
9. | Texas Tech | 15 - 6 |
Offense - Runs Per Game
Wichita State - 12.06, 1998
1. | Morehead State | 8.7 |
2. | New Mexico | 8.6 |
3. | Air Force | 8.5 |
4. | Southern Miss | 8.2 |
5. | Tennessee Tech | 8.1 |
6. | BYU | 8.1 |
7. | South Alabama | 8.0 |
8. | Virginia | 7.8 |
9. | New Mexico State | 7.8 |
10. | Arizona | 7.7 |
11. | Wake Forest | 7.6 |
12. | Fresno State | 7.6 |
13. | Murray State | 7.5 |
14. | Louisiana Tech | 7.5 |
15. | Delaware | 7.4 |
16. | Saint John's | 7.4 |
17. | Dallas Baptist | 7.4 |
18. | Kentucky | 7.3 |
19. | UNCG | 7.3 |
20. | Florida State | 7.3 |
Defense - Runs Per Game
1. | Oregon State | 2.3 |
2. | UIC | 3.1 |
3. | Louisville | 3.4 |
4. | Texas | 3.4 |
5. | Oral Roberts | 3.5 |
6. | Long Beach State | 3.5 |
7. | North Carolina | 3.5 |
8. | UCF | 3.7 |
9. | Stanford | 3.8 |
10. | Michigan | 3.9 |
11. | Cal State Fullerton | 3.9 |
12. | UCLA | 3.9 |
13. | Binghamton | 4.0 |
14. | Florida | 4.0 |
14. | LSU | 4.0 |
16. | Arkansas | 4.0 |
17. | Seton Hall | 4.0 |
18. | Saint John's | 4.0 |
18. | South Florida | 4.0 |
20. | Louisiana-Lafayette | 4.0 |
Scoring Margin
1. | Oregon State | +3.7 |
2. | Louisville | +3.7 |
3. | North Carolina | +3.6 |
4. | Southern Miss | +3.5 |
5. | Saint John's | +3.4 |
6. | Oral Roberts | +3.3 |
7. | Kentucky | +3.1 |
8. | Virginia | +3.1 |
9. | South Alabama | +3.0 |
10. | Texas Tech | +2.9 |
11. | UIC | +2.9 |
12. | Florida State | +2.8 |
13. | Louisiana Tech | +2.7 |
14. | Wake Forest | +2.7 |
15. | BYU | +2.6 |
15. | Michigan | +2.6 |
17. | LSU | +2.6 |
18. | Arkansas | +2.6 |
19. | UCF | +2.6 |
20. | Missouri State | +2.6 |
Winning Percentage
Arizona State - 91.4%, 1972
1. | Oregon State | 90.3% |
2. | Louisville | 81.5% |
3. | North Carolina | 77.8% |
4. | Saint John's | 76.4% |
5. | Southern Miss | 75.8% |
6. | TCU | 73.5% |
7. | Florida | 73.2% |
8. | Oral Roberts | 72.9% |
8. | Virginia | 72.9% |
10. | Texas Tech | 72.6% |
11. | Stanford | 72.4% |
12. | LSU | 71.8% |
13. | Michigan | 71.2% |
14. | Arkansas | 70.3% |
15. | Binghamton | 69.8% |
16. | Mercer | 69.6% |
17. | UIC | 69.1% |
18. | South Florida | 68.9% |
19. | FGCU | 68.3% |
19. | Missouri State | 68.3% |
19. | Wake Forest | 68.3% |
Offense - Most Runs
Nebraska - 50 runs, 1999-03-16
2017-03-14 | ||
1. | The Citadel | 34 |
Winthrop | 8 |
2017-02-21 | ||
2. | McNeese State | 32 |
ULM | 4 |
2017-02-18 | ||
2. | South Alabama | 32 |
Eastern Illinois | 0 |
2017-04-25 | ||
4. | Samford | 31 |
Alabama A&M | 1 |
2017-03-24 | ||
5. | New Mexico | 29 |
UNLV | 8 |
2017-02-26 | ||
5. | New Mexico State | 29 |
Mount Saint Mary's | 1 |
2017-04-15 | ||
7. | Morehead State | 28 |
SIUE | 15 |
2017-04-09 | ||
7. | Rider | 28 |
Saint Peter's | 4 |
2017-04-11 | ||
7. | Rutgers | 28 |
Lafayette | 4 |
2017-04-05 | ||
10. | Cornell | 27 |
Towson | 14 |
2017-04-23 | ||
10. | Fresno State | 27 |
Nevada | 5 |
2017-05-03 | ||
10. | Furman | 27 |
Gardner-Webb | 10 |
2017-04-29 | ||
10. | Marist | 27 |
Saint Peter's | 6 |
2017-02-18 | ||
10. | Missouri | 27 |
Eastern Michigan | 9 |
2017-04-26 | ||
10. | Texas Tech | 27 |
New Mexico | 15 |
Largest Margin of Victory
Nebraska - 47 runs, 1999-03-16
2017-02-18 | 32 runs | |
1. | South Alabama | 32 |
Eastern Illinois | 0 |
2017-04-25 | 30 runs | |
2. | Samford | 31 |
Alabama A&M | 1 |
2017-02-21 | 28 runs | |
3. | McNeese State | 32 |
ULM | 4 |
2017-02-26 | 28 runs | |
3. | New Mexico State | 29 |
Mount Saint Mary's | 1 |
2017-03-14 | 26 runs | |
5. | The Citadel | 34 |
Winthrop | 8 |
2017-04-11 | 25 runs | |
6. | Liberty | 26 |
James Madison | 1 |
2017-04-09 | 24 runs | |
7. | Rider | 28 |
Saint Peter's | 4 |
2017-04-11 | 24 runs | |
7. | Rutgers | 28 |
Lafayette | 4 |
2017-05-05 | 23 runs | |
9. | New Mexico State | 24 |
Utah Valley | 1 |
2017-05-19 | 22 runs | |
10. | Alabama State | 25 |
Prairie View A&M | 3 |
2017-03-11 | 22 runs | |
10. | Arizona | 25 |
Hartford | 3 |
2017-04-23 | 22 runs | |
10. | Fresno State | 27 |
Nevada | 5 |
2017-04-02 | 22 runs | |
10. | Morehead State | 22 |
UMass | 0 |