Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Louisville | 23 - 6 | 23 - 6 | 53 - 12 | 53 - 12 | 6 | 6 | |
North Carolina | 23 - 7 | 23 - 7 | 49 - 14 | 49 - 14 | 5 | 5 | |
Wake Forest | 19 - 11 | 19 - 11 | 43 - 20 | 43 - 20 | 10 | 10 | |
Virginia | 18 - 12 | 18 - 12 | 43 - 16 | 43 - 16 | 17 | 17 | |
Clemson | 17 - 13 | 17 - 13 | 42 - 21 | 42 - 21 | 15 | 15 | |
Miami (FL) | 16 - 13 | 16 - 13 | 30 - 27 | 30 - 27 | 43 | 43 | |
North Carolina State | 16 - 14 | 16 - 14 | 36 - 25 | 36 - 25 | 27 | 27 | |
Florida State | 14 - 14 | 14 - 14 | 46 - 23 | 46 - 23 | 8 | 8 | |
Duke | 12 - 18 | 12 - 18 | 30 - 28 | 30 - 28 | 91 | 91 | |
Boston College | 11 - 19 | 11 - 19 | 25 - 28 | 25 - 28 | 84 | 84 | |
Georgia Tech | 11 - 19 | 11 - 19 | 27 - 28 | 27 - 28 | 75 | 75 | |
Notre Dame | 10 - 20 | 10 - 20 | 26 - 32 | 26 - 32 | 121 | 121 | |
Pittsburgh | 9 - 21 | 9 - 21 | 23 - 30 | 23 - 30 | 131 | 131 | |
Virginia Tech | 9 - 21 | 9 - 21 | 23 - 32 | 23 - 32 | 122 | 122 |
America East
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Binghamton | 15 - 4 | 15 - 4 | 30 - 13 | 30 - 13 | 62 | 62 | |
Stony Brook | 12 - 10 | 12 - 10 | 26 - 26 | 26 - 26 | 179 | 179 | |
UMBC | 11 - 9 | 11 - 9 | 23 - 25 | 23 - 25 | 159 | 159 | |
Albany | 10 - 13 | 10 - 13 | 26 - 26 | 26 - 26 | 171 | 171 | |
UMass Lowell | 10 - 13 | 10 - 13 | 22 - 26 | 22 - 26 | 182 | 182 | |
Maine | 8 - 12 | 8 - 12 | 21 - 29 | 21 - 29 | 193 | 193 | |
Hartford | 8 - 13 | 8 - 13 | 20 - 30 | 20 - 30 | 184 | 184 |
American Athletic
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Houston | 15 - 9 | 15 - 9 | 42 - 21 | 42 - 21 | 19 | 19 | |
UCF | 15 - 9 | 15 - 9 | 40 - 22 | 40 - 22 | 26 | 26 | |
Connecticut | 14 - 10 | 14 - 10 | 33 - 25 | 33 - 25 | 42 | 42 | |
South Florida | 14 - 10 | 14 - 10 | 42 - 19 | 42 - 19 | 22 | 22 | |
Tulane | 13 - 11 | 13 - 11 | 27 - 31 | 27 - 31 | 82 | 82 | |
Cincinnati | 10 - 14 | 10 - 14 | 28 - 30 | 28 - 30 | 95 | 95 | |
Memphis | 8 - 16 | 8 - 16 | 30 - 29 | 30 - 29 | 118 | 118 | |
East Carolina | 7 - 17 | 7 - 17 | 32 - 28 | 32 - 28 | 81 | 81 |
Atlantic 10
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
VCU | 19 - 5 | 19 - 5 | 35 - 22 | 35 - 22 | 96 | 96 | |
Rhode Island | 17 - 6 | 17 - 6 | 31 - 22 | 31 - 22 | 68 | 68 | |
Saint Bonaventure | 15 - 8 | 15 - 8 | 26 - 22 | 26 - 22 | 153 | 154 | |
George Washington | 14 - 10 | 14 - 10 | 31 - 27 | 31 - 27 | 190 | 190 | |
Davidson | 13 - 11 | 13 - 11 | 35 - 26 | 35 - 26 | 94 | 94 | |
George Mason | 13 - 11 | 13 - 11 | 26 - 33 | 26 - 33 | 192 | 192 | |
Saint Louis | 12 - 10 | 12 - 10 | 35 - 21 | 35 - 21 | 141 | 138 | |
Saint Joseph's | 12 - 12 | 12 - 12 | 21 - 25 | 21 - 25 | 213 | 213 | |
Fordham | 11 - 12 | 11 - 12 | 27 - 24 | 27 - 24 | 194 | 194 | |
Dayton | 9 - 15 | 9 - 15 | 20 - 35 | 20 - 35 | 270 | 270 | |
UMass | 8 - 16 | 8 - 16 | 15 - 32 | 15 - 32 | 254 | 254 | |
Richmond | 6 - 17 | 6 - 17 | 17 - 36 | 17 - 36 | 257 | 257 | |
La Salle | 4 - 20 | 4 - 20 | 10 - 41 | 10 - 41 | 281 | 281 |
Atlantic Sun
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Jacksonville | 16 - 5 | 16 - 5 | 36 - 24 | 36 - 24 | 63 | 63 | |
Stetson | 15 - 6 | 15 - 6 | 27 - 29 | 27 - 29 | 157 | 158 | |
FGCU | 13 - 8 | 13 - 8 | 43 - 20 | 43 - 20 | 35 | 35 | |
North Florida | 12 - 9 | 12 - 9 | 33 - 24 | 33 - 24 | 128 | 128 | |
Kennesaw State | 10 - 11 | 10 - 11 | 25 - 32 | 25 - 32 | 156 | 157 | |
Lipscomb | 9 - 12 | 9 - 12 | 28 - 28 | 28 - 28 | 216 | 216 | |
South Carolina Upstate | 7 - 14 | 7 - 14 | 24 - 31 | 24 - 31 | 262 | 262 | |
NJIT | 2 - 19 | 2 - 19 | 9 - 40 | 9 - 40 | 289 | 289 |
Big 12
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
TCU | 16 - 8 | 16 - 8 | 50 - 18 | 50 - 18 | 4 | 4 | |
Texas Tech | 16 - 8 | 16 - 8 | 45 - 17 | 45 - 17 | 7 | 7 | |
Oklahoma | 12 - 11 | 12 - 11 | 35 - 24 | 35 - 24 | 29 | 29 | |
Baylor | 12 - 12 | 12 - 12 | 34 - 23 | 34 - 23 | 24 | 24 | |
West Virginia | 12 - 12 | 12 - 12 | 36 - 26 | 36 - 26 | 20 | 20 | |
Texas | 11 - 12 | 11 - 12 | 39 - 24 | 39 - 24 | 16 | 16 | |
Kansas | 11 - 13 | 11 - 13 | 30 - 28 | 30 - 28 | 66 | 66 | |
Oklahoma State | 8 - 14 | 8 - 14 | 30 - 27 | 30 - 27 | 48 | 48 | |
Kansas State | 8 - 16 | 8 - 16 | 29 - 26 | 29 - 26 | 98 | 98 |
Big East
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Saint John's | 13 - 5 | 13 - 5 | 42 - 13 | 42 - 13 | 46 | 46 | |
Creighton | 11 - 4 | 11 - 4 | 24 - 25 | 24 - 25 | 168 | 168 | |
Xavier | 10 - 6 | 10 - 6 | 34 - 27 | 34 - 27 | 71 | 71 | |
Seton Hall | 10 - 8 | 10 - 8 | 29 - 24 | 29 - 24 | 93 | 93 | |
Butler | 7 - 10 | 7 - 10 | 29 - 20 | 29 - 20 | 151 | 151 | |
Villanova | 5 - 13 | 5 - 13 | 14 - 33 | 14 - 33 | 249 | 249 | |
Georgetown | 4 - 14 | 4 - 14 | 27 - 28 | 27 - 28 | 211 | 211 |
Big South
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Winthrop | 17 - 7 | 17 - 7 | 34 - 24 | 34 - 24 | 90 | 90 | |
Liberty | 16 - 8 | 16 - 8 | 32 - 23 | 32 - 23 | 79 | 79 | |
Presbyterian College | 15 - 9 | 15 - 9 | 32 - 29 | 32 - 29 | 135 | 135 | |
High Point | 13 - 11 | 13 - 11 | 30 - 23 | 30 - 23 | 130 | 130 | |
Gardner-Webb | 11 - 13 | 11 - 13 | 25 - 30 | 25 - 30 | 186 | 186 | |
Radford | 11 - 13 | 11 - 13 | 27 - 32 | 27 - 32 | 155 | 156 | |
UNC Asheville | 11 - 13 | 11 - 13 | 25 - 32 | 25 - 32 | 197 | 197 | |
Campbell | 10 - 14 | 10 - 14 | 25 - 32 | 25 - 32 | 220 | 222 | |
Charleston Southern | 9 - 15 | 9 - 15 | 22 - 29 | 22 - 29 | 238 | 238 | |
Longwood | 7 - 17 | 7 - 17 | 19 - 34 | 19 - 34 | 258 | 258 |
Big Ten
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Nebraska | 16 - 7 - 1 | 16 - 7 - 1 | 35 - 22 - 1 | 35 - 22 - 1 | 54 | 54 | |
Michigan | 16 - 8 | 16 - 8 | 42 - 17 | 42 - 17 | 40 | 40 | |
Minnesota | 15 - 8 | 15 - 8 | 36 - 21 | 36 - 21 | 72 | 72 | |
Iowa | 15 - 9 | 15 - 9 | 37 - 22 | 37 - 22 | 80 | 80 | |
Maryland | 15 - 9 | 15 - 9 | 38 - 23 | 38 - 23 | 44 | 44 | |
Indiana | 14 - 9 - 1 | 14 - 9 - 2 | 34 - 24 - 2 | 34 - 24 - 2 | 34 | 34 | |
Northwestern | 13 - 11 | 13 - 11 | 27 - 30 | 27 - 30 | 181 | 181 | |
Purdue | 12 - 12 | 12 - 12 | 29 - 27 | 29 - 27 | 123 | 123 | |
Michigan State | 10 - 14 | 10 - 14 | 29 - 23 | 29 - 23 | 78 | 78 | |
Illinois | 9 - 15 | 9 - 15 | 23 - 28 | 23 - 28 | 142 | 142 | |
Ohio State | 8 - 16 | 8 - 16 | 22 - 34 | 22 - 34 | 154 | 155 | |
Rutgers | 7 - 16 | 7 - 16 | 19 - 34 | 19 - 34 | 139 | 140 | |
Penn State | 4 - 20 | 4 - 20 | 18 - 37 | 18 - 37 | 201 | 201 |
Big West
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Long Beach State | 20 - 4 | 20 - 4 | 42 - 20 - 1 | 42 - 20 - 1 | 14 | 14 | |
Cal Poly | 16 - 8 | 16 - 8 | 28 - 28 | 28 - 28 | 110 | 110 | |
Cal State Fullerton | 15 - 9 | 15 - 9 | 39 - 24 | 39 - 24 | 25 | 25 | |
Cal State Northridge | 12 - 12 | 12 - 12 | 26 - 29 | 26 - 29 | 176 | 177 | |
Hawaii | 10 - 14 | 10 - 14 | 28 - 23 | 28 - 23 | 149 | 149 | |
UC Davis | 10 - 14 | 10 - 14 | 21 - 30 | 21 - 30 | 174 | 174 | |
UC Irvine | 9 - 15 | 9 - 15 | 23 - 33 | 23 - 33 | 161 | 161 | |
UC Riverside | 8 - 16 | 8 - 16 | 22 - 32 | 22 - 32 | 150 | 150 | |
UC Santa Barbara | 8 - 16 | 8 - 16 | 24 - 32 | 24 - 32 | 140 | 141 |
Colonial Athletic
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Northeastern | 16 - 7 | 16 - 7 | 29 - 25 | 29 - 25 | 164 | 164 | |
UNCW | 16 - 8 | 16 - 8 | 30 - 29 | 30 - 29 | 138 | 139 | |
William & Mary | 15 - 8 | 15 - 8 | 32 - 25 | 32 - 25 | 120 | 120 | |
Delaware | 15 - 9 | 15 - 9 | 34 - 23 | 34 - 23 | 127 | 127 | |
Charleston | 13 - 11 | 13 - 11 | 28 - 31 | 28 - 31 | 147 | 147 | |
Elon | 12 - 12 | 12 - 12 | 24 - 32 | 24 - 32 | 210 | 210 | |
Hofstra | 7 - 17 | 7 - 17 | 13 - 37 | 13 - 37 | 271 | 271 | |
James Madison | 7 - 17 | 7 - 17 | 24 - 27 | 24 - 27 | 240 | 240 | |
Towson | 6 - 18 | 6 - 18 | 20 - 34 | 20 - 34 | 246 | 246 |
Conference USA
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Southern Miss | 25 - 5 | 25 - 5 | 50 - 16 | 50 - 16 | 11 | 11 | |
Old Dominion | 19 - 11 | 19 - 11 | 37 - 21 | 37 - 21 | 51 | 51 | |
Charlotte | 18 - 12 | 18 - 12 | 34 - 24 | 34 - 24 | 57 | 57 | |
FAU | 18 - 12 | 18 - 12 | 35 - 21 - 1 | 35 - 21 - 1 | 56 | 56 | |
Louisiana Tech | 17 - 13 | 17 - 13 | 36 - 20 | 36 - 20 | 47 | 47 | |
Rice | 16 - 14 | 16 - 14 | 33 - 31 | 33 - 31 | 41 | 41 | |
FIU | 15 - 15 | 15 - 15 | 31 - 27 | 31 - 27 | 87 | 87 | |
UTSA | 15 - 15 | 15 - 15 | 29 - 28 | 29 - 28 | 97 | 97 | |
Marshall | 12 - 18 | 12 - 18 | 25 - 29 | 25 - 29 | 134 | 134 | |
Middle Tennessee | 10 - 20 | 10 - 20 | 24 - 31 | 24 - 31 | 117 | 117 | |
UAB | 9 - 21 | 9 - 21 | 24 - 31 | 24 - 31 | 188 | 188 | |
Western Kentucky | 6 - 24 | 6 - 24 | 16 - 39 | 16 - 39 | 245 | 245 |
Horizon League
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
UIC | 22 - 8 | 22 - 8 | 38 - 17 | 38 - 17 | 99 | 99 | |
Wright State | 21 - 9 | 21 - 9 | 38 - 21 | 38 - 21 | 100 | 100 | |
Northern Kentucky | 17 - 13 | 17 - 13 | 24 - 33 | 24 - 33 | 218 | 219 | |
Valparaiso | 13 - 15 | 13 - 15 | 24 - 29 | 24 - 29 | 212 | 212 | |
Milwaukee | 10 - 18 | 10 - 18 | 22 - 32 | 22 - 32 | 253 | 253 | |
Oakland | 11 - 19 | 11 - 19 | 17 - 40 | 17 - 40 | 243 | 243 | |
Youngstown State | 9 - 21 | 9 - 21 | 15 - 40 | 15 - 40 | 278 | 278 |
Ivy League
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Yale | 16 - 4 | 16 - 4 | 34 - 18 | 34 - 18 | 39 | 39 | |
Columbia | 12 - 8 | 12 - 8 | 18 - 23 | 18 - 23 | 129 | 129 | |
Penn | 12 - 8 | 12 - 8 | 23 - 22 | 23 - 22 | 199 | 199 | |
Dartmouth | 11 - 9 | 11 - 9 | 20 - 17 - 1 | 20 - 17 - 1 | 116 | 116 | |
Cornell | 9 - 11 | 9 - 11 | 21 - 17 | 21 - 17 | 126 | 126 | |
Harvard | 7 - 13 | 7 - 13 | 19 - 23 | 19 - 23 | 189 | 189 | |
Princeton | 7 - 13 | 7 - 13 | 12 - 28 - 1 | 12 - 28 - 1 | 187 | 187 | |
Brown | 6 - 14 | 6 - 14 | 13 - 24 | 13 - 24 | 219 | 220 |
MAAC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Fairfield | 17 - 7 | 17 - 7 | 31 - 24 | 31 - 24 | 169 | 169 | |
Canisius | 16 - 8 | 16 - 8 | 35 - 22 | 35 - 22 | 148 | 148 | |
Marist | 16 - 8 | 16 - 8 | 32 - 23 | 32 - 23 | 112 | 112 | |
Iona | 14 - 10 | 14 - 10 | 25 - 26 | 25 - 26 | 237 | 237 | |
Manhattan | 12 - 12 | 12 - 12 | 18 - 35 | 18 - 35 | 266 | 266 | |
Niagara | 12 - 12 | 12 - 12 | 24 - 24 | 24 - 24 | 217 | 218 | |
Rider | 12 - 12 | 12 - 12 | 24 - 28 - 1 | 24 - 28 - 1 | 225 | 227 | |
Monmouth | 11 - 13 | 11 - 13 | 20 - 28 | 20 - 28 | 207 | 207 | |
Quinnipiac | 11 - 13 | 11 - 13 | 18 - 32 | 18 - 32 | 247 | 247 | |
Siena | 11 - 13 | 11 - 13 | 20 - 28 - 2 | 20 - 28 - 2 | 227 | 228 | |
Saint Peter's | 0 - 24 | 0 - 24 | 0 - 38 | 0 - 38 | 299 | 299 |
MEAC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Norfolk State | 16 - 7 | 16 - 7 | 26 - 22 | 26 - 22 | 250 | 250 | |
Bethune-Cookman | 15 - 8 | 15 - 8 | 36 - 25 | 36 - 25 | 60 | 60 | |
North Carolina A&T | 15 - 9 | 15 - 9 | 28 - 25 | 28 - 25 | 196 | 196 | |
Delaware State | 14 - 10 | 14 - 10 | 22 - 25 | 22 - 25 | 276 | 276 | |
Florida A&M | 14 - 10 | 14 - 10 | 27 - 26 | 27 - 26 | 132 | 132 | |
North Carolina Central | 12 - 11 | 12 - 11 | 22 - 28 | 22 - 28 | 252 | 252 | |
Maryland Eastern Shore | 9 - 15 | 9 - 15 | 12 - 40 | 12 - 40 | 290 | 290 | |
Coppin State | 8 - 15 | 8 - 15 | 11 - 31 | 11 - 31 | 295 | 296 | |
Savannah State | 3 - 21 | 3 - 21 | 12 - 39 | 12 - 39 | 287 | 287 |
Mid-American
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Kent State | 18 - 6 | 18 - 6 | 37 - 18 | 37 - 18 | 92 | 92 | |
Central Michigan | 16 - 8 | 16 - 8 | 30 - 27 | 30 - 27 | 158 | 152 | |
Ball State | 14 - 10 | 14 - 10 | 30 - 28 | 30 - 28 | 163 | 163 | |
Eastern Michigan | 14 - 10 | 14 - 10 | 27 - 35 | 27 - 35 | 191 | 191 | |
Ohio | 13 - 11 | 13 - 11 | 30 - 28 | 30 - 28 | 185 | 185 | |
Western Michigan | 12 - 12 | 12 - 12 | 23 - 29 | 23 - 29 | 223 | 225 | |
Northern Illinois | 11 - 13 | 11 - 13 | 17 - 38 | 17 - 38 | 263 | 263 | |
Bowling Green | 9 - 15 | 9 - 15 | 15 - 34 | 15 - 34 | 274 | 274 | |
Toledo | 9 - 15 | 9 - 15 | 17 - 41 | 17 - 41 | 230 | 231 | |
Buffalo | 8 - 16 | 8 - 16 | 17 - 34 | 17 - 34 | 231 | 232 | |
Miami (OH) | 8 - 16 | 8 - 16 | 22 - 34 | 22 - 34 | 232 | 233 |
Missouri Valley
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Missouri State | 18 - 1 | 18 - 1 | 43 - 20 | 43 - 20 | 23 | 23 | |
Dallas Baptist | 15 - 6 | 15 - 6 | 42 - 21 | 42 - 21 | 52 | 52 | |
Indiana State | 12 - 9 | 12 - 9 | 29 - 26 | 29 - 26 | 166 | 166 | |
Southern Illinois | 10 - 10 | 10 - 10 | 27 - 30 | 27 - 30 | 198 | 198 | |
Wichita State | 10 - 11 | 10 - 11 | 28 - 30 | 28 - 30 | 146 | 146 | |
Evansville | 8 - 12 | 8 - 12 | 17 - 39 | 17 - 39 | 260 | 260 | |
Bradley | 6 - 14 | 6 - 14 | 16 - 31 | 16 - 31 | 208 | 208 | |
Illinois State | 2 - 18 | 2 - 18 | 15 - 40 | 15 - 40 | 268 | 268 |
Mountain West
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
New Mexico | 19 - 9 - 1 | 19 - 9 - 1 | 30 - 27 - 1 | 30 - 27 - 1 | 74 | 74 | |
San Diego State | 20 - 10 | 20 - 10 | 42 - 21 | 42 - 21 | 73 | 73 | |
Fresno State | 18 - 12 | 18 - 12 | 35 - 25 | 35 - 25 | 107 | 107 | |
Nevada | 13 - 16 | 13 - 16 | 19 - 36 | 19 - 36 | 204 | 204 | |
Air Force | 12 - 17 | 12 - 17 | 25 - 26 | 25 - 26 | 202 | 202 | |
San Jose State | 10 - 18 - 1 | 10 - 18 - 1 | 19 - 35 - 1 | 19 - 35 - 1 | 222 | 224 | |
UNLV | 10 - 20 | 10 - 20 | 20 - 36 | 20 - 36 | 259 | 259 |
Northeast
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Bryant | 20 - 6 | 20 - 6 | 29 - 26 | 29 - 26 | 162 | 162 | |
Central Connecticut | 21 - 7 | 21 - 7 | 36 - 22 | 36 - 22 | 145 | 145 | |
Sacred Heart | 14 - 13 | 14 - 13 | 23 - 36 | 23 - 36 | 233 | 234 | |
Wagner | 13 - 12 | 13 - 12 | 22 - 28 | 22 - 28 | 272 | 272 | |
Long Island | 12 - 14 | 12 - 14 | 22 - 28 | 22 - 28 | 256 | 256 | |
Fairleigh Dickinson | 8 - 18 | 8 - 18 | 12 - 34 | 12 - 34 | 288 | 288 | |
Mount Saint Mary's | 5 - 23 | 5 - 23 | 8 - 39 | 8 - 39 | 296 | 297 |
Ohio Valley
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Tennessee Tech | 23 - 7 | 23 - 7 | 41 - 21 | 41 - 21 | 88 | 88 | |
Morehead State | 18 - 11 | 18 - 11 | 35 - 23 | 35 - 23 | 103 | 103 | |
Belmont | 17 - 13 | 17 - 13 | 31 - 29 | 31 - 29 | 160 | 160 | |
Jacksonville State | 17 - 13 | 17 - 13 | 30 - 26 | 30 - 26 | 111 | 111 | |
Southeast Missouri | 17 - 14 | 17 - 14 | 29 - 26 | 29 - 26 | 136 | 136 | |
Murray State | 15 - 15 | 15 - 15 | 27 - 29 | 27 - 29 | 177 | 175 | |
Austin Peay | 13 - 16 | 13 - 16 | 28 - 30 | 28 - 30 | 170 | 170 | |
Eastern Illinois | 12 - 18 | 12 - 18 | 18 - 35 | 18 - 35 | 200 | 200 | |
Tennessee-Martin | 12 - 18 | 12 - 18 | 22 - 29 | 22 - 29 | 221 | 221 | |
SIUE | 11 - 19 | 11 - 19 | 23 - 29 | 23 - 29 | 229 | 230 | |
Eastern Kentucky | 10 - 20 | 10 - 20 | 24 - 32 | 24 - 32 | 242 | 242 |
Pac 12
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Oregon State | 27 - 3 | 27 - 3 | 56 - 6 | 56 - 6 | 1 | 1 | |
Stanford | 21 - 9 | 21 - 9 | 42 - 16 | 42 - 16 | 13 | 13 | |
UCLA | 19 - 11 | 19 - 11 | 30 - 27 | 30 - 27 | 65 | 65 | |
Arizona | 16 - 14 | 16 - 14 | 38 - 21 | 38 - 21 | 28 | 28 | |
California | 15 - 15 | 15 - 15 | 25 - 29 | 25 - 29 | 64 | 64 | |
Utah | 15 - 15 | 15 - 15 | 27 - 24 | 27 - 24 | 69 | 69 | |
Washington | 14 - 16 | 14 - 16 | 28 - 26 | 28 - 26 | 83 | 83 | |
Oregon | 12 - 18 | 12 - 18 | 30 - 25 | 30 - 25 | 89 | 89 | |
Washington State | 10 - 20 | 10 - 20 | 24 - 29 | 24 - 29 | 124 | 124 | |
Arizona State | 8 - 22 | 8 - 22 | 23 - 32 | 23 - 32 | 106 | 106 | |
USC | 8 - 22 | 8 - 22 | 21 - 34 | 21 - 34 | 144 | 144 |
Patriot League
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Navy | 16 - 4 | 16 - 4 | 36 - 17 | 36 - 17 | 205 | 205 | |
Holy Cross | 12 - 8 | 12 - 8 | 24 - 29 | 24 - 29 | 206 | 206 | |
Army | 10 - 10 | 10 - 10 | 25 - 31 | 25 - 31 | 234 | 235 | |
Bucknell | 10 - 10 | 10 - 10 | 21 - 28 | 21 - 28 | 228 | 229 | |
Lehigh | 8 - 12 | 8 - 12 | 21 - 29 | 21 - 29 | 282 | 283 | |
Lafayette | 4 - 16 | 4 - 16 | 8 - 44 | 8 - 44 | 292 | 292 |
SEC
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Florida | 21 - 9 | 21 - 9 | 52 - 19 | 52 - 19 | 2 | 2 | |
LSU | 21 - 9 | 21 - 9 | 51 - 20 | 51 - 20 | 3 | 3 | |
Kentucky | 19 - 11 | 19 - 11 | 43 - 23 | 43 - 23 | 9 | 9 | |
Arkansas | 18 - 11 | 18 - 11 | 45 - 19 | 45 - 19 | 12 | 12 | |
Mississippi State | 17 - 13 | 17 - 13 | 40 - 27 | 40 - 27 | 21 | 21 | |
Auburn | 16 - 14 | 16 - 14 | 37 - 26 | 37 - 26 | 38 | 38 | |
Texas A&M | 16 - 14 | 16 - 14 | 41 - 23 | 41 - 23 | 33 | 33 | |
Vanderbilt | 15 - 13 - 1 | 15 - 13 - 1 | 36 - 25 - 1 | 36 - 25 - 1 | 18 | 18 | |
Missouri | 14 - 16 | 14 - 16 | 36 - 23 | 36 - 23 | 49 | 49 | |
Ole Miss | 14 - 16 | 14 - 16 | 32 - 25 | 32 - 25 | 36 | 36 | |
South Carolina | 13 - 17 | 13 - 17 | 35 - 25 | 35 - 25 | 31 | 31 | |
Georgia | 11 - 19 | 11 - 19 | 25 - 32 | 25 - 32 | 85 | 85 | |
Tennessee | 7 - 21 | 7 - 21 | 27 - 25 | 27 - 25 | 58 | 58 | |
Alabama | 5 - 24 - 1 | 5 - 24 - 1 | 19 - 34 - 1 | 19 - 34 - 1 | 175 | 176 |
Southern
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
Mercer | 17 - 6 | 17 - 6 | 39 - 17 | 39 - 17 | 77 | 77 | |
Western Carolina | 15 - 8 | 15 - 8 | 28 - 28 | 28 - 28 | 105 | 105 | |
Furman | 14 - 10 | 14 - 10 | 33 - 28 | 33 - 28 | 115 | 115 | |
UNCG | 14 - 10 | 14 - 10 | 36 - 24 | 36 - 24 | 109 | 109 | |
Wofford | 13 - 11 | 13 - 11 | 28 - 30 | 28 - 30 | 165 | 165 | |
Samford | 11 - 13 | 11 - 13 | 33 - 26 | 33 - 26 | 102 | 102 | |
East Tennessee State | 9 - 15 | 9 - 15 | 30 - 29 | 30 - 29 | 172 | 172 | |
The Citadel | 7 - 17 | 7 - 17 | 16 - 35 | 16 - 35 | 239 | 239 | |
VMI | 7 - 17 | 7 - 17 | 24 - 34 | 24 - 34 | 214 | 214 |
Southland
Conference Record | Record | RPI | |||||
---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |
McNeese State | 22 - 8 | 22 - 8 | 36 - 20 | 36 - 20 | 45 | 45 | |
Southeastern Louisiana | 20 - 10 | 20 - 10 | 37 - 22 | 37 - 22 | 30 | 30 | |
Sam Houston State | 19 - 11 | 19 - 11 | 44 - 23 | 44 - 23 | 37 | 37 | |
Houston Baptist | 18 - 12 | 18 - 12 | 29 - 25 | 29 - 25 | 119 | 119 | |
Central Arkansas | 17 - 13 | 17 - 13 | 34 - 26 | 34 - 26 | 113 | 113 | |
Stephen F. Austin | 17 - 13 | 17 - 13 | 29 - 28 | 29 - 28 | 152 | 153 | |
Lamar | 16 - 14 | 16 - 14 | 33 - 25 | 33 - 25 | 104 | 104 | |
New Orleans | 16 - 14 | 16 - 14 | 30 - 28 - 1 | 30 - 28 - 1 | 114 | 114 | |
Nicholls State | 15 - 15 | 15 - 15 | 29 - 27 | 29 - 27 | 143 | 143 | |
Texas A&M-Corpus Christi | 14 - 16 | 14 - 16 | 21 - 31 | 21 - 31 | 209 | 209 | |
Northwestern State | 10 - 20 | 10 - 20 | 20 - 34 | 20 - 34 | 241 | 241 | |
