Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
| Conference Record | Record | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
| Northern | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Norfolk State | 16 - 7 | 16 - 7 | 26 - 22 | 26 - 22 | 250 | 250 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Delaware State | 14 - 10 | 14 - 10 | 22 - 25 | 22 - 25 | 276 | 276 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Maryland Eastern Shore | 9 - 15 | 9 - 15 | 12 - 40 | 12 - 40 | 290 | 290 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Coppin State | 8 - 15 | 8 - 15 | 11 - 31 | 11 - 31 | 295 | 296 | ||||||||||||||||||||||||||||||||||||||||||
| Southern | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bethune-Cookman | 15 - 8 | 15 - 8 | 36 - 25 | 36 - 25 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | North Carolina A&T | 15 - 9 | 15 - 9 | 28 - 25 | 28 - 25 | 196 | 196 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Florida A&M | 14 - 10 | 14 - 10 | 27 - 26 | 27 - 26 | 132 | 132 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | North Carolina Central | 12 - 11 | 12 - 11 | 22 - 28 | 22 - 28 | 252 | 252 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Savannah State | 3 - 21 | 3 - 21 | 12 - 39 | 12 - 39 | 287 | 287 | ||||||||||||||||||||||||||||||||||||||||||

