Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Louisville | 22 - 8 | 22 - 8 | 50 - 14 | 50 - 14 | 2 | 2 | |
| Miami (FL) | 21 - 7 | 21 - 7 | 48 - 14 | 48 - 14 | 3 | 3 | |
| Virginia | 19 - 11 | 19 - 11 | 38 - 22 | 38 - 22 | 23 | 23 | |
| Florida State | 16 - 10 | 16 - 10 | 41 - 22 | 41 - 22 | 11 | 11 | |
| Clemson | 16 - 14 | 16 - 14 | 44 - 20 | 44 - 20 | 7 | 7 | |
| North Carolina State | 15 - 13 | 15 - 13 | 38 - 22 | 38 - 22 | 8 | 8 | |
| Duke | 14 - 15 | 14 - 15 | 33 - 24 | 33 - 24 | 30 | 30 | |
| Boston College | 13 - 15 | 13 - 15 | 35 - 22 | 35 - 22 | 26 | 26 | |
| Georgia Tech | 13 - 16 | 13 - 16 | 38 - 25 | 38 - 25 | 22 | 22 | |
| North Carolina | 13 - 17 | 13 - 17 | 34 - 21 | 34 - 21 | 19 | 19 | |
| Wake Forest | 13 - 17 | 13 - 17 | 35 - 27 | 35 - 27 | 28 | 28 | |
| Notre Dame | 11 - 17 | 11 - 17 | 27 - 27 | 27 - 27 | 96 | 96 | |
| Pittsburgh | 10 - 18 | 10 - 18 | 25 - 26 | 25 - 26 | 86 | 86 | |
| Virginia Tech | 6 - 24 | 6 - 24 | 19 - 36 | 19 - 36 | 200 | 200 | |
America East
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Binghamton | 19 - 5 | 19 - 5 | 30 - 25 | 30 - 25 | 107 | 107 | |
| Hartford | 14 - 9 | 14 - 9 | 37 - 18 | 37 - 18 | 65 | 65 | |
| Stony Brook | 13 - 9 | 13 - 9 | 27 - 27 | 27 - 27 | 162 | 162 | |
| UMBC | 13 - 10 | 13 - 10 | 28 - 23 | 28 - 23 | 173 | 173 | |
| Albany | 9 - 14 | 9 - 14 | 23 - 30 | 23 - 30 | 212 | 212 | |
| Maine | 8 - 15 | 8 - 15 | 17 - 35 | 17 - 35 | 246 | 246 | |
| Massachusetts-Lowell | 5 - 19 | 5 - 19 | 20 - 32 | 20 - 32 | 221 | 221 | |
American Athletic
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Tulane | 15 - 7 | 15 - 7 | 41 - 21 | 41 - 21 | 33 | 33 | |
| East Carolina | 15 - 8 - 1 | 15 - 8 - 1 | 38 - 23 - 1 | 38 - 23 - 1 | 27 | 27 | |
| Connecticut | 14 - 9 | 14 - 9 | 38 - 25 | 38 - 25 | 47 | 47 | |
| Cincinnati | 13 - 10 - 1 | 13 - 10 - 1 | 26 - 30 - 1 | 26 - 30 - 1 | 120 | 120 | |
| Houston | 11 - 12 | 11 - 12 | 36 - 23 | 36 - 23 | 57 | 57 | |
| Memphis | 9 - 15 | 9 - 15 | 22 - 39 | 22 - 39 | 208 | 208 | |
| South Florida | 8 - 16 | 8 - 16 | 24 - 33 | 24 - 33 | 169 | 169 | |
| UCF | 8 - 16 | 8 - 16 | 26 - 33 | 26 - 33 | 146 | 146 | |
Atlantic 10
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Rhode Island | 18 - 6 | 18 - 6 | 31 - 27 | 31 - 27 | 101 | 101 | |
| VCU | 15 - 7 | 15 - 7 | 38 - 19 | 38 - 19 | 76 | 76 | |
| Saint Joseph's | 15 - 9 | 15 - 9 | 31 - 23 | 31 - 23 | 135 | 135 | |
| Saint Louis | 15 - 9 | 15 - 9 | 24 - 31 | 24 - 31 | 240 | 240 | |
| Fordham | 14 - 10 | 14 - 10 | 29 - 29 | 29 - 29 | 204 | 204 | |
| Davidson | 11 - 11 | 11 - 11 | 28 - 26 | 28 - 26 | 167 | 167 | |
| George Washington | 12 - 12 | 12 - 12 | 24 - 33 | 24 - 33 | 209 | 209 | |
| Massachusetts | 11 - 13 | 11 - 13 | 18 - 27 | 18 - 27 | 251 | 251 | |
| Richmond | 11 - 13 | 11 - 13 | 28 - 24 | 28 - 24 | 194 | 194 | |
| Saint Bonaventure | 11 - 13 | 11 - 13 | 26 - 22 - 1 | 26 - 22 - 1 | 223 | 223 | |
| Dayton | 8 - 16 | 8 - 16 | 19 - 36 | 19 - 36 | 234 | 234 | |
| George Mason | 7 - 17 | 7 - 17 | 19 - 35 | 19 - 35 | 274 | 274 | |
| La Salle | 6 - 18 | 6 - 18 | 15 - 39 | 15 - 39 | 278 | 278 | |
Atlantic Sun
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Kennesaw State | 17 - 4 | 17 - 4 | 29 - 27 | 29 - 27 | 161 | 161 | |
| North Florida | 15 - 6 | 15 - 6 | 39 - 19 | 39 - 19 | 62 | 62 | |
| Jacksonville | 14 - 7 | 14 - 7 | 33 - 22 | 33 - 22 | 83 | 83 | |
| Lipscomb | 12 - 9 | 12 - 9 | 31 - 27 | 31 - 27 | 198 | 198 | |
| Florida Gulf Coast | 9 - 12 | 9 - 12 | 27 - 32 | 27 - 32 | 111 | 111 | |
| Stetson | 9 - 12 | 9 - 12 | 29 - 31 | 29 - 31 | 147 | 147 | |
| South Carolina Upstate | 5 - 15 | 5 - 15 | 22 - 30 | 22 - 30 | 222 | 222 | |
| New Jersey Tech | 2 - 18 | 2 - 18 | 16 - 36 | 16 - 36 | 264 | 264 | |
Big 12
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Texas Tech | 19 - 5 | 19 - 5 | 47 - 20 | 47 - 20 | 14 | 14 | |
| Oklahoma State | 16 - 8 | 16 - 8 | 43 - 22 | 43 - 22 | 20 | 20 | |
| TCU | 15 - 9 | 15 - 9 | 49 - 18 | 49 - 18 | 6 | 6 | |
| West Virginia | 12 - 11 | 12 - 11 | 36 - 22 | 36 - 22 | 54 | 54 | |
| Oklahoma | 11 - 13 | 11 - 13 | 30 - 27 - 1 | 30 - 27 - 1 | 66 | 66 | |
| Baylor | 10 - 14 | 10 - 14 | 24 - 29 | 24 - 29 | 112 | 112 | |
| Texas | 10 - 14 | 10 - 14 | 25 - 32 | 25 - 32 | 128 | 128 | |
| Kansas State | 8 - 16 | 8 - 16 | 26 - 31 | 26 - 31 | 126 | 126 | |
| Kansas | 6 - 17 | 6 - 17 | 17 - 35 - 1 | 17 - 35 - 1 | 199 | 199 | |
Big East
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Xavier | 14 - 4 | 14 - 4 | 32 - 30 | 32 - 30 | 72 | 72 | |
| Creighton | 13 - 5 | 13 - 5 | 38 - 17 | 38 - 17 | 48 | 48 | |
| Seton Hall | 10 - 8 | 10 - 8 | 38 - 20 | 38 - 20 | 143 | 143 | |
| Saint John's | 9 - 9 | 9 - 9 | 28 - 26 - 1 | 28 - 26 - 1 | 133 | 133 | |
| Georgetown | 8 - 10 | 8 - 10 | 24 - 29 | 24 - 29 | 179 | 179 | |
| Villanova | 5 - 13 | 5 - 13 | 20 - 32 | 20 - 32 | 242 | 242 | |
| Butler | 4 - 14 | 4 - 14 | 12 - 40 | 12 - 40 | 276 | 276 | |
Big South
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Coastal Carolina | 21 - 3 | 21 - 3 | 55 - 18 | 55 - 18 | 5 | 5 | |
| Gardner-Webb | 14 - 10 | 14 - 10 | 37 - 21 | 37 - 21 | 153 | 153 | |
| High Point | 14 - 10 | 14 - 10 | 32 - 24 | 32 - 24 | 106 | 106 | |
| Longwood | 14 - 10 | 14 - 10 | 32 - 27 | 32 - 27 | 154 | 154 | |
| Campbell | 13 - 11 | 13 - 11 | 26 - 27 | 26 - 27 | 159 | 159 | |
| Liberty | 12 - 12 | 12 - 12 | 31 - 28 | 31 - 28 | 109 | 109 | |
| Presbyterian College | 12 - 12 | 12 - 12 | 27 - 30 | 27 - 30 | 206 | 206 | |
| Winthrop | 12 - 12 | 12 - 12 | 28 - 27 | 28 - 27 | 170 | 170 | |
| Radford | 9 - 15 | 9 - 15 | 19 - 39 | 19 - 39 | 202 | 202 | |
| Charleston Southern | 6 - 18 | 6 - 18 | 19 - 33 | 19 - 33 | 233 | 233 | |
| UNC Asheville | 5 - 19 | 5 - 19 | 16 - 38 | 16 - 38 | 286 | 286 | |
Big Ten
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Minnesota | 16 - 7 | 16 - 7 | 34 - 22 | 34 - 22 | 50 | 50 | |
| Nebraska | 16 - 8 | 16 - 8 | 37 - 22 | 37 - 22 | 53 | 53 | |
| Indiana | 15 - 9 | 15 - 9 | 32 - 24 | 32 - 24 | 104 | 104 | |
| Ohio State | 15 - 9 | 15 - 9 | 44 - 20 - 1 | 44 - 20 - 1 | 36 | 36 | |
| Michigan | 13 - 10 | 13 - 10 | 36 - 21 | 36 - 21 | 38 | 38 | |
| Maryland | 13 - 11 | 13 - 11 | 30 - 27 | 30 - 27 | 60 | 60 | |
| Michigan State | 13 - 11 | 13 - 11 | 36 - 20 | 36 - 20 | 78 | 78 | |
| Illinois | 12 - 12 | 12 - 12 | 28 - 23 | 28 - 23 | 55 | 55 | |
| Iowa | 12 - 12 | 12 - 12 | 27 - 26 | 27 - 26 | 73 | 73 | |
| Penn State | 12 - 12 | 12 - 12 | 28 - 27 | 28 - 27 | 123 | 123 | |
| Rutgers | 9 - 15 | 9 - 15 | 27 - 28 | 27 - 28 | 110 | 110 | |
| Northwestern | 7 - 17 | 7 - 17 | 15 - 38 | 15 - 38 | 253 | 253 | |
| Purdue | 2 - 22 | 2 - 22 | 10 - 44 | 10 - 44 | 275 | 275 | |
Big West
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Cal State Fullerton | 17 - 7 | 17 - 7 | 36 - 23 | 36 - 23 | 43 | 43 | |
| Long Beach State | 15 - 9 | 15 - 9 | 38 - 22 | 38 - 22 | 41 | 41 | |
| UC Santa Barbara | 13 - 11 | 13 - 11 | 43 - 20 - 1 | 43 - 20 - 1 | 18 | 18 | |
| Cal Poly | 12 - 12 | 12 - 12 | 32 - 25 | 32 - 25 | 121 | 121 | |
| Hawaii | 12 - 12 | 12 - 12 | 22 - 29 | 22 - 29 | 171 | 171 | |
| UC Riverside | 12 - 12 | 12 - 12 | 26 - 29 | 26 - 29 | 152 | 152 | |
| Cal State Northridge | 11 - 13 | 11 - 13 | 33 - 22 | 33 - 22 | 138 | 138 | |
| UC Irvine | 11 - 13 | 11 - 13 | 31 - 25 | 31 - 25 | 119 | 119 | |
| UC Davis | 5 - 19 | 5 - 19 | 17 - 36 | 17 - 36 | 225 | 225 | |
Colonial Athletic
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| UNC Wilmington | 16 - 6 | 16 - 6 | 41 - 19 | 41 - 19 | 29 | 29 | |
| William & Mary | 14 - 9 | 14 - 9 | 31 - 31 | 31 - 31 | 88 | 88 | |
| Elon | 13 - 10 | 13 - 10 | 25 - 29 | 25 - 29 | 205 | 205 | |
| James Madison | 13 - 11 | 13 - 11 | 24 - 31 | 24 - 31 | 178 | 178 | |
| Northeastern | 12 - 11 | 12 - 11 | 31 - 27 | 31 - 27 | 165 | 165 | |
| Charleston | 12 - 12 | 12 - 12 | 31 - 26 - 1 | 31 - 26 - 1 | 68 | 68 | |
| Delaware | 10 - 14 | 10 - 14 | 31 - 22 | 31 - 22 | 149 | 149 | |
| Towson | 10 - 14 | 10 - 14 | 20 - 35 | 20 - 35 | 227 | 227 | |
| Hofstra | 5 - 18 | 5 - 18 | 15 - 37 | 15 - 37 | 250 | 250 | |
Conference USA
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Florida Atlantic | 21 - 8 | 21 - 8 | 39 - 19 | 39 - 19 | 34 | 34 | |
| Marshall | 21 - 9 | 21 - 9 | 34 - 21 | 34 - 21 | 59 | 59 | |
| Southern Miss | 20 - 10 | 20 - 10 | 41 - 20 | 41 - 20 | 21 | 21 | |
| Rice | 19 - 10 | 19 - 10 | 38 - 24 | 38 - 24 | 24 | 24 | |
| Louisiana Tech | 19 - 11 | 19 - 11 | 42 - 20 | 42 - 20 | 31 | 31 | |
| FIU | 15 - 15 | 15 - 15 | 28 - 29 | 28 - 29 | 99 | 99 | |
| Old Dominion | 15 - 15 | 15 - 15 | 32 - 24 | 32 - 24 | 80 | 80 | |
| Charlotte | 12 - 17 | 12 - 17 | 23 - 32 | 23 - 32 | 158 | 158 | |
| UAB | 12 - 18 | 12 - 18 | 21 - 34 | 21 - 34 | 155 | 155 | |
| Western Kentucky | 10 - 20 | 10 - 20 | 24 - 30 | 24 - 30 | 132 | 132 | |
| UTSA | 8 - 20 | 8 - 20 | 17 - 34 | 17 - 34 | 186 | 186 | |
| Middle Tennessee | 5 - 24 | 5 - 24 | 20 - 35 | 20 - 35 | 166 | 166 | |
Horizon League
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Wright State | 23 - 6 | 23 - 6 | 46 - 17 | 46 - 17 | 42 | 42 | |
| Milwaukee | 17 - 11 | 17 - 11 | 29 - 26 | 29 - 26 | 131 | 131 | |
| Valparaiso | 17 - 12 | 17 - 12 | 29 - 28 | 29 - 28 | 140 | 140 | |
| Illinois-Chicago | 15 - 12 | 15 - 12 | 24 - 30 | 24 - 30 | 189 | 189 | |
| Oakland | 11 - 14 | 11 - 14 | 21 - 27 | 21 - 27 | 168 | 168 | |
| Northern Kentucky | 9 - 21 | 9 - 21 | 20 - 34 | 20 - 34 | 247 | 247 | |
| Youngstown State | 5 - 21 | 5 - 21 | 14 - 38 | 14 - 38 | 258 | 258 | |
Ivy League
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Princeton | 13 - 7 | 13 - 7 | 24 - 21 | 24 - 21 | 117 | 117 | |
| Dartmouth | 11 - 9 | 11 - 9 | 18 - 25 | 18 - 25 | 228 | 228 | |
| Yale | 11 - 9 | 11 - 9 | 18 - 28 - 1 | 18 - 28 - 1 | 210 | 210 | |
| Columbia | 10 - 10 | 10 - 10 | 17 - 24 | 17 - 24 | 182 | 182 | |
| Pennsylvania | 10 - 10 | 10 - 10 | 19 - 22 | 19 - 22 | 236 | 236 | |
| Brown | 9 - 11 | 9 - 11 | 15 - 24 | 15 - 24 | 241 | 241 | |
| Harvard | 9 - 11 | 9 - 11 | 17 - 24 | 17 - 24 | 244 | 244 | |
| Cornell | 7 - 13 | 7 - 13 | 14 - 22 | 14 - 22 | 249 | 249 | |
MAAC
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Fairfield | 17 - 7 | 17 - 7 | 32 - 26 | 32 - 26 | 174 | 174 | |
| Canisius | 16 - 8 | 16 - 8 | 32 - 27 | 32 - 27 | 196 | 196 | |
| Monmouth | 16 - 8 | 16 - 8 | 30 - 27 | 30 - 27 | 176 | 176 | |
| Siena | 16 - 8 | 16 - 8 | 25 - 32 | 25 - 32 | 243 | 243 | |
| Manhattan | 13 - 11 | 13 - 11 | 24 - 31 | 24 - 31 | 217 | 217 | |
| Marist | 13 - 11 | 13 - 11 | 24 - 27 | 24 - 27 | 252 | 252 | |
| Niagara | 11 - 13 | 11 - 13 | 16 - 37 - 1 | 16 - 37 - 1 | 266 | 266 | |
| Quinnipiac | 10 - 14 | 10 - 14 | 21 - 31 | 21 - 31 | 220 | 220 | |
| Rider | 10 - 14 | 10 - 14 | 18 - 33 | 18 - 33 | 269 | 269 | |
| Iona | 5 - 19 | 5 - 19 | 11 - 39 | 11 - 39 | 284 | 284 | |
| Saint Peter's | 5 - 19 | 5 - 19 | 10 - 42 | 10 - 42 | 294 | 294 | |
MEAC
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Florida A&M | 19 - 5 | 19 - 5 | 31 - 21 | 31 - 21 | 141 | 141 | |
| Norfolk State | 19 - 5 | 19 - 5 | 29 - 21 | 29 - 21 | 271 | 271 | |
| Bethune-Cookman | 17 - 7 | 17 - 7 | 29 - 27 | 29 - 27 | 163 | 163 | |
| Delaware State | 13 - 10 | 13 - 10 | 13 - 37 | 13 - 37 | 291 | 291 | |
| North Carolina Central | 11 - 13 | 11 - 13 | 24 - 30 | 24 - 30 | 280 | 280 | |
| Coppin State | 8 - 16 | 8 - 16 | 14 - 38 | 14 - 38 | 299 | 299 | |
| Maryland Eastern Shore | 7 - 16 | 7 - 16 | 16 - 32 | 16 - 32 | 295 | 295 | |
| Savannah State | 7 - 17 | 7 - 17 | 12 - 40 | 12 - 40 | 288 | 288 | |
| North Carolina A&T | 6 - 18 | 6 - 18 | 13 - 41 | 13 - 41 | 287 | 287 | |
Mid-American
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Kent State | 20 - 4 | 20 - 4 | 43 - 14 | 43 - 14 | 70 | 70 | |
| Ball State | 16 - 11 | 16 - 11 | 32 - 26 | 32 - 26 | 175 | 175 | |
| Northern Illinois | 16 - 11 | 16 - 11 | 24 - 32 | 24 - 32 | 211 | 211 | |
| Miami (OH) | 14 - 10 | 14 - 10 | 27 - 29 | 27 - 29 | 164 | 164 | |
| Toledo | 13 - 11 | 13 - 11 | 19 - 38 - 1 | 19 - 38 - 1 | 203 | 203 | |
| Central Michigan | 12 - 12 | 12 - 12 | 23 - 37 | 23 - 37 | 219 | 219 | |
| Western Michigan | 11 - 13 | 11 - 13 | 22 - 34 | 22 - 34 | 214 | 214 | |
| Eastern Michigan | 10 - 14 | 10 - 14 | 23 - 36 | 23 - 36 | 191 | 191 | |
| Buffalo | 8 - 16 | 8 - 16 | 21 - 31 | 21 - 31 | 239 | 239 | |
| Ohio | 8 - 16 | 8 - 16 | 23 - 29 | 23 - 29 | 237 | 237 | |
| Bowling Green | 7 - 17 | 7 - 17 | 16 - 37 | 16 - 37 | 262 | 262 | |
Missouri Valley
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Dallas Baptist | 15 - 5 | 15 - 5 | 44 - 19 | 44 - 19 | 25 | 25 | |
| Indiana State | 13 - 8 | 13 - 8 | 35 - 21 | 35 - 21 | 71 | 71 | |
| Bradley | 11 - 9 | 11 - 9 | 25 - 21 | 25 - 21 | 108 | 108 | |
| Southern Illinois | 11 - 10 | 11 - 10 | 31 - 25 - 1 | 31 - 25 - 1 | 122 | 122 | |
| Evansville | 9 - 12 | 9 - 12 | 28 - 27 | 28 - 27 | 136 | 136 | |
| Wichita State | 9 - 12 | 9 - 12 | 21 - 37 | 21 - 37 | 183 | 183 | |
| Illinois State | 7 - 13 | 7 - 13 | 17 - 37 | 17 - 37 | 218 | 218 | |
| Missouri State | 7 - 13 | 7 - 13 | 38 - 21 | 38 - 21 | 81 | 81 | |
Mountain West
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Fresno State | 21 - 9 | 21 - 9 | 36 - 22 | 36 - 22 | 95 | 95 | |
| Nevada | 20 - 10 | 20 - 10 | 37 - 24 | 37 - 24 | 85 | 85 | |
| New Mexico | 20 - 10 | 20 - 10 | 39 - 23 | 39 - 23 | 49 | 49 | |
| UNLV | 14 - 16 | 14 - 16 | 24 - 32 | 24 - 32 | 139 | 139 | |
| Air Force | 12 - 18 | 12 - 18 | 29 - 27 | 29 - 27 | 180 | 180 | |
| San Diego State | 11 - 19 | 11 - 19 | 21 - 38 | 21 - 38 | 187 | 187 | |
| San Jose State | 7 - 23 | 7 - 23 | 17 - 39 | 17 - 39 | 231 | 231 | |
Northeast
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Bryant | 26 - 4 | 26 - 4 | 47 - 12 | 47 - 12 | 35 | 35 | |
| Sacred Heart | 18 - 13 | 18 - 13 | 30 - 28 | 30 - 28 | 160 | 160 | |
| Fairleigh Dickinson | 16 - 15 | 16 - 15 | 28 - 28 | 28 - 28 | 248 | 248 | |
| Central Connecticut | 15 - 17 | 15 - 17 | 23 - 34 | 23 - 34 | 207 | 207 | |
| Long Island | 13 - 17 | 13 - 17 | 19 - 35 | 19 - 35 | 256 | 256 | |
| Wagner | 13 - 19 | 13 - 19 | 19 - 33 | 19 - 33 | 259 | 259 | |
| Mount Saint Mary's | 8 - 24 | 8 - 24 | 11 - 37 | 11 - 37 | 290 | 290 | |
Ohio Valley
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Southeast Missouri State | 22 - 8 | 22 - 8 | 38 - 21 | 38 - 21 | 58 | 58 | |
| Austin Peay | 21 - 9 | 21 - 9 | 34 - 23 | 34 - 23 | 103 | 103 | |
| Jacksonville State | 20 - 10 | 20 - 10 | 34 - 24 | 34 - 24 | 92 | 92 | |
| Belmont | 17 - 13 | 17 - 13 | 33 - 27 | 33 - 27 | 190 | 190 | |
| Morehead State | 17 - 13 | 17 - 13 | 31 - 27 | 31 - 27 | 118 | 118 | |
| Tennessee Tech | 17 - 13 | 17 - 13 | 31 - 24 | 31 - 24 | 192 | 192 | |
| Murray State | 15 - 15 | 15 - 15 | 25 - 28 | 25 - 28 | 197 | 197 | |
| Eastern Kentucky | 13 - 17 | 13 - 17 | 24 - 31 | 24 - 31 | 215 | 215 | |
| Tennessee-Martin | 9 - 21 | 9 - 21 | 18 - 34 | 18 - 34 | 263 | 263 | |
| Eastern Illinois | 8 - 22 | 8 - 22 | 12 - 39 | 12 - 39 | 272 | 272 | |
| SIU Edwardsville | 6 - 24 | 6 - 24 | 9 - 40 | 9 - 40 | 281 | 281 | |
Pac 12
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Utah | 19 - 11 | 19 - 11 | 26 - 29 | 26 - 29 | 90 | 90 | |
| Washington | 17 - 13 | 17 - 13 | 33 - 23 | 33 - 23 | 52 | 52 | |
| Arizona | 16 - 14 | 16 - 14 | 49 - 24 | 49 - 24 | 12 | 12 | |
| Arizona State | 16 - 14 | 16 - 14 | 36 - 23 | 36 - 23 | 37 | 37 | |
| Oregon State | 16 - 14 | 16 - 14 | 35 - 19 | 35 - 19 | 46 | 46 | |
| Stanford | 15 - 15 | 15 - 15 | 31 - 23 | 31 - 23 | 75 | 75 | |
| USC | 15 - 15 | 15 - 15 | 28 - 28 | 28 - 28 | 79 | 79 | |
| California | 14 - 16 | 14 - 16 | 32 - 21 | 32 - 21 | 67 | 67 | |
| Oregon | 14 - 16 | 14 - 16 | 29 - 26 | 29 - 26 | 82 | 82 | |
| UCLA | 12 - 18 | 12 - 18 | 25 - 31 | 25 - 31 | 98 | 98 | |
| Washington State | 11 - 19 | 11 - 19 | 19 - 35 | 19 - 35 | 177 | 177 | |
Patriot League
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Navy | 15 - 5 | 15 - 5 | 42 - 16 - 1 | 42 - 16 - 1 | 145 | 145 | |
| Holy Cross | 13 - 6 | 13 - 6 | 28 - 27 | 28 - 27 | 156 | 156 | |
| Lehigh | 9 - 10 | 9 - 10 | 23 - 29 | 23 - 29 | 238 | 238 | |
| Bucknell | 8 - 11 | 8 - 11 | 18 - 34 | 18 - 34 | 260 | 260 | |
| Lafayette | 7 - 13 | 7 - 13 | 14 - 29 | 14 - 29 | 267 | 267 | |
| Army | 6 - 13 | 6 - 13 | 16 - 32 | 16 - 32 | 255 | 255 | |
SEC
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Mississippi State | 21 - 9 | 21 - 9 | 44 - 18 - 1 | 44 - 18 - 1 | 15 | 15 | |
| South Carolina | 20 - 9 | 20 - 9 | 46 - 18 | 46 - 18 | 13 | 13 | |
| Texas A&M | 20 - 10 | 20 - 10 | 49 - 16 | 49 - 16 | 4 | 4 | |
| Florida | 19 - 10 | 19 - 10 | 52 - 16 | 52 - 16 | 1 | 1 | |
| LSU | 19 - 11 | 19 - 11 | 45 - 21 | 45 - 21 | 9 | 9 | |
| Ole Miss | 18 - 12 | 18 - 12 | 43 - 19 | 43 - 19 | 10 | 10 | |
| Vanderbilt | 18 - 12 | 18 - 12 | 43 - 19 | 43 - 19 | 16 | 16 | |
| Alabama | 15 - 15 | 15 - 15 | 32 - 26 | 32 - 26 | 64 | 64 | |
| Kentucky | 15 - 15 | 15 - 15 | 32 - 25 | 32 - 25 | 69 | 69 | |
| Georgia | 11 - 19 | 11 - 19 | 27 - 30 | 27 - 30 | 45 | 45 | |
| Missouri | 9 - 21 | 9 - 21 | 26 - 30 | 26 - 30 | 130 | 130 | |
| Tennessee | 9 - 21 | 9 - 21 | 29 - 28 | 29 - 28 | 89 | 89 | |
| Auburn | 8 - 22 | 8 - 22 | 23 - 33 | 23 - 33 | 148 | 148 | |
| Arkansas | 7 - 23 | 7 - 23 | 26 - 29 | 26 - 29 | 124 | 124 | |
Southern
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Mercer | 16 - 8 | 16 - 8 | 38 - 23 | 38 - 23 | 94 | 94 | |
| UNC Greensboro | 15 - 9 | 15 - 9 | 38 - 21 | 38 - 21 | 74 | 74 | |
| Western Carolina | 15 - 9 | 15 - 9 | 31 - 31 | 31 - 31 | 97 | 97 | |
| Furman | 14 - 10 | 14 - 10 | 29 - 30 | 29 - 30 | 134 | 134 | |
| East Tennessee State | 13 - 11 | 13 - 11 | 27 - 30 | 27 - 30 | 245 | 245 | |
| Samford | 13 - 11 | 13 - 11 | 35 - 26 | 35 - 26 | 127 | 127 | |
| Wofford | 12 - 12 | 12 - 12 | 30 - 28 | 30 - 28 | 188 | 188 | |
| The Citadel | 6 - 18 | 6 - 18 | 17 - 42 | 17 - 42 | 261 | 261 | |
| VMI | 4 - 20 | 4 - 20 | 21 - 35 | 21 - 35 | 257 | 257 | |
Southland
| Conference Record | Record | RPI | |||||
|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | |
| Sam Houston State | 24 - 6 | 24 - 6 | 42 - 22 | 42 - 22 | 40 | 40 | |
| Southeastern Louisiana | 22 - 8 | 22 - 8 | 40 - 21 | 40 - 21 | 44 | 44 | |
| Lamar | 20 - 10 | 20 - 10 | 35 - 19 | 35 - 19 | 77 | 77 | |
