Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 39 - 22 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 27 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 9 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 13 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 23 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 3 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 149 | 0.4958 |
NPI | 98 | 70.24 |
SOS | 254 | 0.4552 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 2 | 0 - 2 |
51-100 | 2 - 2 | 5 - 6 |
101-200 | 18 - 10 | 8 - 4 |
201+ | 19 - 8 | 26 - 10 |
Runs / Game
Offense | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +1.2 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 6 - 4 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |