Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 22 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 11 - 7 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 21 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 2 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 10 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 12 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 172 | 0.4838 |
NPI | 198 | 62.98 |
SOS | 158 | 0.4951 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 10 | 0 - 9 |
51-100 | 1 - 6 | 1 - 4 |
101-200 | 7 - 12 | 8 - 14 |
201+ | 13 - 2 | 13 - 3 |
Runs / Game
Offense | 5.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.7 |
Current Streaks
Overall Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |