Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 22 - 30 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 8 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 17 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 6 - 5 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 13 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 8 - 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 222 | 0.4588 |
NPI | 222 | 61.19 |
SOS | 241 | 0.4630 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 1 | 0 - 4 |
51-100 | 0 - 7 | 3 - 6 |
101-200 | 7 - 11 | 6 - 10 |
201+ | 15 - 11 | 13 - 10 |
Runs / Game
Offense | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.5 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 3 - 7 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |