Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 27 - 26 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 17 - 12 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 14 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 2 - 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 12 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 15 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 89 | 0.5262 |
NPI | 120 | 68.53 |
SOS | 54 | 0.5387 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 4 - 14 | 6 - 14 |
51-100 | 10 - 6 | 4 - 4 |
101-200 | 8 - 4 | 10 - 5 |
201+ | 5 - 2 | 7 - 3 |
Runs / Game
Offense | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.3 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 3 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 4 - 6 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |