Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 27 - 27 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 16 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 8 - 15 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 3 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 13 - 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 14 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 0 - 1 |
Rankings
Rank | Value | |
---|---|---|
RPI | 75 | 0.5345 |
NPI | 119 | 68.66 |
SOS | 37 | 0.5470 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 7 - 12 | 5 - 8 |
51-100 | 7 - 8 | 7 - 11 |
101-200 | 8 - 7 | 10 - 6 |
201+ | 5 - 0 | 5 - 2 |
Runs / Game
Offense | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | -0.4 |
Current Streaks
Overall Streak | 1 Loss | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 6 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 1 Win | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |