Records include games against Division I opponents only.
Streaks include games against all opponents.
Rankings
Overall | 40 - 25 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Home | 15 - 8 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Away | 16 - 13 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Neutral | 9 - 4 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conference | 14 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-Conf. | 19 - 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Post Season | 7 - 3 |
Rankings
Rank | Value | |
---|---|---|
RPI | 68 | 0.5371 |
NPI | 48 | 75.01 |
SOS | 129 | 0.5055 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 7 - 6 | 7 - 5 |
51-100 | 1 - 4 | 3 - 4 |
101-200 | 20 - 6 | 14 - 13 |
201+ | 12 - 9 | 16 - 3 |
Runs / Game
Offense | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Defense | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Margin | +2.1 |
Current Streaks
Overall Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Streak | 5 Wins | ||||||||||||||||||||||||||||||||||||||||||||||||
Road Streak | 2 Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
Last 10 | 7 - 3 |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |||||||||||||||||||||||||||||||||
CBN |